Official results for World Cup round 3 & Pre-WOC - Relay
Name: Relay
Organiser:
Norway
Date: 2 September 2018
Men
41 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Norway 1 | 1:54:12 | |||||||
1. Eskil Kinneberg | 39:01 | 7 | +0:50 | 39:01 | 7 | ||||
2. Olav Lundanes | 37:53 | 4 | +0:05 | 1:16:54 | 5 | -2 | |||
3. Magne Daehli | 37:18 | 1 | 1:54:12 | 1 | -4 | ||||
2 | Sweden 1 | 1:54:15 | |||||||
1. Albin Ridefelt | 38:11 | 1 | 38:11 | 1 | |||||
2. Gustav Bergman | 38:05 | 5 | +0:17 | 1:16:16 | 1 | 0 | |||
3. William Lind | 37:59 | 3 | +0:41 | 1:54:15 | 2 | +1 | |||
3 | Sweden 2 | 1:54:36 | |||||||
1. Martin Regborn | 39:02 | 8 | +0:51 | 39:02 | 8 | ||||
2. Jonas Leandersson | 37:48 | 1 | 1:16:50 | 2 | -6 | ||||
3. Emil Svensk | 37:46 | 2 | +0:28 | 1:54:36 | 3 | +1 | |||
4 | Czech Republic 1 | 1:55:36 | |||||||
1. Jan Petrzela | 39:03 | 9 | +0:52 | 39:03 | 9 | ||||
2. Milos Nykodym | 37:48 | 1 | 1:16:51 | 3 | -6 | ||||
3. Vojtech Kral | 38:45 | 5 | +1:27 | 1:55:36 | 4 | +1 | |||
5 | Norway 2 | 1:58:28 | |||||||
1. Hakon Jarvis Westergard | 39:12 | 10 | +1:01 | 39:12 | 10 | ||||
2. Gaute Hallan Steiwer | 40:38 | 10 | +2:50 | 1:19:50 | 7 | -3 | |||
3. Paul Sirum | 38:38 | 4 | +1:20 | 1:58:28 | 5 | -2 | |||
6 | Norway 3 | 1:58:37 | |||||||
1. Jo Forseth Indgaard | 38:59 | 3 | +0:48 | 38:59 | 3 | ||||
2. Jon Aukrust Osmoen | 37:52 | 3 | +0:04 | 1:16:51 | 3 | 0 | |||
3. Yngve Skogstad | 41:46 | 16 | +4:28 | 1:58:37 | 6 | +3 | |||
7 | Finland 1 | 2:02:23 | |||||||
1. Miika Kirmula | 41:38 | 18 | +3:27 | 41:38 | 18 | ||||
2. Fredric Portin | 41:16 | 12 | +3:28 | 1:22:54 | 12 | -6 | |||
3. Aleksi Niemi | 39:29 | 7 | +2:11 | 2:02:23 | 7 | -5 | |||
8 | Switzerland 2 | 2:02:44 | |||||||
1. Florian Schneider | 38:54 | 2 | +0:43 | 38:54 | 2 | ||||
2. Jonas Egger | 42:51 | 17 | +5:03 | 1:21:45 | 11 | +9 | |||
3. Andreas Kyburz | 40:59 | 13 | +3:41 | 2:02:44 | 8 | -3 | |||
9 | Ukraine 1 | 2:02:49 | |||||||
1. Denys Shcherbakov | 39:51 | 12 | +1:40 | 39:51 | 12 | ||||
2. Ruslan Glibov | 39:30 | 6 | +1:42 | 1:19:21 | 6 | -6 | |||
3. Artem Panchenko | 43:28 | 17 | +6:10 | 2:02:49 | 9 | +3 | |||
10 | Finland 3 | 2:03:19 | |||||||
1. Einari Heinaro | 40:02 | 13 | +1:51 | 40:02 | 13 | ||||
2. Olli Markus Taivainen | 41:35 | 13 | +3:47 | 1:21:37 | 10 | -3 | |||
3. Hannu Airila | 41:42 | 15 | +4:24 | 2:03:19 | 10 | 0 | |||
11 | Switzerland 1 | 2:03:20 | |||||||
1. Daniel Hubmann | 42:48 | 23 | +4:37 | 42:48 | 23 | ||||
2. Florian Howald | 41:12 | 11 | +3:24 | 1:24:00 | 15 | -8 | |||
3. Matthias Kyburz | 39:20 | 6 | +2:02 | 2:03:20 | 11 | -4 | |||
12 | Latvia 1 | 2:03:31 | |||||||
1. Rudolfs Zernis | 39:50 | 11 | +1:39 | 39:50 | 11 | ||||
2. Edgars Bertuks | 40:02 | 9 | +2:14 | 1:19:52 | 8 | -3 | |||
3. Arturs Paulins | 43:39 | 18 | +6:21 | 2:03:31 | 12 | +4 | |||
13 | Great Britain 1 | 2:03:52 | |||||||
1. Hector Haines | 41:45 | 20 | +3:34 | 41:45 | 20 | ||||
2. Alasdair McLeod | 42:11 | 14 | +4:23 | 1:23:56 | 14 | -6 | |||
3. Ralph Street | 39:56 | 10 | +2:38 | 2:03:52 | 13 | -1 | |||
14 | Austria 1 | 2:03:57 | |||||||
1. Mathias Peter | 44:06 | 24 | +5:55 | 44:06 | 24 | ||||
2. Gernot Ymsen Kerschbaumer | 39:56 | 8 | +2:08 | 1:24:02 | 16 | -8 | |||
3. Robert Merl | 39:55 | 9 | +2:37 | 2:03:57 | 14 | -2 | |||
15 | Poland 1 | 2:04:03 | |||||||
1. Michal Olejnik | 41:45 | 20 | +3:34 | 41:45 | 20 | ||||
2. Bartosz Pawlak | 42:34 | 15 | +4:46 | 1:24:19 | 18 | -2 | |||
3. Krzysztof Wolowczyk | 39:44 | 8 | +2:26 | 2:04:03 | 15 | -3 | |||
16 | Czech Republic 2 | 2:04:37 | |||||||
1. Marek Minar | 41:43 | 19 | +3:32 | 41:43 | 19 | ||||
2. Jan Sedivy | 42:35 | 16 | +4:47 | 1:24:18 | 17 | -2 | |||
3. Daniel Hajek | 40:19 | 12 | +3:01 | 2:04:37 | 16 | -1 | |||
17 | France 1 | 2:07:17 | |||||||
1. Mathieu Perrin | 40:44 | 16 | +2:33 | 40:44 | 16 | ||||
2. Frederic Tranchand | 39:52 | 7 | +2:04 | 1:20:36 | 9 | -7 | |||
3. Vincent Coupat | 46:41 | 21 | +9:23 | 2:07:17 | 17 | +8 | |||
18 | Finland 2 | 2:09:43 | |||||||
1. Elias Kuukka | 38:59 | 3 | +0:48 | 38:59 | 3 | ||||
2. Aleksi Karppinen | 49:27 | 26 | +11:39 | 1:28:26 | 21 | +18 | |||
3. Olli Ojanaho | 41:17 | 14 | +3:59 | 2:09:43 | 18 | -3 | |||
19 | Great Britain 2 | 2:10:32 | |||||||
1. Matthew Speake | 41:49 | 22 | +3:38 | 41:49 | 22 | ||||
2. Peter Hodkinson | 44:30 | 20 | +6:42 | 1:26:19 | 19 | -3 | |||
3. William Gardner | 44:13 | 20 | +6:55 | 2:10:32 | 19 | 0 | |||
20 | Estonia 1 | 2:14:04 | |||||||
1. Kristo Heinmann | 45:05 | 26 | +6:54 | 45:05 | 26 | ||||
2. Kenny Kivikas | 44:53 | 21 | +7:05 | 1:29:58 | 24 | -2 | |||
3. Timo Sild | 44:06 | 19 | +6:48 | 2:14:04 | 20 | -4 | |||
21 | Germany 1 | 2:14:55 | |||||||
1. Felix Spaeth | 39:00 | 6 | +0:49 | 39:00 | 6 | ||||
2. Bjarne Friedrichs | 47:25 | 24 | +9:37 | 1:26:25 | 20 | +14 | |||
3. Bojan Blumenstein | 48:30 | 22 | +11:12 | 2:14:55 | 21 | +1 | |||
22 | Belarus 1 | 2:19:20 | |||||||
1. Aleksei Alekseyonok | 40:02 | 13 | +1:51 | 40:02 | 13 | ||||
2. Andrei Zhuravlev | 50:03 | 27 | +12:15 | 1:30:05 | 25 | +12 | |||
3. Anton Navichenka | 49:15 | 24 | +11:57 | 2:19:20 | 22 | -3 | |||
23 | Austria / Czech Republic | 2:19:35 | |||||||
1. Vojtech Sykora | 40:40 | 15 | +2:29 | 40:40 | 15 | ||||
2. Matthias Reiner | 48:54 | 25 | +11:06 | 1:29:34 | 23 | +8 | |||
3. Helmut Gremmel | 50:01 | 25 | +12:43 | 2:19:35 | 23 | 0 | |||
24 | France 2 | 2:19:46 | |||||||
1. Quentin Rauturier | 44:12 | 25 | +6:01 | 44:12 | 25 | ||||
2. Theo Radondy | 45:19 | 22 | +7:31 | 1:29:31 | 22 | -3 | |||
3. Raphael Masliah | 50:15 | 26 | +12:57 | 2:19:46 | 24 | +2 | |||
25 | Russian Federation 2 | 2:26:00 | |||||||
1. Daniil Kashin | 46:50 | 27 | +8:39 | 46:50 | 27 | ||||
2. Nikita Stepanov | 50:15 | 28 | +12:27 | 1:37:05 | 27 | 0 | |||
3. Dmitrii Poliakov | 48:55 | 23 | +11:37 | 2:26:00 | 25 | -2 | |||
26 | Switzerland 3 | 2:26:12 | |||||||
1. Joey Hadorn | 1:02:00 | 37 | +23:49 | 1:02:00 | 37 | ||||
2. Noah Zbinden | 43:58 | 19 | +6:10 | 1:45:58 | 29 | -8 | |||
3. Martin Hubmann | 40:14 | 11 | +2:56 | 2:26:12 | 26 | -3 | |||
27 | Moldova, Republic of 1 | 2:37:50 | |||||||
1. Vasili Fomiciov | 53:08 | 34 | +14:57 | 53:08 | 34 | ||||
2. Anatoli Fomiciov | 53:52 | 29 | +16:04 | 1:47:00 | 30 | -4 | |||
3. Ivan Fomiciov | 50:50 | 28 | +13:32 | 2:37:50 | 27 | -3 | |||
28 | United States 1 | 2:41:11 | |||||||
1. Morten Jorgensen | 50:56 | 33 | +12:45 | 50:56 | 33 | ||||
2. Giacomo Barbone | 57:12 | 32 | +19:24 | 1:48:08 | 31 | -2 | |||
3. Anton Salmenkyla | 53:03 | 29 | +15:45 | 2:41:11 | 28 | -3 | |||
29 | Estonia / Poland | 2:45:02 | |||||||
1. Reigo Teervalt | 1:00:14 | 36 | +22:03 | 1:00:14 | 36 | ||||
2. Mikolaj Dutkowski | 54:30 | 30 | +16:42 | 1:54:44 | 34 | -2 | |||
3. Lauri Sild | 50:18 | 27 | +13:00 | 2:45:02 | 29 | -5 | |||
30 | Belgium 1 | 2:54:34 | |||||||
1. Tristan Bloemen | 55:21 | 35 | +17:10 | 55:21 | 35 | ||||
2. Clement Demeuse | 54:51 | 31 | +17:03 | 1:50:12 | 32 | -3 | |||
3. Francois Van der Ouderaa | 1:04:22 | 30 | +27:04 | 2:54:34 | 30 | -2 | |||
31 | Hong Kong 2 | 3:30:44 | |||||||
1. Kin Kwan Kwok | 1:05:13 | 38 | +27:02 | 1:05:13 | 38 | ||||
2. Wing Chung Tam | 1:41:01 | 36 | +1:03:13 | 2:46:14 | 35 | -3 | |||
3. Sing Wai Li | 44:30 | 31 | 3:30:44 | 31 | -4 | ||||
Australia 1 | mispunched | ||||||||
1. Michele Dawson | 1:13:02 | 39 | +34:51 | 1:13:02 | 39 | ||||
2. Bryan RusselKeely | did not start | did not start | |||||||
3. Henry McNulty | did not start | mispunched | |||||||
Denmark / New Zealand 1 | mispunched | ||||||||
1. Tue Lassen | 40:47 | 17 | +2:36 | 40:47 | 17 | ||||
2. Tim Robertson | 43:06 | 18 | +5:18 | 1:23:53 | 13 | -4 | |||
3. Cameron de LIsle | mispunched | mispunched | |||||||
France 3 | mispunched | ||||||||
1. Arnaud Perrin | 48:30 | 32 | +10:19 | 48:30 | 32 | ||||
2. Lucas Basset | did not start | did not start | |||||||
3. Nicolas Rio | did not start | mispunched | |||||||
Germany / France / Japan 4 | mispunched | ||||||||
1. Matthias Kretzschmar | 48:29 | 31 | +10:18 | 48:29 | 31 | ||||
2. Hirokazu Osaki | 1:05:22 | 34 | +27:34 | 1:53:51 | 33 | +2 | |||
3. Loic Capbern | did not start | mispunched | |||||||
Great Britain 3 | mispunched | ||||||||
1. Matthew Fellbaum | 48:01 | 28 | +9:50 | 48:01 | 28 | ||||
2. Ben Mitchell | 47:16 | 23 | +9:28 | 1:35:17 | 26 | -2 | |||
3. Alexander Chepelin | did not start | mispunched | |||||||
Hungary 1 | mispunched | ||||||||
1. Aron Bako | 48:20 | 30 | +10:09 | 48:20 | 30 | ||||
2. Mate Baumholczer | mispunched | mispunched | |||||||
3. Zsofia Sarkozy | did not start | mispunched | |||||||
Italy / Czech Republic | mispunched | ||||||||
1. Riccardo Scalet | 48:06 | 29 | +9:55 | 48:06 | 29 | ||||
2. Sebastian Inderst | 57:50 | 33 | +20:02 | 1:45:56 | 28 | -1 | |||
3. Tomas Kubelka | mispunched | mispunched | |||||||
Russian Federation 1 | mispunched | ||||||||
1. Artem Popov | mispunched | mispunched | |||||||
2. Sergey Dobrynin | mispunched | mispunched | |||||||
3. Dmitrii Nakonechnyi | mispunched | mispunched | |||||||
Sweden 3 | did not finish | ||||||||
1. Anton Sjökvist | 38:59 | 3 | +0:48 | 38:59 | 3 | ||||
2. | did not start | did not start | |||||||
3. | did not start | did not start | |||||||
Hong Kong 1 | did not finish | ||||||||
1. Gerald Yip | 1:30:31 | 40 | +52:20 | 1:30:31 | 40 | ||||
2. Kin Wai Lee | 1:24:11 | 35 | +46:23 | 2:54:42 | 36 | -4 | |||
3. | did not start | did not start |
Women
33 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sweden 1 | 1:52:55 | |||||||
1. Lina Strand | 37:27 | 1 | 37:27 | 1 | |||||
2. Karolin Ohlsson | 38:36 | 2 | +0:13 | 1:16:03 | 1 | 0 | |||
3. Tove Alexandersson | 36:52 | 1 | 1:52:55 | 1 | 0 | ||||
2 | Norway 1 | 1:55:18 | |||||||
1. Silje Ekroll Jahren | 39:07 | 7 | +1:40 | 39:07 | 7 | ||||
2. Marianne Andersen | 38:23 | 1 | 1:17:30 | 2 | -5 | ||||
3. Kamilla Olaussen | 37:48 | 2 | +0:56 | 1:55:18 | 2 | 0 | |||
3 | Finland 1 | 1:56:27 | |||||||
1. Sari Anttonen | 38:49 | 6 | +1:22 | 38:49 | 6 | ||||
2. Lotta Karhola | 39:46 | 3 | +1:23 | 1:18:35 | 4 | -2 | |||
3. Henna Riikka Haikonen | 37:52 | 3 | +1:00 | 1:56:27 | 3 | -1 | |||
4 | Finland 2 | 1:58:01 | |||||||
1. Maija Sianoja | 37:35 | 3 | +0:08 | 37:35 | 3 | ||||
2. Miia Niittynen | 40:54 | 4 | +2:31 | 1:18:29 | 3 | 0 | |||
3. Anna Narhi | 39:32 | 5 | +2:40 | 1:58:01 | 4 | +1 | |||
5 | Switzerland 1 | 2:03:36 | |||||||
1. Julia Jakob | 40:58 | 9 | +3:31 | 40:58 | 9 | ||||
2. Simona Aebersold | 43:07 | 8 | +4:44 | 1:24:05 | 6 | -3 | |||
3. Sabine Hauswirth | 39:31 | 4 | +2:39 | 2:03:36 | 5 | -1 | |||
6 | Switzerland 2 | 2:04:41 | |||||||
1. Paula Gross | 37:48 | 5 | +0:21 | 37:48 | 5 | ||||
2. Sofie Bachmann | 42:20 | 5 | +3:57 | 1:20:08 | 5 | 0 | |||
3. Sarina Jenzer | 44:33 | 17 | +7:41 | 2:04:41 | 6 | +1 | |||
7 | Austria 1 | 2:05:55 | |||||||
1. Carina Polzer | 41:26 | 11 | +3:59 | 41:26 | 11 | ||||
2. Anja Arbter | 43:10 | 9 | +4:47 | 1:24:36 | 7 | -4 | |||
3. Ursula Kadan | 41:19 | 8 | +4:27 | 2:05:55 | 7 | 0 | |||
8 | Sweden 3 | 2:08:54 | |||||||
1. Lilian Forsgren | 41:41 | 12 | +4:14 | 41:41 | 12 | ||||
2. Josefin Tjernlund | 45:00 | 15 | +6:37 | 1:26:41 | 10 | -2 | |||
3. Elin Månsson | 42:13 | 10 | +5:21 | 2:08:54 | 8 | -2 | |||
9 | Norway 2 | 2:09:32 | |||||||
1. Kine Hallan Steiwer | 42:46 | 16 | +5:19 | 42:46 | 16 | ||||
2. Ingjerd Myhre | 44:06 | 11 | +5:43 | 1:26:52 | 11 | -5 | |||
3. Marie Olaussen | 42:40 | 12 | +5:48 | 2:09:32 | 9 | -2 | |||
10 | Norway 3 | 2:10:03 | |||||||
1. Ingrid Lundanes | 45:27 | 20 | +8:00 | 45:27 | 20 | ||||
2. Ingeborg Eide | 42:57 | 7 | +4:34 | 1:28:24 | 12 | -8 | |||
3. Siri Ulvestad | 41:39 | 9 | +4:47 | 2:10:03 | 10 | -2 | |||
11 | Russian Federation 2 | 2:10:10 | |||||||
1. Galina Vinogradova | 45:34 | 21 | +8:07 | 45:34 | 21 | ||||
2. Yulia Novikova | 44:54 | 14 | +6:31 | 1:30:28 | 14 | -7 | |||
3. Natalia Efimova | 39:42 | 6 | +2:50 | 2:10:10 | 11 | -3 | |||
12 | Czech Republic 1 | 2:10:23 | |||||||
1. Tereza Janosikova | 42:38 | 15 | +5:11 | 42:38 | 15 | ||||
2. Vendula Horcickova | 44:01 | 10 | +5:38 | 1:26:39 | 9 | -6 | |||
3. Denisa Kosova | 43:44 | 15 | +6:52 | 2:10:23 | 12 | +3 | |||
13 | Latvia 1 | 2:11:57 | |||||||
1. Inga Dambe | 43:46 | 17 | +6:19 | 43:46 | 17 | ||||
2. Sandra Grosberga | 42:35 | 6 | +4:12 | 1:26:21 | 8 | -9 | |||
3. Liga Valdmane | 45:36 | 18 | +8:44 | 2:11:57 | 13 | +5 | |||
14 | Finland / France / New Zeeland | 2:13:28 | |||||||
1. Kirsi Nurmi | 42:14 | 13 | +4:47 | 42:14 | 13 | ||||
2. Florence Hanauer | 47:31 | 17 | +9:08 | 1:29:45 | 13 | 0 | |||
3. Lizzie Ingham | 43:43 | 14 | +6:51 | 2:13:28 | 14 | +1 | |||
15 | Denmark 1 | 2:15:08 | |||||||
1. Amanda Falck Weber | 43:48 | 18 | +6:21 | 43:48 | 18 | ||||
2. Caroline Gjotterup | 48:41 | 19 | +10:18 | 1:32:29 | 16 | -2 | |||
3. Miri Thrane Oedum | 42:39 | 11 | +5:47 | 2:15:08 | 15 | -1 | |||
16 | Estonia 1 | 2:19:04 | |||||||
1. Annika Rihma | 45:39 | 22 | +8:12 | 45:39 | 22 | ||||
2. Kerstin Uiboupin | 53:37 | 27 | +15:14 | 1:39:16 | 26 | +4 | |||
3. Evely Kaasiku | 39:48 | 7 | +2:56 | 2:19:04 | 16 | -10 | |||
17 | Austria 2 | 2:19:09 | |||||||
1. Johanna Trummer | 41:00 | 10 | +3:33 | 41:00 | 10 | ||||
2. Anna Nilsson Simkovics | 51:53 | 26 | +13:30 | 1:32:53 | 17 | +7 | |||
3. Anika Gassner | 46:16 | 20 | +9:24 | 2:19:09 | 17 | 0 | |||
18 | Switzerland 3 | 2:20:53 | |||||||
1. Sina Tommer | 46:07 | 24 | +8:40 | 46:07 | 24 | ||||
2. Lisa Holer | 49:04 | 20 | +10:41 | 1:35:11 | 20 | -4 | |||
3. Martina Ruch | 45:42 | 19 | +8:50 | 2:20:53 | 18 | -2 | |||
19 | Poland 1 | 2:21:26 | |||||||
1. Agata Stankiewicz | 48:13 | 28 | +10:46 | 48:13 | 28 | ||||
2. Hanna Wisniewska | 50:02 | 22 | +11:39 | 1:38:15 | 25 | -3 | |||
3. Aleksandra Hornik | 43:11 | 13 | +6:19 | 2:21:26 | 19 | -6 | |||
20 | France 1 | 2:21:34 | |||||||
1. Maelle Beauvir | 48:26 | 29 | +10:59 | 48:26 | 29 | ||||
2. Lea Vercellotti | 44:32 | 13 | +6:09 | 1:32:58 | 18 | -11 | |||
3. Isia Basset | 48:36 | 22 | +11:44 | 2:21:34 | 20 | +2 | |||
21 | Germany 1 | 2:21:42 | |||||||
1. Susen Loesch | 45:10 | 19 | +7:43 | 45:10 | 19 | ||||
2. Arntraut Goetsch | 50:03 | 23 | +11:40 | 1:35:13 | 21 | +2 | |||
3. Patricia Nieke | 46:29 | 21 | +9:37 | 2:21:42 | 21 | 0 | |||
22 | Great Britain 2 | 2:23:42 | |||||||
1. Jo Shepherd | 52:47 | 32 | +15:20 | 52:47 | 32 | ||||
2. Hollie Orr | 46:36 | 16 | +8:13 | 1:39:23 | 27 | -5 | |||
3. Megan Carter Davies | 44:19 | 16 | +7:27 | 2:23:42 | 22 | -5 | |||
23 | Czech Republic 2 | 2:26:40 | |||||||
1. Adela Indrakova | 45:40 | 23 | +8:13 | 45:40 | 23 | ||||
2. Lenka Mechlova | 51:10 | 25 | +12:47 | 1:36:50 | 23 | 0 | |||
3. Barbora Zhanalova | 49:50 | 23 | +12:58 | 2:26:40 | 23 | 0 | |||
24 | Estonia 2 | 2:31:48 | |||||||
1. Marianne Haug | 47:06 | 25 | +9:39 | 47:06 | 25 | ||||
2. Laura Joonas | 44:08 | 12 | +5:45 | 1:31:14 | 15 | -10 | |||
3. Maiki Maalberg | 1:00:34 | 24 | +23:42 | 2:31:48 | 24 | +9 | |||
25 | Italy 1 | 2:39:06 | |||||||
1. Anna Caglio | 47:17 | 26 | +9:50 | 47:17 | 26 | ||||
2. Verena Troi | 49:38 | 21 | +11:15 | 1:36:55 | 24 | -2 | |||
3. Francesca Taufer | 1:02:11 | 25 | +25:19 | 2:39:06 | 25 | +1 | |||
26 | Hong Kong 1 | 3:06:16 | |||||||
1. Wai Lan Iris Lui | 1:29:00 | 33 | +51:33 | 1:29:00 | 33 | ||||
2. Cho Yu Lam | 1:15:45 | 30 | +37:22 | 2:44:45 | 31 | -2 | |||
3. Hau Wah Brenda Chan | 1:16:16 | 26 | +39:24 | 3:06:16 | 26 | -5 | |||
27 | Hong Kong / Japan 2 | 3:07:40 | |||||||
1. Hinako Inage | 51:37 | 31 | +14:10 | 51:37 | 31 | ||||
2. Ka Ki Leung | 1:51:21 | 31 | +1:12:58 | 2:42:58 | 30 | -1 | |||
3. Sze Wing Yee | 1:17:40 | 27 | +40:48 | 3:07:40 | 27 | -3 | |||
Czech Republic / Belarus | mispunched | ||||||||
1. Karolina Sikova | 48:31 | 30 | +11:04 | 48:31 | 30 | ||||
2. Kristina Yakubkina | 48:17 | 18 | +9:54 | 1:36:48 | 22 | -8 | |||
3. Jana Knapova | did not start | mispunched | |||||||
Denmark / Germany / Ukraine 2 | mispunched | ||||||||
1. Olena Pitirimova | 48:08 | 27 | +10:41 | 48:08 | 27 | ||||
2. Paula Starke | 1:00:49 | 29 | +22:26 | 1:48:57 | 29 | +2 | |||
3. Line Cederberg | did not start | mispunched | |||||||
Great Britain 1 | mispunched | ||||||||
1. Charlotte Watson | 40:56 | 8 | +3:29 | 40:56 | 8 | ||||
2. Catherine Taylor | 1:00:32 | 28 | +22:09 | 1:41:28 | 28 | +20 | |||
3. Jessica Tullie | mispunched | mispunched | |||||||
Russian Federation 1 | mispunched | ||||||||
1. Anastasia Rudnaya | 37:35 | 3 | +0:08 | 37:35 | 3 | ||||
2. Svetlana Mironova | mispunched | mispunched | |||||||
3. Tatyana Riabkina | mispunched | mispunched | |||||||
Russian Federation 3 | mispunched | ||||||||
1. Anna Dvorianskaia | 42:36 | 14 | +5:09 | 42:36 | 14 | ||||
2. Anastasiia Borovkova | 50:45 | 24 | +12:22 | 1:33:21 | 19 | +5 | |||
3. Natalia Gemperle | did not start | mispunched | |||||||
Sweden 2 | mispunched | ||||||||
1. Lisa Risby | 37:30 | 2 | +0:03 | 37:30 | 2 | ||||
2. Sara Hagström | mispunched | mispunched | |||||||
3. Alva Olsson | mispunched | mispunched |
Please report errors in the result list to the organiser.