Official results for World Cup round 3 & Pre-WOC - Relay
Name: Relay
Organiser:
Norway
Date: 2 September 2018
Men
41 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Norway 1 | 1:54:12 | |||||||
Eskil Kinneberg | 39:01 | 7 | +0:50 | 39:01 | 7 | ||||
Olav Lundanes | 37:53 | 4 | +0:05 | 1:16:54 | 5 | -2 | |||
Magne Daehli | 37:18 | 1 | 1:54:12 | 1 | -4 | ||||
2 | Sweden 1 | 1:54:15 | |||||||
Albin Ridefelt | 38:11 | 1 | 38:11 | 1 | |||||
Gustav Bergman | 38:05 | 5 | +0:17 | 1:16:16 | 1 | 0 | |||
William Lind | 37:59 | 3 | +0:41 | 1:54:15 | 2 | +1 | |||
3 | Sweden 2 | 1:54:36 | |||||||
Martin Regborn | 39:02 | 8 | +0:51 | 39:02 | 8 | ||||
Jonas Leandersson | 37:48 | 1 | 1:16:50 | 2 | -6 | ||||
Emil Svensk | 37:46 | 2 | +0:28 | 1:54:36 | 3 | +1 | |||
4 | Czech Republic 1 | 1:55:36 | |||||||
Jan Petrzela | 39:03 | 9 | +0:52 | 39:03 | 9 | ||||
Milos Nykodym | 37:48 | 1 | 1:16:51 | 3 | -6 | ||||
Vojtech Kral | 38:45 | 5 | +1:27 | 1:55:36 | 4 | +1 | |||
5 | Norway 2 | 1:58:28 | |||||||
Hakon Jarvis Westergard | 39:12 | 10 | +1:01 | 39:12 | 10 | ||||
Gaute Hallan Steiwer | 40:38 | 10 | +2:50 | 1:19:50 | 7 | -3 | |||
Paul Sirum | 38:38 | 4 | +1:20 | 1:58:28 | 5 | -2 | |||
6 | Norway 3 | 1:58:37 | |||||||
Jo Forseth Indgaard | 38:59 | 3 | +0:48 | 38:59 | 3 | ||||
Jon Aukrust Osmoen | 37:52 | 3 | +0:04 | 1:16:51 | 3 | 0 | |||
Yngve Skogstad | 41:46 | 16 | +4:28 | 1:58:37 | 6 | +3 | |||
7 | Finland 1 | 2:02:23 | |||||||
Miika Kirmula | 41:38 | 18 | +3:27 | 41:38 | 18 | ||||
Fredric Portin | 41:16 | 12 | +3:28 | 1:22:54 | 12 | -6 | |||
Aleksi Niemi | 39:29 | 7 | +2:11 | 2:02:23 | 7 | -5 | |||
8 | Switzerland 2 | 2:02:44 | |||||||
Florian Schneider | 38:54 | 2 | +0:43 | 38:54 | 2 | ||||
Jonas Egger | 42:51 | 17 | +5:03 | 1:21:45 | 11 | +9 | |||
Andreas Kyburz | 40:59 | 13 | +3:41 | 2:02:44 | 8 | -3 | |||
9 | Ukraine 1 | 2:02:49 | |||||||
Denys Shcherbakov | 39:51 | 12 | +1:40 | 39:51 | 12 | ||||
Ruslan Glibov | 39:30 | 6 | +1:42 | 1:19:21 | 6 | -6 | |||
Artem Panchenko | 43:28 | 17 | +6:10 | 2:02:49 | 9 | +3 | |||
10 | Finland 3 | 2:03:19 | |||||||
Einari Heinaro | 40:02 | 13 | +1:51 | 40:02 | 13 | ||||
Olli Markus Taivainen | 41:35 | 13 | +3:47 | 1:21:37 | 10 | -3 | |||
Hannu Airila | 41:42 | 15 | +4:24 | 2:03:19 | 10 | 0 | |||
11 | Switzerland 1 | 2:03:20 | |||||||
Daniel Hubmann | 42:48 | 23 | +4:37 | 42:48 | 23 | ||||
Florian Howald | 41:12 | 11 | +3:24 | 1:24:00 | 15 | -8 | |||
Matthias Kyburz | 39:20 | 6 | +2:02 | 2:03:20 | 11 | -4 | |||
12 | Latvia 1 | 2:03:31 | |||||||
Rudolfs Zernis | 39:50 | 11 | +1:39 | 39:50 | 11 | ||||
Edgars Bertuks | 40:02 | 9 | +2:14 | 1:19:52 | 8 | -3 | |||
Arturs Paulins | 43:39 | 18 | +6:21 | 2:03:31 | 12 | +4 | |||
13 | Great Britain 1 | 2:03:52 | |||||||
Hector Haines | 41:45 | 20 | +3:34 | 41:45 | 20 | ||||
Alasdair McLeod | 42:11 | 14 | +4:23 | 1:23:56 | 14 | -6 | |||
Ralph Street | 39:56 | 10 | +2:38 | 2:03:52 | 13 | -1 | |||
14 | Austria 1 | 2:03:57 | |||||||
Mathias Peter | 44:06 | 24 | +5:55 | 44:06 | 24 | ||||
Gernot Ymsen Kerschbaumer | 39:56 | 8 | +2:08 | 1:24:02 | 16 | -8 | |||
Robert Merl | 39:55 | 9 | +2:37 | 2:03:57 | 14 | -2 | |||
15 | Poland 1 | 2:04:03 | |||||||
Michal Olejnik | 41:45 | 20 | +3:34 | 41:45 | 20 | ||||
Bartosz Pawlak | 42:34 | 15 | +4:46 | 1:24:19 | 18 | -2 | |||
Krzysztof Wolowczyk | 39:44 | 8 | +2:26 | 2:04:03 | 15 | -3 | |||
16 | Czech Republic 2 | 2:04:37 | |||||||
Marek Minar | 41:43 | 19 | +3:32 | 41:43 | 19 | ||||
Jan Sedivy | 42:35 | 16 | +4:47 | 1:24:18 | 17 | -2 | |||
Daniel Hajek | 40:19 | 12 | +3:01 | 2:04:37 | 16 | -1 | |||
17 | France 1 | 2:07:17 | |||||||
Mathieu Perrin | 40:44 | 16 | +2:33 | 40:44 | 16 | ||||
Frederic Tranchand | 39:52 | 7 | +2:04 | 1:20:36 | 9 | -7 | |||
Vincent Coupat | 46:41 | 21 | +9:23 | 2:07:17 | 17 | +8 | |||
18 | Finland 2 | 2:09:43 | |||||||
Elias Kuukka | 38:59 | 3 | +0:48 | 38:59 | 3 | ||||
Aleksi Karppinen | 49:27 | 26 | +11:39 | 1:28:26 | 21 | +18 | |||
Olli Ojanaho | 41:17 | 14 | +3:59 | 2:09:43 | 18 | -3 | |||
19 | Great Britain 2 | 2:10:32 | |||||||
Matthew Speake | 41:49 | 22 | +3:38 | 41:49 | 22 | ||||
Peter Hodkinson | 44:30 | 20 | +6:42 | 1:26:19 | 19 | -3 | |||
William Gardner | 44:13 | 20 | +6:55 | 2:10:32 | 19 | 0 | |||
20 | Estonia 1 | 2:14:04 | |||||||
Kristo Heinmann | 45:05 | 26 | +6:54 | 45:05 | 26 | ||||
Kenny Kivikas | 44:53 | 21 | +7:05 | 1:29:58 | 24 | -2 | |||
Timo Sild | 44:06 | 19 | +6:48 | 2:14:04 | 20 | -4 | |||
21 | Germany 1 | 2:14:55 | |||||||
Felix Spaeth | 39:00 | 6 | +0:49 | 39:00 | 6 | ||||
Bjarne Friedrichs | 47:25 | 24 | +9:37 | 1:26:25 | 20 | +14 | |||
Bojan Blumenstein | 48:30 | 22 | +11:12 | 2:14:55 | 21 | +1 | |||
22 | Belarus 1 | 2:19:20 | |||||||
Aleksei Alekseyonok | 40:02 | 13 | +1:51 | 40:02 | 13 | ||||
Andrei Zhuravlev | 50:03 | 27 | +12:15 | 1:30:05 | 25 | +12 | |||
Anton Navichenka | 49:15 | 24 | +11:57 | 2:19:20 | 22 | -3 | |||
23 | Austria / Czech Republic | 2:19:35 | |||||||
Vojtech Sykora | 40:40 | 15 | +2:29 | 40:40 | 15 | ||||
Matthias Reiner | 48:54 | 25 | +11:06 | 1:29:34 | 23 | +8 | |||
Helmut Gremmel | 50:01 | 25 | +12:43 | 2:19:35 | 23 | 0 | |||
24 | France 2 | 2:19:46 | |||||||
Quentin Rauturier | 44:12 | 25 | +6:01 | 44:12 | 25 | ||||
Theo Radondy | 45:19 | 22 | +7:31 | 1:29:31 | 22 | -3 | |||
Raphael Masliah | 50:15 | 26 | +12:57 | 2:19:46 | 24 | +2 | |||
25 | Russian Federation 2 | 2:26:00 | |||||||
Daniil Kashin | 46:50 | 27 | +8:39 | 46:50 | 27 | ||||
Nikita Stepanov | 50:15 | 28 | +12:27 | 1:37:05 | 27 | 0 | |||
Dmitrii Poliakov | 48:55 | 23 | +11:37 | 2:26:00 | 25 | -2 | |||
26 | Switzerland 3 | 2:26:12 | |||||||
Joey Hadorn | 1:02:00 | 37 | +23:49 | 1:02:00 | 37 | ||||
Noah Zbinden | 43:58 | 19 | +6:10 | 1:45:58 | 29 | -8 | |||
Martin Hubmann | 40:14 | 11 | +2:56 | 2:26:12 | 26 | -3 | |||
27 | Moldova, Republic of 1 | 2:37:50 | |||||||
Vasili Fomiciov | 53:08 | 34 | +14:57 | 53:08 | 34 | ||||
Anatoli Fomiciov | 53:52 | 29 | +16:04 | 1:47:00 | 30 | -4 | |||
Ivan Fomiciov | 50:50 | 28 | +13:32 | 2:37:50 | 27 | -3 | |||
28 | United States 1 | 2:41:11 | |||||||
Morten Jorgensen | 50:56 | 33 | +12:45 | 50:56 | 33 | ||||
Giacomo Barbone | 57:12 | 32 | +19:24 | 1:48:08 | 31 | -2 | |||
Anton Salmenkyla | 53:03 | 29 | +15:45 | 2:41:11 | 28 | -3 | |||
29 | Estonia / Poland | 2:45:02 | |||||||
Reigo Teervalt | 1:00:14 | 36 | +22:03 | 1:00:14 | 36 | ||||
Mikolaj Dutkowski | 54:30 | 30 | +16:42 | 1:54:44 | 34 | -2 | |||
Lauri Sild | 50:18 | 27 | +13:00 | 2:45:02 | 29 | -5 | |||
30 | Belgium 1 | 2:54:34 | |||||||
Tristan Bloemen | 55:21 | 35 | +17:10 | 55:21 | 35 | ||||
Clement Demeuse | 54:51 | 31 | +17:03 | 1:50:12 | 32 | -3 | |||
Francois Van der Ouderaa | 1:04:22 | 30 | +27:04 | 2:54:34 | 30 | -2 | |||
31 | Hong Kong 2 | 3:30:44 | |||||||
Kin Kwan Kwok | 1:05:13 | 38 | +27:02 | 1:05:13 | 38 | ||||
Wing Chung Tam | 1:41:01 | 36 | +1:03:13 | 2:46:14 | 35 | -3 | |||
Sing Wai Li | 44:30 | 31 | 3:30:44 | 31 | -4 | ||||
Australia 1 | mispunched | ||||||||
Michele Dawson | 1:13:02 | 39 | +34:51 | 1:13:02 | 39 | ||||
Bryan RusselKeely | did not start | did not start | |||||||
Henry McNulty | did not start | mispunched | |||||||
Denmark / New Zealand 1 | mispunched | ||||||||
Tue Lassen | 40:47 | 17 | +2:36 | 40:47 | 17 | ||||
Tim Robertson | 43:06 | 18 | +5:18 | 1:23:53 | 13 | -4 | |||
Cameron de LIsle | mispunched | mispunched | |||||||
France 3 | mispunched | ||||||||
Arnaud Perrin | 48:30 | 32 | +10:19 | 48:30 | 32 | ||||
Lucas Basset | did not start | did not start | |||||||
Nicolas Rio | did not start | mispunched | |||||||
Germany / France / Japan 4 | mispunched | ||||||||
Matthias Kretzschmar | 48:29 | 31 | +10:18 | 48:29 | 31 | ||||
Hirokazu Osaki | 1:05:22 | 34 | +27:34 | 1:53:51 | 33 | +2 | |||
Loic Capbern | did not start | mispunched | |||||||
Great Britain 3 | mispunched | ||||||||
Matthew Fellbaum | 48:01 | 28 | +9:50 | 48:01 | 28 | ||||
Ben Mitchell | 47:16 | 23 | +9:28 | 1:35:17 | 26 | -2 | |||
Alexander Chepelin | did not start | mispunched | |||||||
Hungary 1 | mispunched | ||||||||
Aron Bako | 48:20 | 30 | +10:09 | 48:20 | 30 | ||||
Mate Baumholczer | mispunched | mispunched | |||||||
Zsofia Sarkozy | did not start | mispunched | |||||||
Italy / Czech Republic | mispunched | ||||||||
Riccardo Scalet | 48:06 | 29 | +9:55 | 48:06 | 29 | ||||
Sebastian Inderst | 57:50 | 33 | +20:02 | 1:45:56 | 28 | -1 | |||
Tomas Kubelka | mispunched | mispunched | |||||||
Russian Federation 1 | mispunched | ||||||||
Artem Popov | mispunched | mispunched | |||||||
Sergey Dobrynin | mispunched | mispunched | |||||||
Dmitrii Nakonechnyi | mispunched | mispunched | |||||||
Sweden 3 | did not finish | ||||||||
Anton Sjökvist | 38:59 | 3 | +0:48 | 38:59 | 3 | ||||
did not start | did not start | ||||||||
did not start | did not start | ||||||||
Hong Kong 1 | did not finish | ||||||||
Gerald Yip | 1:30:31 | 40 | +52:20 | 1:30:31 | 40 | ||||
Kin Wai Lee | 1:24:11 | 35 | +46:23 | 2:54:42 | 36 | -4 | |||
did not start | did not start |
Please report errors in the result list to the organiser.