Official results for World Cup Round 4 - Middle distance
Name: Middle distance
Organiser:
Czech Republic
Date: 6 October 2018
Australia
2 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
76 | Brodie Nankervis | Men (115) | 47:46 | +12:29 |
82 | Mary Fleming | Women (93) | 1:02:21 | +23:51 |
Austria
11 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | Gernot Ymsen Kerschbaumer | Men (115) | 36:34 | +1:17 |
16 | Robert Merl | Men (115) | 39:27 | +4:10 |
26 | Ursula Kadan | Women (93) | 44:34 | +6:04 |
32 | Matthias Groell | Men (115) | 41:54 | +6:37 |
34 | Anna Nilsson Simkovics | Women (93) | 45:36 | +7:06 |
35 | Anja Arbter | Women (93) | 45:39 | +7:09 |
39 | Mathias Peter | Men (115) | 43:00 | +7:43 |
41 | Christian Wartbichler | Men (115) | 43:10 | +7:53 |
44 | Laura Ramstein | Women (93) | 46:44 | +8:14 |
50 | Johanna Trummer | Women (93) | 47:43 | +9:13 |
67 | Matthias Reiner | Men (115) | 46:49 | +11:32 |
Belgium
6 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
43 | Yannick Michiels | Men (115) | 43:15 | +7:58 |
66 | Tristan Bloemen | Men (115) | 46:37 | +11:20 |
78 | Fanny Tilkin | Women (93) | 58:25 | +19:55 |
80 | Francois Van der | Men (115) | 48:25 | +13:08 |
110 | Lievin Crefcoeur | Men (115) | 1:09:29 | +34:12 |
Tom Drygalski | Men (115) | mispunched |
Brazil
3 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
86 | Edineia Roniak dos | Women (93) | 1:05:25 | +26:55 |
89 | Elaine Lenz | Women (93) | 1:09:33 | +31:03 |
103 | Douglas Schmitz | Men (115) | 56:16 | +20:59 |
Czech Republic
16 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Milos Nykodym | Men (115) | 35:17 | |
4 | Pavel Kubat | Men (115) | 36:43 | +1:26 |
7 | Denisa Kosova | Women (93) | 41:03 | +2:33 |
8 | Vojtech Kral | Men (115) | 37:52 | +2:35 |
8 | Vendula Horcickova | Women (93) | 41:25 | +2:55 |
9 | Anna Stickova | Women (93) | 41:46 | +3:16 |
17 | Adela Indrakova | Women (93) | 43:49 | +5:19 |
19 | Marek Minar | Men (115) | 40:00 | +4:43 |
20 | Lenka Mechlova | Women (93) | 43:59 | +5:29 |
24 | Jana Knapova | Women (93) | 44:27 | +5:57 |
25 | Jan Petrzela | Men (115) | 41:01 | +5:44 |
28 | Tomas Krivda | Men (115) | 41:18 | +6:01 |
31 | Vojtech Sykora | Men (115) | 41:53 | +6:36 |
34 | Jan Sedivy | Men (115) | 42:11 | +6:54 |
43 | Barbora Chaloupska | Women (93) | 46:40 | +8:10 |
46 | Tereza Janosikova | Women (93) | 46:53 | +8:23 |
Denmark
5 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
19 | Amanda Falck Weber | Women (93) | 43:51 | +5:21 |
40 | Jakob Edsen | Men (115) | 43:03 | +7:46 |
63 | Andreas Hougaard Boesen | Men (115) | 45:59 | +10:42 |
65 | Caroline Gjotterup | Women (93) | 52:57 | +14:27 |
87 | Emil Oebro | Men (115) | 49:16 | +13:59 |
Estonia
10 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
20 | Timo Sild | Men (115) | 40:26 | +5:09 |
27 | Annika Rihma | Women (93) | 44:58 | +6:28 |
32 | Lauri Sild | Men (115) | 41:54 | +6:37 |
52 | Kerstin Uiboupin | Women (93) | 48:02 | +9:32 |
55 | Evely Kaasiku | Women (93) | 48:50 | +10:20 |
79 | Kristo Heinmann | Men (115) | 47:54 | +12:37 |
84 | Maiki Maalberg | Women (93) | 1:03:29 | +24:59 |
88 | Ats Sonajalg | Men (115) | 49:20 | +14:03 |
89 | Sergei Rjabyshkin | Men (115) | 50:24 | +15:07 |
105 | Reigo Teervalt | Men (115) | 56:47 | +21:30 |
Finland
16 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
7 | Olli Ojanaho | Men (115) | 37:46 | +2:29 |
13 | Henna Riikka Haikonen | Women (93) | 43:05 | +4:35 |
14 | Elias Kuukka | Men (115) | 39:24 | +4:07 |
14 | Marika Teini | Women (93) | 43:28 | +4:58 |
18 | Sari Anttonen | Women (93) | 43:50 | +5:20 |
22 | Anna Narhi | Women (93) | 44:06 | +5:36 |
25 | Maija Sianoja | Women (93) | 44:31 | +6:01 |
33 | Sofia Haajanen | Women (93) | 45:29 | +6:59 |
34 | Topi Syrjalainen | Men (115) | 42:11 | +6:54 |
41 | Anna Haataja | Women (93) | 46:35 | +8:05 |
47 | Otto Kaario | Men (115) | 44:14 | +8:57 |
50 | Severi Kymalainen | Men (115) | 44:30 | +9:13 |
60 | Joni Hirvikallio | Men (115) | 45:43 | +10:26 |
61 | Alexandra Enlund | Women (93) | 50:59 | +12:29 |
70 | Aleksi Niemi | Men (115) | 47:00 | +11:43 |
72 | Sami Hamalainen | Men (115) | 47:11 | +11:54 |
France
11 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
6 | Frederic Tranchand | Men (115) | 37:24 | +2:07 |
27 | Quentin Rauturier | Men (115) | 41:05 | +5:48 |
28 | Isia Basset | Women (93) | 45:09 | +6:39 |
29 | Mathieu Perrin | Men (115) | 41:33 | +6:16 |
31 | Lea Vercellotti | Women (93) | 45:26 | +6:56 |
46 | Arnaud Perrin | Men (115) | 43:59 | +8:42 |
55 | Maxime Rauturier | Men (115) | 44:50 | +9:33 |
59 | Vincent Coupat | Men (115) | 45:21 | +10:04 |
64 | Florence Hanauer | Women (93) | 52:47 | +14:17 |
74 | Corentin Roux | Men (115) | 47:32 | +12:15 |
91 | Adrien Delenne | Men (115) | 51:09 | +15:52 |
Cecile Foltzer | Women (93) | did not start |
Germany
9 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
30 | Susen Loesch | Women (93) | 45:12 | +6:42 |
56 | Moritz Doellgast | Men (115) | 45:03 | +9:46 |
58 | Paula Starke | Women (93) | 50:00 | +11:30 |
64 | Bjarne Friedrichs | Men (115) | 46:13 | +10:56 |
68 | Dorothea Mueller | Women (93) | 53:19 | +14:49 |
71 | Patricia Nieke | Women (93) | 53:50 | +15:20 |
73 | Matthias Kretzschmar | Men (115) | 47:23 | +12:06 |
83 | Wieland Kundisch | Men (115) | 48:43 | +13:26 |
95 | Marvin Goericke | Men (115) | 53:32 | +18:15 |
Hungary
4 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
78 | Mate Baumholczer | Men (115) | 47:52 | +12:35 |
90 | Hanga Morandini | Women (93) | 1:09:51 | +31:21 |
99 | Tamas Tolgyesi | Men (115) | 55:33 | +20:16 |
101 | Viktor Morandini | Men (115) | 55:41 | +20:24 |
Eszter Mantuano | Women (93) | did not start |
Italy
4 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
26 | Riccardo Scalet | Men (115) | 41:02 | +5:45 |
57 | Carlotta Scalet | Women (93) | 49:34 | +11:04 |
71 | Mattia Debertolis | Men (115) | 47:01 | +11:44 |
76 | Francesca Taufer | Women (93) | 58:18 | +19:48 |
Latvia
10 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
42 | Inga Dambe | Women (93) | 46:38 | +8:08 |
54 | Liga Valdmane | Women (93) | 48:47 | +10:17 |
62 | Edgars Bertuks | Men (115) | 45:55 | +10:38 |
68 | Arturs Paulins | Men (115) | 46:57 | +11:40 |
74 | Sandra Grosberga | Women (93) | 54:57 | +16:27 |
88 | Elizabete Blumentale | Women (93) | 1:06:28 | +27:58 |
92 | Janis Tamuzs | Men (115) | 51:43 | +16:26 |
97 | Uldis Upitis | Men (115) | 54:51 | +19:34 |
109 | Matiss Sliksjanis | Men (115) | 1:06:37 | +31:20 |
Rudolfs Zernis | Men (115) | mispunched |
Lithuania
2 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
42 | Jonas Vytautas Gvildys | Men (115) | 43:14 | +7:57 |
53 | Gabija Razaityte | Women (93) | 48:42 | +10:12 |
New Zeeland
4 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
20 | Tim Robertson | Men (115) | 40:26 | +5:09 |
57 | Toby Scott | Men (115) | 45:06 | +9:49 |
67 | Laura Robertson | Women (93) | 53:12 | +14:42 |
69 | Lizzie Ingham | Women (93) | 53:33 | +15:03 |
Cameron de LIsle | Men (115) | did not start |
Norway
17 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | Kamilla Olaussen | Women (93) | 40:24 | +1:54 |
13 | Olav Lundanes | Men (115) | 39:20 | +4:03 |
16 | Andrine Benjaminsen | Women (93) | 43:48 | +5:18 |
17 | Kasper Fosser | Men (115) | 39:29 | +4:12 |
23 | Ingjerd Myhre | Women (93) | 44:07 | +5:37 |
32 | Ingrid Lundanes | Women (93) | 45:28 | +6:58 |
36 | Elias Thorsdal Molnvik | Men (115) | 42:26 | +7:09 |
51 | Siri Ulvestad | Women (93) | 47:59 | +9:29 |
57 | Einar Melsom | Men (115) | 45:06 | +9:49 |
65 | Jon Aukrust Osmoen | Men (115) | 46:35 | +11:18 |
79 | Marthe Gloersen | Women (93) | 59:52 | +21:22 |
82 | Emil Ahlbeck | Men (115) | 48:29 | +13:12 |
83 | Lone Karin Brochmann | Women (93) | 1:02:47 | +24:17 |
85 | Kristine Fjellanger | Women (93) | 1:03:41 | +25:11 |
86 | Oskar Stormer | Men (115) | 49:14 | +13:57 |
93 | Oystein Kvaal Osterbo | Men (115) | 52:10 | +16:53 |
104 | Trond Einar Moen | Men (115) | 56:21 | +21:04 |
Poland
11 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
37 | Michal Olejnik | Men (115) | 42:37 | +7:20 |
45 | Mikolaj Dutkowski | Men (115) | 43:47 | +8:30 |
48 | Aleksandra Hornik | Women (93) | 47:05 | +8:35 |
51 | Kuba Dragowski | Men (115) | 44:34 | +9:17 |
53 | Bartosz Pawlak | Men (115) | 44:47 | +9:30 |
63 | Paulina Cygler | Women (93) | 52:46 | +14:16 |
69 | Krzysztof Wolowczyk | Men (115) | 46:59 | +11:42 |
80 | Katarzyna Slusarczyk | Women (93) | 1:00:04 | +21:34 |
81 | Agata Stankiewicz | Women (93) | 1:01:38 | +23:08 |
84 | Marcin Biederman | Men (115) | 49:08 | +13:51 |
87 | Agnieszka Cych | Women (93) | 1:06:18 | +27:48 |
Romania
3 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
96 | Roman Ciobanu | Men (115) | 53:54 | +18:37 |
108 | Mihai Andrei Tintar | Men (115) | 1:04:37 | +29:20 |
Copetchi Stefan | Men (115) | mispunched |
Russian Federation
11 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
6 | Natalia Gemperle | Women (93) | 40:55 | +2:25 |
21 | Natalia Efimova | Women (93) | 44:02 | +5:32 |
29 | Svetlana Mironova | Women (93) | 45:11 | +6:41 |
38 | Anastasia Rudnaya | Women (93) | 46:18 | +7:48 |
40 | Irina Nyberg | Women (93) | 46:33 | +8:03 |
58 | Galina Vinogradova | Women (93) | 50:00 | +11:30 |
60 | Anna Dvorianskaia | Women (93) | 50:01 | +11:31 |
66 | Anastasiia Borovkova | Women (93) | 53:11 | +14:41 |
72 | Natalia Giklova | Women (93) | 53:51 | +15:21 |
75 | Dmitry Tsvetkov | Men (115) | 47:34 | +12:17 |
81 | Artem Popov | Men (115) | 48:26 | +13:09 |
Serbia
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
106 | Stefan Bilic | Men (115) | 57:03 | +21:46 |
Slovakia
3 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
60 | Ondrej Pijak | Men (115) | 45:43 | +10:26 |
77 | Michal Krajcik | Men (115) | 47:49 | +12:32 |
107 | Tomas Musinsky | Men (115) | 57:35 | +22:18 |
South Africa
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
102 | Timothy Chambers | Men (115) | 55:45 | +20:28 |
Spain
3 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
62 | Maria Prieto | Women (93) | 51:46 | +13:16 |
90 | Alvaro Prieto | Men (115) | 51:03 | +15:46 |
91 | Alicia Friberg | Women (93) | 1:12:26 | +33:56 |
Sweden
17 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Karolin Ohlsson | Women (93) | 38:30 | |
3 | Lina Strand | Women (93) | 39:41 | +1:11 |
5 | Gustav Bergman | Men (115) | 36:58 | +1:41 |
10 | Tove Alexandersson | Women (93) | 41:54 | +3:24 |
11 | Lisa Risby | Women (93) | 42:07 | +3:37 |
22 | Emil Svensk | Men (115) | 40:37 | +5:20 |
23 | William Lind | Men (115) | 40:38 | +5:21 |
24 | Jonas Leandersson | Men (115) | 40:42 | +5:25 |
30 | Max Peter Bejmer | Men (115) | 41:49 | +6:32 |
37 | Elin Mansson | Women (93) | 46:01 | +7:31 |
39 | Sara Hagstrom | Women (93) | 46:21 | +7:51 |
47 | Josefin Tjernlund | Women (93) | 46:59 | +8:29 |
49 | Johan Hogstrand | Men (115) | 44:26 | +9:09 |
73 | Alva Olsson | Women (93) | 54:26 | +15:56 |
Martin Regborn | Men (115) | mispunched | ||
Albin Ridefelt | Men (115) | mispunched | ||
Emma Bjessmo | Women (93) | mispunched |
Swizerland
16 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | Andreas Kyburz | Men (115) | 36:08 | +0:51 |
2 | Julia Jakob | Women (93) | 39:40 | +1:10 |
5 | Sabine Hauswirth | Women (93) | 40:51 | +2:21 |
9 | Matthias Kyburz | Men (115) | 38:00 | +2:43 |
10 | Florian Howald | Men (115) | 38:11 | +2:54 |
11 | Joey Hadorn | Men (115) | 38:18 | +3:01 |
12 | Jonas Egger | Men (115) | 39:01 | +3:44 |
12 | Martina Ruch | Women (93) | 42:53 | +4:23 |
15 | Paula Gross | Women (93) | 43:44 | +5:14 |
18 | Daniel Hubmann | Men (115) | 39:42 | +4:25 |
44 | Martin Hubmann | Men (115) | 43:19 | +8:02 |
44 | Sarina Jenzer | Women (93) | 46:44 | +8:14 |
52 | Remo Ruch | Men (115) | 44:38 | +9:21 |
54 | Christoph Meier | Men (115) | 44:49 | +9:32 |
56 | Sofie Bachmann | Women (93) | 49:01 | +10:31 |
70 | Deborah Stadler | Women (93) | 53:34 | +15:04 |
Judith Wyder | Women (93) | did not start |
Turkey
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
98 | Orhan Kutlu | Men (115) | 55:19 | +20:02 |
Ukraine
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
14 | Ruslan Glibov | Men (115) | 39:24 | +4:07 |
United Kingdom
9 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
36 | Catherine Taylor | Women (93) | 45:54 | +7:24 |
38 | Jonathan Crickmore | Men (115) | 42:51 | +7:34 |
48 | Alexander Chepelin | Men (115) | 44:25 | +9:08 |
49 | Charlotte Watson | Women (93) | 47:18 | +8:48 |
75 | Sarah Jones | Women (93) | 56:26 | +17:56 |
77 | Jo Shepherd | Women (93) | 58:22 | +19:52 |
85 | Matthew Fellbaum | Men (115) | 49:11 | +13:54 |
92 | Fay Walsh | Women (93) | 1:17:55 | +39:25 |
100 | Alex Carcas | Men (115) | 55:35 | +20:18 |
United States
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
94 | Giacomo Barbone | Men (115) | 52:45 | +17:28 |
Please report errors in the result list to the organiser.