Official results for World Masters MTB Orienteering Championships 2018, sprint
Name: World Masters MTB Orienteering Championships 2018
Organiser:
Hungary
Date: 27 June 2018 - 1 July 2018
Classes: Show all | W40 | M40 | W45 | M45 | W50 | M50 | W55 | M55 | W60 | M60 | W65 | M65 | W70 | M70 | W75 | M75 | W80 | M80 | W85 | M85 | Open W35 | Open M35 | Open A | Open B | Open C
W40
7 100 m, 10 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Michaela Gigon | 25:35 | 3:36 | |||
2 | Monica Aguilera Viladomiu | 27:00 | +1:25 | 3:48 | ||
3 | Marina Iskhakova | 28:15 | +2:40 | 3:58 | ||
4 | Marje Venelaine | 31:16 | +5:41 | 4:24 | ||
5 | Lenka Vavrysova | 32:01 | +6:26 | 4:30 | ||
6 | Sarka Jaskova | 34:12 | +8:37 | 4:49 | ||
7 | Michaela Chmelikova | 35:31 | +9:56 | 5:00 | ||
8 | Jana Vankova | 36:11 | +10:36 | 5:05 | ||
9 | Alice Michalkova | 38:30 | +12:55 | 5:25 | ||
Katja Walther | mispunched |
M40
8 300 m, 19 starting competitorsW45
6 800 m, 13 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Aurelie Villar | 30:00 | 4:24 | |||
2 | Katri Niittymaki | 30:06 | +0:06 | 4:25 | ||
3 | Mia Eronn | 32:02 | +2:02 | 4:42 | ||
4 | Orsolya Marosffy | 34:04 | +4:04 | 5:00 | ||
5 | Milena Cipriani | 34:53 | +4:53 | 5:07 | ||
6 | Sanna Wallenborg | 35:21 | +5:21 | 5:11 | ||
7 | Sylvia Thomas | 36:08 | +6:08 | 5:18 | ||
8 | Malin Agren | 36:49 | +6:49 | 5:24 | ||
9 | Clizia Zambiasi | 36:58 | +6:58 | 5:26 | ||
10 | Iva Medilkova | 37:00 | +7:00 | 5:26 | ||
11 | Anu Oksanen | 37:36 | +7:36 | 5:31 | ||
12 | Tamsin Barnes | 40:12 | +10:12 | 5:54 | ||
Giedre Rubazeviciene | mispunched |
M45
8 000 m, 22 starting competitorsW50
6 300 m, 9 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Marquita Gelderman | 25:01 | 3:58 | |||
2 | Sonja Hnilica | 30:09 | +5:08 | 4:47 | ||
3 | Weronica Morell | 31:35 | +6:34 | 5:00 | ||
4 | Sarah Bayliss | 33:14 | +8:13 | 5:16 | ||
5 | Eva Malinakova | 37:22 | +12:21 | 5:55 | ||
6 | Gabriele Finder | 38:57 | +13:56 | 6:10 | ||
7 | Annika Hale | 41:58 | +16:57 | 6:39 | ||
8 | Szilvia Varady | 46:57 | +21:56 | 7:27 | ||
9 | Sylvia Glatz | 1:21:33 | +56:32 | 12:56 |
M50
7 600 m, 33 starting competitorsW55
5 600 m, 14 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Charlie Somers Cocks | 21:59 | 3:55 | |||
2 | Monica Kollberg | 22:30 | +0:31 | 4:01 | ||
3 | Soes Munch Hansen | 23:56 | +1:57 | 4:16 | ||
4 | Ingela Andersson | 26:43 | +4:44 | 4:46 | ||
5 | Ursula Hausermann | 27:43 | +5:44 | 4:56 | ||
6 | Uta Spehr | 30:08 | +8:09 | 5:22 | ||
7 | Jindra Dohnalova | 31:39 | +9:40 | 5:39 | ||
8 | Eva Lindgren | 40:40 | +18:41 | 7:15 | ||
9 | Deborah Mckay | 41:15 | +19:16 | 7:21 | ||
10 | Sari Jetsonen | 43:01 | +21:02 | 7:40 | ||
11 | Karena Hanley | 47:08 | +25:09 | 8:25 | ||
12 | Irena Balazic | 50:22 | +28:23 | 8:59 | ||
13 | Luisa Pospiskova | 54:11 | +32:12 | 9:40 | ||
Tatjana Janoskova | mispunched |
M55
7 100 m, 35 starting competitorsW60
4 800 m, 8 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Carolyn Jackson | 20:02 | 4:10 | |||
2 | Tove Andersen | 23:05 | +3:03 | 4:48 | ||
3 | Ruta Staneviciene | 25:16 | +5:14 | 5:15 | ||
4 | Katalin Karman | 28:58 | +8:56 | 6:02 | ||
5 | Caroline Dallimore | 31:25 | +11:23 | 6:32 | ||
6 | Margareta Meiton | 33:16 | +13:14 | 6:55 | ||
7 | Linda Cairns | 35:29 | +15:27 | 7:23 | ||
8 | Olga Sonnenberg | 51:57 | +31:55 | 10:49 |
M60
6 800 m, 27 starting competitorsW65
3 700 m, 7 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Beatrice Zurcher | 18:19 | 4:57 | |||
2 | Monika Bonafini | 18:40 | +0:21 | 5:02 | ||
3 | Birgit Hausner | 20:01 | +1:42 | 5:24 | ||
4 | Traude Fesselhofer | 20:41 | +2:22 | 5:35 | ||
5 | Annelise MacLassen | 21:55 | +3:36 | 5:55 | ||
6 | Bea Rahm | 22:46 | +4:27 | 6:09 | ||
7 | Maarit Juura | 31:46 | +13:27 | 8:35 |
M65
6 300 m, 11 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Joergen Nielsen | 28:00 | 4:26 | |||
2 | Lars Ponten | 29:14 | +1:14 | 4:38 | ||
3 | Walter Rahm | 29:27 | +1:27 | 4:40 | ||
4 | Heikki Saarinen | 29:58 | +1:58 | 4:45 | ||
5 | Anders Thomasson | 30:02 | +2:02 | 4:46 | ||
6 | Peter Cusworth | 30:54 | +2:54 | 4:54 | ||
7 | Rob Garden | 31:39 | +3:39 | 5:01 | ||
8 | Esbjorn Andren | 36:54 | +8:54 | 5:51 | ||
9 | Seppo Ollikainen | 41:32 | +13:32 | 6:35 | ||
10 | Marco Bonafini | 42:49 | +14:49 | 6:47 | ||
11 | Kestutis Kviecinskas | 53:30 | +25:30 | 8:29 |
W70
3 000 m, 3 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Kirsten Brunstedt | 19:06 | 6:22 | |||
2 | Licia Kalcich | 26:56 | +7:50 | 8:58 | ||
3 | Eva Kralova | 45:02 | +25:56 | 15:00 |
M70
5 600 m, 15 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Risto Orpana | 20:07 | 3:35 | |||
2 | Niels Duedahl | 23:53 | +3:46 | 4:15 | ||
3 | Jes Steen | 25:39 | +5:32 | 4:34 | ||
4 | Rob Timmermans | 26:52 | +6:45 | 4:47 | ||
5 | Jan Hausner | 27:00 | +6:53 | 4:49 | ||
6 | Hans Olevik | 27:09 | +7:02 | 4:50 | ||
7 | Teuvo Lehtinen | 28:39 | +8:32 | 5:06 | ||
8 | Per Allan Pedersen | 31:32 | +11:25 | 5:37 | ||
9 | LarsAke Sjokvist | 33:31 | +13:24 | 5:59 | ||
10 | Leigh Privett | 33:35 | +13:28 | 5:59 | ||
11 | Sandor Hidas | 38:00 | +17:53 | 6:47 | ||
12 | Heikki Nurminen | 44:19 | +24:12 | 7:54 | ||
13 | Alberto Zambiasi | 48:28 | +28:21 | 8:39 | ||
Curt Maier | mispunched | |||||
Gerzson Keri | did not finish |
M75
4 800 m, 4 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Ronny Hedlund | 30:06 | 6:16 | |||
2 | Ole Hoffmann | 31:01 | +0:55 | 6:27 | ||
3 | Jukka Luukko | 38:02 | +7:56 | 7:55 | ||
4 | Laszlo Deseo | 54:45 | +24:39 | 11:24 |
M80
3 700 m, 1 starting competitorPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Istvan Cserteg | 39:38 | 10:42 |
Please report errors in the result list to the organiser.