Official results for World Masters MTB Orienteering Championships 2018, mass start
Name: World Masters MTB Orienteering Championships 2018
Organiser:
Hungary
Date: 27 June 2018 - 1 July 2018
Classes: Show all | W40 | M40 | W45 | M45 | W50 | M50 | W55 | M55 | W60 | M60 | W65 | M65 | W70 | M70 | W75 | M75 | W80 | M80 | W85 | M85 | Open W35 | Open M35 | Open A | Open B | Open C
W40
15 070 m, 9 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Monica Aguilera Viladomiu | 1:18:42 | 5:13 | |||
2 | Michaela Chmelikova | 1:25:01 | +6:19 | 5:38 | ||
3 | Marina Iskhakova | 1:25:35 | +6:53 | 5:40 | ||
4 | Katja Walther | 1:42:59 | +24:17 | 6:50 | ||
5 | Jana Vankova | 1:43:03 | +24:21 | 6:50 | ||
6 | Lenka Vavrysova | 1:43:07 | +24:25 | 6:50 | ||
7 | Sarka Jaskova | 1:45:48 | +27:06 | 7:01 | ||
8 | Marje Venelaine | 1:52:49 | +34:07 | 7:29 | ||
9 | Alice Michalkova | 2:04:09 | +45:27 | 8:14 |
M40
17 560 m, 16 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Tobias Breitschaedel | 1:15:06 | 4:16 | |||
2 | Pavel Bures | 1:17:05 | +1:59 | 4:23 | ||
3 | Petr Jasek | 1:18:33 | +3:27 | 4:28 | ||
4 | Mika Hakkinen | 1:21:10 | +6:04 | 4:37 | ||
5 | Mark Huster | 1:22:47 | +7:41 | 4:42 | ||
6 | Bertil Eronn | 1:22:55 | +7:49 | 4:43 | ||
7 | Ricky Thackray | 1:23:11 | +8:05 | 4:44 | ||
8 | Zoltan Toth | 1:24:14 | +9:08 | 4:47 | ||
9 | Ilkka Nurminen | 1:28:55 | +13:49 | 5:03 | ||
10 | Milan Rovensky | 1:30:33 | +15:27 | 5:09 | ||
11 | Alistair Powell | 1:39:40 | +24:34 | 5:40 | ||
12 | David Nedopilek | 1:43:01 | +27:55 | 5:51 | ||
13 | Gabor Karpati | 1:43:08 | +28:02 | 5:52 | ||
14 | Agoston Ember | 1:54:05 | +38:59 | 6:29 | ||
15 | Tamas Mathe | 1:56:20 | +41:14 | 6:37 | ||
Aliaksei Shylak | did not finish |
W45
13 850 m, 12 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Veronika Cseh | 1:10:04 | 5:03 | |||
2 | Mia Eronn | 1:15:42 | +5:38 | 5:27 | ||
3 | Aurelie Villar | 1:18:30 | +8:26 | 5:40 | ||
4 | Katri Niittymaki | 1:19:01 | +8:57 | 5:42 | ||
5 | Milena Cipriani | 1:19:45 | +9:41 | 5:45 | ||
6 | Sanna Wallenborg | 1:23:18 | +13:14 | 6:00 | ||
7 | Orsolya Marosffy | 1:23:21 | +13:17 | 6:01 | ||
8 | Giedre Rubazeviciene | 1:30:58 | +20:54 | 6:34 | ||
9 | Tamsin Barnes | 1:37:34 | +27:30 | 7:02 | ||
10 | Clizia Zambiasi | 1:44:08 | +34:04 | 7:31 | ||
11 | Anu Oksanen | 1:57:58 | +47:54 | 8:31 | ||
Sylvia Thomas | did not finish |
M45
16 790 m, 22 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Miroslav Rygl | 1:08:26 | 4:04 | |||
2 | Jonny Engel | 1:12:01 | +3:35 | 4:17 | ||
3 | Bjorn Volcker | 1:13:10 | +4:44 | 4:21 | ||
4 | Samuli Kyyronen | 1:14:29 | +6:03 | 4:26 | ||
5 | Alexander Toloch | 1:15:32 | +7:06 | 4:29 | ||
6 | Magnus Blaudd | 1:17:24 | +8:58 | 4:36 | ||
7 | Tomas Zrnik | 1:17:54 | +9:28 | 4:38 | ||
8 | Timofei Gerasko | 1:18:52 | +10:26 | 4:41 | ||
9 | Alar Viitmaa | 1:21:48 | +13:22 | 4:52 | ||
10 | Zoltan Viraszko | 1:22:27 | +14:01 | 4:54 | ||
11 | Jan Kral | 1:24:28 | +16:02 | 5:01 | ||
12 | Sebastien Thiery | 1:24:39 | +16:13 | 5:02 | ||
13 | Jan Skoupy | 1:26:22 | +17:56 | 5:08 | ||
14 | Michael Lindholm | 1:32:23 | +23:57 | 5:30 | ||
15 | Magnus Wallenborg | 1:35:54 | +27:28 | 5:42 | ||
16 | Michael Poelzelbauer | 1:37:32 | +29:06 | 5:48 | ||
17 | Margus Venelaine | 1:40:11 | +31:45 | 5:58 | ||
18 | Tibor Tamas | 1:42:08 | +33:42 | 6:04 | ||
19 | Jurgis Rubazevicius | 1:53:50 | +45:24 | 6:46 | ||
20 | Gabor Bobok | 1:54:51 | +46:25 | 6:50 | ||
21 | Robert Urbanik | 1:58:07 | +49:41 | 7:02 | ||
Arvydas Zvirblis | did not finish |
W50
12 910 m, 7 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Marquita Gelderman | 1:05:36 | 5:04 | |||
2 | Eva Malinakova | 1:19:58 | +14:22 | 6:11 | ||
3 | Sarah Bayliss | 1:22:11 | +16:35 | 6:21 | ||
4 | Weronica Morell | 1:24:32 | +18:56 | 6:32 | ||
5 | Sylvia Glatz | 2:01:27 | +55:51 | 9:24 | ||
Gabriele Finder | did not finish | |||||
Annika Hale | did not finish |
M50
15 900 m, 31 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Petr Vanka | 1:12:50 | 4:34 | |||
2 | Manfred Stockmayer | 1:13:00 | +0:10 | 4:35 | ||
3 | Killian Lomas | 1:15:19 | +2:29 | 4:44 | ||
4 | Thomas Bossi | 1:17:36 | +4:46 | 4:52 | ||
5 | Kazushige Hatori | 1:18:32 | +5:42 | 4:56 | ||
6 | Rickard Asplund | 1:20:38 | +7:48 | 5:04 | ||
7 | Christer Morell | 1:20:51 | +8:01 | 5:05 | ||
8 | Magnus Hellberg | 1:22:09 | +9:19 | 5:10 | ||
9 | Olli Savikko | 1:22:34 | +9:44 | 5:11 | ||
9 | Petr Svoboda | 1:22:34 | +9:44 | 5:11 | ||
11 | Tommy Damsgaard | 1:22:54 | +10:04 | 5:12 | ||
12 | Timo Raudus | 1:25:05 | +12:15 | 5:21 | ||
13 | Olaf Kaden | 1:25:56 | +13:06 | 5:24 | ||
14 | Patric Ostergard | 1:26:21 | +13:31 | 5:25 | ||
15 | Andy Conn | 1:26:26 | +13:36 | 5:26 | ||
16 | Stefan Johansson | 1:28:23 | +15:33 | 5:33 | ||
17 | Kazushi Higuchi | 1:30:17 | +17:27 | 5:40 | ||
18 | Raitis Muiznieks | 1:30:18 | +17:28 | 5:40 | ||
19 | Joern Svensen | 1:30:27 | +17:37 | 5:41 | ||
20 | Sylvain Bedry | 1:31:16 | +18:26 | 5:44 | ||
21 | Jarmo Launonen | 1:31:45 | +18:55 | 5:46 | ||
22 | Frederic Pinsard | 1:32:35 | +19:45 | 5:49 | ||
23 | Thomas Hnilica | 1:36:25 | +23:35 | 6:03 | ||
24 | Francois Lorang | 1:42:56 | +30:06 | 6:28 | ||
25 | Svatopluk Antos | 1:43:24 | +30:34 | 6:30 | ||
26 | Staffan Zilling | 1:51:00 | +38:10 | 6:58 | ||
27 | Ewald Glatz | 2:07:47 | +54:57 | 8:02 | ||
28 | Kalman Kinde | 2:16:40 | +1:03:50 | 8:35 | ||
29 | Fernando Angel Giannini | 2:50:38 | +1:37:48 | 10:43 | ||
Benny Lindgren | mispunched | |||||
Radovan Mach | did not finish |
W55
12 200 m, 12 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Monica Kollberg | 1:13:46 | 6:02 | |||
2 | Charlie Somers Cocks | 1:13:47 | +0:01 | 6:02 | ||
3 | Ursula Hausermann | 1:19:54 | +6:08 | 6:32 | ||
4 | Soes Munch Hansen | 1:20:23 | +6:37 | 6:35 | ||
5 | Tatjana Janoskova | 1:30:21 | +16:35 | 7:24 | ||
6 | Uta Spehr | 1:38:18 | +24:32 | 8:03 | ||
7 | Sari Jetsonen | 1:40:17 | +26:31 | 8:13 | ||
8 | Ingela Andersson | 1:46:12 | +32:26 | 8:42 | ||
9 | Eva Lindgren | 1:54:35 | +40:49 | 9:23 | ||
10 | Luisa Pospiskova | 1:54:36 | +40:50 | 9:23 | ||
11 | Deborah Mckay | 2:11:03 | +57:17 | 10:44 | ||
Jindra Dohnalova | did not finish |
M55
15 070 m, 35 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Jean-Charles Lalevee | 1:05:18 | 4:19 | |||
2 | Dietmar Dorfler | 1:08:59 | +3:41 | 4:34 | ||
3 | Asko Sippola | 1:10:57 | +5:39 | 4:42 | ||
4 | Steven Hale | 1:10:59 | +5:41 | 4:42 | ||
5 | Stefan Killberg | 1:11:00 | +5:42 | 4:42 | ||
6 | Joel Poirette | 1:15:25 | +10:07 | 5:00 | ||
7 | Pesho Hedberg | 1:17:35 | +12:17 | 5:08 | ||
8 | Bjarke Sucksdorff | 1:17:36 | +12:18 | 5:08 | ||
9 | Per Leidevall | 1:18:10 | +12:52 | 5:11 | ||
10 | Stefan Kollberg | 1:18:11 | +12:53 | 5:11 | ||
11 | Magnus Aasa | 1:18:12 | +12:54 | 5:11 | ||
12 | Ismo Saari | 1:19:18 | +14:00 | 5:15 | ||
13 | Allan Topp | 1:20:06 | +14:48 | 5:18 | ||
14 | Anders Stjerndahl | 1:20:09 | +14:51 | 5:19 | ||
15 | Peter Heinrich | 1:22:22 | +17:04 | 5:27 | ||
16 | Jiri Hejna | 1:22:54 | +17:36 | 5:30 | ||
17 | Pasi Martikainen | 1:23:36 | +18:18 | 5:32 | ||
18 | Timothy Evans | 1:24:27 | +19:09 | 5:36 | ||
19 | Hakan Lang | 1:24:28 | +19:10 | 5:36 | ||
20 | Timo Nykanen | 1:24:47 | +19:29 | 5:37 | ||
21 | Zbynek Pospisek | 1:28:22 | +23:04 | 5:51 | ||
22 | Jaroslav Fajtl | 1:28:59 | +23:41 | 5:54 | ||
23 | Georges Mahler | 1:37:48 | +32:30 | 6:29 | ||
24 | Didzis Cakurs | 1:41:00 | +35:42 | 6:42 | ||
25 | Guenter Kradischnig | 1:42:25 | +37:07 | 6:47 | ||
26 | Jozef Janoska | 1:43:37 | +38:19 | 6:52 | ||
27 | Giorgio Mognato | 1:51:32 | +46:14 | 7:24 | ||
28 | Edmundas Kasevicius | 2:06:26 | +1:01:08 | 8:23 | ||
29 | Michael Melcher | 2:09:28 | +1:04:10 | 8:35 | ||
30 | Vesa Saari | 2:19:05 | +1:13:47 | 9:13 | ||
Michel Denaix | mispunched | |||||
Juhani Jetsonen | mispunched | |||||
Rudolf Kolar | mispunched | |||||
Bjarne Topp | mispunched | |||||
Jaroslav Argalas | did not finish |
W60
10 790 m, 7 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Carolyn Jackson | 56:58 | 5:16 | |||
2 | Tove Andersen | 1:14:32 | +17:34 | 6:54 | ||
3 | Olga Sonnenberg | 1:16:24 | +19:26 | 7:04 | ||
4 | Ruta Staneviciene | 1:16:47 | +19:49 | 7:06 | ||
5 | Caroline Dallimore | 1:32:56 | +35:58 | 8:36 | ||
6 | Linda Cairns | 1:40:35 | +43:37 | 9:19 | ||
7 | Margareta Meiton | 2:04:06 | +1:07:08 | 11:30 |
M60
13 850 m, 25 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Peter Mueller | 1:10:17 | 5:04 | |||
2 | Finn Johannsen | 1:13:06 | +2:49 | 5:16 | ||
3 | Harald Maennel | 1:13:07 | +2:50 | 5:16 | ||
4 | Esa Juura | 1:13:48 | +3:31 | 5:19 | ||
5 | Heikki Peltonen | 1:15:02 | +4:45 | 5:25 | ||
6 | Troels Bent Hansen | 1:15:17 | +5:00 | 5:26 | ||
7 | Tamas Janko | 1:15:38 | +5:21 | 5:27 | ||
8 | Laus Seir Hansen | 1:16:30 | +6:13 | 5:31 | ||
9 | Nick Dallimore | 1:17:36 | +7:19 | 5:36 | ||
10 | Sergej Sonnenberg | 1:17:55 | +7:38 | 5:37 | ||
11 | John Rawden | 1:20:06 | +9:49 | 5:47 | ||
12 | Bob Cherry | 1:20:07 | +9:50 | 5:47 | ||
13 | Lemmie Rotving | 1:21:48 | +11:31 | 5:54 | ||
14 | Inacio Serralheiro | 1:28:33 | +18:16 | 6:23 | ||
15 | Franck Garcin | 1:28:34 | +18:17 | 6:23 | ||
16 | Andre Hermet | 1:28:35 | +18:18 | 6:23 | ||
17 | Jens Peter Gundorf | 1:28:59 | +18:42 | 6:25 | ||
18 | Keith Dawson | 1:30:17 | +20:00 | 6:31 | ||
19 | Paul Gruen | 1:38:23 | +28:06 | 7:06 | ||
20 | Eero O Niemi | 1:42:38 | +32:21 | 7:24 | ||
20 | Karl Thier | 1:42:38 | +32:21 | 7:24 | ||
22 | Richard Robinson | 1:46:04 | +35:47 | 7:39 | ||
23 | Steven Smirthwaite | 2:00:12 | +49:55 | 8:40 | ||
Richard Begley | mispunched | |||||
Stuart Norman | mispunched |
W65
10 300 m, 6 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Monika Bonafini | 1:03:36 | 6:10 | |||
2 | Beatrice Zurcher | 1:16:14 | +12:38 | 7:24 | ||
3 | Birgit Hausner | 1:18:28 | +14:52 | 7:37 | ||
4 | Maarit Juura | 1:28:39 | +25:03 | 8:36 | ||
5 | Annelise MacLassen | 1:30:37 | +27:01 | 8:47 | ||
6 | Traude Fesselhofer | 1:43:25 | +39:49 | 10:02 |
M65
12 910 m, 13 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Seppo Ollikainen | 1:06:50 | 5:10 | |||
2 | Rob Garden | 1:07:33 | +0:43 | 5:13 | ||
3 | Joergen Nielsen | 1:09:07 | +2:17 | 5:21 | ||
4 | Peter Cusworth | 1:11:37 | +4:47 | 5:32 | ||
4 | Walter Rahm | 1:11:37 | +4:47 | 5:32 | ||
6 | Lars Ponten | 1:12:15 | +5:25 | 5:35 | ||
7 | Rudolf Schwarz | 1:13:38 | +6:48 | 5:42 | ||
8 | Anders Thomasson | 1:13:50 | +7:00 | 5:43 | ||
9 | Esbjorn Andren | 1:20:03 | +13:13 | 6:12 | ||
10 | Paul Timmermans | 1:32:29 | +25:39 | 7:09 | ||
11 | Marco Bonafini | 1:38:57 | +32:07 | 7:39 | ||
12 | Kestutis Kviecinskas | 1:44:07 | +37:17 | 8:03 | ||
Heikki Saarinen | mispunched |
W70
9 600 m, 2 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Kirsten Brunstedt | 1:14:20 | 7:44 | |||
2 | Licia Kalcich | 1:15:17 | +0:57 | 7:50 |
M70
12 200 m, 13 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Niels Duedahl | 1:05:33 | 5:22 | |||
2 | Hans Olevik | 1:08:45 | +3:12 | 5:38 | ||
3 | Teuvo Lehtinen | 1:14:11 | +8:38 | 6:04 | ||
4 | Risto Orpana | 1:15:04 | +9:31 | 6:09 | ||
5 | Claesgoran Lundberg | 1:22:57 | +17:24 | 6:47 | ||
6 | Curt Maier | 1:24:07 | +18:34 | 6:53 | ||
7 | Per Allan Pedersen | 1:25:09 | +19:36 | 6:58 | ||
8 | Leigh Privett | 1:28:53 | +23:20 | 7:17 | ||
9 | Heikki Nurminen | 1:35:21 | +29:48 | 7:48 | ||
10 | Rob Timmermans | 1:42:20 | +36:47 | 8:23 | ||
11 | Alberto Zambiasi | 2:23:54 | +1:18:21 | 11:47 | ||
Jes Steen | mispunched | |||||
Jan Hausner | did not finish |
M75
10 300 m, 3 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Ole Hoffmann | 1:08:34 | 6:39 | |||
2 | Ronny Hedlund | 1:15:49 | +7:15 | 7:21 | ||
3 | Jukka Luukko | 1:19:57 | +11:23 | 7:45 |
Please report errors in the result list to the organiser.