Official results for Kinmen Orienteering Championships & WRE 2018
Name: Kinmen Orienteering Championships & WRE 2018
Organiser:
Chinese Taipei
Date: 13 October 2018
Men Elite
2 700 m, 63 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Tsz Wai Yu | 14:02 | 5:11 | |||
2 | Gerald Yip | 14:58 | +0:56 | 5:32 | ||
3 | Yuta Tanikawa | 15:12 | +1:10 | 5:37 | ||
4 | Kin Wai Lee | 15:13 | +1:11 | 5:38 | ||
5 | Chun Hei Chan | 15:28 | +1:26 | 5:43 | ||
6 | Brian Poon | 15:35 | +1:34 | 5:46 | ||
7 | Wing Chung Tam | 15:59 | +1:57 | 5:55 | ||
8 | Lok Hin MA | 16:07 | +2:05 | 5:58 | ||
9 | Chit Hei Shiu | 16:12 | +2:10 | 6:00 | ||
10 | Cheuk Wang Wong | 16:13 | +2:12 | 6:00 | ||
11 | Chi Kin Man | 16:25 | +2:23 | 6:04 | ||
12 | Sam Choi Lam | 16:35 | +2:33 | 6:08 | ||
13 | Chun Ho Li | 16:36 | +2:34 | 6:08 | ||
15 | Man Long Chow | 16:46 | +2:44 | 6:12 | ||
16 | Kwok Keung Yeung | 16:57 | +2:55 | 6:16 | ||
17 | Siu Tung Hui | 17:01 | +3:00 | 6:18 | ||
18 | Yen Lung Chen | 17:45 | +3:44 | 6:34 | ||
19 | Ka Wang So | 18:12 | +4:10 | 6:44 | ||
20 | Bo Jyun Lin | 18:18 | +4:17 | 6:46 | ||
21 | Chi Ko Abdon Cheung | 18:22 | +4:21 | 6:48 | ||
22 | Kuan Yu Lin | 18:36 | +4:35 | 6:53 | ||
23 | Daniel Antonio Pereira | 18:40 | +4:38 | 6:54 | ||
24 | Ka Wai Iam | 18:43 | +4:42 | 6:55 | ||
25 | Kai Yui Hubert Yam | 18:45 | +4:43 | 6:56 | ||
26 | Ya Chen Tsai | 18:51 | +4:50 | 6:58 | ||
27 | Austin Chung | 18:55 | +4:53 | 7:00 | ||
28 | Pinghung Liao | 19:00 | +4:59 | 7:02 | ||
29 | Boyuan Huang | 19:15 | +5:14 | 7:07 | ||
30 | Kong Chak Lon | 19:28 | +5:27 | 7:12 | ||
31 | Ping Kuen Cheng | 19:50 | +5:48 | 7:20 | ||
32 | Peng Hsien Tsai | 20:00 | +5:59 | 7:24 | ||
33 | Michael Chun Chi Tsang | 20:32 | +6:30 | 7:36 | ||
35 | TingWei Ke | 21:08 | +7:07 | 7:49 | ||
36 | Cai ChengZhe | 21:23 | +7:22 | 7:55 | ||
38 | Wai Ngai Eric Wong | 21:34 | +7:32 | 7:59 | ||
39 | Susumu Takahashi | 21:49 | +7:48 | 8:04 | ||
40 | WU ShihJie | 22:24 | +8:23 | 8:17 | ||
42 | Jinyi Fang | 22:49 | +8:48 | 8:27 | ||
43 | Hin Cheung Lo | 23:02 | +9:00 | 8:31 | ||
44 | Chi Hang Liang | 23:04 | +9:03 | 8:32 | ||
45 | Po Feng Chiang | 23:22 | +9:21 | 8:39 | ||
46 | YuHao Huang | 23:24 | +9:22 | 8:40 | ||
47 | Yen chieh Liao | 23:31 | +9:30 | 8:42 | ||
49 | Chien Hsun Tsai | 24:03 | +10:02 | 8:54 | ||
50 | Tone Yong Lee | 24:29 | +10:27 | 9:04 | ||
51 | Cheng Kai Mao | 24:48 | +10:47 | 9:11 | ||
52 | YuCheng Lee | 24:51 | +10:49 | 9:12 | ||
53 | Lai Wei Kuo | 24:58 | +10:57 | 9:14 | ||
54 | Wai Kay Law | 25:11 | +11:09 | 9:19 | ||
55 | HuaiJai Juan | 25:12 | +11:11 | 9:20 | ||
56 | Alexis Yeung | 25:51 | +11:49 | 9:34 | ||
57 | Chieh Lin YU | 25:55 | +11:53 | 9:35 | ||
58 | Chiungtzu Lin | 26:16 | +12:14 | 9:43 | ||
59 | Zongshuai Wang | 26:29 | +12:28 | 9:48 | ||
60 | Yu shen Chen | 26:36 | +12:34 | 9:51 | ||
62 | Jui Yang Chen | 26:45 | +12:44 | 9:54 | ||
63 | Chi Sing Clement Chan | 27:30 | +13:29 | 10:11 | ||
64 | Man Wai Lee | 31:25 | +17:23 | 11:38 | ||
67 | Pin Shuo Chen | 36:00 | +21:59 | 13:19 | ||
68 | Lam Freddy Leung | 39:45 | +25:44 | 14:43 | ||
69 | Chen Zhi Wei | 45:35 | +31:33 | 16:52 | ||
Sam Lin | finished | |||||
Cheng Han Jiang | mispunched |
Women Elite
2 600 m, 32 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Cho Yu Lam | 16:03 | 6:10 | |||
2 | Ka Ki Leung | 16:33 | +0:31 | 6:21 | ||
3 | Ting Hsuan Wang | 17:49 | +1:46 | 6:51 | ||
4 | Sze Wing Yee | 17:50 | +1:48 | 6:51 | ||
5 | Yiching Huang | 17:58 | +1:56 | 6:54 | ||
6 | Hau Wah Brenda Chan | 18:18 | +2:15 | 7:02 | ||
7 | Charmaine Kai Wing Fung | 18:40 | +2:37 | 7:10 | ||
8 | Szu Ying Wu | 18:42 | +2:39 | 7:11 | ||
9 | Chu Hsien Wang | 19:48 | +3:46 | 7:36 | ||
10 | Yi Shan Wong | 19:57 | +3:54 | 7:40 | ||
11 | Minhuei Huang | 20:37 | +4:34 | 7:55 | ||
12 | Kuan Yu Lin | 21:36 | +5:34 | 8:18 | ||
13 | Wing Man So | 22:13 | +6:10 | 8:32 | ||
14 | Lin Chiahui | 22:29 | +6:27 | 8:38 | ||
15 | Ka Man Leung | 22:46 | +6:44 | 8:45 | ||
16 | Lai Kuen Mona Cheung | 23:50 | +7:47 | 9:10 | ||
17 | Wai Lan Iris Lui | 24:12 | +8:10 | 9:18 | ||
18 | Peichi Chuang | 24:13 | +8:11 | 9:18 | ||
19 | Lemei Chi | 24:41 | +8:39 | 9:29 | ||
20 | Hsu En Chi | 25:01 | +8:58 | 9:37 | ||
21 | Yuyu Ho | 25:09 | +9:07 | 9:40 | ||
22 | Shui Yueh Lee | 26:39 | +10:37 | 10:15 | ||
23 | Li Jing Wang | 26:41 | +10:39 | 10:15 | ||
25 | ChingTing Chiu | 27:21 | +11:19 | 10:31 | ||
26 | Yuk Hing Wong | 28:23 | +12:20 | 10:55 | ||
27 | Wai Ching Vickie Wong | 28:24 | +12:22 | 10:55 | ||
29 | Hsin Yu Lee | 30:06 | +14:03 | 11:34 | ||
30 | ChunYun Cheng | 30:37 | +14:35 | 11:46 | ||
32 | Hsuan An Chen | 33:32 | +17:29 | 12:53 | ||
33 | Liu Yi Chen | 41:29 | +25:27 | 15:57 | ||
Yiping Tien | finished | |||||
Peiling Hsieh | finished |
Please report errors in the result list to the organiser.