Official results for New Zealand Sprint Distance Orienteering Championships
Name: New Zealand Sprint Distance Orienteering Championships
Organiser:
New Zealand
Date: 30 March 2018
Classes: Show all | Men | Women
NZL
60 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cameron de L'Isle | Men (35) | 14:41 | 3:58 | |
1 | Amber Morrison | Women (25) | 15:20 | 4:56 | |
2 | Matt Ogden | Men (35) | 14:47 | +0:06 | 3:59 |
2 | Meghan Drew | Women (25) | 15:38 | +0:18 | 5:02 |
3 | Cameron Tier | Men (35) | 14:55 | +0:14 | 4:01 |
3 | Lara Molloy | Women (25) | 16:08 | +0:48 | 5:12 |
4 | Tommy Hayes | Men (35) | 15:13 | +0:32 | 4:06 |
4 | Katie Cory-Wright | Women (25) | 16:21 | +1:01 | 5:16 |
5 | Devon Beckman | Men (35) | 15:25 | +0:44 | 4:10 |
5 | Jenna Tidswell | Women (25) | 16:22 | +1:02 | 5:16 |
6 | Gene Beveridge | Men (35) | 16:02 | +1:21 | 4:20 |
6 | Imogene Scott | Women (25) | 16:31 | +1:11 | 5:19 |
7 | Daniel Monckton | Men (35) | 16:14 | +1:33 | 4:23 |
7 | Heidi Stolberger | Women (25) | 16:39 | +1:19 | 5:22 |
8 | Ed Cory-Wright | Men (35) | 16:16 | +1:35 | 4:23 |
8 | Jessica Sewell | Women (25) | 16:49 | +1:29 | 5:25 |
9 | Scott McDonald | Men (35) | 16:19 | +1:38 | 4:24 |
9 | Marisol Hunter | Women (25) | 16:50 | +1:30 | 5:25 |
10 | Karl Dravitzki | Men (35) | 16:35 | +1:54 | 4:28 |
10 | Renee Beveridge | Women (25) | 16:51 | +1:31 | 5:26 |
11 | Jonty Oram | Men (35) | 16:36 | +1:55 | 4:29 |
11 | Briana Steven | Women (25) | 16:52 | +1:32 | 5:26 |
12 | Will Tidswell | Men (35) | 16:44 | +2:03 | 4:31 |
12 | Georgia Skelton | Women (25) | 17:05 | +1:45 | 5:30 |
13 | Kurtis Shuker | Men (35) | 17:07 | +2:26 | 4:37 |
13 | Marina Comeskey | Women (25) | 17:18 | +1:58 | 5:34 |
14 | Max Griffiths | Men (35) | 17:11 | +2:30 | 4:38 |
14 | Carolyne Nel | Women (25) | 18:00 | +2:40 | 5:48 |
15 | Tim Farrant | Men (35) | 17:17 | +2:36 | 4:40 |
15 | Amelia Horne | Women (25) | 18:06 | +2:46 | 5:50 |
16 | Kieran Woods | Men (35) | 17:18 | +2:37 | 4:40 |
16 | Alice Tilley | Women (25) | 18:11 | +2:51 | 5:51 |
17 | Nick Smith | Men (35) | 17:23 | +2:42 | 4:41 |
17 | Selena Metherell | Women (25) | 18:38 | +3:18 | 6:00 |
18 | Joseph Lynch | Men (35) | 17:41 | +3:00 | 4:46 |
18 | Ellie Molloy | Women (25) | 19:04 | +3:44 | 6:09 |
19 | Stephen Harding | Men (35) | 17:50 | +3:09 | 4:49 |
19 | Tessa Ramsden | Women (25) | 19:07 | +3:47 | 6:10 |
20 | Thomas Stolberger | Men (35) | 18:05 | +3:24 | 4:53 |
20 | Tegan Knightbridge | Women (25) | 19:18 | +3:58 | 6:13 |
21 | Duncan Morrison | Men (35) | 18:07 | +3:26 | 4:53 |
21 | Sophie Skelton | Women (25) | 19:58 | +4:38 | 6:26 |
22 | Aaron Prince | Men (35) | 18:09 | +3:28 | 4:54 |
22 | Tessa Burns | Women (25) | 20:44 | +5:24 | 6:41 |
23 | Tane Cambridge | Men (35) | 18:17 | +3:36 | 4:56 |
23 | Emily Forne | Women (25) | 21:15 | +5:55 | 6:51 |
24 | Ryan Williams | Men (35) | 18:18 | +3:37 | 4:56 |
24 | Anna Parsons | Women (25) | 21:24 | +6:04 | 6:54 |
25 | Oliver Egan | Men (35) | 18:33 | +3:52 | 5:00 |
25 | Sophie Harrison | Women (25) | 21:32 | +6:12 | 6:56 |
26 | Stuart Engleback | Men (35) | 18:50 | +4:09 | 5:05 |
27 | Greg Barbour | Men (35) | 19:52 | +5:11 | 5:22 |
28 | Felix Harrison | Men (35) | 20:01 | +5:20 | 5:24 |
29 | James McCormack | Men (35) | 20:03 | +5:22 | 5:25 |
30 | Eugene Campbell | Men (35) | 20:18 | +5:37 | 5:29 |
31 | Connor Cleary | Men (35) | 21:48 | +7:07 | 5:53 |
32 | George Engleback | Men (35) | 22:09 | +7:28 | 5:59 |
33 | Jake Hanson | Men (35) | 23:23 | +8:42 | 6:19 |
34 | Andrei Popovici | Men (35) | 23:35 | +8:54 | 6:22 |
35 | William Hayes | Men (35) | 24:14 | +9:33 | 6:32 |
Please report errors in the result list to the organiser.