Official results for JK 2018 - Long
Name: JK 2018 - Long
Organiser:
Great Britain
Date: 1 April 2018
Classes: Show all | MEN | WOMEN
Men
17 900 m, 69 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Alasdair McLeod | 1:39:36 | 5:33 | |||
2 | Chris Smithard | 1:40:29 | +0:53 | 5:36 | ||
3 | Alexander Chepelin | 1:42:31 | +2:55 | 5:43 | ||
4 | Kris Jones | 1:46:00 | +6:24 | 5:55 | ||
5 | Jonathan Crickmore | 1:46:03 | +6:27 | 5:55 | ||
6 | Peter Hodkinson | 1:47:03 | +7:27 | 5:58 | ||
7 | Matthew Speake | 1:47:35 | +7:59 | 6:00 | ||
8 | William Gardner | 1:48:01 | +8:25 | 6:02 | ||
9 | Joe Woodley | 1:48:36 | +9:00 | 6:04 | ||
10 | Richard Robinson | 1:48:53 | +9:17 | 6:04 | ||
11 | Ben Mitchell | 1:48:58 | +9:22 | 6:05 | ||
12 | Oli Johnson | 1:50:07 | +10:31 | 6:09 | ||
13 | Jamie Parkinson | 1:50:38 | +11:02 | 6:10 | ||
14 | Murray Strain | 1:51:01 | +11:25 | 6:12 | ||
15 | Peter Bray | 1:51:29 | +11:53 | 6:13 | ||
16 | Nathan Lawson | 1:53:36 | +14:00 | 6:20 | ||
17 | Matthew Elkington | 1:53:37 | +14:01 | 6:20 | ||
18 | Rhodri Buffett | 1:55:23 | +15:47 | 6:26 | ||
19 | Thomas Wilson | 1:55:35 | +15:59 | 6:27 | ||
20 | Aidan Smith | 1:55:36 | +16:00 | 6:27 | ||
21 | Joshua Dudley | 1:56:31 | +16:55 | 6:30 | ||
22 | Jack Wood | 1:57:05 | +17:29 | 6:32 | ||
23 | Paul Pruzina | 1:57:38 | +18:02 | 6:34 | ||
24 | Rhys Findlay-Robinson | 1:58:21 | +18:45 | 6:36 | ||
25 | Adam Potter | 1:59:09 | +19:33 | 6:39 | ||
26 | Lewis Taylor | 1:59:55 | +20:19 | 6:41 | ||
27 | Alistair Masson | 1:59:56 | +20:20 | 6:42 | ||
28 | Steinar Kollerud | 2:02:41 | +23:05 | 6:51 | ||
29 | Ben Windsor | 2:06:39 | +27:03 | 7:04 | ||
30 | Olly Williams | 2:08:44 | +29:08 | 7:11 | ||
31 | Christian Grierson | 2:08:49 | +29:13 | 7:11 | ||
32 | Colm Moran | 2:08:53 | +29:17 | 7:12 | ||
33 | Tom Bray | 2:10:42 | +31:06 | 7:18 | ||
34 | Alistair Thornton | 2:12:32 | +32:56 | 7:24 | ||
35 | Thomas Cochrane | 2:13:09 | +33:33 | 7:26 | ||
36 | Josh O'Sullivan-Hourihan | 2:14:19 | +34:43 | 7:30 | ||
37 | Richard Purkis | 2:14:20 | +34:44 | 7:30 | ||
38 | Michael Adams | 2:14:59 | +35:23 | 7:32 | ||
39 | Philip Vokes | 2:15:10 | +35:34 | 7:33 | ||
40 | Simon Gardner | 2:16:30 | +36:54 | 7:37 | ||
41 | Ben Stevens | 2:16:35 | +36:59 | 7:37 | ||
42 | Matthew Vokes | 2:22:06 | +42:30 | 7:56 | ||
43 | Rowan Capper | 2:22:37 | +43:01 | 7:58 | ||
44 | Nicholas Jarvis | 2:24:14 | +44:38 | 8:03 | ||
45 | Mark Burley | 2:28:30 | +48:54 | 8:17 | ||
46 | Jack Kosky | 2:29:38 | +50:02 | 8:21 | ||
48 | Grey Grierson | 2:32:02 | +52:26 | 8:29 | ||
49 | John Ockenden | 2:34:57 | +55:21 | 8:39 | ||
50 | Joe Taunton | 2:36:26 | +56:50 | 8:44 | ||
51 | Michael Hallett | 2:37:49 | +58:13 | 8:48 | ||
52 | Jens Waechter | 2:40:20 | +1:00:44 | 8:57 | ||
53 | James Errington | 2:42:17 | +1:02:41 | 9:03 | ||
54 | Tom Dobra | 2:44:25 | +1:04:49 | 9:11 | ||
55 | Andrew Stemp | 2:46:02 | +1:06:26 | 9:16 | ||
56 | Dave Murgatroyd | 2:46:05 | +1:06:29 | 9:16 | ||
57 | Wing Chung Tam | 2:53:39 | +1:14:03 | 9:42 | ||
58 | Chit Hei Shiu | 3:12:11 | +1:32:35 | 10:44 | ||
60 | Michael Lai | 3:19:31 | +1:39:55 | 11:08 | ||
62 | Himmy Lau | 3:57:44 | +2:18:08 | 13:16 | ||
Graeme Ackland | mispunched | |||||
Cillin Corbett | mispunched | |||||
James Haynes | mispunched | |||||
Mathias Benjaminsen | mispunched | |||||
Nick Barrable | mispunched | |||||
Ian Webb | did not finish | |||||
Jonny Malley | did not finish | |||||
Tim Morgan | did not finish | |||||
Duncan Coombs | did not finish | |||||
Jamie Stevenson | did not finish |
Women
11 400 m, 41 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Hollie Orr | 1:15:07 | 6:35 | |||
2 | Jessica Tullie | 1:15:15 | +0:08 | 6:36 | ||
3 | Tessa Strain | 1:15:53 | +0:46 | 6:39 | ||
4 | Megan Carter-Davies | 1:17:29 | +2:22 | 6:47 | ||
5 | Jo Shepherd | 1:19:57 | +4:50 | 7:00 | ||
6 | Alice Leake | 1:20:08 | +5:01 | 7:01 | ||
7 | Sarah Jones | 1:20:33 | +5:26 | 7:03 | ||
8 | Cecilie Andersen | 1:20:53 | +5:46 | 7:05 | ||
9 | Kirstin Maxwell | 1:23:41 | +8:34 | 7:20 | ||
10 | Fay Walsh | 1:24:04 | +8:57 | 7:22 | ||
11 | Lucy Butt | 1:24:07 | +9:00 | 7:22 | ||
12 | Chloe Haines | 1:26:38 | +11:31 | 7:35 | ||
13 | Aislinn Prendergast | 1:26:59 | +11:52 | 7:37 | ||
14 | Kim Baxter | 1:27:08 | +12:01 | 7:38 | ||
15 | Katie Reynolds | 1:28:49 | +13:42 | 7:47 | ||
16 | Abi Weeds | 1:29:44 | +14:37 | 7:52 | ||
17 | Laura Goy | 1:31:48 | +16:41 | 8:03 | ||
18 | Aoife McCavana | 1:32:18 | +17:11 | 8:05 | ||
19 | Florence Haines | 1:33:36 | +18:29 | 8:12 | ||
20 | Alice Rigby | 1:34:35 | +19:28 | 8:17 | ||
21 | Jo Stevenson | 1:35:30 | +20:23 | 8:22 | ||
22 | Kirsten Strain | 1:35:41 | +20:34 | 8:23 | ||
23 | Bryony Harding | 1:36:16 | +21:09 | 8:26 | ||
24 | Kitty Bray | 1:36:19 | +21:12 | 8:26 | ||
25 | Lizzie Browne | 1:36:49 | +21:42 | 8:29 | ||
26 | Anne Edwards | 1:37:37 | +22:30 | 8:33 | ||
27 | Helen Ockenden | 1:37:51 | +22:44 | 8:35 | ||
28 | Frances Wright | 1:39:06 | +23:59 | 8:41 | ||
29 | Niamh Corbett | 1:39:23 | +24:16 | 8:43 | ||
30 | Roisin Long | 1:40:39 | +25:32 | 8:49 | ||
31 | Becky Raftery | 1:40:57 | +25:50 | 8:51 | ||
32 | Mary Fleming | 1:41:38 | +26:31 | 8:54 | ||
33 | Anya Crocker | 1:43:30 | +28:23 | 9:04 | ||
34 | Rona Lindsay | 1:46:15 | +31:08 | 9:19 | ||
35 | Harriet Lawson | 1:47:36 | +32:29 | 9:26 | ||
36 | Siri Kollerud | 1:47:37 | +32:30 | 9:26 | ||
37 | Kayla Fairbairn | 1:50:20 | +35:13 | 9:40 | ||
38 | Alison Campbell | 1:54:49 | +39:42 | 10:04 | ||
40 | Carolyn Hindle | 2:00:13 | +45:06 | 10:32 | ||
41 | Zuzana Strakova | 2:06:41 | +51:34 | 11:06 | ||
Catherine Taylor | did not finish |
Please report errors in the result list to the organiser.