Official results for JK 2018 - Middle
Name: JK 2018 - Middle
Organiser:
Great Britain
Date: 31 March 2018
Classes: Show all | MEN | WOMEN
Men
6 200 m, 84 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Peter Hodkinson | 33:33 | |||
2 | Kris Jones | 34:19 | +0:46 | ||
3 | Alasdair McLeod | 34:21 | +0:48 | ||
4 | Alexander Chepelin | 34:29 | +0:56 | ||
5 | Jonathan Crickmore | 34:50 | +1:17 | ||
6 | Ben Mitchell | 34:52 | +1:19 | ||
7 | Chris Smithard | 35:18 | +1:45 | ||
8 | Matthew Speake | 36:19 | +2:46 | ||
9 | Jamie Parkinson | 36:28 | +2:55 | ||
10 | Peter Bray | 36:30 | +2:57 | ||
11 | Matthew Elkington | 37:05 | +3:32 | ||
12 | Joe Woodley | 37:11 | +3:38 | ||
13 | Jamie Stevenson | 37:21 | +3:48 | ||
14 | Richard Robinson | 37:40 | +4:07 | ||
15 | Murray Strain | 37:43 | +4:10 | ||
16 | Rhys Findlay-Robinson | 37:46 | +4:13 | ||
17 | Oli Johnson | 37:57 | +4:24 | ||
18 | Alistair Masson | 38:02 | +4:29 | ||
19 | Nathan Lawson | 38:11 | +4:38 | ||
20 | Thomas Wilson | 38:22 | +4:49 | ||
21 | Olly Williams | 38:31 | +4:58 | ||
22 | Adam Potter | 39:12 | +5:39 | ||
23 | Duncan Coombs | 39:42 | +6:09 | ||
24 | Paul Pruzina | 39:44 | +6:11 | ||
25 | Tim Morgan | 39:59 | +6:26 | ||
26 | Joshua Dudley | 40:24 | +6:51 | ||
27 | Lewis Taylor | 40:30 | +6:57 | ||
28 | Alistair Thornton | 40:52 | +7:19 | ||
29 | Steinar Kollerud | 40:53 | +7:20 | ||
30 | Aidan Smith | 41:36 | +8:03 | ||
30 | Jonny Malley | 41:36 | +8:03 | ||
32 | Ben Stevens | 41:43 | +8:10 | ||
33 | Tom Fellbaum | 42:06 | +8:33 | ||
34 | Matthew Vokes | 42:14 | +8:41 | ||
35 | Josh O'Sullivan-Hourihan | 42:15 | +8:42 | ||
36 | Nick Barrable | 42:22 | +8:49 | ||
37 | Michael Adams | 42:44 | +9:11 | ||
38 | Colm Moran | 42:56 | +9:23 | ||
39 | Christian Grierson | 43:12 | +9:39 | ||
40 | Jack Wood | 43:30 | +9:57 | ||
41 | Richard Purkis | 44:08 | +10:35 | ||
42 | Tom Bray | 44:20 | +10:47 | ||
43 | Giacomo Barbone | 44:44 | +11:11 | ||
44 | Thomas Cochrane | 45:04 | +11:31 | ||
45 | Simon Gardner | 45:43 | +12:10 | ||
46 | Michael Hallett | 45:52 | +12:19 | ||
48 | Mathias Benjaminsen | 46:41 | +13:08 | ||
49 | Tom Dobra | 46:46 | +13:13 | ||
50 | Andrew Llewellyn | 46:58 | +13:25 | ||
51 | Philip Vokes | 47:32 | +13:59 | ||
52 | James Haynes | 47:58 | +14:25 | ||
53 | Cillin Corbett | 48:08 | +14:35 | ||
54 | Joe Taunton | 49:13 | +15:40 | ||
55 | Grey Grierson | 49:31 | +15:58 | ||
56 | Kin Kwan Kwok | 49:44 | +16:11 | ||
57 | James Hargreaves | 50:30 | +16:57 | ||
58 | Nicholas Jarvis | 51:00 | +17:27 | ||
59 | Thomas Butt | 51:49 | +18:16 | ||
60 | Ben Beresford | 52:05 | +18:32 | ||
61 | Mark Burley | 52:09 | +18:36 | ||
62 | Dave Murgatroyd | 52:19 | +18:46 | ||
63 | Rowan Capper | 52:21 | +18:48 | ||
64 | Robert Kelly | 52:43 | +19:10 | ||
65 | Alexander Moore | 52:59 | +19:26 | ||
66 | James Errington | 53:50 | +20:17 | ||
67 | Wing Chung Tam | 55:02 | +21:29 | ||
68 | Jack Kosky | 55:24 | +21:51 | ||
69 | Matthew Pickering | 56:45 | +23:12 | ||
70 | Pauls Liepins | 57:52 | +24:19 | ||
71 | Ian Webb | 58:57 | +25:24 | ||
72 | Chit Hei Shiu | 59:17 | +25:44 | ||
73 | Graeme Ackland | 59:35 | +26:02 | ||
74 | Wei Yong Yue | 1:00:20 | +26:47 | ||
75 | Michael Lai | 1:02:55 | +29:22 | ||
76 | Harry Butt | 1:03:17 | +29:44 | ||
77 | Adam Walker | 1:11:12 | +37:39 | ||
78 | Samuel Lo | 1:23:54 | +50:21 | ||
79 | Scott Collier | 1:50:00 | +1:16:27 | ||
Andrew Stemp | mispunched | ||||
Rhodri Buffett | mispunched | ||||
Jens Waechter | mispunched | ||||
Ben Windsor | mispunched | ||||
Dave Schorah | mispunched | ||||
William Gardner | mispunched |
Please report errors in the result list to the organiser.