Official results for Orienteering World Cup Round 4 - Sprint relay
Name: Sprint relay
Organiser:
Switzerland
Date: 1 October 2017
Austrian Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
7 | Mixed | 1:00:35 | +2:47 | |||||||
1. Ursula Kadan | 15:27 | 5 | 15:27 | 5 | ||||||
2. Robert Merl | 14:06 | 4 | 29:33 | 4 | -1 | |||||
3. Gernot Kerschbaumer | 15:01 | 13 | 44:34 | 7 | +3 | |||||
4. Laura Ramstein | 16:01 | 8 | 1:00:35 | 7 | 0 | +2:47 |
British Orienteering
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | Mixed | 1:02:12 | +4:24 | |||||||
1. Catherine Taylor | 16:07 | 11 | 16:07 | 11 | ||||||
2. Chris Smithard | 15:11 | 12 | 31:18 | 12 | +1 | |||||
3. Jonathan Crickmore | 14:47 | 12 | 46:05 | 13 | +1 | |||||
4. Jo Shepherd | 16:07 | 9 | 1:02:12 | 11 | -2 | +4:24 |
Czech Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | Mixed | 59:35 | +1:47 | |||||||
1. Vendula Horcickova | 15:49 | 8 | 15:49 | 8 | ||||||
2. Tomas Kubelka | 14:26 | 6 | 30:15 | 7 | -1 | |||||
3. Vojtech Kral | 14:19 | 7 | 44:34 | 7 | 0 | |||||
4. Jana Knapova | 15:01 | 3 | 59:35 | 6 | -1 | +1:47 |
Danish Orienteering Federation DOF
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
10 | Mixed | 1:01:51 | +4:03 | |||||||
1. Amanda Falck Weber | 16:20 | 12 | 16:20 | 12 | ||||||
2. Magnus Dewett | 15:11 | 12 | 31:31 | 13 | +1 | |||||
3. Soren Bobach | 14:32 | 9 | 46:03 | 12 | -1 | |||||
4. Cecilie Friberg Klysner | 15:48 | 7 | 1:01:51 | 10 | -2 | +4:03 |
Deutscher Turner Bund
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
12 | Mixed | 1:03:21 | +5:33 | |||||||
1. Susen Loesch | 16:27 | 13 | 16:27 | 13 | ||||||
2. Felix Spaeth | 14:49 | 9 | 31:16 | 11 | -2 | |||||
3. Moritz Doellgast | 14:37 | 11 | 45:53 | 11 | 0 | |||||
4. Paula Starke | 17:28 | 13 | 1:03:21 | 12 | +1 | +5:33 |
Estonian Orienteering Federation EOL
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
9 | Mixed | 1:01:10 | +3:22 | |||||||
1. Annika Rihma | 15:47 | 7 | 15:47 | 7 | ||||||
2. Timo Sild | 14:55 | 11 | 30:42 | 9 | +2 | |||||
3. Kenny Kivikas | 14:04 | 3 | 44:46 | 9 | 0 | |||||
4. Evely Kaasiku | 16:24 | 10 | 1:01:10 | 9 | 0 | +3:22 |
Finnish Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
5 | Mixed | 59:26 | +1:38 | |||||||
1. Sari Anttonen | 15:42 | 6 | 15:42 | 6 | ||||||
2. Jesse Laukkarinen | 14:43 | 8 | 30:25 | 8 | +2 | |||||
3. Fredric Portin | 13:41 | 1 | 44:06 | 5 | -3 | |||||
4. Venla Harju | 15:20 | 5 | 59:26 | 5 | 0 | +1:38 |
French Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
8 | Mixed | 1:00:48 | +3:00 | |||||||
1. Maelle Beauvir | 15:53 | 9 | 15:53 | 9 | ||||||
2. Frederic Tranchand | 14:06 | 4 | 29:59 | 5 | -4 | |||||
3. Adrien Delenne | 14:06 | 4 | 44:05 | 4 | -1 | |||||
4. Chloe Haberkorn | 16:43 | 12 | 1:00:48 | 8 | +4 | +3:00 |
Hungarian Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
13 | Mixed | 1:05:17 | +7:29 | |||||||
1. Virag Weiler | 15:55 | 10 | 15:55 | 10 | ||||||
2. Mate Baumholczer | 14:49 | 9 | 30:44 | 10 | 0 | |||||
3. Krisztian Liszka | 14:32 | 9 | 45:16 | 10 | 0 | |||||
4. Luca Szuromi | 20:01 | 15 | 1:05:17 | 13 | +3 | +7:29 |
Italian Orienteering Federation FISO
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
15 | Mixed | 1:07:50 | +10:02 | |||||||
1. Irene Pozzebon | 18:46 | 15 | 18:46 | 15 | ||||||
2. Alessio Tenani | 15:41 | 14 | 34:27 | 14 | -1 | |||||
3. Sebastian Inderst | 15:35 | 15 | 50:02 | 15 | +1 | |||||
4. Francesca Taufer | 17:48 | 14 | 1:07:50 | 15 | 0 | +10:02 |
Latvian Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
14 | Mixed | 1:06:38 | +8:50 | |||||||
1. Inga Dambe | 18:45 | 14 | 18:45 | 14 | ||||||
2. Davis Dislers | 16:11 | 15 | 34:56 | 15 | +1 | |||||
3. Andris Jubelis | 15:04 | 14 | 50:00 | 14 | -1 | |||||
4. Sandra Grosberga | 16:38 | 11 | 1:06:38 | 14 | 0 | +8:50 |
Norwegian Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Mixed | 57:57 | +0:09 | |||||||
1. Andrine Benjaminsen | 14:57 | 2 | 14:57 | 2 | ||||||
2. Gaute Hallan Steiwer | 13:50 | 2 | 28:47 | 3 | +1 | |||||
3. Eskil Kinneberg | 13:44 | 2 | 42:31 | 1 | -2 | |||||
4. Ida Marie Naess Bjoergul | 15:26 | 6 | 57:57 | 2 | +1 | +0:09 |
Russian Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
4 |
| Mixed | 58:44 | +0:56 | ||||||
1. Natalia Gemperle | 15:22 | 4 | 15:22 | 4 | ||||||
2. Leonid Novikov | 14:41 | 7 | 30:03 | 6 | +2 | |||||
3. Artem Popov | 14:06 | 4 | 44:09 | 6 | 0 | |||||
4. Galina Vinogradova | 14:35 | 1 | 58:44 | 4 | -2 | +0:56 |
Swedish Orienteering Federation
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mixed | 57:48 | ||||||||
1. Helena Bergman | 15:00 | 3 | 15:00 | 3 | ||||||
2. Martin Regborn | 13:45 | 1 | 28:45 | 2 | -1 | |||||
3. Oskar Sjoeberg | 14:13 | 6 | 42:58 | 2 | 0 | |||||
4. Sara Hagstrom | 14:50 | 2 | 57:48 | 1 | -1 |
Swiss Orienteering
1 starting competitorPlac | Name | Class | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | Mixed | 58:11 | +0:23 | |||||||
1. Julia Gross | 14:44 | 1 | 14:44 | 1 | ||||||
2. Daniel Hubmann | 13:58 | 3 | 28:42 | 1 | 0 | |||||
3. Fabian Hertner | 14:28 | 8 | 43:10 | 3 | +2 | |||||
4. Sarina Jenzer | 15:01 | 3 | 58:11 | 3 | 0 | +0:23 |
Please report errors in the result list to the organiser.