Official results for MTB Orienteering World Cup Round 1 - Long
Name: Long
Organiser:
Austria
Date: 5 June 2017
Classes: Show all | MEN | WOMEN
Men
34 900 m, 69 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Vojtech Ludvik | 1:45:54 | 3:02 | |||
2 | Anton Foliforov | 1:46:00 | +0:06 | 3:02 | ||
3 | Grigory Medvedev | 1:46:46 | +0:52 | 3:03 | ||
4 | Luca Dallavalle | 1:48:59 | +3:05 | 3:07 | ||
5 | Ruslan Gritsan | 1:49:20 | +3:26 | 3:07 | ||
6 | Pekka Niemi | 1:49:30 | +3:36 | 3:08 | ||
7 | Jussi Laurila | 1:49:39 | +3:45 | 3:08 | ||
8 | Baptiste Fuchs | 1:49:51 | +3:57 | 3:08 | ||
9 | Kevin Haselsberger | 1:51:20 | +5:26 | 3:11 | ||
10 | Marcus Jansson | 1:52:28 | +6:34 | 3:13 | ||
11 | Vojtech Stransky | 1:52:59 | +7:05 | 3:14 | ||
12 | Valeriy Gluhov | 1:53:06 | +7:12 | 3:14 | ||
13 | Simon Braendli | 1:53:25 | +7:31 | 3:14 | ||
14 | Martin Sevcik | 1:53:44 | +7:50 | 3:15 | ||
15 | Jiri Hradil | 1:53:52 | +7:58 | 3:15 | ||
16 | Cedric Beill | 1:56:20 | +10:26 | 3:20 | ||
17 | Kare Kaskinen | 1:57:39 | +11:45 | 3:22 | ||
18 | Lauri Malsroos | 1:57:49 | +11:55 | 3:22 | ||
19 | Riccardo Rossetto | 1:59:19 | +13:25 | 3:25 | ||
20 | Andreas Waldmann | 1:59:53 | +13:59 | 3:26 | ||
21 | Yoann Garde | 2:00:31 | +14:37 | 3:27 | ||
22 | Tobias Breitschaedel | 2:00:58 | +15:04 | 3:27 | ||
23 | Margus Hallik | 2:02:15 | +16:21 | 3:30 | ||
24 | Jan Svoboda | 2:02:42 | +16:48 | 3:30 | ||
25 | Jacques Schmidt Morgenroth | 2:03:13 | +17:19 | 3:31 | ||
26 | Jonas Maiselis | 2:03:34 | +17:40 | 3:32 | ||
27 | Adrian Jaeggi | 2:04:12 | +18:18 | 3:33 | ||
28 | Piero Turra | 2:04:39 | +18:45 | 3:34 | ||
29 | Joao Ferreira | 2:05:46 | +19:52 | 3:36 | ||
30 | Donatas Mickus | 2:05:50 | +19:56 | 3:36 | ||
31 | Angel Garcia Garcia | 2:09:24 | +23:30 | 3:42 | ||
32 | Christof Haingartner | 2:09:52 | +23:58 | 3:43 | ||
33 | Regimantas Kavaliauskas | 2:10:49 | +24:55 | 3:44 | ||
34 | Leonid Tsvetkov | 2:11:23 | +25:29 | 3:45 | ||
35 | Daniel Marques | 2:12:40 | +26:46 | 3:48 | ||
36 | Miska Tervala | 2:12:44 | +26:50 | 3:48 | ||
37 | Linus Karlsson Mood | 2:12:56 | +27:02 | 3:48 | ||
38 | Edgars Briconoks | 2:13:07 | +27:13 | 3:48 | ||
39 | Rasmus Soegaard | 2:14:19 | +28:25 | 3:50 | ||
40 | Dante Osti | 2:15:53 | +29:59 | 3:53 | ||
41 | Petras Andrasiunas | 2:17:14 | +31:20 | 3:55 | ||
42 | Thibaud Guelennoc | 2:19:03 | +33:09 | 3:59 | ||
43 | Andreas Rief | 2:19:47 | +33:53 | 4:00 | ||
44 | Edgars Krumins | 2:20:38 | +34:44 | 4:01 | ||
45 | Artem Stryzhak | 2:21:16 | +35:22 | 4:02 | ||
46 | Laszlo Rozsa | 2:22:12 | +36:18 | 4:04 | ||
47 | David Toll Clos | 2:23:10 | +37:16 | 4:06 | ||
48 | Marcus Wadell | 2:23:14 | +37:20 | 4:06 | ||
49 | Yuriy Rasko | 2:26:16 | +40:22 | 4:11 | ||
50 | Hendrik Hess | 2:26:52 | +40:58 | 4:12 | ||
51 | Luis Barreiro | 2:28:06 | +42:12 | 4:14 | ||
52 | Ivan Panov | 2:29:13 | +43:19 | 4:16 | ||
53 | Julius Juodisius | 2:29:52 | +43:58 | 4:17 | ||
54 | Mark Huster | 2:34:56 | +49:02 | 4:26 | ![]() | |
55 | Petrus Hanhijarvi | 2:43:48 | +57:54 | 4:41 | ||
56 | Iztok Vidovic | 2:49:16 | +1:03:22 | 4:51 | ||
57 | Marko Dudic | 2:55:37 | +1:09:43 | 5:01 | ||
58 | Gregor Raj | 2:58:38 | +1:12:44 | 5:07 | ||
Florian Pinsard | mispunched | |||||
Blaz Marot | mispunched | |||||
Bernhard Schachinger | mispunched | |||||
Rasmus Folino Nielsen | mispunched | |||||
Matej Pistor | mispunched | |||||
Davide Machado | mispunched | |||||
Filip Bergstrom | did not finish | |||||
David Tarres Villegas | did not finish | |||||
Oskar Sandberg | did not finish | |||||
Anders Blomster | did not finish | |||||
Krystof Bogar | did not finish |
Women
25 100 m, 38 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Emily Benham | 1:36:03 | 3:49 | |||
2 | Ingrid Stengard | 1:40:01 | +3:58 | 3:59 | ||
3 | Svetlana Poverina | 1:42:18 | +6:15 | 4:04 | ||
4 | Martina Tichovska | 1:42:30 | +6:27 | 4:05 | ||
5 | Camilla Soegaard | 1:43:51 | +7:48 | 4:08 | ||
6 | Algirda Zaliauskaite | 1:45:19 | +9:16 | 4:11 | ||
7 | Marika Hara | 1:45:57 | +9:54 | 4:13 | ||
8 | Caecilie Christoffersen | 1:47:02 | +10:59 | 4:15 | ||
9 | Marie Brezinova | 1:47:33 | +11:30 | 4:17 | ||
9 | Clare Dallimore | 1:47:33 | +11:30 | 4:17 | ||
11 | Ruska Saarela | 1:48:38 | +12:35 | 4:19 | ||
12 | Hana Garde | 1:48:53 | +12:50 | 4:20 | ||
13 | Anna Fuzy | 1:49:39 | +13:36 | 4:22 | ||
14 | Gaelle Barlet | 1:50:02 | +13:59 | 4:23 | ||
15 | Katerina Novakova | 1:50:48 | +14:45 | 4:24 | ||
16 | Antonia Haga | 1:51:06 | +15:03 | 4:25 | ||
17 | Ursina Jaeggi | 1:51:17 | +15:14 | 4:26 | ||
18 | Gabriele Andrasiuniene | 1:52:51 | +16:48 | 4:29 | ||
19 | Karolina Mickeviciute Juodisiene | 1:54:08 | +18:05 | 4:32 | ||
20 | Sonja Zinkl | 1:54:54 | +18:51 | 4:34 | ||
21 | Nadia Larsson | 1:55:50 | +19:47 | 4:36 | ||
22 | Marina Reiner | 1:57:44 | +21:41 | 4:41 | ||
23 | Michaela Gigon | 1:58:05 | +22:02 | 4:42 | ||
24 | Maja Rothweiler | 1:58:30 | +22:27 | 4:43 | ||
25 | Anke Dannowski | 2:00:49 | +24:46 | 4:48 | ||
26 | Mona Lindroth | 2:02:15 | +26:12 | 4:52 | ||
27 | Anastasiya Svir | 2:02:24 | +26:21 | 4:52 | ||
28 | Marie Hrdinova | 2:03:07 | +27:04 | 4:54 | ||
29 | Lou Denaix | 2:09:06 | +33:03 | 5:08 | ||
30 | Anastasiya Trifilenkova | 2:12:52 | +36:49 | 5:17 | ||
31 | Caroline Ryge Carlsen | 2:14:49 | +38:46 | 5:22 | ||
32 | Karin Gustafsson | 2:17:06 | +41:03 | 5:27 | ||
33 | Noemi Benke | 2:21:15 | +45:12 | 5:37 | ||
34 | Ana Filipa Silva | 2:29:50 | +53:47 | 5:58 | ||
35 | Maria Prasolova | 2:38:18 | +1:02:15 | 6:18 | ||
36 | Viktoria Myaldzina | 2:40:03 | +1:04:00 | 6:22 | ||
37 | Petja Balazic | 3:04:07 | +1:28:04 | 7:20 | ||
Olga ShipilovaVinogradova | did not finish | |||||
Julia Korhonen | did not start | |||||
Renata Paulickova | did not start |
Please report errors in the result list to the organiser.