Official results for MTB Orienteering World Cup Round 1 - Middle
Name: Middle
Organiser:
Austria
Date: 3 June 2017
Men
20 280 m, 69 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Luca Dallavalle | 1:02:34 | 3:05 | |||
2 | Baptiste Fuchs | 1:03:06 | +0:32 | 3:06 | ||
3 | Krystof Bogar | 1:03:13 | +0:39 | 3:07 | ||
4 | Jussi Laurila | 1:03:30 | +0:56 | 3:07 | ||
5 | Ruslan Gritsan | 1:04:51 | +2:17 | 3:11 | ||
6 | Valeriy Gluhov | 1:05:18 | +2:44 | 3:13 | ||
7 | Grigory Medvedev | 1:05:34 | +3:00 | 3:13 | ||
8 | Jonas Maiselis | 1:06:45 | +4:11 | 3:17 | ||
9 | Jan Svoboda | 1:07:05 | +4:31 | 3:18 | ||
10 | Jiri Hradil | 1:07:20 | +4:46 | 3:19 | ||
10 | Lauri Malsroos | 1:07:20 | +4:46 | 3:19 | ||
12 | Marcus Jansson | 1:08:23 | +5:49 | 3:22 | ||
13 | Tobias Breitschaedel | 1:09:15 | +6:41 | 3:24 | ||
14 | Rasmus Soegaard | 1:09:24 | +6:50 | 3:25 | ||
15 | Kevin Haselsberger | 1:10:01 | +7:27 | 3:27 | ||
16 | Vojtech Ludvik | 1:10:15 | +7:41 | 3:27 | ||
17 | Vojtech Stransky | 1:11:02 | +8:28 | 3:30 | ||
18 | Davide Machado | 1:11:40 | +9:06 | 3:32 | ||
19 | Anders Blomster | 1:12:13 | +9:39 | 3:33 | ||
20 | Piero Turra | 1:12:41 | +10:07 | 3:35 | ||
21 | Florian Pinsard | 1:12:42 | +10:08 | 3:35 | ||
22 | Yoann Garde | 1:13:03 | +10:29 | 3:36 | ||
23 | Margus Hallik | 1:13:15 | +10:41 | 3:36 | ||
24 | Kare Kaskinen | 1:14:10 | +11:36 | 3:39 | ||
25 | Martin Sevcik | 1:14:38 | +12:04 | 3:40 | ||
26 | Edgars Briconoks | 1:14:47 | +12:13 | 3:41 | ||
27 | Daniel Marques | 1:15:19 | +12:45 | 3:42 | ||
28 | Artem Stryzhak | 1:15:36 | +13:02 | 3:43 | ||
29 | Regimantas Kavaliauskas | 1:15:52 | +13:18 | 3:44 | ||
30 | Adrian Jaeggi | 1:15:59 | +13:25 | 3:44 | ||
31 | Jacques Schmidt Morgenroth | 1:16:24 | +13:50 | 3:46 | ||
32 | Linus Karlsson Mood | 1:17:07 | +14:33 | 3:48 | ||
33 | Oskar Sandberg | 1:17:47 | +15:13 | 3:50 | ||
34 | Donatas Mickus | 1:18:14 | +15:40 | 3:51 | ||
35 | Angel Garcia Garcia | 1:18:46 | +16:12 | 3:53 | ||
36 | Riccardo Rossetto | 1:18:56 | +16:22 | 3:53 | ||
37 | Miska Tervala | 1:19:15 | +16:41 | 3:54 | ||
38 | Thibaud Guelennoc | 1:19:52 | +17:18 | 3:56 | ||
39 | Petras Andrasiunas | 1:20:28 | +17:54 | 3:58 | ||
40 | Petrus Hanhijarvi | 1:20:32 | +17:58 | 3:58 | ||
41 | Ivan Panov | 1:20:45 | +18:11 | 3:58 | ||
42 | Leonid Tsvetkov | 1:20:54 | +18:20 | 3:59 | ||
43 | Laszlo Rozsa | 1:20:57 | +18:23 | 3:59 | ||
44 | David Toll Clos | 1:21:04 | +18:30 | 3:59 | ||
45 | Marcus Wadell | 1:21:41 | +19:07 | 4:01 | ||
46 | Dante Osti | 1:22:39 | +20:05 | 4:04 | ||
47 | Mark Huster | 1:22:50 | +20:16 | 4:05 | ![]() | |
48 | Luis Barreiro | 1:26:36 | +24:02 | 4:16 | ||
49 | Hendrik Hess | 1:26:37 | +24:03 | 4:16 | ||
50 | Matej Pistor | 1:26:42 | +24:08 | 4:16 | ||
51 | Edgars Krumins | 1:27:38 | +25:04 | 4:19 | ||
52 | David Tarres Villegas | 1:30:13 | +27:39 | 4:26 | ||
53 | Iztok Vidovic | 1:33:52 | +31:18 | 4:37 | ||
54 | Yuriy Rasko | 1:39:47 | +37:13 | 4:55 | ||
55 | Marko Dudic | 1:40:24 | +37:50 | 4:57 | ||
56 | Gregor Raj | 1:47:33 | +44:59 | 5:18 | ||
57 | Blaz Marot | 1:52:35 | +50:01 | 5:33 | ||
Andreas Rief | disqualified | |||||
Joao Ferreira | disqualified | |||||
Rasmus Folino Nielsen | disqualified | |||||
Bernhard Schachinger | disqualified | |||||
Julius Juodisius | disqualified | |||||
Andreas Waldmann | disqualified | |||||
Cedric Beill | disqualified | |||||
Anton Foliforov | disqualified | |||||
Thomas Klimo | did not finish | |||||
Filip Bergstrom | did not finish | |||||
Simon Braendli | did not finish | |||||
Pekka Niemi | did not finish |
Women
14 720 m, 41 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Martina Tichovska | 52:29 | 3:33 | |||
2 | Emily Benham | 53:15 | +0:46 | 3:37 | ||
3 | Gaelle Barlet | 53:17 | +0:48 | 3:37 | ||
4 | Marika Hara | 53:41 | +1:12 | 3:38 | ||
5 | Olga ShipilovaVinogradova | 54:44 | +2:15 | 3:43 | ||
6 | Antonia Haga | 54:50 | +2:21 | 3:43 | ||
7 | Ingrid Stengard | 54:53 | +2:24 | 3:43 | ||
8 | Camilla Soegaard | 54:54 | +2:25 | 3:43 | ||
9 | Marina Reiner | 57:32 | +5:03 | 3:54 | ||
10 | Svetlana Poverina | 57:38 | +5:09 | 3:54 | ||
11 | Katerina Novakova | 58:33 | +6:04 | 3:58 | ||
12 | Gabriele Andrasiuniene | 58:51 | +6:22 | 3:59 | ||
13 | Clare Dallimore | 59:07 | +6:38 | 4:00 | ||
14 | Marie Brezinova | 59:27 | +6:58 | 4:02 | ||
15 | Ruska Saarela | 59:29 | +7:00 | 4:02 | ||
16 | Karolina Mickeviciute Juodisiene | 59:33 | +7:04 | 4:02 | ||
17 | Hana Garde | 59:44 | +7:15 | 4:03 | ||
18 | Caecilie Christoffersen | 1:00:15 | +7:46 | 4:05 | ||
19 | Algirda Zaliauskaite | 1:00:19 | +7:50 | 4:05 | ||
20 | Ursina Jaeggi | 1:00:58 | +8:29 | 4:08 | ||
21 | Sonja Zinkl | 1:01:36 | +9:07 | 4:11 | ||
22 | Nadia Larsson | 1:03:17 | +10:48 | 4:17 | ||
23 | Maja Rothweiler | 1:03:26 | +10:57 | 4:18 | ||
24 | Anke Dannowski | 1:03:52 | +11:23 | 4:20 | ||
25 | Marie Hrdinova | 1:06:13 | +13:44 | 4:29 | ||
26 | Anastasiya Trifilenkova | 1:06:14 | +13:45 | 4:29 | ||
27 | Mona Lindroth | 1:06:26 | +13:57 | 4:30 | ||
28 | Lou Denaix | 1:06:42 | +14:13 | 4:31 | ||
29 | Anastasiya Svir | 1:07:03 | +14:34 | 4:33 | ||
30 | Michaela Gigon | 1:08:18 | +15:49 | 4:38 | ||
31 | Anna Fuzy | 1:10:21 | +17:52 | 4:46 | ||
32 | Ana Filipa Silva | 1:11:04 | +18:35 | 4:49 | ||
33 | Karin Gustafsson | 1:13:02 | +20:33 | 4:57 | ||
34 | Noemi Benke | 1:13:44 | +21:15 | 5:00 | ||
35 | Viktoria Myaldzina | 1:18:01 | +25:32 | 5:18 | ||
36 | Caroline Ryge Carlsen | 1:18:48 | +26:19 | 5:21 | ||
37 | Julia Ritter | 1:22:15 | +29:46 | 5:35 | ||
38 | Julia Korhonen | 1:24:06 | +31:37 | 5:42 | ||
Petja Balazic | mispunched | |||||
Maria Prasolova | mispunched | |||||
Stipanka Stankova | did not finish | |||||
Renata Paulickova | did not start |
Please report errors in the result list to the organiser.