Official results for Nokian Tyres World Orienteering Championships 2017 and World Cup Round 2 - Sprint Relay
Name: Sprint Relay
Organiser:
Estonia
Date: 2 July 2017
Relay
33 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 1:03:35 | |||||||
1. Lina Strand | 15:53 | 4 | +0:07 | 15:53 | 4 | ||||
2. Jerker Lysell | 16:26 | 4 | +0:29 | 32:19 | 5 | +1 | |||
3. Jonas Leandersson | 15:32 | 1 | 47:51 | 1 | -4 | ||||
4. Helena Jansson | 15:44 | 3 | +1:16 | 1:03:35 | 1 | 0 | |||
2 | Denmark | 1:04:05 | |||||||
1. Cecilie Friberg Klysner | 15:49 | 2 | +0:03 | 15:49 | 2 | ||||
2. Andreas Hougaard Boesen | 18:01 | 18 | +2:04 | 33:50 | 9 | +7 | |||
3. Tue Lassen | 15:47 | 2 | +0:15 | 49:37 | 4 | -5 | |||
4. Maja Alm | 14:28 | 1 | 1:04:05 | 2 | -2 | ||||
3 | Switzerland | 1:04:29 | |||||||
1. Elena Roos | 15:46 | 1 | 15:46 | 1 | |||||
2. Florian Howald | 16:24 | 3 | +0:27 | 32:10 | 1 | 0 | |||
3. Martin Hubmann | 17:33 | 10 | +2:01 | 49:43 | 5 | +4 | |||
4. Sabine Hauswirth | 14:46 | 2 | +0:18 | 1:04:29 | 3 | -2 | |||
4 | Czech Republic | 1:04:51 | |||||||
1. Jana Knapova | 16:18 | 8 | +0:32 | 16:18 | 8 | ||||
2. Milos Nykodym | 15:57 | 1 | 32:15 | 3 | -5 | ||||
3. Vojtech Kral | 16:16 | 5 | +0:44 | 48:31 | 2 | -1 | |||
4. Denisa Kosova | 16:20 | 7 | +1:52 | 1:04:51 | 4 | +2 | |||
5 | Russian Federation | 1:05:21 | |||||||
1. Svetlana Mironova | 16:32 | 9 | +0:46 | 16:32 | 9 | ||||
2. Dmitry Tsvetkov | 16:50 | 8 | +0:53 | 33:22 | 8 | -1 | |||
3. Andrey Khramov | 16:14 | 3 | +0:42 | 49:36 | 3 | -5 | |||
4. Galina Vinogradova | 15:45 | 4 | +1:17 | 1:05:21 | 5 | +2 | |||
6 | Great Britain | 1:06:01 | |||||||
1. Catherine Taylor | 15:58 | 6 | +0:12 | 15:58 | 6 | ||||
2. Ralph Street | 16:15 | 2 | +0:18 | 32:13 | 2 | -4 | |||
3. Kristian Jones | 17:34 | 11 | +2:02 | 49:47 | 6 | +4 | |||
4. Tessa Strain | 16:14 | 6 | +1:46 | 1:06:01 | 6 | 0 | |||
7 | Norway | 1:06:42 | |||||||
1. Ingjerd Myhre | 16:40 | 12 | +0:54 | 16:40 | 12 | ||||
2. Oystein Kvaal Osterbo | 16:35 | 6 | +0:38 | 33:15 | 7 | -5 | |||
3. Hakon Jarvis Westergard | 17:16 | 7 | +1:44 | 50:31 | 9 | +2 | |||
4. Ida Marie Naess Bjoergul | 16:11 | 5 | +1:43 | 1:06:42 | 7 | -2 | |||
8 | Austria | 1:07:16 | |||||||
1. Ursula Kadan | 15:50 | 3 | +0:04 | 15:50 | 3 | ||||
2. Matthias Reiner | 16:27 | 5 | +0:30 | 32:17 | 4 | +1 | |||
3. Robert Merl | 17:50 | 13 | +2:18 | 50:07 | 7 | +3 | |||
4. Laura Ramstein | 17:09 | 11 | +2:41 | 1:07:16 | 8 | +1 | |||
9 | Hungary | 1:08:32 | |||||||
1. Fanni Gyurko | 15:53 | 4 | +0:07 | 15:53 | 4 | ||||
2. Mate Baumholczer | 17:20 | 10 | +1:23 | 33:13 | 6 | +2 | |||
3. Aron Bako | 17:28 | 8 | +1:56 | 50:41 | 10 | +4 | |||
4. Virag Weiler | 17:51 | 16 | +3:23 | 1:08:32 | 9 | -1 | |||
10 | Finland | 1:08:48 | |||||||
1. Sari Anttonen | 16:51 | 13 | +1:05 | 16:51 | 13 | ||||
2. Topi Raitanen | 17:38 | 13 | +1:41 | 34:29 | 12 | -1 | |||
3. Fredric Portin | 17:40 | 12 | +2:08 | 52:09 | 11 | -1 | |||
4. Merja Rantanen | 16:39 | 8 | +2:11 | 1:08:48 | 10 | -1 | |||
11 | Spain | 1:09:41 | |||||||
1. Ona Rafols Perramon | 17:22 | 20 | +1:36 | 17:22 | 20 | ||||
2. Antonio Martinez Perez | 16:43 | 7 | +0:46 | 34:05 | 10 | -10 | |||
3. Andreu Blanes | 16:14 | 3 | +0:42 | 50:19 | 8 | -2 | |||
4. Violeta Feliciano Sanjuan | 19:22 | 21 | +4:54 | 1:09:41 | 11 | +3 | |||
12 | Latvia | 1:10:16 | |||||||
1. Inga Dambe | 17:03 | 14 | +1:17 | 17:03 | 14 | ||||
2. Arturs Paulins | 17:39 | 14 | +1:42 | 34:42 | 13 | -1 | |||
3. Andris Kivlenieks | 18:42 | 20 | +3:10 | 53:24 | 18 | +5 | |||
4. Sandra Grosberga | 16:52 | 9 | +2:24 | 1:10:16 | 12 | -6 | |||
13 | France | 1:10:22 | |||||||
1. Amelie Chataing | 17:08 | 15 | +1:22 | 17:08 | 15 | ||||
2. Lucas Basset | 17:42 | 16 | +1:45 | 34:50 | 16 | +1 | |||
3. Adrien Delenne | 18:27 | 17 | +2:55 | 53:17 | 17 | +1 | |||
4. Isia Basset | 17:05 | 10 | +2:37 | 1:10:22 | 13 | -4 | |||
14 | Poland | 1:10:26 | |||||||
1. Weronika Cych | 17:57 | 22 | +2:11 | 17:57 | 22 | ||||
2. Piotr Parfianowicz | 17:29 | 11 | +1:32 | 35:26 | 19 | -3 | |||
3. Bartosz Pawlak | 17:30 | 9 | +1:58 | 52:56 | 14 | -5 | |||
4. Aleksandra Hornik | 17:30 | 12 | +3:02 | 1:10:26 | 14 | 0 | |||
15 | Italy | 1:10:34 | |||||||
1. Carlotta Scalet | 17:16 | 18 | +1:30 | 17:16 | 18 | ||||
2. Riccardo Scalet | 16:50 | 8 | +0:53 | 34:06 | 11 | -7 | |||
3. Alessio Tenani | 18:10 | 14 | +2:38 | 52:16 | 12 | +1 | |||
4. Eleonora Donadini | 18:18 | 18 | +3:50 | 1:10:34 | 15 | +3 | |||
16 | Estonia | 1:10:41 | |||||||
1. Annika Rihma | 16:36 | 11 | +0:50 | 16:36 | 11 | ||||
2. Raido Mitt | 18:09 | 21 | +2:12 | 34:45 | 15 | +4 | |||
3. Kenny Kivikas | 18:13 | 15 | +2:41 | 52:58 | 15 | 0 | |||
4. Liis Johanson | 17:43 | 14 | +3:15 | 1:10:41 | 16 | +1 | |||
17 | Bulgaria | 1:11:02 | |||||||
1. Iliana Ilieva | 17:17 | 19 | +1:31 | 17:17 | 19 | ||||
2. Ivan Sirakov | 17:40 | 15 | +1:43 | 34:57 | 17 | -2 | |||
3. Ivaylo Kamenarov | 18:17 | 16 | +2:45 | 53:14 | 16 | -1 | |||
4. Antoaneta Dyaksova | 17:48 | 15 | +3:20 | 1:11:02 | 17 | +1 | |||
18 | Lithuania | 1:11:20 | |||||||
1. Vesta Ambrazaite | 17:55 | 21 | +2:09 | 17:55 | 21 | ||||
2. Algirdas Bartkevicius | 17:36 | 12 | +1:39 | 35:31 | 20 | -1 | |||
3. Vilius Aleliunas | 16:56 | 6 | +1:24 | 52:27 | 13 | -7 | |||
4. Gabija Razaityte | 18:53 | 20 | +4:25 | 1:11:20 | 18 | +5 | |||
19 | Germany | 1:12:40 | |||||||
1. Paula Starke | 17:15 | 17 | +1:29 | 17:15 | 17 | ||||
2. Felix Spaeth | 17:52 | 17 | +1:55 | 35:07 | 18 | +1 | |||
3. Marvin Goericke | 18:42 | 20 | +3:10 | 53:49 | 19 | +1 | |||
4. Christiane Troesse | 18:51 | 19 | +4:23 | 1:12:40 | 19 | 0 | |||
20 | Australia | 1:12:45 | |||||||
1. Krystal Neumann | 17:57 | 22 | +2:11 | 17:57 | 22 | ||||
2. Henry McNulty | 18:03 | 19 | +2:06 | 36:00 | 21 | -1 | |||
3. Simon Uppill | 18:31 | 18 | +2:59 | 54:31 | 20 | -1 | |||
4. Natasha Key | 18:14 | 17 | +3:46 | 1:12:45 | 20 | 0 | |||
21 | New Zealand | 1:13:22 | |||||||
1. Imogene Scott | 18:03 | 25 | +2:17 | 18:03 | 25 | ||||
2. Tim Robertson | 18:03 | 19 | +2:06 | 36:06 | 22 | -3 | |||
3. Ross Morrison | 19:34 | 24 | +4:02 | 55:40 | 22 | 0 | |||
4. Laura Robertson | 17:42 | 13 | +3:14 | 1:13:22 | 21 | -1 | |||
22 | Belarus | 1:16:23 | |||||||
1. Kristina Yakubkina | 16:07 | 7 | +0:21 | 16:07 | 7 | ||||
2. Siarhei Salodkin | 18:37 | 22 | +2:40 | 34:44 | 14 | +7 | |||
3. Dmitry Krapivko | 22:04 | 30 | +6:32 | 56:48 | 23 | +9 | |||
4. Iryna Lapitskaya | 19:35 | 22 | +5:07 | 1:16:23 | 22 | -1 | |||
23 | Portugal | 1:16:26 | |||||||
1. Mariana Moreira | 18:01 | 24 | +2:15 | 18:01 | 24 | ||||
2. Joao Mega Figueiredo | 18:43 | 23 | +2:46 | 36:44 | 23 | -1 | |||
3. Ricardo Esteves Ferreira | 18:31 | 18 | +2:59 | 55:15 | 21 | -2 | |||
4. Carolina Delgado | 21:11 | 23 | +6:43 | 1:16:26 | 23 | +2 | |||
24 | United States | 1:23:23 | |||||||
1. Julia Doubson | 19:20 | 27 | +3:34 | 19:20 | 27 | ||||
2. Giacomo Barbone | 23:10 | 29 | +7:13 | 42:30 | 26 | -1 | |||
3. Greg Ahlswede | 18:47 | 22 | +3:15 | 1:01:17 | 25 | -1 | |||
4. Tyra Christopherson | 22:06 | 24 | +7:38 | 1:23:23 | 24 | -1 | |||
25 | China | 1:23:55 | |||||||
1. Shuangyan Hao | 17:14 | 16 | +1:28 | 17:14 | 16 | ||||
2. Pingwei Liao | 22:54 | 28 | +6:57 | 40:08 | 25 | +9 | |||
3. Cheng Chen | 21:34 | 26 | +6:02 | 1:01:42 | 26 | +1 | |||
4. QianTing Cheng | 22:13 | 25 | +7:45 | 1:23:55 | 25 | -1 | |||
26 | Turkey | 1:26:55 | |||||||
1. Emine Sezgunsay | 21:01 | 28 | +5:15 | 21:01 | 28 | ||||
2. Ahmet Kacmaz | 22:11 | 25 | +6:14 | 43:12 | 27 | -1 | |||
3. Ramazan Bostanci | 21:10 | 25 | +5:38 | 1:04:22 | 28 | +1 | |||
4. Dilek Matyar | 22:33 | 26 | +8:05 | 1:26:55 | 26 | -2 | |||
27 | Brazil | 1:32:51 | |||||||
1. Franciely De Siqueira Chiles | 21:52 | 29 | +6:06 | 21:52 | 29 | ||||
2. Carlos Henrique Souza de Araujo | 23:22 | 30 | +7:25 | 45:14 | 29 | 0 | |||
3. Sidnaldo Sousa | 19:01 | 23 | +3:29 | 1:04:15 | 27 | -2 | |||
4. Leticia Saltori | 28:36 | 27 | +14:08 | 1:32:51 | 27 | 0 | |||
28 | Hong Kong | 1:28:19 | |||||||
1. Ka Ki Leung | 22:39 | 30 | +6:53 | 22:39 | 30 | ||||
2. Kin Wai Lee | 22:28 | 26 | +6:31 | 45:07 | 28 | -2 | |||
3. Tsz Wai Yu | 21:44 | 27 | +6:12 | 1:06:51 | 29 | +1 | |||
4. Cho Yu Lam | 21:28 | 30 | 1:28:19 | 28 | -1 | ||||
29 | Japan | 1:28:11 | |||||||
1. Sayaka Onozawa | 25:35 | 31 | +9:49 | 25:35 | 31 | ||||
2. Kohei Kamijima | 22:48 | 27 | +6:51 | 48:23 | 30 | -1 | |||
3. Toshiyuki Matsuzawa | 22:00 | 29 | +6:28 | 1:10:23 | 30 | 0 | |||
4. Yoshie Katsuyama | 17:48 | 29 | 1:28:11 | 29 | -1 | ||||
30 | Korea, Republic of | 1:44:15 | |||||||
1. Yoon sun Cha | 31:35 | 32 | +15:49 | 31:35 | 32 | ||||
2. Geun Hee Hong | 28:01 | 31 | +12:04 | 59:36 | 31 | -1 | |||
3. Cheol jin Kang | 29:53 | 31 | +14:21 | 1:29:29 | 31 | 0 | |||
4. Soon hee Kim | 14:46 | 28 | 1:44:15 | 30 | -1 | ||||
Ukraine | mispunched | ||||||||
1. Kateryna Dzema | 16:34 | 10 | +0:48 | 16:34 | 10 | ||||
2. Artem Panchenko | mispunched | mispunched | |||||||
3. Ruslan Glibov | mispunched | mispunched | |||||||
4. Nadiya Volynska | did not start | mispunched | |||||||
Canada | mispunched | ||||||||
1. Emma Waddington | 18:34 | 26 | +2:48 | 18:34 | 26 | ||||
2. Damian Konotopetz | 18:50 | 24 | +2:53 | 37:24 | 24 | -2 | |||
3. Will Critchley | 21:46 | 28 | +6:14 | 59:10 | 24 | 0 | |||
4. Emily Kemp | did not start | mispunched | |||||||
Chinese Taipei | mispunched | ||||||||
1. Ting Hsuan Wang | mispunched | mispunched | |||||||
2. Kuan Yu Lin | 28:25 | 32 | +12:28 | mispunched | |||||
3. Chu Hsien Wang | mispunched | mispunched | |||||||
4. | did not start | did not start |
Please report errors in the result list to the organiser.