Official results for World MTBO Championships 2017, Junior World MTBO Championships 2017, World Cup 2017 Round 3 - Relay
Name: Relay
Organisers:
Lithuania /
MTBO RENGINIAI
Date: 23 August 2017
Team Women
13 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Finland | 2:31:18 | |||||||
Ingrid Stengard | 50:12 | 2 | 50:12 | 2 | |||||
Antonia Haga | 51:40 | 2 | 1:41:52 | 1 | -1 | ||||
Marika Hara | 49:26 | 3 | 2:31:18 | 1 | 0 | ||||
2 | France | 2:34:36 | |||||||
Lou Denaix | 50:09 | 1 | 50:09 | 1 | |||||
Hana Garde | 52:02 | 4 | 1:42:11 | 3 | +2 | ||||
Gaelle Barlet | 52:25 | 6 | 2:34:36 | 2 | -1 | ||||
3 | Russia | 2:34:48 | |||||||
Anastasiya Svir | 57:55 | 7 | 57:55 | 7 | |||||
Svetlana Poverina | 50:02 | 1 | 1:47:57 | 4 | -3 | ||||
Olga ShipilovaVinogradova | 46:51 | 1 | 2:34:48 | 3 | -1 | ||||
4 | Austria | 2:34:50 | |||||||
Sonja Zinkl | 50:23 | 3 | 50:23 | 3 | |||||
Marina Reiner | 51:43 | 3 | 1:42:06 | 2 | -1 | ||||
Michaela Gigon | 52:44 | 7 | 2:34:50 | 4 | +2 | ||||
5 | Lithuania | 2:37:35 | |||||||
Gabriele Andrasiuniene | 52:24 | 4 | 52:24 | 4 | |||||
Karolina Mickeviciute Juodisiene | 55:34 | 6 | 1:47:58 | 5 | +1 | ||||
Algirda Zaliauskaite | 49:37 | 4 | 2:37:35 | 5 | 0 | ||||
6 | Czech Republic | 2:38:50 | |||||||
Katerina Novakova | 52:44 | 5 | 52:44 | 5 | |||||
Marie Brezinova | 55:18 | 5 | 1:48:02 | 6 | +1 | ||||
Martina Tichovska | 50:48 | 5 | 2:38:50 | 6 | 0 | ||||
7 | Denmark | 2:43:57 | |||||||
Nina Hoffmann | 58:14 | 9 | 58:14 | 9 | |||||
Caecilie Christoffersen | 56:36 | 7 | 1:54:50 | 7 | -2 | ||||
Camilla Soegaard | 49:07 | 2 | 2:43:57 | 7 | 0 | ||||
8 | Sweden | 2:58:26 | |||||||
Nadia Larsson | 58:08 | 8 | 58:08 | 8 | |||||
Sara Forsgren | 56:44 | 8 | 1:54:52 | 8 | 0 | ||||
Erica Olsson | 1:03:34 | 8 | 2:58:26 | 8 | 0 | ||||
9 | Spain | 3:18:53 | |||||||
Monica Aguilera Viladomiu | 56:20 | 6 | 56:20 | 6 | |||||
Amparo Gil Brotons | 1:04:42 | 10 | 2:01:02 | 9 | +3 | ||||
Maria del Mar Delgado Gonzalez | 1:17:51 | 11 | 3:18:53 | 9 | 0 | ||||
10 | Estonia | 3:27:23 | |||||||
Liisi Rist | 1:12:15 | 11 | 1:12:15 | 11 | |||||
Ingrit Kala | 1:07:15 | 11 | 2:19:30 | 10 | -1 | ||||
Eleri Hirv | 1:07:53 | 9 | 3:27:23 | 10 | 0 | ||||
11 | USA | 3:35:49 | |||||||
Abra McNair | 1:10:44 | 10 | 1:10:44 | 10 | |||||
Susan Grandjean | 1:10:05 | 12 | 2:20:49 | 11 | +1 | ||||
Rachel Furman | 1:15:00 | 10 | 3:35:49 | 11 | 0 | ||||
Japan | mispunched | ||||||||
Naoko Kano | 1:15:22 | 12 | 1:15:22 | 12 | |||||
Mihoko Mori | 1:29:00 | 13 | 2:44:22 | 12 | 0 | ||||
Keiko Ayano | mispunched | mispunched | |||||||
Latvia | mispunched | ||||||||
Aiga Strazdina | mispunched | mispunched | |||||||
Dina Zobena | 59:00 | 9 | mispunched | ||||||
Mara Kneta | did not start | mispunched |
Please report errors in the result list to the organiser.