Official results for RUSSIAN CUP
Name: RUSSIAN CUP
Organiser:
Russian Federation
Date: 8 December 2016
Classes: Show all | MEN | WOMEN
RUS
59 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eduard Khrennikov | Men (37) | 32:05 | 5:16 | |
1 | Mariya Kechkina | Women (26) | 31:15 | 5:54 | |
2 | Sergey Gorlanov | Men (37) | 32:20 | +0:15 | 5:19 |
2 | Polina Frolova | Women (26) | 31:19 | +0:04 | 5:55 |
3 | Andrey Grigoriev | Men (37) | 32:27 | +0:22 | 5:20 |
3 | Alena Trapeznikova | Women (26) | 32:05 | +0:50 | 6:03 |
4 | Vladimir Ignatov | Men (37) | 33:35 | +1:30 | 5:31 |
4 | Iuliia Tarasenko | Women (26) | 32:30 | +1:15 | 6:08 |
5 | Ivan Kulikov | Men (37) | 34:03 | +1:58 | 5:36 |
5 | Tatyana Oborina | Women (26) | 32:31 | +1:16 | 6:08 |
6 | Ilya Lebedev | Men (37) | 34:09 | +2:04 | 5:37 |
6 | Anastasiia Kravchenko | Women (26) | 32:48 | +1:33 | 6:12 |
7 | Kirill Veselov | Men (37) | 34:16 | +2:11 | 5:38 |
7 | Kseniya Tretyakova | Women (26) | 33:07 | +1:52 | 6:15 |
8 | Valeriy Gluhov | Men (37) | 35:06 | +3:01 | 5:46 |
8 | Anastasiia Neverova | Women (26) | 33:40 | +2:25 | 6:21 |
9 | Maxim Trifonenkov | Men (37) | 35:08 | +3:03 | 5:46 |
9 | Natalya Tomilova | Women (26) | 34:42 | +3:27 | 6:33 |
10 | Dmitry Nikitin | Men (37) | 35:29 | +3:24 | 5:50 |
10 | Tatiana Vlasova | Women (26) | 34:47 | +3:32 | 6:34 |
11 | Stepan Malinovskii | Men (37) | 35:32 | +3:27 | 5:50 |
11 | Elizaveta Moiseenko | Women (26) | 35:44 | +4:29 | 6:45 |
12 | Vladimir Barchukov | Men (37) | 35:33 | +3:28 | 5:50 |
13 | Vasilii Glukharev | Men (37) | 35:35 | +3:30 | 5:51 |
14 | Egor Zorin | Men (37) | 36:01 | +3:56 | 5:55 |
14 | Olga Trifanova | Women (26) | 37:43 | +6:28 | 7:07 |
15 | Aleksandr Zlobin | Men (37) | 36:24 | +4:19 | 5:59 |
15 | Veronika Kortyleva | Women (26) | 38:05 | +6:50 | 7:11 |
16 | Sergey Shalin | Men (37) | 36:55 | +4:50 | 6:04 |
16 | Liubov Balandina | Women (26) | 38:32 | +7:17 | 7:17 |
17 | Vadim Tolstopyatov | Men (37) | 37:17 | +5:12 | 6:07 |
17 | Elizaveta Shulga | Women (26) | 38:38 | +7:23 | 7:18 |
18 | Ivan Povyshev | Men (37) | 38:53 | +6:48 | 6:23 |
18 | Anastasiya Svir | Women (26) | 38:40 | +7:25 | 7:18 |
19 | Alexander Borevich | Men (37) | 39:12 | +7:07 | 6:26 |
19 | Mariya Petrushko | Women (26) | 39:14 | +7:59 | 7:24 |
20 | Aleksandr Tuchin | Men (37) | 39:13 | +7:08 | 6:27 |
20 | Shoira Ruzieva | Women (26) | 39:34 | +8:19 | 7:28 |
21 | Dmitriy Shalakhin | Men (37) | 40:31 | +8:26 | 6:39 |
21 | Anna Vybornova | Women (26) | 40:43 | +9:28 | 7:41 |
22 | Nikolay Makarov | Men (37) | 40:41 | +8:36 | 6:41 |
22 | Irina Tulupova | Women (26) | 40:49 | +9:34 | 7:42 |
23 | Anastasiya Bolshova | Women (26) | 41:08 | +9:53 | 7:46 |
24 | Maxim Volohov | Men (37) | 41:34 | +9:29 | 6:50 |
24 | Elizaveta Bylina | Women (26) | 42:32 | +11:17 | 8:02 |
25 | Anastasiya Trifilenkova | Women (26) | 48:06 | +16:51 | 9:05 |
26 | Dmitriy Kuzmin | Men (37) | 42:27 | +10:22 | 6:58 |
26 | Yulia Semenova | Women (26) | 48:33 | +17:18 | 9:10 |
27 | Evgeniy Logvinchuk | Men (37) | 43:02 | +10:57 | 7:04 |
28 | Kirill Bargamon | Men (37) | 44:07 | +12:02 | 7:15 |
29 | Andrey Potopaev | Men (37) | 44:27 | +12:22 | 7:18 |
31 | Egor Kalinnikov | Men (37) | 45:06 | +13:01 | 7:25 |
32 | Andrey Shvedov | Men (37) | 45:20 | +13:15 | 7:27 |
33 | Dmitriy Khrykin | Men (37) | 46:58 | +14:53 | 7:43 |
35 | Sergey Chernykh | Men (37) | 51:00 | +18:55 | 8:23 |
36 | Dmitriy Kasatkin | Men (37) | 51:10 | +19:05 | 8:24 |
37 | Anatoly Shigaev | Men (37) | 1:03:03 | +30:58 | 10:22 |
Andrey Lamov | Men (37) | did not finish | |||
Viktoriia Fershalova | Women (26) | did not finish | |||
Alina Khusnutdinova | Women (26) | did not start |
Please report errors in the result list to the organiser.