Official results for Royal Deeside 2017, Day 3
Name: Royal Deeside 2017, Day 3
Organisers:
Great Britain / Mar orienteering club
Date: 1 August 2017
M Elite
5 900 m, 67 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Graham Gristwood | 35:37 | |||
2 | Loic Marty | 37:11 | |||
3 | Alasdair McLeod | 37:48 | |||
4 | Chris Smithard | 38:34 | |||
5 | Douglas Tullie | 38:40 | |||
6 | Mark Nixon | 39:03 | |||
7 | Tristan Bloemen | 39:14 | |||
8 | Dane Blomquist | 39:21 | |||
9 | William Rigg | 39:32 | |||
10 | Iain Embrey | 40:12 | |||
11 | William Gardner | 40:39 | |||
12 | Harrison McCartney | 40:51 | |||
13 | Duncan Coombs | 41:01 | |||
14 | Alexander Chepelin | 41:09 | |||
15 | Oli Johnson | 41:12 | |||
16 | James Tullie | 41:15 | |||
17 | Per Melander Often | 41:49 | |||
18 | Vegard Blomseth Johnsen | 42:32 | |||
19 | Oleg Chepelin | 42:55 | |||
20 | Ben Mitchell | 43:10 | |||
21 | Jonny Malley | 43:23 | |||
22 | Matthew Vokes | 43:26 | |||
23 | Aidan Smith | 43:44 | |||
24 | Michael Adams | 43:51 | |||
25 | Lewis Taylor | 44:48 | |||
26 | Torkil Eide Solstad | 45:16 | |||
27 | Philip Vokes | 46:39 | |||
28 | Mark Purkis | 46:43 | |||
29 | Ben Stevens | 47:34 | |||
30 | Andrew Lindsay | 47:36 | |||
31 | Uku-Laur Tali | 47:46 | |||
32 | Tim Gomersall | 47:58 | |||
33 | Jamie Stevenson | 48:44 | |||
34 | Matthew Elkington | 48:56 | |||
35 | Rhys Findlay-Robinson | 49:22 | |||
36 | Jiri Zelinka | 49:23 | |||
37 | Christoffer Johansson | 50:42 | |||
38 | George Stevens | 50:53 | |||
39 | Simon Gardner | 50:57 | |||
40 | Christian Grierson | 51:04 | |||
41 | Alistair Thornton | 51:10 | |||
42 | Radim Fajkus | 52:02 | |||
43 | Rowan Capper | 52:46 | |||
44 | Kevin Culberg | 52:53 | |||
45 | Tim Beale | 53:48 | |||
46 | Martin Sklenař | 53:49 | |||
47 | Fredrik Sandal | 54:17 | |||
48 | Duncan Grassie | 54:33 | |||
49 | Gunnar Fiskum | 54:41 | |||
50 | John Ockenden | 55:28 | |||
51 | Jack Gomersall | 55:54 | |||
52 | Henrik Frojd | 55:56 | |||
53 | Nicholas Jarvis | 58:45 | |||
54 | Mark Burley | 58:48 | |||
55 | Ed Nicholas | 59:25 | |||
56 | Colm Hill | 59:59 | |||
57 | Martin Young | 1:01:13 | |||
58 | Ian Webb | 1:04:12 | |||
59 | Richard Purkis | 1:06:55 | |||
60 | Timothy Hunter | 1:07:40 | |||
61 | Jens Waechter | 1:08:30 | |||
62 | Joe Taunton | 1:08:59 | |||
63 | Clement Claret | 1:09:14 | |||
64 | Edward Dickins | 1:12:47 | |||
65 | Matthew Pickering | 1:14:53 | |||
66 | Peter Huzan | 1:19:49 | |||
67 | Brian Armstrong | 1:27:05 |
Please report errors in the result list to the organiser.