Official results for Jan Kjellstrom 2017 Middle Distance
Name: Jan Kjellstrom 2017 Middle Distance
Organiser:
Great Britain
Date: 15 April 2017
Men
6 360 m, 80 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Ralph Street | 29:13 | 4:35 | |||
2 | Graham Gristwood | 29:42 | 4:40 | |||
3 | Kris Jones | 30:40 | 4:49 | |||
4 | Peter Hodkinson | 30:51 | 4:51 | |||
5 | Chris Smithard | 30:52 | 4:51 | |||
6 | Alan Cherry | 31:18 | 4:55 | |||
7 | Peter Bray | 31:43 | 4:59 | |||
8 | Jonathan Crickmore | 32:08 | 5:03 | |||
9 | Matthew Speake | 32:26 | 5:05 | |||
10 | Douglas Tullie | 32:53 | 5:10 | |||
11 | Dane Blomquist | 33:27 | 5:15 | |||
12 | Ben Mitchell | 33:29 | 5:15 | |||
12 | William Gardner | 33:29 | 5:15 | |||
14 | Jamie Parkinson | 33:37 | 5:17 | |||
15 | Rhys Findlay-Robinson | 33:41 | 5:17 | |||
16 | Jack Wood | 33:53 | 5:19 | |||
17 | Richard Robinson | 34:05 | 5:21 | |||
17 | Matthew Elkington | 34:05 | 5:21 | |||
19 | Mark Nixon | 34:36 | 5:26 | |||
20 | Eirik Kamstrup Hovind | 34:46 | 5:27 | |||
21 | Fredrik Eliasson | 34:49 | 5:28 | |||
22 | Tom Fellbaum | 34:56 | 5:29 | |||
23 | Conor Short | 35:09 | 5:31 | |||
24 | Matthew Vokes | 36:11 | 5:41 | |||
25 | Adam Potter | 36:12 | 5:41 | |||
26 | Josh Beech | 36:27 | 5:43 | |||
26 | Duncan Birtwistle | 36:27 | 5:43 | |||
28 | Colm Moran | 36:43 | 5:46 | |||
29 | Toby Scott | 36:53 | 5:47 | |||
30 | Eoin McCullough | 36:57 | 5:48 | |||
31 | William Rigg | 37:01 | 5:49 | |||
32 | Michael Adams | 37:22 | 5:52 | |||
33 | Joshua Dudley | 38:03 | 5:58 | |||
34 | Thibaut Derenne | 38:14 | 6:00 | |||
35 | Mark Purkis | 38:15 | 6:00 | |||
36 | Andrew Llewellyn | 38:37 | 6:04 | |||
37 | Jonny Malley | 38:51 | 6:06 | |||
38 | Michael Crone | 39:00 | 6:07 | |||
39 | Dave Schorah | 39:01 | 6:08 | |||
40 | Olly Williams | 39:07 | 6:09 | |||
41 | Nicholas Barber | 39:18 | 6:10 | |||
41 | Tom Cochrane | 39:18 | 6:10 | |||
43 | Christopher Sellens | 39:39 | 6:14 | |||
44 | Ben Stevens | 39:48 | 6:15 | |||
45 | Tim Beale | 39:54 | 6:16 | |||
46 | Philip Vokes | 40:13 | 6:19 | |||
47 | Laurence Ball | 40:29 | 6:21 | |||
47 | Alistair Thornton | 40:29 | 6:21 | |||
49 | Mark Bown | 40:55 | 6:26 | |||
50 | Cillin Corbett | 41:01 | 6:26 | |||
51 | Ed Nicholas | 41:05 | 6:27 | |||
52 | Hans Jorgen Kvale | 41:19 | 6:29 | |||
53 | Richard Purkis | 41:37 | 6:32 | |||
54 | Matthew Schepisi | 41:39 | 6:32 | |||
55 | Joe Taunton | 42:08 | 6:37 | |||
56 | Alexander Moore | 42:23 | 6:39 | |||
57 | Scott Collier | 42:34 | 6:41 | |||
58 | Andrew Lindsay | 42:48 | 6:43 | |||
59 | George Stevens | 43:40 | 6:51 | |||
60 | Mark Burley | 43:57 | 6:54 | |||
61 | James Lyne | 44:00 | 6:55 | |||
62 | Tom Dobra | 44:10 | 6:56 | |||
63 | Josh OSullivan-Hourihan | 44:14 | 6:57 | |||
64 | Kevin OBoyle | 44:47 | 7:02 | |||
65 | Wyatt Riley | 46:10 | 7:15 | |||
66 | Jack Kosky | 46:26 | 7:18 | |||
67 | Thomas Butt | 46:32 | 7:18 | |||
68 | Rowan Capper | 46:35 | 7:19 | |||
69 | Nicholas Jarvis | 47:43 | 7:30 | |||
70 | Harry Butt | 48:03 | 7:33 | |||
71 | Edward Lawrence | 49:13 | 7:44 | |||
72 | Dan Safka | 49:15 | 7:44 | |||
73 | Duncan Grassie | 51:09 | 8:02 | |||
74 | Graeme Ackland | 52:33 | 8:15 | |||
75 | Keith Agmen | 57:09 | 8:59 | |||
76 | Jonathan Quinn | 58:13 | 9:09 | |||
77 | Adam Walker | 1:00:41 | 9:32 | |||
78 | Anthony Stott | 1:04:28 | 10:08 | |||
79 | Tom Entwistle | 1:14:47 | 11:45 | |||
Lewis Taylor | mispunched |
Women
5 020 m, 46 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Tessa Strain | 30:27 | 6:03 | |||
2 | Megan Carter-Davies | 30:45 | 6:07 | |||
3 | Catherine Taylor | 30:53 | 6:09 | |||
4 | Jo Shepherd | 32:13 | 6:25 | |||
5 | Lizzie Ingham | 32:51 | 6:32 | |||
6 | Fanni Gyurko | 33:20 | 6:38 | |||
7 | Maren Jansson Haverstas | 33:45 | 6:43 | |||
8 | Helen Bridle | 33:47 | 6:43 | |||
9 | Laura Robertson | 34:15 | 6:49 | |||
10 | Lucy Butt | 34:39 | 6:54 | |||
11 | Louise Markstedt | 34:47 | 6:55 | |||
12 | Kirsten Strain | 37:03 | 7:22 | |||
13 | Heather Roome | 37:50 | 7:32 | |||
14 | Madara Brice | 37:57 | 7:33 | |||
15 | Julie Emmerson | 38:20 | 7:38 | |||
16 | Kirstin Maxwell | 38:43 | 7:42 | |||
17 | Helen Winskill | 38:48 | 7:43 | |||
18 | Aislinn Prendergast | 38:54 | 7:44 | |||
19 | Anne Edwards | 39:10 | 7:48 | |||
20 | Sarah Jones | 39:13 | 7:48 | |||
21 | Tamsin Moran | 39:15 | 7:49 | |||
22 | Delphine Poirot | 39:26 | 7:51 | |||
23 | Sarah Atkinson | 39:40 | 7:54 | |||
24 | Kine Hallan Steiwer | 40:30 | 8:04 | |||
25 | Jo Stevenson | 40:54 | 8:08 | |||
26 | Niamh OBoyle | 41:37 | 8:17 | |||
27 | Ruth Holmes | 42:27 | 8:27 | |||
28 | Rose Schorah | 42:37 | 8:29 | |||
29 | Toni ODonovan | 43:05 | 8:34 | |||
30 | Sophie Kirk | 44:15 | 8:48 | |||
31 | Hannah Bradley | 45:03 | 8:58 | |||
32 | Bryony Harding | 45:58 | 9:09 | |||
33 | Carolyn Hindle | 46:55 | 9:20 | |||
34 | Rachel Emmerson | 47:11 | 9:23 | |||
35 | Jessica Orr | 47:47 | 9:31 | |||
36 | Abigail Kerr | 49:05 | 9:46 | |||
37 | Olivia Baxter | 49:55 | 9:56 | |||
37 | Cliona McCullough | 49:55 | 9:56 | |||
39 | Miranda Leaf | 53:38 | 10:41 | |||
40 | Helen Hanstock | 53:50 | 10:43 | |||
41 | Anwen Darlington | 58:03 | 11:33 | |||
42 | Eleonore Robinson | 1:01:25 | 12:14 | |||
43 | Hoi Yi Beatrice Law | 1:05:39 | 13:04 | |||
Abi Weeds | mispunched | |||||
Niamh Corbett | mispunched | |||||
Rona Lindsay | mispunched |
Please report errors in the result list to the organiser.
Advertisements
Advertise Here!
Advertise HERE! Want to market your event? Or your orienteering product? Reach the world's orienteers with IOF Eventor! Contact iof@orienteering.org