Official results for World Masters Orienteering Championships 2019, middle final
Name: World Masters Orienteering Championships 2019
Organiser:
Latvia
Date: 6 July 2019 - 12 July 2019
Classes: Show all | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M85 | M90 | M95 | M100 | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | W85 | W90 | W95 | W100 | M35-1 | M35-2 | M40-1 | M40-2 | M45-1 | M45-2 | M45-3 | M50-1 | M50-2 | M50-3 | M55-1 | M55-2 | M55-3 | M55-4 | M60-1 | M60-2 | M60-3 | M60-4 | M65-1 | M65-2 | M65-3 | M65-4 | M70-1 | M70-2 | M70-3 | M70-4 | M70-5 | M75-1 | M75-2 | M75-3 | M80-1 | M80-2 | M85-1 | M90-1 | W35-1 | W40-1 | W45-1 | W45-2 | W50-1 | W50-2 | W55-1 | W55-2 | W55-3 | W60-1 | W60-2 | W60-3 | W65-1 | W65-2 | W65-3 | W70-1 | W70-2 | W70-3 | W75-1 | W75-2 | W80-1 | W85-1 | W90-1 | M35A | M35B | M40A | M40B | M45A | M45B | M50A | M50B | M50C | M55A | M55B | M55C | M60A | M60B | M60C | M60D | M65A | M65B | M65C | M65D | M70A | M70B | M70C | M70D | M70E | M75A | M75B | M75C | M80A | M80B | M85A | M85B | M90A | W35A | W35B | W40A | W40B | W45A | W45B | W50A | W50B | W55A | W55B | W55C | W60A | W60B | W60C | W65A | W65B | W65C | W70A | W70B | W70C | W75A | W75B | W80A | W80B | W85A | W90A | M65E | W65D
M35A
6 190 m, 56 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Dmitry Mikhalkin | 30:08 | 4:52 | ||||
2 | Henrikas Pauzas | 30:31 | 4:55 | ||||
3 | Raul Ferra | 30:56 | 4:59 | ||||
4 | Juha-Matti Huhtanen | 31:01 | 5:00 | ||||
4 | Erik Ohlund | 31:01 | 5:00 | ||||
6 | Aleksandr Shavkunov | 31:10 | 5:02 | ||||
7 | Vladyslav Laskarzhevsky | 31:32 | 5:05 | ||||
8 | Jorgen Wickholm | 31:37 | 5:06 | ||||
9 | Kristaps Jaudzems | 31:41 | 5:07 | ||||
10 | Oystein Kvaal Osterbo | 31:54 | 5:09 | ||||
11 | Andrey Morozov | 32:01 | 5:10 | ||||
12 | Pavel Krasko | 32:21 | 5:13 | ||||
13 | Sergey Borovkov | 32:56 | 5:19 | ||||
14 | Siarhei Salodkin | 33:48 | 5:27 | ||||
15 | Dariusz Sokalski | 34:00 | 5:29 | ||||
16 | Serhiy Babych | 34:04 | 5:30 | ||||
17 | Aleksey Lakhmanov | 34:12 | 5:31 | ||||
18 | Nikolay Panasenko | 35:25 | 5:43 | ||||
19 | Maris Freimanis | 36:20 | 5:52 | ||||
20 | Maxim Simakov | 37:01 | 5:58 | ||||
21 | Evgeniy Ivanov | 37:04 | 5:59 | ||||
22 | Denis Voitov | 37:24 | 6:02 | ||||
23 | Uldis Klepers | 37:32 | 6:03 | ||||
24 | Tom Cochrane | 37:58 | 6:08 | ||||
25 | Igor Obernikhin | 38:17 | 6:11 | ||||
26 | Maris Stucis | 38:49 | 6:16 | ||||
27 | Victor Milovanov | 39:04 | 6:18 | ||||
28 | Zhukov Andrei | 39:05 | 6:18 | ||||
29 | Atis Krumins | 39:31 | 6:23 | ||||
30 | Mika Rautanen | 39:33 | 6:23 | ||||
31 | Gatis Grinbergs | 39:40 | 6:24 | ||||
32 | Mantas Volungevicius | 39:49 | 6:25 | ||||
33 | Jiri Otrusina | 39:51 | 6:26 | ||||
34 | Uldis Zimants | 40:36 | 6:33 | ||||
35 | Mikhail Ippolitov | 40:38 | 6:33 | ||||
36 | Mantas Drulia | 40:48 | 6:35 | ||||
37 | Agnius Ciapas | 40:56 | 6:36 | ||||
38 | Svajunas Pajaujis | 41:06 | 6:38 | ||||
39 | Dmitry Somov | 41:21 | 6:40 | ||||
40 | Jaroslav Tomes | 41:55 | 6:46 | ||||
41 | Piotr Kukhto | 41:59 | 6:46 | ||||
42 | Andrius Laukaitis | 42:18 | 6:50 | ||||
43 | Salvis Dagis | 42:25 | 6:51 | ||||
44 | Arturas Liubartas | 42:35 | 6:52 | ||||
45 | Normunds Leina | 42:56 | 6:56 | ||||
46 | Robert Ashton | 43:18 | 6:59 | ||||
47 | Anatolii Dunaev | 43:19 | 6:59 | ||||
48 | Benoit Sol | 44:14 | 7:08 | ||||
49 | Kaspars Vitols | 46:36 | 7:31 | ||||
50 | Aleksej Vorobjov | 51:22 | 8:17 | ||||
51 | Mikko Kainu | 52:23 | 8:27 | ||||
52 | Sergei Malin | 53:35 | 8:39 | ||||
53 | Vitaly Pavlenko | 54:06 | 8:44 | ||||
54 | Manuel Diaz Gonzalez | 57:17 | 9:15 | ||||
55 | Matthias Schwartz | 1:20:50 | 13:03 | ||||
Sergey Rogalevich | mispunched |
M35B
4 960 m, 46 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Sergei Morozov | 26:32 | 5:20 | ||||
2 | Marius Astrauskas | 28:21 | 5:42 | ||||
3 | Lauri Lindberg | 29:57 | 6:02 | ||||
4 | Pavel Strokin | 30:15 | 6:05 | ||||
5 | Ralph Koerner | 30:28 | 6:08 | ||||
6 | Dima Vorobyov | 30:59 | 6:14 | ||||
7 | Aleksei Stakhanov | 32:22 | 6:31 | ||||
8 | Andris Mikijanskis | 33:06 | 6:40 | ||||
9 | Villeveikko Nurminen | 33:20 | 6:43 | ||||
10 | Alex Minakov | 33:23 | 6:43 | ||||
11 | Aleksandr Kozlov | 33:47 | 6:48 | ||||
12 | Julius Hakkarainen | 34:13 | 6:53 | ||||
13 | Aliaksandr Vinenka | 34:15 | 6:54 | ||||
13 | Andreas Loefroos | 34:15 | 6:54 | ||||
15 | Morten Tangen Fredh | 34:40 | 6:59 | ||||
16 | Justinas Liubinskas | 35:08 | 7:05 | ||||
17 | Sergei Fedorov | 35:15 | 7:06 | ||||
18 | Paulo Franco | 35:42 | 7:11 | ||||
19 | Sergey Kuntsevich | 35:59 | 7:15 | ||||
20 | Alex Rogovsky | 36:12 | 7:17 | ||||
21 | Robert Amper | 36:14 | 7:18 | ||||
22 | Sergii Raevskiy | 38:57 | 7:51 | ||||
23 | Przemyslaw Patejko | 39:05 | 7:52 | ||||
24 | Jan Hrouza | 39:30 | 7:57 | ||||
25 | Tuomas Helin | 39:33 | 7:58 | ||||
26 | Raitis Birznieks | 39:34 | 7:58 | ||||
27 | Matti Stoor | 40:21 | 8:08 | ||||
28 | Magi Llaveria Grau | 40:41 | 8:12 | ||||
29 | Grzegorz Loniewski | 41:00 | 8:15 | ||||
30 | Ville Forsstrom | 41:14 | 8:18 | ||||
31 | Mikk Podra | 43:05 | 8:41 | ||||
32 | Kwok Wai Choy | 43:59 | 8:52 | ||||
33 | Petar Delic | 44:02 | 8:52 | ||||
34 | Dzmitry Davidovich | 44:09 | 8:54 | ||||
35 | Tomas Grabauskas | 44:33 | 8:58 | ||||
36 | Juho Pietilanaho | 49:42 | 10:01 | ||||
37 | Arturs Graube | 49:48 | 10:02 | ||||
38 | Goncalo Mota | 51:07 | 10:18 | ||||
39 | Timo Mouhu | 53:24 | 10:45 | ||||
40 | Christopher Immervoll | 57:13 | 11:32 | ||||
41 | Tero Maki | 58:43 | 11:50 | ||||
42 | Donatas Tumaitis | 1:01:25 | 12:22 | ||||
43 | George Neagu | 1:01:47 | 12:27 | ||||
44 | David Andre | 1:05:23 | 13:10 | ||||
45 | Giedrius Lenkauskas | 1:12:18 | 14:34 | ||||
46 | Uwe Kelhar | 1:38:39 | 19:53 | ||||
Viktor Sundstroem | did not start | ||||||
Dmitry Krapivko | did not start | ||||||
Ondrej Pijak | did not start | ||||||
Grant Clarke | did not start | ||||||
Anton Vernichesko | did not start | ||||||
Andrejus Jemeljanenko | did not start | ||||||
Carl Forsstrom | did not start |
M40A
6 050 m, 50 starting competitorsM40B
4 960 m, 44 starting competitorsM45A
5 070 m, 81 starting competitorsM45B
4 230 m, 84 starting competitorsM50A
5 040 m, 81 starting competitorsM50B
4 510 m, 79 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Gutak Mykhaylo | 29:20 | 6:30 | ||||
2 | Juha Kiljunen | 30:15 | 6:42 | ||||
3 | Kari Maki | 30:41 | 6:48 | ||||
4 | Alan Irving | 30:43 | 6:48 | ||||
5 | Henrik Palmen | 31:05 | 6:53 | ||||
6 | Raivis Reinsons | 31:12 | 6:55 | ||||
7 | Juris Knets | 31:47 | 7:02 | ||||
8 | Andrei Murashka | 31:53 | 7:04 | ||||
9 | Igors Bogdanovs | 32:37 | 7:13 | ||||
10 | Ugis Ozols | 33:08 | 7:20 | ||||
11 | Ilkka Nokka | 33:14 | 7:22 | ||||
12 | Valters Freidenfelds | 33:28 | 7:25 | ||||
13 | Bart Mellebeek | 33:29 | 7:25 | ||||
14 | Kaspars Kojalovics | 33:34 | 7:26 | ||||
15 | Pete Huzan | 33:38 | 7:27 | ||||
15 | Stefan Eriksson | 33:38 | 7:27 | ||||
17 | Johan Alenius | 33:40 | 7:27 | ||||
18 | Paul Gebbett | 33:48 | 7:29 | ||||
19 | Mikko Heikkinen | 34:13 | 7:35 | ||||
20 | Peter Landen | 34:27 | 7:38 | ||||
21 | Krzysztof Wrzesinski | 34:42 | 7:41 | ||||
22 | Rolf Valery | 34:46 | 7:42 | ||||
23 | Jan Sjuls | 35:09 | 7:47 | ||||
24 | Victor Timakov | 35:19 | 7:49 | ||||
25 | Peeter Vork | 35:54 | 7:57 | ||||
26 | Andre De Veirman | 36:07 | 8:00 | ||||
27 | Krasimir Rashkov | 36:19 | 8:03 | ||||
28 | Morten Neregaard | 36:42 | 8:08 | ||||
29 | Jens Andersson | 37:06 | 8:13 | ||||
30 | Pekka Saalasti | 37:11 | 8:14 | ||||
30 | Henrik Skov Andersen | 37:11 | 8:14 | ||||
32 | Gintaras Domarkas | 37:21 | 8:16 | ||||
33 | Jouni Pyykonen | 38:05 | 8:26 | ||||
34 | Petri Hautaniemi | 38:12 | 8:28 | ||||
35 | Raitis Muiznieks | 38:22 | 8:30 | ||||
36 | Mika Rautio | 38:23 | 8:30 | ||||
37 | Olli Kantanen | 38:28 | 8:31 | ||||
38 | Jyrki Kommio | 38:42 | 8:34 | ||||
39 | Alexey Zhestovsky | 38:47 | 8:35 | ||||
40 | Matti Ilmonen | 39:35 | 8:46 | ||||
41 | Per Ivar Sveheim | 40:00 | 8:52 | ||||
42 | Audronis Sulskis | 40:08 | 8:53 | ||||
43 | Jussi Salonen | 40:10 | 8:54 | ||||
44 | Yaroslav Zdradovskii | 40:13 | 8:55 | ||||
45 | Oyvind Schjelderup | 40:17 | 8:55 | ||||
46 | Ueli Graf | 40:22 | 8:57 | ||||
47 | Sven Hockeborn | 42:20 | 9:23 | ||||
48 | Jurijs Narels | 42:29 | 9:25 | ||||
49 | Edward Heal | 42:48 | 9:29 | ||||
50 | Vesa Loikas | 43:07 | 9:33 | ||||
51 | Erkki Haavisto | 43:14 | 9:35 | ||||
52 | Juha Nappu | 43:30 | 9:38 | ||||
53 | Petr Vobornik | 43:35 | 9:39 | ||||
54 | Ronald Nolan | 43:43 | 9:41 | ||||
55 | Kasperi Launis | 43:44 | 9:41 | ||||
56 | Raivo Panker | 43:50 | 9:43 | ||||
57 | Orjan Sahl | 44:20 | 9:49 | ||||
58 | Boris Kastner Jirka | 45:01 | 9:58 | ||||
59 | Jan Zanda | 46:02 | 10:12 | ||||
60 | Paolo Consoli | 46:08 | 10:13 | ||||
61 | Unto Korhonen | 46:43 | 10:21 | ||||
62 | Dyko Dmitrii | 47:32 | 10:32 | ||||
63 | Yury Shakhmatov | 48:19 | 10:42 | ||||
64 | Erik Adenstedt | 48:32 | 10:45 | ||||
65 | Mark Wood | 49:21 | 10:56 | ||||
66 | Sergey Glushakov | 49:34 | 10:59 | ||||
67 | Ola Toven | 50:17 | 11:08 | ||||
68 | Martin Jergus | 51:58 | 11:31 | ||||
69 | Tomasz Michalak | 53:16 | 11:48 | ||||
70 | Tomas Navalinskas | 53:44 | 11:54 | ||||
71 | Dirk Godelaine | 54:46 | 12:08 | ||||
72 | Anatolii Mashunin | 55:27 | 12:17 | ||||
73 | Toshiyuki Aoki | 55:34 | 12:19 | ||||
74 | Zagyi Laszlo | 57:08 | 12:40 | ||||
75 | Volker Naulin | 57:12 | 12:40 | ||||
76 | Sergei Shved | 58:35 | 12:59 | ||||
77 | Tony Udris | 1:02:04 | 13:45 | ||||
78 | Michael Rahn | 1:02:57 | 13:57 | ||||
79 | Aliaksandr Marach | 1:26:50 | 19:15 | ||||
Matthias Boos | did not start | ||||||
Timo Tahtinen | did not start |
M50C
4 100 m, 29 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Svein Nygaard | 26:09 | 6:22 | ||||
2 | Martin Malek | 29:55 | 7:17 | ||||
3 | Marko Orell | 30:31 | 7:26 | ||||
4 | Petr Bily | 31:09 | 7:35 | ||||
5 | Marko Ruti | 31:14 | 7:37 | ||||
6 | Anders Holmqvist | 32:55 | 8:01 | ||||
7 | Thomas Hlosta | 33:57 | 8:16 | ||||
8 | Johan Balck | 35:41 | 8:42 | ||||
9 | Jaromir Hanel | 38:11 | 9:18 | ||||
10 | Bjoern Finkenstaedt | 39:34 | 9:39 | ||||
11 | Sergei Tozur | 39:37 | 9:39 | ||||
12 | Janne Viljamaa | 42:53 | 10:27 | ||||
13 | Pekka Siirila | 43:26 | 10:35 | ||||
14 | Xevi Garcia | 44:21 | 10:49 | ||||
15 | Kostya Bar | 44:28 | 10:50 | ||||
16 | Eckart Voskamp | 44:50 | 10:56 | ||||
17 | Vladislav Siyalsky | 47:18 | 11:32 | ||||
18 | Sergey Bessonov | 47:37 | 11:36 | ||||
19 | Tonu Jaadmaa | 48:36 | 11:51 | ||||
20 | Jorgen Nilsen | 50:25 | 12:17 | ||||
21 | Per Ove Berg | 51:49 | 12:38 | ||||
22 | Mark Ruda | 55:09 | 13:27 | ||||
23 | Fredrik Molin | 1:04:35 | 15:45 | ||||
24 | Tomas Klicner | 1:05:22 | 15:56 | ||||
Jussi Talonen | over max time | ||||||
Ingus Rektins | mispunched | ||||||
Petr Masek | mispunched | ||||||
Serhii Konovalov | mispunched | ||||||
Junya Inada | mispunched | ||||||
Paavo Roigas | did not start | ||||||
Boris Bauman | did not start | ||||||
Arnis Kibers | did not start |
M55A
4 490 m, 80 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Hakan Eriksson | 24:06 | 5:22 | ||||
2 | Jozef Pollak | 26:01 | 5:47 | ||||
3 | Per Backlund | 26:08 | 5:49 | ||||
4 | Graham Patten | 26:17 | 5:51 | ||||
5 | Michael Thierolf | 26:24 | 5:52 | ||||
6 | Mats Hellstadius | 26:35 | 5:55 | ||||
7 | Tim Tett | 26:42 | 5:56 | ||||
8 | Ihor Trukhan | 27:17 | 6:04 | ||||
9 | Valery Denisov | 27:40 | 6:09 | ||||
10 | Aigars Leiboms | 27:46 | 6:11 | ||||
11 | Lukas Jenzer | 27:53 | 6:12 | ||||
12 | Palahniuk Oleksandr | 28:20 | 6:18 | ||||
13 | Genadijus Jonauskas | 28:22 | 6:19 | ||||
14 | Kari Lehto | 28:29 | 6:20 | ||||
14 | Leif Haajanen | 28:29 | 6:20 | ||||
16 | Arild Hegreberg | 28:34 | 6:21 | ||||
16 | Dirk Goossens | 28:34 | 6:21 | ||||
18 | Algimantas Rudis | 28:59 | 6:27 | ||||
19 | Henrik Hansen | 29:01 | 6:27 | ||||
20 | Pekka Patana | 29:27 | 6:33 | ||||
21 | Girts Ziliskis | 29:32 | 6:34 | ||||
22 | Juha Koskinen | 29:41 | 6:36 | ||||
23 | Asko Sippola | 29:48 | 6:38 | ||||
24 | Juha Tuomisto | 30:40 | 6:49 | ||||
25 | Juris Zarins | 30:53 | 6:52 | ||||
26 | Bart Van De Moortel | 31:00 | 6:54 | ||||
27 | Egidijus Kukenys | 31:05 | 6:55 | ||||
28 | Valdis Kokoriss | 31:25 | 6:59 | ||||
29 | Tore Goerbitz Juvik | 31:28 | 7:00 | ||||
30 | Esko Sorri | 31:31 | 7:01 | ||||
31 | Veli Pekka Nurmi | 31:40 | 7:03 | ||||
32 | Klas Nilsson | 31:58 | 7:07 | ||||
33 | Sixten Sild | 32:02 | 7:08 | ||||
34 | Eduard Pukkonen | 32:18 | 7:11 | ||||
35 | Alexandr Zhalnin | 32:19 | 7:11 | ||||
36 | Raimo Itkonen | 32:41 | 7:16 | ||||
37 | Maido Kaljur | 33:01 | 7:21 | ||||
38 | Andreas Grote | 33:15 | 7:24 | ||||
39 | Vidar Benjaminsen | 33:18 | 7:24 | ||||
40 | Soeren Maarup | 33:30 | 7:27 | ||||
41 | Yuriy Rumyantsev | 33:31 | 7:27 | ||||
42 | Urmas Sulaoja | 33:34 | 7:28 | ||||
43 | Andrej Mitenkov | 33:49 | 7:31 | ||||
44 | Stefan Bolliger | 33:55 | 7:33 | ||||
45 | Goran Hellgren | 33:58 | 7:33 | ||||
46 | Pavel Cerescu | 34:03 | 7:35 | ||||
47 | Nikolay Fedorov | 34:11 | 7:36 | ||||
48 | Kent Kragh | 34:47 | 7:44 | ||||
49 | Markus Hitz | 34:52 | 7:45 | ||||
50 | Jukka Kallio | 35:05 | 7:48 | ||||
51 | Alexander Borachenko | 35:58 | 8:00 | ||||
52 | Sergey Velichko | 36:09 | 8:03 | ||||
53 | Eriks Udris | 36:17 | 8:04 | ||||
54 | Pekka Kiljunen | 36:20 | 8:05 | ||||
55 | Vladimir Savinov | 36:28 | 8:07 | ||||
56 | Erik Van Dyck | 36:43 | 8:10 | ||||
57 | Mike Brett | 37:20 | 8:18 | ||||
58 | Ari Taskinen | 38:02 | 8:28 | ||||
59 | Heikki Frilander | 38:06 | 8:29 | ||||
60 | Lauri Leppik | 38:18 | 8:31 | ||||
61 | Andrejs Gaumigs | 38:54 | 8:39 | ||||
62 | Mati Preitof | 39:02 | 8:41 | ||||
63 | Andres Laas | 39:19 | 8:45 | ||||
64 | Bjorn Solbergseter | 39:41 | 8:50 | ||||
65 | Joakim Eriksson | 40:12 | 8:57 | ||||
66 | Tomas Sochor | 40:23 | 8:59 | ||||
67 | Vladimir Bocharnikov | 41:21 | 9:12 | ||||
68 | Dainius Melaika | 41:31 | 9:14 | ||||
69 | Roman Koucky | 42:28 | 9:27 | ||||
70 | Hagen Nieke | 43:13 | 9:37 | ||||
71 | Romualdas Kniuksta | 43:31 | 9:41 | ||||
72 | Jan Hansson | 43:43 | 9:44 | ||||
73 | Boris Ashkinadzi | 44:11 | 9:50 | ||||
74 | Harri Karjalainen | 47:16 | 10:31 | ||||
75 | Magnus Joelsson | 48:29 | 10:47 | ||||
76 | Aivar Meindok | 51:25 | 11:27 | ||||
77 | Toomas Mast | 51:49 | 11:32 | ||||
78 | Jukka Honkasaari | 51:54 | 11:33 | ||||
Janis Nagelis | mispunched | ||||||
Antti Tepsa | mispunched |
M55B
4 230 m, 79 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Antti Roose | 26:04 | 6:09 | ||||
2 | Andres Talver | 26:38 | 6:17 | ||||
3 | Gintaras Mikolavicius | 27:44 | 6:33 | ||||
4 | Roger Thetford | 30:40 | 7:14 | ||||
5 | Nicholas Lightfoot | 30:55 | 7:18 | ||||
6 | Arto Itkonen | 31:07 | 7:21 | ||||
6 | Jevgenijs Kaupuzs | 31:07 | 7:21 | ||||
8 | Phil Newall | 31:12 | 7:22 | ||||
9 | Antti Lassila | 31:15 | 7:23 | ||||
10 | Timo Lainema | 31:16 | 7:23 | ||||
11 | Jari Kymalainen | 31:30 | 7:26 | ||||
12 | Matti Ylitalo | 31:43 | 7:29 | ||||
13 | Hannu Numminen | 31:52 | 7:32 | ||||
14 | Petri Rolig | 32:00 | 7:33 | ||||
14 | Aleksander Pritsik | 32:00 | 7:33 | ||||
16 | Boris Taratuta | 32:03 | 7:34 | ||||
17 | Ilmars Dukulis | 32:08 | 7:35 | ||||
18 | Guenter Kradischnig | 32:34 | 7:41 | ||||
19 | Jukka Hanninen | 32:40 | 7:43 | ||||
20 | Andrei Ivanov | 32:44 | 7:44 | ||||
21 | Mitsumasa Sugimoto | 32:50 | 7:45 | ||||
22 | Arto Blomdahl | 32:59 | 7:47 | ||||
23 | Piotr Mlynarczyk | 33:15 | 7:51 | ||||
24 | Christian Nolte | 33:19 | 7:52 | ||||
25 | Sergey Skorobogatov | 33:37 | 7:56 | ||||
26 | Vsevolod Dokhturov | 33:39 | 7:57 | ||||
27 | Vytautas Bikelis | 33:47 | 7:59 | ||||
28 | Gerd Zimmermann | 33:55 | 8:01 | ||||
29 | Juha Vaisanen | 34:20 | 8:06 | ||||
30 | Andre Wirz | 34:24 | 8:07 | ||||
31 | Frantisek Papuga | 34:30 | 8:09 | ||||
32 | Jan Petter Hansen | 34:35 | 8:10 | ||||
33 | Gennadii Bolshunov | 34:55 | 8:15 | ||||
34 | Tonu Ilves | 34:56 | 8:15 | ||||
35 | Bernd Graumann | 35:01 | 8:16 | ||||
36 | Torbjorn Ohlsson | 35:16 | 8:20 | ||||
37 | Raimondas Kondrotas | 35:46 | 8:27 | ||||
38 | Aigars Dudelis | 35:53 | 8:28 | ||||
39 | Ossi Huhtanen | 36:02 | 8:31 | ||||
40 | Masahide Fukuda | 36:08 | 8:32 | ||||
41 | Aki Saranen | 36:17 | 8:34 | ||||
42 | Arunas Kubaitis | 36:25 | 8:36 | ||||
43 | Sergei Bondarev | 36:29 | 8:37 | ||||
44 | Viesturs Tamuzs | 36:34 | 8:38 | ||||
44 | Maksim Gureev | 36:34 | 8:38 | ||||
46 | Konstantin Pigarev | 36:40 | 8:40 | ||||
47 | Oleh Dushko | 36:42 | 8:40 | ||||
48 | Valerii Vekovishchev | 36:45 | 8:41 | ||||
49 | Ioan Sorin Botos | 37:19 | 8:49 | ||||
50 | Ryszard Chachurski | 37:22 | 8:50 | ||||
51 | Tormod Jensen | 37:33 | 8:52 | ||||
52 | Mirek Chmelar | 37:54 | 8:57 | ||||
53 | Thomas Schulthess | 38:13 | 9:02 | ||||
54 | Pavel Ioffe | 38:24 | 9:04 | ||||
55 | Staffan Zilling | 38:39 | 9:08 | ||||
56 | Peter Slama | 38:55 | 9:12 | ||||
57 | Urmas Laev | 39:09 | 9:15 | ||||
58 | Ihor Kozlov | 39:30 | 9:20 | ||||
59 | Tommy Saevareid | 39:57 | 9:26 | ||||
60 | Adrian Wise | 40:05 | 9:28 | ||||
61 | Peteris Zarins | 41:02 | 9:42 | ||||
62 | Mats Kensby | 41:03 | 9:42 | ||||
63 | Vesa Ijas | 41:06 | 9:42 | ||||
64 | Helge Magnus Erdal | 42:31 | 10:03 | ||||
65 | Krzysztof Krasniewski | 42:33 | 10:03 | ||||
66 | Jose Bolrao | 43:48 | 10:21 | ||||
67 | Kolesnikov Vladimir | 44:03 | 10:24 | ||||
68 | Juerg Waelchli | 44:14 | 10:27 | ||||
69 | Risto Uuttu | 44:44 | 10:34 | ||||
69 | Espen Raastad | 44:44 | 10:34 | ||||
71 | David Riches | 46:08 | 10:54 | ||||
72 | Ralf Buechner | 47:03 | 11:07 | ||||
73 | Evgenii Bekher | 47:24 | 11:12 | ||||
74 | Aki Lintumaki | 49:30 | 11:42 | ||||
75 | Stefan Zihlmann | 50:22 | 11:54 | ||||
76 | Vidmantas Pikturna | 52:14 | 12:20 | ||||
77 | Matti Betlem | 1:00:14 | 14:14 | ||||
78 | Alan Hickling | 1:09:53 | 16:31 | ||||
Andrus Rammann | did not finish | ||||||
Ivars Plankais | did not start |
M55C
3 710 m, 71 starting competitorsM60A
4 340 m, 79 starting competitorsM60B
3 940 m, 78 starting competitorsM60C
3 760 m, 79 starting competitorsM60D
3 270 m, 45 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Markku Laine | 23:09 | 7:04 | ||||
2 | Uwe Dresel | 24:52 | 7:36 | ||||
3 | Tormod Overgaard | 27:06 | 8:17 | ||||
4 | Risto Hoeglund | 27:35 | 8:26 | ||||
5 | Reidar Heivoll | 28:59 | 8:51 | ||||
6 | Rimvydas Kasiulevicius | 29:15 | 8:56 | ||||
7 | Tor Strand | 29:33 | 9:02 | ||||
8 | Jan Kuchta | 31:27 | 9:37 | ||||
9 | Svenake Emanuelsson | 32:57 | 10:04 | ||||
10 | Lasse Laaksonen | 33:07 | 10:07 | ||||
11 | Kyrre Thalberg | 33:51 | 10:21 | ||||
12 | Hemmo Ahokoivu | 34:22 | 10:30 | ||||
13 | Vladzimir Zhukouski | 34:59 | 10:41 | ||||
14 | Timo Aalto | 35:44 | 10:55 | ||||
15 | Gerhard Koiser | 36:06 | 11:02 | ||||
16 | Shin Ho Yu | 36:14 | 11:04 | ||||
17 | Viktor Rylov | 36:39 | 11:12 | ||||
18 | Karl Johan Noren | 37:43 | 11:32 | ||||
19 | Petru Cretu | 37:59 | 11:36 | ||||
20 | Valeri Chumikov | 38:36 | 11:48 | ||||
21 | Mike Snell | 39:11 | 11:58 | ||||
22 | Sergei Cherkesov | 39:43 | 12:08 | ||||
23 | David Knight | 40:13 | 12:17 | ||||
24 | Jan Sveen | 45:09 | 13:48 | ||||
25 | Uwe Juergens | 45:22 | 13:52 | ||||
26 | Jiri Gavel | 47:25 | 14:30 | ||||
27 | Ari Linna | 47:44 | 14:35 | ||||
28 | Miklos Csikos | 50:04 | 15:18 | ||||
29 | Erkki Hautaniemi | 50:14 | 15:21 | ||||
30 | Zdenek Fiala | 51:16 | 15:40 | ||||
31 | Osmo Saari | 52:01 | 15:54 | ||||
32 | Peter Evlakov | 52:13 | 15:58 | ||||
33 | Jan Somvarsky | 52:23 | 16:01 | ||||
34 | Kari Varkila | 53:12 | 16:16 | ||||
35 | Tommy Wendt | 55:04 | 16:50 | ||||
36 | Nigel Ferrand | 59:53 | 18:18 | ||||
37 | Andrii Shpillier | 59:56 | 18:19 | ||||
38 | Ragnar Kayser | 1:07:07 | 20:31 | ||||
39 | Gilson Faria | 1:08:07 | 20:49 | ||||
40 | Konrad Graber | 1:09:45 | 21:19 | ||||
41 | Claes Linsefors | 1:10:11 | 21:27 | ||||
42 | Paul Bolsens | 1:14:27 | 22:46 | ||||
43 | Evgeniy Kaygorodov | 1:14:54 | 22:54 | ||||
Magnus Ordqvist | mispunched | ||||||
Mikko Numminen | mispunched | ||||||
Arne Sammel | did not start | ||||||
Jaroslav Neumann | did not start | ||||||
Ivan Tumak | did not start | ||||||
Jorma Nissila | did not start | ||||||
Sven Sundstrom | did not start | ||||||
James Lithgow | did not start | ||||||
Kestutis Abramikas | did not start | ||||||
Alister Metherell | did not start | ||||||
Caesar Scherrer | did not start | ||||||
Timo Broman | did not start | ||||||
Aigar Pindmaa | did not start | ||||||
Goran Johansson | did not start |
M65A
3 970 m, 80 starting competitorsM65B
3 760 m, 80 starting competitorsM65C
3 270 m, 80 starting competitorsM65D
2 920 m, 60 starting competitorsM70A
3 510 m, 80 starting competitorsM70B
3 210 m, 78 starting competitorsM70C
3 170 m, 80 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
