Official results for World Masters Orienteering Championships 2019, sprint qualification
Name: World Masters Orienteering Championships 2019
Organiser:
Latvia
Date: 6 July 2019 - 12 July 2019
Classes: Show all | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M85 | M90 | M95 | M100 | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | W85 | W90 | W95 | W100 | M35-1 | M35-2 | M40-1 | M40-2 | M45-1 | M45-2 | M45-3 | M50-1 | M50-2 | M50-3 | M55-1 | M55-2 | M55-3 | M55-4 | M60-1 | M60-2 | M60-3 | M60-4 | M65-1 | M65-2 | M65-3 | M65-4 | M70-1 | M70-2 | M70-3 | M70-4 | M70-5 | M75-1 | M75-2 | M75-3 | M80-1 | M80-2 | M85-1 | M90-1 | W35-1 | W40-1 | W45-1 | W45-2 | W50-1 | W50-2 | W55-1 | W55-2 | W55-3 | W60-1 | W60-2 | W60-3 | W65-1 | W65-2 | W65-3 | W70-1 | W70-2 | W70-3 | W75-1 | W75-2 | W80-1 | W85-1 | W90-1 | M35A | M35B | M40A | M40B | M45A | M45B | M50A | M50B | M50C | M55A | M55B | M55C | M60A | M60B | M60C | M60D | M65A | M65B | M65C | M65D | M70A | M70B | M70C | M70D | M70E | M75A | M75B | M75C | M80A | M80B | M85A | M85B | M90A | W35A | W35B | W40A | W40B | W45A | W45B | W50A | W50B | W55A | W55B | W55C | W60A | W60B | W60C | W65A | W65B | W65C | W70A | W70B | W70C | W75A | W75B | W80A | W80B | W85A | W90A | M65E | W65D
M35-1
3 490 m, 46 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Serhiy Babych | 13:53 | 3:58 | ||||
2 | Siarhei Salodkin | 13:57 | 3:59 | ||||
3 | Agnius Ciapas | 14:05 | 4:02 | ||||
4 | Henrikas Pauzas | 14:10 | 4:03 | ||||
5 | Aleksey Lakhmanov | 14:44 | 4:13 | ||||
6 | Aleksandr Shavkunov | 14:46 | 4:13 | ||||
7 | Anatolii Dunaev | 15:10 | 4:20 | ||||
8 | Manuel Diaz Gonzalez | 15:14 | 4:21 | ||||
9 | Denis Voitov | 15:16 | 4:22 | ||||
10 | Tom Cochrane | 16:03 | 4:35 | ||||
11 | Dariusz Sokalski | 16:09 | 4:37 | ||||
12 | Uldis Zimants | 16:26 | 4:42 | ||||
13 | Andrius Laukaitis | 16:30 | 4:43 | ||||
14 | Maris Freimanis | 16:33 | 4:44 | ||||
15 | Donatas Tumaitis | 16:37 | 4:45 | ||||
16 | Dima Vorobyov | 16:46 | 4:48 | ||||
17 | Andrejus Jemeljanenko | 16:55 | 4:50 | ||||
18 | Sergei Fedorov | 17:03 | 4:53 | ||||
19 | Victor Milovanov | 17:10 | 4:55 | ||||
20 | Tomas Grabauskas | 17:12 | 4:55 | ||||
21 | Salvis Dagis | 17:17 | 4:57 | ||||
22 | Piotr Kukhto | 17:20 | 4:57 | ||||
23 | Magi Llaveria Grau | 17:32 | 5:01 | ||||
24 | Andris Mikijanskis | 17:37 | 5:02 | ||||
25 | Kwok Wai Choy | 17:41 | 5:04 | ||||
26 | Benoit Sol | 17:45 | 5:05 | ||||
27 | Aleksei Stakhanov | 17:46 | 5:05 | ||||
28 | Dmitry Somov | 17:47 | 5:05 | ||||
29 | Justinas Liubinskas | 17:49 | 5:06 | ||||
30 | Mikk Podra | 18:14 | 5:13 | ||||
31 | Arturs Graube | 18:41 | 5:21 | ||||
32 | Timo Mouhu | 18:50 | 5:23 | ||||
33 | David Andre | 18:56 | 5:25 | ||||
34 | Vitaly Pavlenko | 19:37 | 5:37 | ||||
35 | Alex Rogovsky | 19:53 | 5:41 | ||||
36 | Goncalo Mota | 19:57 | 5:42 | ||||
37 | Jan Hrouza | 20:22 | 5:50 | ||||
38 | Dzmitry Davidovich | 21:14 | 6:05 | ||||
39 | Aliaksandr Vinenka | 21:41 | 6:12 | ||||
40 | Matti Stoor | 22:29 | 6:26 | ||||
41 | Tommy Lahti | 23:12 | 6:38 | ||||
42 | Julius Hakkarainen | 24:24 | 6:59 | ||||
43 | Christopher Immervoll | 25:47 | 7:23 | ||||
Mika Rautanen | mispunched | ||||||
Uldis Klepers | mispunched | ||||||
Ville Forsstrom | mispunched | ||||||
Vacant | did not start | ||||||
Morten Tangen Fredh | did not start | ||||||
Jorgen Wickholm | did not start | ||||||
Vacant | did not start | ||||||
Vacant | did not start | ||||||
Maxim Simakov | did not start | ||||||
Dmitry Krapivko | did not start | ||||||
Anton Vernichesko | did not start |
M35-2
3 490 m, 50 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Oystein Kvaal Osterbo | 13:05 | 3:44 | ||||
2 | Vladyslav Laskarzhevsky | 13:57 | 3:59 | ||||
3 | Dmitry Mikhalkin | 14:07 | 4:02 | ||||
4 | Pavel Krasko | 14:19 | 4:06 | ||||
5 | Sergey Borovkov | 14:20 | 4:06 | ||||
6 | Erik Ohlund | 14:42 | 4:12 | ||||
7 | Juha-Matti Huhtanen | 14:43 | 4:13 | ||||
8 | Raul Ferra | 14:44 | 4:13 | ||||
9 | Andrey Morozov | 14:48 | 4:14 | ||||
10 | Kristaps Jaudzems | 14:54 | 4:16 | ||||
11 | Jaroslav Tomes | 15:10 | 4:20 | ||||
12 | Svajunas Pajaujis | 15:13 | 4:21 | ||||
13 | Robert Ashton | 15:33 | 4:27 | ||||
14 | Marius Astrauskas | 15:47 | 4:31 | ||||
15 | Jiri Otrusina | 15:57 | 4:34 | ||||
16 | Villeveikko Nurminen | 16:16 | 4:39 | ||||
17 | Mikhail Ippolitov | 16:20 | 4:40 | ||||
18 | Igor Obernikhin | 16:25 | 4:42 | ||||
19 | Mantas Drulia | 16:28 | 4:43 | ||||
20 | Arturas Liubartas | 16:31 | 4:43 | ||||
21 | Mantas Volungevicius | 16:32 | 4:44 | ||||
22 | Sergei Morozov | 16:34 | 4:44 | ||||
23 | Mairo Kirss | 16:38 | 4:45 | ||||
24 | Paulo Franco | 16:56 | 4:51 | ||||
25 | Zhukov Andrei | 17:01 | 4:52 | ||||
26 | Kaspars Vitols | 17:18 | 4:57 | ||||
27 | Aleksandr Kozlov | 17:21 | 4:58 | ||||
28 | Matthias Schwartz | 17:24 | 4:59 | ||||
29 | Sergey Kuntsevich | 17:45 | 5:05 | ||||
30 | Ralph Koerner | 17:48 | 5:06 | ||||
31 | Sergei Malin | 18:09 | 5:12 | ||||
32 | Normunds Leina | 18:19 | 5:14 | ||||
32 | Petar Delic | 18:19 | 5:14 | ||||
34 | Grzegorz Loniewski | 18:24 | 5:16 | ||||
35 | Aleksej Vorobjov | 18:30 | 5:18 | ||||
36 | Raitis Birznieks | 18:50 | 5:23 | ||||
37 | Tuomas Helin | 19:05 | 5:28 | ||||
38 | Pavel Strokin | 19:24 | 5:33 | ||||
39 | Carl Forsstrom | 20:56 | 5:59 | ||||
40 | Sergii Raevskiy | 21:09 | 6:03 | ||||
41 | Juho Pietilanaho | 21:12 | 6:04 | ||||
42 | Robert Amper | 21:25 | 6:08 | ||||
43 | Mindaugas Strazinskas | 22:37 | 6:28 | ||||
44 | Przemyslaw Patejko | 23:33 | 6:44 | ||||
45 | Giedrius Lenkauskas | 23:51 | 6:50 | ||||
46 | Mikko Kainu | 23:59 | 6:52 | ||||
47 | George Neagu | 25:23 | 7:16 | ||||
48 | Uwe Kelhar | 29:47 | 8:32 | ||||
49 | Viktor Sundstroem | 31:39 | 9:04 | ||||
Sergey Rogalevich | mispunched | ||||||
Vacant | did not start | ||||||
Vacant | did not start | ||||||
Andreas Loefroos | did not start | ||||||
Atis Krumins | did not start |
M40-1
3 490 m, 41 starting competitorsM40-2
3 490 m, 40 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Viacheslav Zhuravlev | 15:10 | 4:20 | ||||
1 | Mikhail Vinogradov | 15:10 | 4:20 | ||||
3 | Michael Soerensen | 15:17 | 4:22 | ||||
4 | Toms Veits | 15:32 | 4:27 | ||||
5 | Algirdas Kaupinis | 15:37 | 4:28 | ||||
6 | Vytautas Grasys | 15:41 | 4:29 | ||||
7 | Dmitry Safonov | 15:58 | 4:34 | ||||
8 | Claus Bobach | 16:09 | 4:37 | ||||
9 | Markus Salo | 16:16 | 4:39 | ||||
9 | Grigorii Etenko | 16:16 | 4:39 | ||||
9 | Pontus Funke | 16:16 | 4:39 | ||||
12 | Martin Gantenbein | 16:23 | 4:41 | ||||
13 | Markus Kainu | 16:32 | 4:44 | ||||
14 | Philipp Haider | 17:03 | 4:53 | ||||
15 | Rimvydas Arlauskas | 17:12 | 4:55 | ||||
16 | Rogovskii Evgenii | 17:24 | 4:59 | ||||
17 | Lauri Beilmann | 17:28 | 5:00 | ||||
18 | Juhani Lehtinen | 17:34 | 5:02 | ||||
19 | Oeyvind Steinbekken | 17:36 | 5:02 | ||||
20 | Solovev Aleksandr | 17:41 | 5:04 | ||||
21 | Mikishanov Aleksey | 17:49 | 5:06 | ||||
22 | Girts Pakalns | 18:08 | 5:11 | ||||
23 | David Veleda Diaz | 18:38 | 5:20 | ||||
24 | Anatoliy Tomarovskiy | 18:45 | 5:22 | ||||
25 | Ivo Miller | 18:59 | 5:26 | ||||
26 | Sergii Voitsekhovskyi | 19:43 | 5:38 | ||||
27 | Antonio Carlos Silva | 20:03 | 5:44 | ||||
28 | Maris Zeiluks | 20:15 | 5:48 | ||||
29 | Tuomas Johansson | 20:18 | 5:48 | ||||
30 | Teemu Matilainen | 20:23 | 5:50 | ||||
31 | Juha Taini | 20:29 | 5:52 | ||||
32 | Pedro Gonzalez Sanchez | 20:35 | 5:53 | ||||
33 | Linas Ramanauskas | 21:02 | 6:01 | ||||
34 | Valeriy Pautov | 21:48 | 6:14 | ||||
35 | Lauri Tapola | 23:18 | 6:40 | ||||
36 | Aimar Jaakson | 23:23 | 6:42 | ||||
37 | David Engstedt | 24:20 | 6:58 | ||||
38 | Ludovit Pavela | 24:32 | 7:01 | ||||
39 | Chung Yin Dickson Tam | 25:05 | 7:11 | ||||
Johan Bernhard | mispunched | ||||||
Vacant | did not start | ||||||
Leonid Panteleev | did not start | ||||||
Siarhei Zakharchuk | did not start | ||||||
Ragnar Ilp | did not start | ||||||
Aidas Katarskis | did not start |
M45-1
2 790 m, 50 starting competitorsM45-2
2 790 m, 52 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Mantas Rimkus | 11:26 | 4:05 | ||||
2 | Radim Ondracek | 11:41 | 4:11 | ||||
3 | Jesper David Jensen | 12:24 | 4:26 | ||||
4 | Ivars Zagars | 12:29 | 4:28 | ||||
5 | Fabrice Vannier | 12:42 | 4:33 | ||||
6 | Roger Goddard | 12:53 | 4:37 | ||||
7 | Andrius Valatka | 13:01 | 4:39 | ||||
8 | Hakan Andersson | 13:13 | 4:44 | ||||
9 | Kaupo Jaerve | 13:18 | 4:46 | ||||
10 | Martins Godins | 13:19 | 4:46 | ||||
11 | Samuli Kyyronen | 13:30 | 4:50 | ||||
12 | Fredrik Nordstroem | 13:32 | 4:51 | ||||
13 | Jevgenijs Petrovs | 14:01 | 5:01 | ||||
14 | Laimonas Caplikas | 14:03 | 5:02 | ||||
15 | Petr Semelik | 14:15 | 5:06 | ||||
16 | Tommi Maasilta | 14:33 | 5:12 | ||||
17 | Raul Kudre | 14:38 | 5:14 | ||||
18 | Bogdan Rycerski | 14:44 | 5:16 | ||||
19 | Margus Klementsov | 14:56 | 5:21 | ||||
20 | Stepan Liabzin | 15:03 | 5:23 | ||||
20 | Hristo Karaivanov | 15:03 | 5:23 | ||||
22 | Jussi Viero | 15:04 | 5:24 | ||||
23 | Alexander Srb | 15:21 | 5:30 | ||||
24 | Aleksei Kornilov | 15:32 | 5:34 | ||||
25 | Veysel Guler | 15:33 | 5:34 | ||||
26 | Ruslan Jurikin | 15:49 | 5:40 | ||||
27 | Valeriy Slavinskiy | 15:51 | 5:40 | ||||
28 | Vasyl Tkachenko | 16:27 | 5:53 | ||||
29 | Zdenko Rohac | 16:30 | 5:54 | ||||
30 | Sergey Bakun | 16:44 | 5:59 | ||||
31 | Thomas Cheng | 17:02 | 6:06 | ||||
32 | Alexander Vompe | 17:11 | 6:09 | ||||
33 | Vadim Stepanov | 17:12 | 6:09 | ||||
34 | Andrey Egorov | 17:21 | 6:13 | ||||
35 | Stefan Tisell | 17:22 | 6:13 | ||||
36 | Mareks Strauss | 17:36 | 6:18 | ||||
37 | Reinis Nimanis | 17:52 | 6:24 | ||||
38 | Lars Henriksson | 18:00 | 6:27 | ||||
39 | Darius Volkovas | 18:41 | 6:41 | ||||
40 | Alexey Gorbachev | 18:53 | 6:46 | ||||
41 | Leo Koskenvuo | 19:30 | 6:59 | ||||
42 | Kristofer Lind | 19:44 | 7:04 | ||||
43 | Matthias Kalle Dalheimer | 20:18 | 7:16 | ||||
44 | Aleksandr Hlebnikov | 22:36 | 8:06 | ||||
45 | Mihai Tudorache | 22:52 | 8:11 | ||||
46 | Ivliev Vitaly | 24:06 | 8:38 | ||||
Jonas Bergenfur | mispunched | ||||||
Petri Rintala | mispunched | ||||||
Erkki Penu | mispunched | ||||||
Chernov Nikolai | mispunched | ||||||
Vitaliy Tetikov | mispunched | ||||||
Jari Ikaheimonen | mispunched | ||||||
Vacant | did not start | ||||||
Sergey Kononov | did not start | ||||||
Mika Honkasalo | did not start |
M45-3
2 800 m, 50 starting competitorsM50-1
2 880 m, 59 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Tommy Lindberg | 12:51 | 4:27 | ||||
2 | Tsvetan Todorov | 13:00 | 4:30 | ||||
3 | Daniel Hotz | 13:03 | 4:31 | ||||
4 | Alexander Afonyushkin | 13:14 | 4:35 | ||||
5 | Jakob Oedum | 13:29 | 4:40 | ||||
6 | Ossi Heikkila | 13:40 | 4:44 | ||||
7 | Aleksei Morozov | 13:41 | 4:45 | ||||
7 | Nils Schmiedeberg | 13:41 | 4:45 | ||||
9 | Marko Loukkalahti | 13:45 | 4:46 | ||||
10 | Leonid Nikitin | 13:46 | 4:46 | ||||
11 | Tim Falck Weber | 14:23 | 4:59 | ||||
12 | Sergejs Sadrins | 14:25 | 5:00 | ||||
13 | Pekka Larmala | 14:31 | 5:02 | ||||
14 | Zaripov Eduard | 14:38 | 5:04 | ||||
15 | Kimmo Gynther | 14:40 | 5:05 | ||||
16 | Bart Mellebeek | 14:43 | 5:06 | ||||
17 | Nir Yasur | 14:45 | 5:07 | ||||
18 | Igor Kuzmin | 14:52 | 5:09 | ||||
19 | Gregoire Schrago | 14:56 | 5:11 | ||||
20 | Martin Malek | 15:04 | 5:13 | ||||
21 | Girts Linins | 15:12 | 5:16 | ||||
22 | Stefan Aroneng | 15:22 | 5:20 | ||||
23 | Martin Nolte | 15:25 | 5:21 | ||||
24 | Ueli Graf | 15:35 | 5:24 | ||||
25 | Stefan Eriksson | 15:50 | 5:29 | ||||
26 | Anders Pettersson | 15:54 | 5:31 | ||||
27 | Pete Huzan | 15:58 | 5:32 | ||||
28 | Andrei Murashka | 15:59 | 5:32 | ||||
29 | Edward Heal | 16:00 | 5:33 | ||||
30 | Tomasz Michalak | 16:01 | 5:33 | ||||
31 | Raitis Muiznieks | 16:13 | 5:37 | ||||
32 | Ilkka Nokka | 16:16 | 5:38 | ||||
33 | Ainars Skrubis | 16:18 | 5:39 | ||||
34 | Kilian Imhof | 16:23 | 5:41 | ||||
35 | Igors Bogdanovs | 16:31 | 5:44 | ||||
36 | Eckart Voskamp | 16:33 | 5:44 | ||||
37 | Markus Kaukonen | 16:53 | 5:51 | ||||
38 | Petr Vobornik | 17:17 | 6:00 | ||||
39 | Gintaras Domarkas | 17:51 | 6:11 | ||||
40 | Erik Adenstedt | 17:52 | 6:12 | ||||
41 | Victor Timakov | 17:58 | 6:14 | ||||
42 | Kari Maki | 17:59 | 6:14 | ||||
43 | Per Ivar Sveheim | 18:00 | 6:15 | ||||
44 | Sergei Tozur | 18:20 | 6:21 | ||||
45 | Toshiyuki Aoki | 18:58 | 6:35 | ||||
46 | Jussi Salonen | 19:03 | 6:36 | ||||
47 | Peeter Vork | 19:27 | 6:45 | ||||
48 | Sergei Shved | 19:39 | 6:49 | ||||
49 | Erkki Haavisto | 20:14 | 7:01 | ||||
50 | Jens Werner | 20:37 | 7:09 | ||||
51 | Kasperi Launis | 20:59 | 7:17 | ||||
52 | Johan Balck | 21:46 | 7:33 | ||||
53 | Audronis Sulskis | 21:54 | 7:36 | ||||
54 | Pekka Siirila | 22:05 | 7:40 | ||||
55 | Vladislav Siyalsky | 22:14 | 7:43 | ||||
56 | Ronald Nolan | 25:08 | 8:43 | ||||
57 | Tonu Jaadmaa | 25:21 | 8:48 | ||||
58 | Tomas Klicner | 26:50 | 9:19 | ||||
59 | Mark Ruda | 33:21 | 11:34 | ||||
Vacant | did not start | ||||||
Vacant | did not start | ||||||
Per Ove Berg | did not start |
M50-2
2 900 m, 59 starting competitorsM50-3
2 900 m, 59 starting competitorsM55-1
2 390 m, 75 starting competitorsPlac | Name | Organisation | Federation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Mats Hellstadius | 10:20 | 4:19 | ||||
2 | Dirk Goossens | 11:30 | 4:48 | ||||
3 | Tim Tett | 11:37 | 4:51 | ||||
4 | Sergey Velichko | 11:40 | 4:52 | ||||
5 | Raimondas Kondrotas | 11:41 | 4:53 | ||||
6 | Lukas Jenzer | 11:45 | 4:54 | ||||
7 | Jozef Pollak | 11:48 | 4:56 | ||||
8 | Vladimir Savinov | 12:02 | 5:02 | ||||
9 | Gennadii Bolshunov | 12:05 | 5:03 | ||||
10 | Mike Brett | 12:15 | 5:07 | ||||
11 | Hanspeter Schenk | 12:22 | 5:10 | ||||
12 | Ihor Trukhan | 12:26 | 5:12 | ||||
13 | Jan Hansson | 12:35 | 5:15 | ||||
14 | Christoph Pel | 12:41 | 5:18 | ||||
15 | Arild Hegreberg | 12:45 | 5:20 | ||||
16 | Alexander Borachenko | 13:00 | 5:26 | ||||
17 | Antti Lassila | 13:01 | 5:26 | ||||
18 | Tore Goerbitz Juvik | 13:08 | 5:29 | ||||
19 | Goran Hellgren | 13:12 | 5:31 | ||||
20 | Henrik Hansen | 13:13 | 5:31 | ||||
21 | Bogdan Lech | 13:21 | 5:35 | ||||
22 | Toomas Mast | 13:24 | 5:36 | ||||
23 | Ari Taskinen | 13:30 | 5:38 | ||||
24 | Arto Itkonen | 13:32 | 5:39 | ||||
24 | Nikolay Fedorov | 13:32 | 5:39 | ||||
26 | Boris Ashkinadzi | 13:35 | 5:41 | ||||
27 | Jari Kymalainen | 13:37 | 5:41 | ||||
27 | Andrus Rammann | 13:37 | 5:41 | ||||
29 | Maksim Gureev | 13:39 | 5:42 | ||||
30 | Gintaras Mikolavicius | 13:42 | 5:43 | ||||
31 | Ilmars Dukulis | 13:56 | 5:49 | ||||
32 | Yuriy Rumyantsev | 13:59 | 5:51 | ||||
33 | Pekka Patana | 14:03 | 5:52 | ||||
34 | Dainius Melaika | 14:07 | 5:54 | ||||
34 | Arto Nummela | 14:07 | 5:54 | ||||
36 | Aivar Meindok | 14:09 | 5:55 | ||||
37 | David Riches | 14:15 | 5:57 | ||||
38 | Erik Van Dyck | 14:21 | 6:00 | ||||
39 | Darko Merunka | 14:26 | 6:02 | ||||
39 | Arto Blomdahl | 14:26 | 6:02 | ||||
41 | Andrus Sipsaka | 14:37 | 6:06 | ||||
42 | Konstantin Pigarev | 14:39 | 6:07 | ||||
43 | Sergei Bondarev | 14:47 | 6:11 | ||||
44 | Kari Heinonen | 14:57 | 6:15 | ||||
45 | Mojmir Kopecny | 15:03 | 6:17 | ||||
46 | Thomas Schulthess | 15:05 | 6:18 | ||||
46 | Kenneth Reinikka | 15:05 | 6:18 | ||||
48 | Masahide Fukuda | 15:08 | 6:19 | ||||
49 | Lasse Sarparanta | 15:17 | 6:23 | ||||
50 | Pavel Ioffe | 15:22 | 6:25 | ||||
50 | Viesturs Tamuzs | 15:22 | 6:25 | ||||
52 | Ryszard Chachurski | 15:24 | 6:26 | ||||
53 | Hugo Barker | 15:36 | 6:31 | ||||
54 | Jaanus Viljamaa | 15:43 | 6:34 | ||||
55 | Heikki Frilander | 15:45 | 6:35 | ||||
56 | Timo Ritakallio | 15:54 | 6:39 | ||||
56 | Vesa Ijas | 15:54 | 6:39 | ||||
56 | Veli Matti Salmenkyla | 15:54 | 6:39 | ||||
56 | Odd Ragnar Pettersen | 15:54 | 6:39 | ||||
60 | Christian Nolte | 16:02 | 6:42 | ||||
61 | Wai Kay Law | 16:10 | 6:45 | ||||
62 | Stefan Demovic | 16:11 | 6:46 | ||||
63 | Mats Lindstrom | 16:13 | 6:47 | ||||
64 | Helge Magnus Erdal | 16:16 | 6:48 | ||||
65 | Aret Arapoglu | 16:20 | 6:50 | ||||
66 | Ivars Plankais | 16:57 | 7:05 | ||||
67 | Mihail Kuokkanen | 17:05 | 7:08 | ||||
68 | Daniel Meier | 17:18 | 7:14 | ||||
69 | Richard Mercer | 17:27 | 7:18 | ||||
70 | Hakan Eggert | 17:36 | 7:21 | ||||
71 | Peteris Zarins | 19:22 | 8:06 | ||||
72 | Esa Yli Eerola | 20:04 | 8:23 | ||||
73 | Andrejs Gaumigs | 23:45 | 9:56 | ||||
74 | Roman Koucky | 59:16 | 24:47 | ||||
Gerd Zimmermann | mispunched | ||||||
Vacant | did not start | ||||||
Jose Fontoura | did not start | ||||||
Vacant | did not start | ||||||
Vacant | did not start | ||||||
Klaus Krischan | did not start |