Official results for World Masters Orienteering Championships 2018, forest qualification
Name: World Masters Orienteering Championships 2018
Organisers:
Denmark /
Farum OK /
OK Oest Birkeroed /
Sollerod OK /
Tisvilde Hegn OK
Date: 6 July 2018 - 13 July 2018
Classes: Show all | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M85 | M90 | M95 | M100 | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | W85 | W90 | W95 | W100 | M35-1 | M35-2 | M40-1 | M40-2 | M45-1 | M45-2 | M45-3 | M50-1 | M50-2 | M50-3 | M50-4 | M55-1 | M55-2 | M55-3 | M55-4 | M60-1 | M60-2 | M60-3 | M60-4 | M60-5 | M65-1 | M65-2 | M65-3 | M65-4 | M65-5 | M70-1 | M70-2 | M70-3 | M70-4 | M70-5 | M70-6 | M75-1 | M75-2 | M75-3 | M75-4 | M80-1 | M80-2 | M85-1 | M90-1 | M95-1 | M100-1 | W35-1 | W40-1 | W40-2 | W45-1 | W45-2 | W50-1 | W50-2 | W50-3 | W55-1 | W55-2 | W55-3 | W60-1 | W60-2 | W60-3 | W60-4 | W65-1 | W65-2 | W65-3 | W65-4 | W70-1 | W70-2 | W70-3 | W75-1 | W75-2 | W80-1 | W85-1 | W90-1 | M35A | M35B | M40A | M40B | M45A | M45B | M50A | M50B | M50C | M55A | M55B | M55C | M55D | M60A | M60B | M60C | M60D | M60E | M65A | M65B | M65C | M65D | M65E | M70A | M70B | M70C | M70D | M70E | M75A | M75B | M75C | M80A | M80B | M85A | M85B | M90A | M95A | M100A | W35A | W35B | W40A | W40B | W45A | W45B | W50A | W50B | W50C | W55A | W55B | W55C | W60A | W60B | W60C | W65A | W65B | W65C | W70A | W70B | W70C | W75A | W75B | W80A | W80B | W85A | W90A
ULUS REISEWELT
40 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lukas Jenzer | M55-1 (143) | 41:35 | 6:09 | |
2 | Verena Harzenmoser | W85-1 (12) | 56:41 | +21:12 | 30:13 |
2 | Barbara Egger Keller | W55-3 (143) | 43:07 | +2:00 | 9:19 |
6 | Heinz Wegmuller | M75-2 (131) | 50:09 | +8:09 | 11:31 |
6 | Eric Bucher | M75-3 (134) | 41:20 | +4:22 | 9:26 |
6 | Heinz Keller | M75-1 (131) | 45:41 | +4:26 | 10:37 |
8 | Arlette Piguet | W60-3 (137) | 43:50 | +5:24 | 9:47 |
11 | Bruno Rufenacht | M80-2 (94) | 43:03 | +12:29 | 13:27 |
11 | Ulrich Aeschlimann | M55-3 (137) | 48:34 | +9:45 | 7:11 |
12 | Renate Lienhart | W55-1 (139) | 45:05 | +8:59 | 9:44 |
12 | Heinz Burli | M75-1 (131) | 49:17 | +8:02 | 11:27 |
18 | Silvia Baumann | W65-1 (137) | 48:29 | +10:10 | 11:28 |
18 | Adrian Keller | M65-5 (135) | 48:19 | +8:04 | 8:28 |
20 | Ursula Wolf | W60-1 (141) | 48:54 | +9:14 | 10:48 |
21 | Veronika Gubeli | W75-1 (100) | 52:55 | +23:31 | 18:14 |
26 | Alfred Steiner | M75-4 (59) | 54:16 | +18:56 | 12:19 |
27 | Werner Wehrli | M65-3 (133) | 51:43 | +13:17 | 9:11 |
28 | Fritz Zingg | M65-1 (132) | 53:48 | +16:01 | 9:28 |
30 | Ruth Brodmann | W60-1 (141) | 57:53 | +18:13 | 12:47 |
32 | Silvia Zemp Campana | W55-2 (142) | 56:34 | +15:45 | 12:09 |
33 | Liselotte Freuler | W50-1 (121) | 54:46 | +21:16 | 11:39 |
33 | Kurt Buchwalder | M65-4 (142) | 57:08 | +15:07 | 10:12 |
34 | Christian Schneebeli | M40-2 (105) | 1:20:58 | +27:11 | 8:43 |
36 | Rosmarie Zingg | W65-3 (137) | 1:00:33 | +23:38 | 14:19 |
38 | Res Rey | M60-4 (122) | 1:03:39 | +25:24 | 10:08 |
38 | Otti Bisang | M60-3 (123) | 1:00:35 | +18:52 | 9:43 |
39 | Susanne Frutig | W65-1 (137) | 1:02:01 | +23:42 | 14:40 |
40 | Inge Gaupp | W80-1 (89) | 1:15:46 | +49:05 | 38:21 |
42 | Daria Lepori | W55-2 (142) | 1:01:21 | +20:32 | 13:11 |
45 | Nives Montemezzani Cammarata | W50-3 (116) | 1:18:26 | +41:09 | 16:30 |
47 | Dieter Wolf | M65-2 (139) | 1:04:41 | +21:19 | 11:20 |
49 | Heiri Greminger | M70-2 (141) | 1:15:13 | +35:54 | 14:03 |
51 | Andrea Chiodoni | M45-3 (114) | 1:38:06 | +53:13 | 12:32 |
52 | Ferruccio Unternaher | M50-4 (57) | 1:47:46 | +1:02:53 | 14:02 |
54 | Christina Wehrli Herzig | W60-4 (60) | 1:27:48 | +50:28 | 19:24 |
55 | Albino Campana | M60-4 (122) | 1:32:30 | +54:15 | 14:44 |
58 | Werder Roland | M60-5 (122) | 1:21:26 | +41:16 | 13:01 |
59 | Clerici Peter | M55-2 (142) | 1:11:18 | +29:54 | 10:29 |
63 | Toncsi Kocsis | M55-4 (135) | 1:29:41 | +47:54 | 13:11 |
Christine Jenzer | W55-3 (143) | mispunched | |||
Ruedi Broggia | M70-1 (142) | did not start | |||
Helene Greminger | W60-3 (137) | did not start |
Please report errors in the result list to the organiser.