Official results for Annual Orienteering Championships (Sprint) 2016
Name: Annual Orienteering Championships (Sprint) 2016
Organiser:
Hong Kong China
Date: 26 December 2016
Classes: Show all | MEN | WOMEN
Men
2 130 m, 44 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Tsz Wai Yu | 13:09 | 6:10 | ||||
2 | Lok Hin Ma | 13:49 | +0:40 | 6:29 | |||
3 | Chit Hei Shiu | 13:50 | +0:41 | 6:29 | |||
4 | Chi Kin Man | 14:02 | +0:53 | 6:35 | |||
5 | Cheuk Wang Wong | 14:08 | +0:59 | 6:38 | |||
6 | Siu Tung Hui | 14:24 | +1:15 | 6:45 | |||
7 | Ka Ching Lam | 14:32 | +1:23 | 6:49 | |||
8 | Chak Lun Gerald Yip | 14:55 | +1:46 | 7:00 | |||
9 | Austin Chung | 15:03 | +1:54 | 7:03 | |||
10 | Wing Chung Tam | 15:07 | +1:58 | 7:05 | |||
11 | Brian Poon | 15:09 | +2:00 | 7:06 | |||
12 | Chun Ho Li | 15:18 | +2:09 | 7:10 | |||
13 | Kin Wai Lee | 15:35 | +2:26 | 7:18 | |||
14 | Man Long Chow | 16:17 | +3:08 | 7:38 | |||
15 | Kwok Wai Choy | 16:26 | +3:17 | 7:42 | |||
16 | Yan Wai Cheung | 16:31 | +3:22 | 7:45 | |||
17 | Man Fai Timothy Kwong | 16:41 | +3:32 | 7:49 | |||
18 | Yau Man Chu | 17:27 | +4:18 | 8:11 | |||
19 | Yiu Fung Man | 17:38 | +4:29 | 8:16 | |||
20 | Tsz Fung Yu | 17:59 | +4:50 | 8:26 | |||
21 | Wai Kit Choi | 18:01 | +4:52 | 8:27 | |||
22 | Chi Hin Luk | 18:18 | +5:09 | 8:35 | |||
23 | Po Lok Chau | 18:29 | +5:20 | 8:40 | |||
24 | Shin Ho Yu | 18:57 | +5:48 | 8:53 | |||
25 | Wai Yin Alexis Yeung | 18:59 | +5:50 | 8:54 | |||
26 | Kin Kwan Kwok | 19:21 | +6:12 | 9:05 | |||
27 | Kwok Wai Cheung | 19:33 | +6:24 | 9:10 | |||
28 | Ming Chi Li | 19:43 | +6:34 | 9:15 | |||
29 | Ping Kuen Cheng | 20:50 | +7:41 | 9:46 | |||
29 | Yui Kan Raphael Mak | 20:50 | +7:41 | 9:46 | |||
31 | Kang Kai Cheung | 20:57 | +7:48 | 9:50 | |||
32 | Man Wa Wong | 21:00 | +7:51 | 9:51 | |||
33 | Kwok Keng Yeung | 21:20 | +8:11 | 10:00 | |||
34 | Yik Ching Kwan | 21:37 | +8:28 | 10:08 | |||
35 | On Lap Chan | 21:42 | +8:33 | 10:11 | |||
36 | Kok Hei Ng | 22:08 | +8:59 | 10:23 | |||
37 | Tsz Hang Stephen Ho | 22:56 | +9:47 | 10:46 | |||
38 | Kwun Him Himmy Lau | 25:23 | +12:14 | 11:55 | |||
39 | Chun Chi Tsang | 26:48 | +13:39 | 12:34 | ![]() | ||
40 | Chiungtzu Lin | 30:13 | +17:04 | 14:11 | |||
41 | Leif Sandgren | 30:21 | +17:12 | 14:14 | |||
Chun Kit Chan | mispunched | ||||||
Aby Lam | mispunched | ||||||
Wei Yong Yue | mispunched |
Women
2 000 m, 29 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time | R |
---|---|---|---|---|---|---|---|
1 | Bjork Annika | 14:03 | 7:01 | ||||
2 | Wai Lan Iris Lui | 14:34 | +0:31 | 7:17 | |||
3 | Cho Yu Lam | 15:05 | +1:02 | 7:32 | |||
4 | Tsz Ying Yu | 15:36 | +1:33 | 7:48 | |||
5 | Wing Hay Yu | 15:53 | +1:50 | 7:56 | |||
6 | Sze Wing Yee | 17:27 | +3:24 | 8:43 | |||
7 | Hoi Yi Law | 17:50 | +3:47 | 8:55 | |||
8 | Charmaine Kai Wing Fung | 17:59 | +3:56 | 8:59 | |||
9 | Szu Ying Wu | 18:04 | +4:01 | 9:02 | |||
10 | Wai Hin Soo | 18:32 | +4:29 | 9:16 | |||
11 | Ka Yan Ng | 19:33 | +5:30 | 9:46 | |||
12 | Pui Fung Chan | 19:46 | +5:43 | 9:53 | |||
13 | Hiu Yu Tsang | 19:56 | +5:53 | 9:58 | |||
14 | Lai Kuen Mona Cheung | 20:18 | +6:15 | 10:09 | |||
15 | Wing Sze Vivian Lee | 20:43 | +6:40 | 10:21 | |||
16 | Wing Man So | 21:04 | +7:01 | 10:32 | |||
17 | Wai Ching Vickie Wong | 21:33 | +7:30 | 10:46 | |||
18 | Ka Man Leung | 22:13 | +8:10 | 11:06 | |||
19 | Po Wa Tang | 23:34 | +9:31 | 11:47 | |||
20 | Wei Ki Cheung | 24:02 | +9:59 | 12:01 | |||
21 | Yuk Hing Wong | 26:03 | +12:00 | 13:01 | |||
22 | Hanifa Ismail | 26:13 | +12:10 | 13:06 | |||
23 | Hei Yiu Lam | 26:45 | +12:42 | 13:22 | |||
24 | Man Chong Mariana Au | 28:36 | +14:33 | 14:18 | |||
25 | Yuk Ching Fung | 28:51 | +14:48 | 14:25 | |||
26 | Oi Sze Lam | 30:32 | +16:29 | 15:16 | |||
27 | Pik Yi Lau | 30:59 | +16:56 | 15:29 | |||
28 | Lai Kuen Candy Chui | 35:10 | +21:07 | 17:35 | |||
Ka Ki Leung | mispunched |
Please report errors in the result list to the organiser.