Official results for Nokian Tyres World Orienteering Championships 2018 - Sprint Relay
Name: Sprint Relay
Organiser:
Latvia
Date: 5 August 2018
Mixed
32 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 58:27 | ||||||||
Tove Alexandersson | 14:32 | 1 | 14:32 | 1 | |||||
Emil Svensk | 14:58 | 3 | 29:30 | 1 | 0 | ||||
Jonas Leandersson | 14:53 | 1 | 44:23 | 1 | 0 | ||||
Karolin Ohlsson | 14:04 | 3 | 58:27 | 1 | 0 | ||||
2 | 58:58 | +0:31 | |||||||
Elena Roos | 14:36 | 2 | 14:36 | 2 | |||||
Florian Howald | 15:12 | 5 | 29:48 | 3 | +1 | ||||
Fabian Hertner | 15:25 | 7 | 45:13 | 4 | +1 | ||||
Judith Wyder | 13:45 | 2 | 58:58 | 2 | -2 | +0:31 | |||
3 | 59:14 | +0:47 | |||||||
Amanda Falck Weber | 14:56 | 9 | 14:56 | 9 | |||||
Tue Lassen | 15:27 | 9 | 30:23 | 10 | +1 | ||||
Jakob Edsen | 15:44 | 10 | 46:07 | 7 | -3 | ||||
Maja Alm | 13:07 | 1 | 59:14 | 3 | -4 | +0:47 | |||
4 | 59:44 | +1:17 | |||||||
Silje Ekroll Jahren | 14:37 | 3 | 14:37 | 3 | |||||
Oystein Kvaal Osterbo | 15:13 | 6 | 29:50 | 4 | +1 | ||||
Hakon Jarvis Westergard | 15:20 | 6 | 45:10 | 2 | -2 | ||||
Andrine Benjaminsen | 14:34 | 5 | 59:44 | 4 | +2 | +1:17 | |||
5 | 59:50 | +1:23 | |||||||
Jana Knapova | 14:45 | 7 | 14:45 | 7 | |||||
Milos Nykodym | 15:16 | 7 | 30:01 | 5 | -2 | ||||
Vojtech Kral | 15:09 | 4 | 45:10 | 2 | -3 | ||||
Tereza Janosikova | 14:40 | 7 | 59:50 | 5 | +3 | +1:23 | |||
6 | 59:51 | +1:24 | |||||||
Anastasia Rudnaya | 14:43 | 6 | 14:43 | 6 | |||||
Andrey Khramov | 15:27 | 9 | 30:10 | 7 | +1 | ||||
Artem Popov | 15:04 | 3 | 45:14 | 6 | -1 | ||||
Galina Vinogradova | 14:37 | 6 | 59:51 | 6 | 0 | +1:24 | |||
7 | 1:00:39 | +2:12 | |||||||
Charlotte Ward | 15:15 | 12 | 15:15 | 12 | |||||
Kristian Jones | 14:19 | 1 | 29:34 | 2 | -10 | ||||
Peter Hodkinson | 15:39 | 9 | 45:13 | 4 | +2 | ||||
Megan Carter Davies | 15:26 | 10 | 1:00:39 | 7 | +3 | +2:12 | |||
8 | 1:00:58 | +2:31 | |||||||
Kirsi Nurmi | 15:10 | 10 | 15:10 | 10 | |||||
Miika Kirmula | 15:41 | 14 | 30:51 | 11 | +1 | ||||
Aleksi Niemi | 15:17 | 5 | 46:08 | 8 | -3 | ||||
Anna Narhi | 14:50 | 8 | 1:00:58 | 8 | 0 | +2:31 | |||
9 | 1:01:14 | +2:47 | |||||||
Agata Stankiewicz | 15:15 | 12 | 15:15 | 12 | |||||
Piotr Parfianowicz | 15:07 | 4 | 30:22 | 8 | -4 | ||||
Bartosz Pawlak | 15:49 | 11 | 46:11 | 9 | +1 | ||||
Aleksandra Hornik | 15:03 | 9 | 1:01:14 | 9 | 0 | +2:47 | |||
10 | 1:02:25 | +3:58 | |||||||
Annika Rihma | 14:52 | 8 | 14:52 | 8 | |||||
Kenny Kivikas | 15:30 | 11 | 30:22 | 8 | 0 | ||||
Kristo Heinmann | 16:16 | 16 | 46:38 | 12 | +4 | ||||
Evely Kaasiku | 15:47 | 14 | 1:02:25 | 10 | -2 | +3:58 | |||
11 | 1:02:56 | +4:29 | |||||||
Gabija Razaityte | 15:12 | 11 | 15:12 | 11 | |||||
Jonas Vytautas Gvildys | 15:40 | 13 | 30:52 | 12 | +1 | ||||
Algirdas Bartkevicius | 15:38 | 8 | 46:30 | 11 | -1 | ||||
Ausrine Kutkaite | 16:26 | 17 | 1:02:56 | 11 | 0 | +4:29 | |||
12 | 1:03:54 | +5:27 | |||||||
Laura Robertson | 15:20 | 14 | 15:20 | 14 | |||||
Tim Robertson | 14:49 | 2 | 30:09 | 6 | -8 | ||||
Cameron de LIsle | 17:39 | 23 | 47:48 | 14 | +8 | ||||
Lizzie Ingham | 16:06 | 16 | 1:03:54 | 12 | -2 | +5:27 | |||
13 | 1:04:00 | +5:33 | |||||||
Ursula Kadan | 15:38 | 16 | 15:38 | 16 | |||||
Matthias Reiner | 16:34 | 17 | 32:12 | 17 | +1 | ||||
Robert Merl | 16:08 | 14 | 48:20 | 15 | -2 | ||||
Laura Ramstein | 15:40 | 12 | 1:04:00 | 13 | -2 | +5:33 | |||
14 | 1:04:20 | +5:53 | |||||||
Maelle Beauvir | 15:55 | 18 | 15:55 | 18 | |||||
Adrien Delenne | 16:32 | 15 | 32:27 | 18 | 0 | ||||
Vincent Coupat | 16:15 | 15 | 48:42 | 17 | -1 | ||||
Lea Vercellotti | 15:38 | 11 | 1:04:20 | 14 | -3 | +5:53 | |||
15 | 1:04:22 | +5:55 | |||||||
Kristina Yakubkina | 15:26 | 15 | 15:26 | 15 | |||||
Andrey Salin | 17:55 | 25 | 33:21 | 21 | +6 | ||||
Aleksei Alekseyonok | 16:45 | 18 | 50:06 | 20 | -1 | ||||
Anastasia Denisova | 14:16 | 4 | 1:04:22 | 15 | -5 | +5:55 | |||
16 | 1:04:23 | +5:56 | |||||||
Kateryna Dzema | 14:42 | 5 | 14:42 | 5 | |||||
Taras Rachuk | 17:02 | 21 | 31:44 | 15 | +10 | ||||
Artem Panchenko | 16:52 | 20 | 48:36 | 16 | +1 | ||||
Olena Fedorova | 15:47 | 14 | 1:04:23 | 16 | 0 | +5:56 | |||
17 | 1:04:30 | +6:03 | |||||||
Inga Dambe | 15:52 | 17 | 15:52 | 17 | |||||
Arturs Paulins | 16:49 | 18 | 32:41 | 19 | +2 | ||||
Andris Jubelis | 16:03 | 13 | 48:44 | 19 | 0 | ||||
Sandra Grosberga | 15:46 | 13 | 1:04:30 | 17 | -2 | +6:03 | |||
18 | 1:05:51 | +7:24 | |||||||
Virag Weiler | 14:40 | 4 | 14:40 | 4 | |||||
Levente Tugyi | 16:33 | 16 | 31:13 | 13 | +9 | ||||
Aron Bako | 17:30 | 22 | 48:43 | 18 | +5 | ||||
Zsofia Sarkozy | 17:08 | 20 | 1:05:51 | 18 | 0 | +7:24 | |||
19 | 1:07:16 | +8:49 | |||||||
Krystal Neumann | 17:05 | 26 | 17:05 | 26 | |||||
Henry McNulty | 16:53 | 19 | 33:58 | 24 | -2 | ||||
Brodie Nankervis | 16:31 | 17 | 50:29 | 23 | -1 | ||||
Belinda Lawford | 16:47 | 19 | 1:07:16 | 19 | -4 | +8:49 | |||
20 | 1:08:01 | +9:34 | |||||||
Paula Starke | 16:19 | 23 | 16:19 | 23 | |||||
Marvin Goericke | 16:54 | 20 | 33:13 | 20 | -3 | ||||
Colin Kolbe | 17:02 | 21 | 50:15 | 22 | +2 | ||||
Anna Reinhardt | 17:46 | 21 | 1:08:01 | 20 | -2 | +9:34 | |||
21 | 1:08:12 | +9:45 | |||||||
Iliana Ilieva | 16:16 | 22 | 16:16 | 22 | |||||
Ivaylo Kamenarov | 17:19 | 22 | 33:35 | 23 | +1 | ||||
Dimitar Zhelyazkov | 17:54 | 24 | 51:29 | 24 | +1 | ||||
Kristina Ivanova | 16:43 | 18 | 1:08:12 | 21 | -3 | +9:45 | |||
22 | 1:09:20 | +10:53 | |||||||
Carlotta Scalet | 16:08 | 21 | 16:08 | 21 | |||||
Riccardo Scalet | 15:37 | 12 | 31:45 | 16 | -5 | ||||
Andrea Seppi | 15:53 | 12 | 47:38 | 13 | -3 | ||||
Anna Caglio | 21:42 | 28 | 1:09:20 | 22 | +9 | +10:53 | |||
23 | 1:10:17 | +11:50 | |||||||
Filipa Rodrigues | 16:37 | 24 | 16:37 | 24 | |||||
Ricardo Esteves Ferreira | 17:34 | 24 | 34:11 | 25 | +1 | ||||
Joao Mega Figueiredo | 17:54 | 24 | 52:05 | 25 | 0 | ||||
Carolina Delgado | 18:12 | 22 | 1:10:17 | 23 | -2 | +11:50 | |||
24 | 1:14:15 | +15:48 | |||||||
Julia Doubson | 17:03 | 25 | 17:03 | 25 | |||||
Eric Bone | 19:52 | 31 | 36:55 | 26 | +1 | ||||
Giacomo Barbone | 18:54 | 28 | 55:49 | 26 | 0 | ||||
Tyra Christopherson | 18:26 | 23 | 1:14:15 | 24 | -2 | +15:48 | |||
25 | 1:14:56 | +16:29 | |||||||
Wing Hay Yu | 18:11 | 27 | 18:11 | 27 | |||||
Tsz Wai Yu | 19:49 | 29 | 38:00 | 28 | +1 | ||||
Gerald Yip | 18:16 | 26 | 56:16 | 27 | -1 | ||||
Hau Wah Brenda Chan | 18:40 | 24 | 1:14:56 | 25 | -2 | +16:29 | |||
26 | 1:17:07 | +18:40 | |||||||
Emine Sezgunsay | 19:27 | 29 | 19:27 | 29 | |||||
Huzeyfe Sigirci | 18:43 | 28 | 38:10 | 29 | 0 | ||||
Harun Isler | 18:53 | 27 | 57:03 | 29 | 0 | ||||
Dudu Erol | 20:04 | 25 | 1:17:07 | 26 | -3 | +18:40 | |||
27 | 1:18:34 | +20:07 | |||||||
Assem Nazyrova | 18:23 | 28 | 18:23 | 28 | |||||
Dmitriy Adamovich | 18:36 | 27 | 36:59 | 27 | -1 | ||||
Zhanbolat Dauit | 19:40 | 30 | 56:39 | 28 | +1 | ||||
Elmira Moldasheva | 21:55 | 29 | 1:18:34 | 27 | -1 | +20:07 | |||
28 | 1:20:17 | +21:50 | |||||||
Sayaka Onozawa | 19:41 | 30 | 19:41 | 30 | |||||
Hirokazu Osaki | 19:51 | 30 | 39:32 | 30 | 0 | ||||
Mutsuki Matsushita | 19:51 | 31 | 59:23 | 30 | 0 | ||||
Natsuki Yamagishi | 20:54 | 27 | 1:20:17 | 28 | -2 | +21:50 | |||
29 | 1:21:13 | +22:46 | |||||||
Maisa Szczypior | 23:03 | 31 | 23:03 | 31 | |||||
Gelson Andrey Zago Togni | 18:33 | 26 | 41:36 | 31 | 0 | ||||
Ironir Ev | 18:57 | 29 | 1:00:33 | 31 | 0 | ||||
Leticia Saltori | 20:40 | 26 | 1:21:13 | 29 | -2 | +22:46 | |||
30 | 1:42:57 | +44:30 | |||||||
Moung sun Hur | 28:51 | 32 | 28:51 | 32 | |||||
Seongbeom Heo | 20:38 | 32 | 49:29 | 32 | 0 | ||||
Jong Hyun Park | 25:32 | 32 | 1:15:01 | 32 | 0 | ||||
Soon hee Kim | 27:56 | 30 | 1:42:57 | 30 | -2 | +44:30 | |||
mispunched | |||||||||
Jiayi Zheng | 16:02 | 20 | 16:02 | 20 | |||||
Xiyuan Liang | 17:27 | 23 | 33:29 | 22 | +2 | ||||
Xiaoming Liang | 16:45 | 18 | 50:14 | 21 | -1 | ||||
Shuang Long | mispunched | mispunched | |||||||
mispunched | |||||||||
Marina Garcia Castro | 16:01 | 19 | 16:01 | 19 | |||||
Antonio Martinez Perez | 15:21 | 8 | 31:22 | 14 | -5 | ||||
Andreu Blanes | 15:02 | 2 | 46:24 | 10 | -4 | ||||
Maria Prieto | mispunched | mispunched | |||||||
did not start | |||||||||
Fanny Tilkin | did not start | did not start | |||||||
Yannick Michiels | did not start | did not start | |||||||
Tristan Bloemen | did not start | did not start | |||||||
Lucie Arno | did not start | did not start |
Please report errors in the result list to the organiser.