Official results for European Orienteering Championships 2018 & World Cup Round 1 - Sprint Relay
Name: Sprint Relay
Organiser:
Switzerland
Date: 10 May 2018
Mixed
21 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 1:02:45 | |||||||
Judith Wyder | 15:27 | 1 | 15:27 | 1 | |||||
Florian Howald | 16:18 | 9 | 31:45 | 1 | 0 | ||||
Martin Hubmann | 15:35 | 1 | 47:20 | 1 | 0 | ||||
Elena Roos | 15:25 | 1 | 1:02:45 | 1 | 0 | ||||
2 | Sweden | 1:03:57 | +1:12 | ||||||
Lina Strand | 16:35 | 3 | 16:35 | 3 | |||||
Emil Svensk | 15:34 | 1 | 32:09 | 2 | -1 | ||||
Jonas Leandersson | 15:57 | 4 | 48:06 | 2 | 0 | ||||
Karolin Ohlsson | 15:51 | 3 | 1:03:57 | 2 | 0 | +1:12 | |||
3 | Norway | 1:05:55 | +3:10 | ||||||
Sigrid Alexandersen | 16:38 | 4 | 16:38 | 4 | |||||
Trond Einar Moen Pedersli | 16:03 | 7 | 32:41 | 6 | +2 | ||||
Oystein Kvaal Osterbo | 16:07 | 6 | 48:48 | 4 | -2 | ||||
Andrine Benjaminsen | 17:07 | 5 | 1:05:55 | 3 | -1 | +3:10 | |||
4 | Czech Republic | 1:06:01 | +3:16 | ||||||
Denisa Kosova | 16:56 | 11 | 16:56 | 11 | |||||
Milos Nykodym | 15:49 | 2 | 32:45 | 7 | -4 | ||||
Vojtech Kral | 16:15 | 7 | 49:00 | 7 | 0 | ||||
Jana Knapova | 17:01 | 4 | 1:06:01 | 4 | -3 | +3:16 | |||
5 | Austria | 1:06:05 | +3:20 | ||||||
Ursula Kadan | 16:22 | 2 | 16:22 | 2 | |||||
Gernot Kerschbaumer | 16:31 | 12 | 32:53 | 8 | +6 | ||||
Robert Merl | 16:04 | 5 | 48:57 | 5 | -3 | ||||
Laura Ramstein | 17:08 | 6 | 1:06:05 | 5 | 0 | +3:20 | |||
6 | Great Britain | 1:06:20 | +3:35 | ||||||
Charlotte Ward | 16:39 | 5 | 16:39 | 5 | |||||
Peter Hodkinson | 15:55 | 5 | 32:34 | 3 | -2 | ||||
Kristian Jones | 15:49 | 3 | 48:23 | 3 | 0 | ||||
Alice Leake | 17:57 | 10 | 1:06:20 | 6 | +3 | +3:35 | |||
7 | Denmark | 1:06:38 | +3:53 | ||||||
Cecilie Friberg Klysner | 17:32 | 14 | 17:32 | 14 | |||||
Jakob Edsen | 16:36 | 14 | 34:08 | 12 | -2 | ||||
Tue Lassen | 17:05 | 12 | 51:13 | 13 | +1 | ||||
Maja Alm | 15:25 | 1 | 1:06:38 | 7 | -6 | +3:53 | |||
8 | Russian Federation | 1:06:59 | +4:14 | ||||||
Anastasia Rudnaya | 16:42 | 7 | 16:42 | 7 | |||||
Artem Popov | 15:58 | 6 | 32:40 | 5 | -2 | ||||
Andrey Khramov | 16:18 | 8 | 48:58 | 6 | +1 | ||||
Galina Vinogradova | 18:01 | 11 | 1:06:59 | 8 | +2 | +4:14 | |||
9 | Finland | 1:07:47 | +5:02 | ||||||
Anna Narhi | 17:05 | 13 | 17:05 | 13 | |||||
Miika Kirmula | 16:20 | 10 | 33:25 | 10 | -3 | ||||
Joni Hirvikallio | 16:49 | 11 | 50:14 | 10 | 0 | ||||
Anna Haataja | 17:33 | 9 | 1:07:47 | 9 | -1 | +5:02 | |||
10 | Italy | 1:08:35 | +5:50 | ||||||
Carlotta Scalet | 16:45 | 9 | 16:45 | 9 | |||||
Riccardo Scalet | 15:50 | 3 | 32:35 | 4 | -5 | ||||
Mattia Debertolis | 17:20 | 13 | 49:55 | 9 | +5 | ||||
Viola Zagonel | 18:40 | 15 | 1:08:35 | 10 | +1 | +5:50 | |||
11 | Latvia | 1:09:14 | +6:29 | ||||||
Sandra Grosberga | 16:43 | 8 | 16:43 | 8 | |||||
Arturs Paulins | 17:25 | 17 | 34:08 | 12 | +4 | ||||
Davis Dislers | 16:38 | 9 | 50:46 | 11 | -1 | ||||
Irita Pukite | 18:28 | 14 | 1:09:14 | 11 | 0 | +6:29 | |||
12 | Estonia | 1:09:20 | +6:35 | ||||||
Annika Rihma | 16:51 | 10 | 16:51 | 10 | |||||
Kenny Kivikas | 16:33 | 13 | 33:24 | 9 | -1 | ||||
Kristo Heinmann | 17:41 | 16 | 51:05 | 12 | +3 | ||||
Evely Kaasiku | 18:15 | 12 | 1:09:20 | 12 | 0 | +6:35 | |||
13 | France | 1:09:21 | +6:36 | ||||||
Maelle Beauvir | 17:02 | 12 | 17:02 | 12 | |||||
Adrien Delenne | 18:00 | 18 | 35:02 | 16 | +4 | ||||
Loic Capbern | 16:48 | 10 | 51:50 | 14 | -2 | ||||
Lea Vercellotti | 17:31 | 7 | 1:09:21 | 13 | -1 | +6:36 | |||
14 | Ukraine | 1:12:36 | +9:51 | ||||||
Kateryna Dzema | 16:40 | 6 | 16:40 | 6 | |||||
Taras Rachuk | 18:33 | 19 | 35:13 | 17 | +11 | ||||
Oleksii Savchenko | 19:00 | 18 | 54:13 | 17 | 0 | ||||
Olena Fedorova | 18:23 | 13 | 1:12:36 | 14 | -3 | +9:51 | |||
15 | Lithuania | 1:13:21 | +10:36 | ||||||
Gabija Razaityte | 17:53 | 15 | 17:53 | 15 | |||||
Jonas Vytautas Gvildys | 17:05 | 15 | 34:58 | 15 | 0 | ||||
Algirdas Bartkevicius | 17:23 | 15 | 52:21 | 15 | 0 | ||||
Tekle Emiliya Gvildyte | 21:00 | 19 | 1:13:21 | 15 | 0 | +10:36 | |||
16 | Germany | 1:14:34 | +11:49 | ||||||
Paula Starke | 19:15 | 19 | 19:15 | 19 | |||||
Marvin Goericke | 17:21 | 16 | 36:36 | 18 | -1 | ||||
Felix Spaeth | 18:31 | 17 | 55:07 | 18 | 0 | ||||
Arntraut Goetsch | 19:27 | 16 | 1:14:34 | 16 | -2 | +11:49 | |||
17 | Bulgaria | 1:15:03 | +12:18 | ||||||
Kristina Ivanova | 17:54 | 16 | 17:54 | 16 | |||||
Ivan Sirakov | 16:23 | 11 | 34:17 | 14 | -2 | ||||
Dimitar Zheljazkov | 19:46 | 20 | 54:03 | 16 | +2 | ||||
Liliana Gotseva | 21:00 | 19 | 1:15:03 | 17 | +1 | +12:18 | |||
18 | Portugal | 1:17:50 | +15:05 | ||||||
Carolina Delgado | 19:47 | 20 | 19:47 | 20 | |||||
Joao Mega Figueiredo | 18:36 | 20 | 38:23 | 20 | 0 | ||||
Rafael Miguel | 19:22 | 19 | 57:45 | 19 | -1 | ||||
Filipa Rodrigues | 20:05 | 18 | 1:17:50 | 18 | -1 | +15:05 | |||
19 | Australia | 1:21:22 | +18:37 | ||||||
Aislinn Prendergast | 17:58 | 17 | 17:58 | 17 | |||||
Bryan RusselKeely | 18:52 | 21 | 36:50 | 19 | +2 | ||||
Jasmine Neve | 24:53 | 21 | 1:01:43 | 20 | +1 | ||||
Vanessa Round | 19:39 | 17 | 1:21:22 | 19 | -1 | +18:37 | |||
Poland | mispunched | ||||||||
Zuzanna Kubicka | mispunched | mispunched | |||||||
Piotr Parfianowicz | 16:17 | 8 | mispunched | ||||||
Bartosz Pawlak | 17:22 | 14 | mispunched | ||||||
Aleksandra Hornik | 17:31 | 7 | mispunched | ||||||
Spain | mispunched | ||||||||
Anna Serrallonga Arques | 18:14 | 18 | 18:14 | 18 | |||||
Antonio Martinez Perez | 15:52 | 4 | 34:06 | 11 | -7 | ||||
Andreu Blanes | 15:43 | 2 | 49:49 | 8 | -3 | ||||
Violeta Feliciano Sanjuan | mispunched | mispunched |
Please report errors in the result list to the organiser.