Official results for World University Orienteering Championships - Middle distance
Name: Middle distance
Organiser:
Hungary
Date: 3 August 2016
Classes: Show all | MEN | WOMEN
Men
5 600 m, 112 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Oskar SJÖBERG | 33:11 | ||
2 | Pavel KUBÁT | 33:23 | +0:12 | |
3 | Johan RUNESSON | 33:58 | +0:47 | |
4 | Milos NYKODYM | 34:40 | +1:29 | |
5 | Johan HOGSTRAND | 35:02 | +1:51 | |
6 | Rassmus ANDERSSON | 35:04 | +1:53 | |
7 | Nikita STEPANOV | 35:38 | +2:27 | |
8 | Máté BAUMHOLCZER | 35:43 | +2:32 | |
9 | Jo Forseth INDGAARD | 36:07 | +2:56 | |
10 | Jan PETRĊ½ELA | 36:21 | +3:10 | |
11 | Sami HÄMÄLÄINEN | 36:46 | +3:35 | |
12 | Christoph MEIER | 36:48 | +3:37 | |
13 | William Jonathan GARDNER | 36:58 | +3:47 | |
14 | Kaspar HÄGLER | 37:04 | +3:53 | |
15 | Sven HELLMÜLLER | 37:16 | +4:05 | |
16 | Jon Aukrust OSMOEN | 37:28 | +4:17 | |
17 | Tonis LAUGESAAR | 37:34 | +4:23 | |
18 | Raido MITT | 37:38 | +4:27 | |
19 | Arturs PAULINS | 37:42 | +4:31 | |
19 | Jakob Ekhard EDSEN | 37:42 | +4:31 | |
21 | Daniel HÁJEK | 37:55 | +4:44 | |
22 | Alexander BERGER | 37:57 | +4:46 | |
23 | Mikko SIREN | 38:04 | +4:53 | |
24 | Jonas EGGER | 38:10 | +4:59 | |
25 | Einari HEINARO | 38:12 | +5:01 | |
26 | Davis DISLERS | 38:13 | +5:02 | |
27 | Andris JUBELIS | 38:24 | +5:13 | |
28 | Christoph PRUNSCHE | 38:28 | +5:17 | |
28 | Ivar LUNDANES | 38:28 | +5:17 | |
30 | Damian KONOTOPETZ | 38:48 | +5:37 | |
31 | Mathias PETER | 38:51 | +5:40 | |
32 | Alexander CHEPELIN | 38:54 | +5:43 | |
33 | Ivan SIRAKOV | 39:15 | +6:04 | |
34 | Roman CIOBANU | 39:27 | +6:16 | |
35 | Michal OLEJNIK | 39:28 | +6:17 | |
36 | Quentin RAUTURIER | 39:29 | +6:18 | |
37 | Krisztián LISZKA | 39:48 | +6:37 | |
38 | Krysztof WOLOWCZYK | 39:57 | +6:46 | |
39 | Bjarne FRIEDRICHS | 39:59 | +6:48 | |
40 | Martin SMELIK | 40:04 | +6:53 | |
41 | Matthias GROELL | 40:21 | +7:10 | |
42 | Colm MORAN | 40:30 | +7:19 | |
43 | Alexandru-Marine BLEJDEA | 40:31 | +7:20 | |
44 | Sergei RJABOĊ KIN | 40:40 | +7:29 | |
45 | Aidan SMITH | 40:51 | +7:40 | |
46 | Mikkel SORENSEN | 41:04 | +7:53 | |
47 | Kristian Mark JONES | 41:22 | +8:11 | |
48 | Bertalan KOVÁCS | 41:23 | +8:12 | |
48 | Tristan BLOEMEN | 41:23 | +8:12 | |
50 | Adrien DELENNE | 41:25 | +8:14 | |
51 | Oleksii SAVCHENKO | 41:27 | +8:16 | |
52 | Olivier BLANC-TRANCHANT | 41:38 | +8:27 | |
53 | Moritz DOELLGAST | 41:54 | +8:43 | |
53 | Antonio MARTÍNEZ PÉREZ | 41:54 | +8:43 | |
55 | Sergiu FALA | 41:58 | +8:47 | |
56 | Tobias HENRIKSSON | 42:02 | +8:51 | |
57 | Dimitar ZHELYAZKOV | 42:07 | +8:56 | |
58 | Eoin MCCULLOUGH | 42:28 | +9:17 | |
59 | Theo FLEURENT | 42:34 | +9:23 | |
60 | Dániel BARKÁSZ | 42:48 | +9:37 | |
61 | Artjoms REKUNENKO | 43:09 | +9:58 | |
62 | Philipp MUELLER | 43:17 | +10:06 | |
63 | Adam SZMULKOWSKI | 43:29 | +10:18 | |
64 | Andrew BARNETT | 43:39 | +10:28 | |
65 | Ivan POTYLITCYN | 43:40 | +10:29 | |
66 | Matthew DOYLE | 43:48 | +10:37 | |
67 | Mikhail KULESHOV | 43:52 | +10:41 | |
68 | Yuriy BADAN | 44:05 | +10:54 | |
69 | Peter MIZUR | 44:13 | +11:02 | |
70 | Sava LAZIC | 45:32 | +12:21 | |
71 | Henry MCNULTY | 45:49 | +12:38 | |
72 | Michael LARAIA | 46:07 | +12:56 | |
73 | Eduardo GIL MARCOS | 46:17 | +13:06 | |
74 | Alistair Thomas RICHARDSON | 46:39 | +13:28 | |
75 | Guy SABO | 46:42 | +13:31 | |
76 | Fabiano BETTEGA | 46:55 | +13:44 | |
77 | Giacomo BARBONE | 47:24 | +14:13 | |
78 | Aram YAKOBY | 47:26 | +14:15 | |
79 | Conor SHORT | 47:35 | +14:24 | |
80 | Tomas MUSINSKY | 47:45 | +14:34 | |
81 | Lauri TAMMEMÄE | 47:57 | +14:46 | |
82 | Javier RUIZ DE LA HERRÁN PIDAL | 48:36 | +15:25 | |
83 | Stefan MIHAJLOV | 50:07 | +16:56 | |
84 | Tomoki HOSOKAWA | 50:10 | +16:59 | |
85 | Emil AHLBÄCK | 50:31 | +17:20 | |
86 | Tom DRYGALSKI | 51:12 | +18:01 | |
87 | Clément DEMEUSE | 51:14 | +18:03 | |
88 | Rastislav OLHAVA | 51:43 | +18:32 | |
89 | Gregor HVALA | 51:55 | +18:44 | |
90 | Gergely BUGÁR | 52:15 | +19:04 | |
91 | Robert ANDERSON | 52:30 | +19:19 | |
92 | Robert GRAHAM | 53:16 | +20:05 | |
93 | Mutsuki MATSUSHITA | 53:31 | +20:20 | |
94 | Zenghui HU | 54:51 | +21:40 | |
95 | Kirill KOMAROV | 54:55 | +21:44 | |
96 | Jianchao ZHONG | 56:35 | +23:24 | |
97 | Ryo HOTTA | 57:08 | +23:57 | |
98 | Yutaro MIYANISHI | 57:31 | +24:20 | |
99 | Fuchun CHEN | 58:31 | +25:20 | |
100 | Callum Michael CLEARY | 59:39 | +26:28 | |
101 | Eshel Johai LIPMAN | 1:00:21 | +27:10 | |
102 | Dolev BEN YOSEF | 1:01:53 | +28:42 | |
103 | Huang YANG | 1:03:14 | +30:03 | |
104 | Gediminas JANUSIS | 1:03:47 | +30:36 | |
105 | George GRINDLEY III | 1:20:35 | +47:24 | |
106 | Samuel JONES | 1:21:24 | +48:13 | |
Stefan-Dragos COPETCHI | mispunched | |||
Jonathan Lloyd ORAM | mispunched | |||
Eric KEMP | mispunched | |||
Wolfgang SIEGERT | mispunched | |||
Brodie NANKERVIS | mispunched | |||
Pau LLORENS CAELLAS | mispunched | |||
Magnus DEWETT | did not start |
Please report errors in the result list to the organiser.