Official results for World Military Summer Games 2015 - CISM Long distance
Name: CISM Long distance
Organiser:
Korea, Republic of
Date: 8 October 2015
Classes: Show all | MEN | WOMEN
Men
110 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Matthias Kyburz | 1:23:32 | ||
2 | Frederic Tranchand | 1:24:37 | +1:05 | |
3 | Andrey Khramov | 1:26:41 | +3:09 | |
4 | Wojciech Kowalski | 1:28:22 | +4:50 | |
5 | Andris Jubelis | 1:28:28 | +4:56 | |
6 | Gernot Kerschbaumer | 1:28:44 | +5:12 | |
7 | Michal Olejnik | 1:29:47 | +6:15 | |
8 | Dmitry Tsvetkov | 1:29:56 | +6:24 | |
9 | Olli Markus Taivainen | 1:30:27 | +6:55 | |
10 | Timo Sild | 1:32:15 | +8:43 | |
11 | Elias Kuukka | 1:32:26 | +8:54 | |
12 | Andreas Kyburz | 1:32:42 | +9:10 | |
13 | Valentin Novikov | 1:32:44 | +9:12 | |
14 | Baptiste Rollier | 1:32:55 | +9:23 | |
15 | Robert Merl | 1:33:56 | +10:24 | |
16 | Leonid Novikov | 1:35:43 | +12:11 | |
17 | Bogya Tamas | 1:35:52 | +12:20 | |
18 | Nicholas Oskarsson | 1:35:57 | +12:25 | |
19 | Simonas Krepsta | 1:36:02 | +12:30 | |
20 | Arturs Paulins | 1:36:03 | +12:31 | |
21 | Bartosz Pawlak | 1:36:54 | +13:22 | |
22 | Mateusz Wenslaw | 1:37:58 | +14:26 | |
23 | Sidnaldo Sousa | 1:38:40 | +15:08 | |
24 | Matthias Reiner | 1:38:47 | +15:15 | |
26 | Jonas Vytautas Gvildys | 1:40:04 | +16:32 | |
27 | Martins Sirmais | 1:40:46 | +17:14 | |
28 | Tero Foehr | 1:40:57 | +17:25 | |
29 | Raffael Huber | 1:41:00 | +17:28 | |
30 | Edgars Bertuks | 1:41:09 | +17:37 | |
31 | Ovidiu Mutiu | 1:42:07 | +18:35 | |
32 | Lauri Sild | 1:42:22 | +18:50 | |
33 | Fabian Hertner | 1:42:26 | +18:54 | |
34 | Dmitrii Nakonechnyi | 1:42:49 | +19:17 | |
35 | Vilius Aleliunas | 1:44:00 | +20:28 | |
36 | Milovan Milic | 1:44:26 | +20:54 | |
37 | Igor Popov | 1:44:51 | +21:19 | |
38 | Jose Javier Noa Santi | 1:44:57 | +21:25 | |
39 | Antonio Lopez Lopez | 1:45:28 | +21:56 | |
40 | Jani Myllarinen | 1:45:28 | +21:56 | |
41 | Anders Tiltnes | 1:45:39 | +22:07 | |
42 | Per Harald Havnen Johansen | 1:45:54 | +22:22 | |
43 | Jorge Cifuentes Contreras | 1:46:50 | +23:18 | |
44 | Christian Wartbichler | 1:47:09 | +23:37 | |
45 | Jim Oeystein Nybraaten | 1:47:28 | +23:56 | |
46 | Algirdas Bartkevicius | 1:47:50 | +24:18 | |
47 | Leandro Pereira Pasturiza | 1:48:02 | +24:30 | |
48 | Jonas Nordstrom | 1:48:48 | +25:16 | |
49 | Thomas Jensen | 1:49:27 | +25:55 | |
50 | Kjetil Okkenhaug | 1:51:01 | +27:29 | |
51 | Christophe Klein | 1:51:56 | +28:24 | |
52 | Fabrice Vannier | 1:52:52 | +29:20 | |
53 | Ironir Ev | 1:53:16 | +29:44 | |
54 | Artjoms Rekunenko | 1:54:31 | +30:59 | |
55 | Dejan Popovic | 1:55:15 | +31:43 | |
56 | Satu Turtinen | 1:55:48 | +32:16 | |
57 | Anton Lif | 1:56:00 | +32:28 | |
58 | Roman Efimov | 1:56:05 | +32:33 | |
59 | Kristo Heinmann | 1:56:46 | +33:14 | |
60 | Yann Locatelli | 1:57:04 | +33:32 | |
61 | Florian Howald | 1:59:00 | +35:28 | |
62 | Philippe Benacek | 1:59:55 | +36:23 | |
63 | George Dumitrascu | 2:01:06 | +37:34 | |
64 | Svajunas Ambrazas | 2:01:14 | +37:42 | |
66 | Byung Seok Song | 2:01:33 | +38:01 | |
67 | Hernan Garcia Campos | 2:01:42 | +38:10 | |
68 | Istvan Sebestyen | 2:01:51 | +38:19 | |
69 | Claudinei Nitsch | 2:03:37 | +40:05 | |
70 | Slobodan Ivkovic | 2:04:18 | +40:46 | |
71 | Conny Forsberg | 2:05:21 | +41:49 | |
72 | William Bouvier | 2:05:48 | +42:16 | |
73 | Jucelino Alencar Karnikowski | 2:05:56 | +42:24 | |
74 | Jose Manuel Garcia Crespo | 2:06:05 | +42:33 | |
75 | Klaus Rehner | 2:06:06 | +42:34 | |
76 | Helmut Gremmel | 2:06:26 | +42:54 | |
77 | Jakob Pauser | 2:07:44 | +44:12 | |
78 | Tue Stroem Jensen | 2:08:55 | +45:23 | |
79 | Jorge Arriagada Olivos | 2:09:02 | +45:30 | |
80 | Luis Fernando Imbaquingo Pambaquishpe | 2:09:42 | +46:10 | |
82 | Andreas Mikkelsen Jensen | 2:10:51 | +47:19 | |
83 | Jian Lu | 2:10:55 | +47:23 | |
84 | Sang Min Han | 2:11:06 | +47:34 | |
85 | Jervacio Torres Pena | 2:12:00 | +48:28 | |
86 | Jorgen Madslien | 2:13:24 | +49:52 | |
87 | Mikael Pihel | 2:14:35 | +51:03 | |
89 | Clemens Roos | 2:15:05 | +51:33 | |
90 | Ulrik Staugaard | 2:15:17 | +51:45 | |
92 | Tony Musone | 2:16:26 | +52:54 | |
93 | Wilson Oswaldo Lara Ulcuango | 2:16:48 | +53:16 | |
94 | Victor Pineira Contreras | 2:17:27 | +53:55 | |
98 | Xiaogang Jian | 2:21:46 | +58:14 | |
102 | Miguel Rodriguez Macias | 2:22:57 | +59:25 | |
103 | Jes Mose Jensen | 2:23:21 | +59:49 | |
106 | Michel Van Dongen | 2:25:45 | +1:02:13 | |
108 | Fabio Kuczkoski | 2:27:46 | +1:04:14 | |
109 | Cristian Cuelho | 2:28:26 | +1:04:54 | |
111 | Vakhtangi Kopadze | 2:32:37 | +1:09:05 | |
114 | Hans Kresten Larsen | 2:38:10 | +1:14:38 | |
116 | Manuel Reichert | 2:41:55 | +1:18:23 | |
117 | Jae Woong Kim | 2:41:59 | +1:18:27 | |
118 | Beka Guledani | 2:47:58 | +1:24:26 | |
120 | Bjoern Frieling | 2:51:39 | +1:28:07 | |
122 | Ji Heuk Hong | 3:01:46 | +1:38:14 | |
Lucas Basset | did not finish | |||
Jurjen Blokzijl | did not finish | |||
Anne Heikoop | did not finish | |||
Blazo Maksimovic | did not finish | |||
Giorgi Shenkenashvili | did not finish | |||
Pal Skogtjarn | did not finish | |||
Jonas Sommerstad Juveli | did not finish | |||
Sander Vaher | did not finish | |||
Jesus Maria Bernal Gomez | did not start | |||
Martin Hubmann | did not start | |||
Won Ki Kim | did not start | |||
Michael Koiser | did not start |
Please report errors in the result list to the organiser.