Official results for Nokian Tyres World Orienteering Championships 2016 and World Cup 2016 Round 3 - Long
Name: Long
Organisers:
Bohuslan Dals OF /
Sweden
Date: 25 August 2016
Classes: Show all | MEN | WOMEN
Men
15 450 m, 68 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Olav Lundanes | 1:33:27 | 6:02 | ||
2 | Thierry Gueorgiou | 1:35:13 | +1:46 | 6:09 | |
3 | Daniel Hubmann | 1:35:32 | +2:05 | 6:11 | |
4 | Lucas Basset | 1:39:16 | +5:49 | 6:25 | |
5 | Carl Godager Kaas | 1:39:19 | +5:52 | 6:25 | |
6 | Magne Daehli | 1:39:33 | +6:06 | 6:26 | |
7 | Matthias Kyburz | 1:39:39 | +6:12 | 6:26 | |
8 | Frederic Tranchand | 1:40:21 | +6:54 | 6:29 | |
9 | Fredrik Bakkman | 1:41:01 | +7:34 | 6:32 | |
10 | Timo Sild | 1:41:16 | +7:49 | 6:33 | |
11 | William Lind | 1:43:26 | +9:59 | 6:41 | |
12 | Jan Sedivy | 1:44:16 | +10:49 | 6:44 | |
13 | Mikko Siren | 1:45:05 | +11:38 | 6:48 | |
14 | Milos Nykodym | 1:45:16 | +11:49 | 6:48 | |
15 | Baptiste Rollier | 1:45:27 | +12:00 | 6:49 | |
16 | Fredric Portin | 1:45:54 | +12:27 | 6:51 | |
17 | Andreas Kyburz | 1:46:23 | +12:56 | 6:53 | |
18 | Olli Markus Taivainen | 1:46:47 | +13:20 | 6:54 | |
19 | Hector Haines | 1:46:53 | +13:26 | 6:55 | |
20 | Vincent Coupat | 1:47:32 | +14:05 | 6:57 | |
21 | Valentin Novikov | 1:47:35 | +14:08 | 6:57 | |
22 | Gernot Kerschbaumer | 1:47:46 | +14:19 | 6:58 | |
23 | Gustav Bergman | 1:48:53 | +15:26 | 7:02 | |
24 | Edgars Bertuks | 1:49:57 | +16:30 | 7:06 | |
25 | Dmitry Tsvetkov | 1:50:09 | +16:42 | 7:07 | |
26 | Alasdair McLeod | 1:50:44 | +17:17 | 7:10 | |
27 | Pavel Kubat | 1:52:13 | +18:46 | 7:15 | |
28 | Ruslan Glibov | 1:53:55 | +20:28 | 7:22 | |
29 | Nicolas Simonin | 1:55:24 | +21:57 | 7:28 | |
30 | Kenny Kivikas | 1:55:48 | +22:21 | 7:29 | |
30 | Giacomo Zagonel | 1:55:48 | +22:21 | 7:29 | |
32 | Denys Shcherbakov | 1:55:57 | +22:30 | 7:30 | |
33 | Aleksei Alekseyonok | 1:56:00 | +22:33 | 7:30 | |
34 | Andris Jubelis | 1:57:10 | +23:43 | 7:35 | |
35 | Julian Dent | 1:59:06 | +25:39 | 7:42 | |
36 | Antonio Martinez Perez | 1:59:41 | +26:14 | 7:44 | |
37 | Alan Cherry | 2:00:21 | +26:54 | 7:47 | |
38 | Simonas Krepsta | 2:00:39 | +27:12 | 7:48 | |
39 | Artem Panchenko | 2:01:01 | +27:34 | 7:49 | |
40 | Christopher Forne | 2:01:24 | +27:57 | 7:51 | |
41 | Helmut Gremmel | 2:01:38 | +28:11 | 7:52 | |
42 | Michal Krajcik | 2:01:55 | +28:28 | 7:53 | |
43 | Martynas Tirlikas | 2:02:40 | +29:13 | 7:56 | |
44 | Roger CASAL i FERNANDEZ | 2:03:28 | +30:01 | 7:59 | |
45 | Bartosz Pawlak | 2:04:07 | +30:40 | 8:02 | |
46 | Ivan Sirakov | 2:04:36 | +31:09 | 8:03 | |
47 | Bjoern Cederberg | 2:05:05 | +31:38 | 8:05 | |
48 | Bjarne Friedrichs | 2:06:06 | +32:39 | 8:09 | |
49 | Tiago Aires | 2:09:04 | +35:37 | 8:21 | |
50 | Benjamin Anciaux | 2:09:05 | +35:38 | 8:21 | |
51 | Sebastian Inderst | 2:11:37 | +38:10 | 8:31 | |
52 | Gene Beveridge | 2:13:02 | +39:35 | 8:36 | |
53 | Magnus Dewett | 2:15:27 | +42:00 | 8:46 | |
54 | Mate Baumholczer | 2:15:56 | +42:29 | 8:47 | |
55 | Andrey Salin | 2:16:22 | +42:55 | 8:49 | |
56 | Eric Bone | 2:16:48 | +43:21 | 8:51 | |
57 | Damian Konotopetz | 2:16:58 | +43:31 | 8:51 | |
58 | Yasar Ismet Demiroz | 2:17:23 | +43:56 | 8:53 | |
59 | Felix Spaeth | 2:24:17 | +50:50 | 9:20 | |
60 | Hirokazu Osaki | 2:24:48 | +51:21 | 9:22 | |
61 | Nitsan Yasur | 2:26:38 | +53:11 | 9:29 | |
62 | Nicholas Mulder | 2:42:28 | +1:09:01 | 10:30 | |
63 | Matija Razum | 2:44:59 | +1:11:32 | 10:40 | |
64 | Nikola Bilic | 2:59:15 | +1:25:48 | 11:36 | |
65 | Kin Wai Lee | 3:09:37 | +1:36:10 | 12:16 | |
Mark Heikoop | disqualified | ||||
Lachezar Iliev | mispunched | ||||
Aron Bako | mispunched | ||||
Aleksander Bernaciak | did not start |
Women
11 220 m, 61 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tove Alexandersson | 1:26:24 | 7:42 | ||
2 | Natalia Gemperle | 1:26:50 | +0:26 | 7:44 | |
3 | Anne Margrethe Hausken Nordberg | 1:28:25 | +2:01 | 7:52 | |
4 | Judith Wyder | 1:28:43 | +2:19 | 7:54 | |
5 | Saila Kinni | 1:34:14 | +7:50 | 8:23 | |
6 | Anastasia Denisova | 1:34:22 | +7:58 | 8:24 | |
7 | Mari Fasting | 1:34:33 | +8:09 | 8:25 | |
8 | Emily Kemp | 1:35:54 | +9:30 | 8:32 | |
9 | Heidi Bagstevold | 1:36:31 | +10:07 | 8:36 | |
10 | Sabine Hauswirth | 1:36:33 | +10:09 | 8:36 | |
11 | Julia Gross | 1:37:12 | +10:48 | 8:39 | |
12 | AnniMaija Fincke | 1:37:14 | +10:50 | 8:39 | |
13 | Anastasia Rudnaya | 1:37:23 | +10:59 | 8:40 | |
14 | Lina Strand | 1:37:44 | +11:20 | 8:42 | |
15 | Emma Johansson | 1:38:58 | +12:34 | 8:49 | |
16 | Sofia Haajanen | 1:39:27 | +13:03 | 8:51 | |
17 | Dana Safka Brozkova | 1:39:41 | +13:17 | 8:53 | |
18 | Anna Bachman | 1:39:59 | +13:35 | 8:54 | |
19 | Amelie Chataing | 1:41:32 | +15:08 | 9:02 | |
20 | Svetlana Mironova | 1:41:46 | +15:22 | 9:04 | |
21 | Anna Serrallonga Arques | 1:43:07 | +16:43 | 9:11 | |
22 | Susen Loesch | 1:44:06 | +17:42 | 9:16 | |
23 | Isia Basset | 1:45:22 | +18:58 | 9:23 | |
24 | Catherine Taylor | 1:46:38 | +20:14 | 9:30 | |
25 | Signe Klinting | 1:47:08 | +20:44 | 9:32 | |
26 | Annika Rihma | 1:47:16 | +20:52 | 9:33 | |
27 | Tekle Emilija Gvildyte | 1:47:51 | +21:27 | 9:36 | |
28 | Cecilie Friberg Klysner | 1:48:12 | +21:48 | 9:38 | |
29 | Ursula Kadan | 1:48:13 | +21:49 | 9:38 | |
30 | Vendula Haldin | 1:48:42 | +22:18 | 9:41 | |
31 | Lizzie Ingham | 1:48:45 | +22:21 | 9:41 | |
32 | Fanni Gyurko | 1:49:26 | +23:02 | 9:45 | |
33 | Christine Kirchlechner | 1:50:05 | +23:41 | 9:48 | |
34 | Louise Oram | 1:50:23 | +23:59 | 9:50 | |
35 | Jana Knapova | 1:51:17 | +24:53 | 9:55 | |
36 | Laura Ramstein | 1:51:29 | +25:05 | 9:56 | |
37 | Arntraut Goetsch | 1:53:30 | +27:06 | 10:06 | |
38 | Regina Bertoti | 1:53:32 | +27:08 | 10:07 | |
39 | Hanna Wisniewska | 1:53:42 | +27:18 | 10:08 | |
40 | Iliana Ilieva | 1:55:55 | +29:31 | 10:19 | |
41 | Samantha Saeger | 1:57:09 | +30:45 | 10:26 | |
42 | Esther Gil Brotons | 2:01:40 | +35:16 | 10:50 | |
43 | Sandra Pauzaite | 2:01:43 | +35:19 | 10:50 | |
44 | Alona Sukharevska | 2:02:31 | +36:07 | 10:55 | |
45 | Jo Allison | 2:03:57 | +37:33 | 11:02 | |
46 | Marianne Haug | 2:05:00 | +38:36 | 11:08 | |
47 | Laura Vike | 2:05:20 | +38:56 | 11:10 | |
48 | Jolanta Kolosinska | 2:05:25 | +39:01 | 11:10 | |
49 | Jo Shepherd | 2:05:53 | +39:29 | 11:13 | |
50 | Imogene Scott | 2:06:43 | +40:19 | 11:17 | |
51 | Olga Sluta | 2:06:45 | +40:21 | 11:17 | |
52 | Natasha Key | 2:08:33 | +42:09 | 11:27 | |
53 | Mariana Moreira | 2:15:15 | +48:51 | 12:03 | |
54 | Dudu Erol | 2:17:11 | +50:47 | 12:13 | |
55 | Niamh OBoyle | 2:18:32 | +52:08 | 12:20 | |
56 | Alexandra Jospe | 2:32:46 | +1:06:22 | 13:36 | |
57 | Sladjana Jovanovic | 2:41:42 | +1:15:18 | 14:24 | |
58 | Mirja Pavic | 2:41:44 | +1:15:20 | 14:24 | |
59 | Wai Lan Iris Lui | 2:41:45 | +1:15:21 | 14:24 | |
Hollie Orr | mispunched | ||||
Inga Dambe | mispunched | ||||
Shuangyan Hao | did not start | ||||
Ida Bobach | did not start |
Please report errors in the result list to the organiser.