Official results for Australian 3-Days Day 1
Name: Australian 3-Days Day 1
Organiser:
Australia
Date: 26 March 2016
Classes: Show all | M21E | W21E
M21E
6 820 m, 40 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Emil Granqvist | 39:41 | 5:49 | |||
2 | Simon Uppill | 40:35 | +0:54 | 5:57 | ||
3 | Matthew Crane | 40:55 | +1:14 | 5:59 | ||
4 | Leon Keely | 42:17 | +2:36 | 6:11 | ||
5 | Tomas Krajca | 42:56 | +3:15 | 6:17 | ||
6 | Andrew Barnett | 43:11 | +3:30 | 6:19 | ||
7 | Rob Preston | 43:13 | +3:32 | 6:20 | ||
8 | Ian Lawford | 43:35 | +3:54 | 6:23 | ||
9 | Theo Fleurent | 43:47 | +4:06 | 6:25 | ||
10 | Henry McNulty | 43:57 | +4:16 | 6:26 | ||
11 | Rob Walter | 44:21 | +4:40 | 6:30 | ||
12 | Oscar McNulty | 45:23 | +5:42 | 6:39 | ||
13 | Mark Gregson | 46:57 | +7:16 | 6:53 | ||
14 | James Sheldon | 49:54 | +10:13 | 7:19 | ||
15 | Craig Dufty | 50:13 | +10:32 | 7:21 | ||
16 | Matthew Parton | 51:04 | +11:23 | 7:29 | ||
17 | Dave Meyer | 51:34 | +11:53 | 7:33 | ||
18 | Steven Todkill | 51:40 | +11:59 | 7:34 | ||
19 | Rob Baker | 51:43 | +12:02 | 7:34 | ||
20 | Alex Massey | 51:47 | +12:06 | 7:35 | ||
21 | Robert Bennett | 51:54 | +12:13 | 7:36 | ||
22 | Todd Neve | 51:57 | +12:16 | 7:37 | ||
23 | Ben Goonan | 52:51 | +13:10 | 7:44 | ||
24 | Andrew Hill | 53:12 | +13:31 | 7:48 | ||
25 | Simon Rouse | 53:18 | +13:37 | 7:48 | ||
26 | Tom Walter | 54:24 | +14:43 | 7:58 | ||
27 | Peter Hobbs | 55:28 | +15:47 | 8:07 | ||
28 | David Brownridge | 57:03 | +17:22 | 8:21 | ||
29 | Martin Dent | 1:00:26 | +20:45 | 8:51 | ||
30 | David Tay | 1:00:43 | +21:02 | 8:54 | ||
31 | Ricky Thackray | 1:01:21 | +21:40 | 8:59 | ||
32 | James McQuillan | 1:01:47 | +22:06 | 9:03 | ||
33 | Timothy Jackson | 1:06:51 | +27:10 | 9:48 | ||
34 | Bart Vonhoff | 1:10:54 | +31:13 | 10:23 | ||
35 | Matt Westwood | 1:11:01 | +31:20 | 10:24 | ||
36 | Andrew Rowan | 1:11:18 | +31:37 | 10:27 | ||
37 | Scott Gavens | 1:12:53 | +33:12 | 10:41 | ||
Grant Bluett | mispunched | |||||
Joshua Blatchford | mispunched | |||||
Brodie Nankervis | mispunched |
W21E
5 620 m, 33 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Jo Allison | 37:56 | 6:44 | |||
2 | Vanessa Round | 40:11 | +2:15 | 7:09 | ||
3 | Anna Sheldon | 40:36 | +2:40 | 7:13 | ||
4 | Grace Crane | 41:32 | +3:36 | 7:23 | ||
5 | Belinda Lawford | 42:42 | +4:46 | 7:35 | ||
6 | Natasha Key | 42:53 | +4:57 | 7:37 | ||
7 | Bridget Anderson | 43:27 | +5:31 | 7:43 | ||
8 | Kathryn Preston | 43:41 | +5:45 | 7:46 | ||
9 | Michele Dawson | 45:01 | +7:05 | 8:00 | ||
10 | Aislinn Prendergast | 46:59 | +9:03 | 8:21 | ||
11 | Malin Andersson | 47:14 | +9:18 | 8:24 | ||
12 | Heather Muir | 47:35 | +9:39 | 8:28 | ||
13 | Shannon Jones | 48:04 | +10:08 | 8:33 | ||
14 | Rachel Effeney | 48:52 | +10:56 | 8:41 | ||
15 | Catherine Murphy | 49:38 | +11:42 | 8:49 | ||
16 | Nicola Blatchford | 50:09 | +12:13 | 8:55 | ||
17 | Rachel West | 51:58 | +14:02 | 9:14 | ||
18 | Barbora Pijakova | 52:41 | +14:45 | 9:22 | ||
19 | Briohny Seaman | 52:55 | +14:59 | 9:24 | ||
20 | Susanne Casanova | 55:03 | +17:07 | 9:47 | ||
21 | Clare Brownridge | 56:34 | +18:38 | 10:03 | ||
22 | Jenny Casanova | 58:51 | +20:55 | 10:28 | ||
23 | Kristen Walker | 1:00:06 | +22:10 | 10:41 | ||
24 | Nicola Marshall | 1:01:56 | +24:00 | 11:01 | ||
25 | Lisa Grant | 1:04:48 | +26:52 | 11:31 | ||
26 | Alice Westwood | 1:07:09 | +29:13 | 11:56 | ||
27 | Emily Wood | 1:07:18 | +29:22 | 11:58 | ||
28 | Sally-Anne Henderson | 1:11:24 | +33:28 | 12:42 | ||
29 | Wendy Emerton | 1:16:58 | +39:02 | 13:41 | ||
30 | Rebecca Shaw | 1:27:24 | +49:28 | 15:33 | ||
31 | Natasha Sparg | 1:53:17 | +1:15:21 | 20:09 | ||
Olivia Sprod | mispunched | |||||
Marina Iskhakova | mispunched |
Please report errors in the result list to the organiser.