Official results for Lisbon International Orienteering Meeting (LIOM)
Name: Lisbon International Orienteering Meeting (LIOM)
Organisers:
CPOC /
Portugal
Date: 30 January 2016
Men Elite
3 300 m, 53 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Daniel Hubmann | 14:00 | |||
2 | Fredrik Bakkman | 15:07 | +1:07 | ||
3 | Tiago Gingão Leal | 15:26 | +1:26 | ||
4 | Dave Schorah | 15:51 | +1:51 | ||
5 | Chris Smithard | 15:59 | +1:59 | ||
6 | Tiago Martins Aires | 16:01 | +2:01 | ||
7 | Miguel Silva | 16:09 | +2:09 | ||
8 | Paul Sirum | 16:22 | +2:22 | ||
9 | Sergei Rjabyshkin | 16:25 | +2:25 | ||
10 | João Mega Figueiredo | 16:27 | +2:27 | ||
11 | Manuel Horta | 16:32 | +2:32 | ||
12 | Matjaz Stanfel | 16:38 | +2:38 | ||
13 | Mikolaj Dutkowski | 16:52 | +2:52 | ||
14 | Pedro Nogueira | 16:56 | +2:56 | ||
15 | Sergey popov | 17:01 | +3:01 | ||
16 | Andrey Baryshnikov | 17:40 | +3:40 | ||
17 | Andreas Soelberg | 17:44 | +3:44 | ||
18 | Ats Sonajalg | 17:46 | +3:46 | ||
19 | Valentin Koziavin | 17:53 | +3:53 | ||
20 | Pedro Duarte | 18:01 | +4:01 | ||
21 | Jeremy Genar | 18:07 | +4:07 | ||
21 | Bogya Tamas | 18:07 | +4:07 | ||
23 | Andreas Höye | 18:17 | +4:17 | ||
24 | Marek Karm | 18:19 | +4:19 | ||
25 | Marco Povoa | 18:29 | +4:29 | ||
26 | François VAN DER OUDERAA | 18:31 | +4:31 | ||
27 | João Ferreira | 18:40 | +4:40 | ||
28 | Diogo Miguel | 18:55 | +4:55 | ||
29 | Adriaan Pelckmans | 19:33 | +5:33 | ||
30 | Robert Finch | 19:45 | +5:45 | ||
31 | Ma Lok Hin | 19:49 | +5:49 | ||
32 | Nelson Baroca | 20:03 | +6:03 | ||
33 | Alfredo Gualdino | 20:05 | +6:05 | ||
34 | Gildo Silva | 20:12 | +6:12 | ||
35 | Jørgen Frøyd | 20:17 | +6:17 | ||
36 | Evgeny Popov | 20:32 | +6:32 | ||
37 | Filipe Dias | 20:45 | +6:45 | ||
38 | EVERTON DANIEL MARKUS | 20:47 | +6:47 | ||
39 | Filipe Farinha | 20:53 | +6:53 | ||
40 | Maxim Simakov | 20:55 | +6:55 | ||
41 | Paul Roothans | 21:01 | +7:01 | ||
42 | Nuno Evangelista | 21:20 | +7:20 | ||
43 | Tomas Kuzminskis | 22:20 | +8:20 | ||
44 | Bartlomiej Mazan | 22:22 | +8:22 | ||
45 | Leandro Lima | 22:23 | +8:23 | ||
46 | Radu Milea | 22:44 | +8:44 | ||
47 | Jorge Marques | 22:55 | +8:55 | ||
48 | Vytautas Remeika | 23:07 | +9:07 | ||
49 | Luis Barreiro | 23:10 | +9:10 | ||
50 | DOUGLAS DA SILVA SCHMITZ | 24:40 | +10:40 | ||
51 | Csaba Megyeri | 27:05 | +13:05 | ||
52 | Ferran Santoyo Medina | 28:32 | +14:32 | ||
53 | Samuel Lo | 28:32 | +14:32 |
Please report errors in the result list to the organiser.