Official results for European Orienteering Championships 2016 and World Cup 2016 Round 2 - Relay
Name: Relay
Organiser:
Czech Republic
Date: 28 May 2016
Women all
27 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | FIN 1 | 1:42:57 | |||||||
Sari Anttonen | 34:06 | 5 | +0:52 | 34:06 | 5 | +0:52 | |||
Marika Teini | 34:44 | 8 | +1:20 | 1:08:50 | 5 | 0 | +2:11 | +1:19 | |
Merja Rantanen | 34:07 | 1 | 1:42:57 | 1 | -4 | -2:11 | |||
2 | SWE 1 | 1:43:01 | +0:04 | ||||||
Lina Strand | 33:45 | 4 | +0:31 | 33:45 | 4 | +0:31 | |||
Emma Johansson | 34:01 | 4 | +0:37 | 1:07:46 | 2 | -2 | +1:07 | +0:36 | |
Tove Alexandersson | 35:15 | 4 | +1:08 | 1:43:01 | 2 | 0 | +0:04 | -1:03 | |
3 | RUS 1 | 1:43:12 | +0:15 | ||||||
Anastasiia Rudnaia | 33:15 | 2 | +0:01 | 33:15 | 2 | +0:01 | |||
Natalia Vinogradova | 33:24 | 1 | 1:06:39 | 1 | -1 | -0:01 | |||
Svetlana Mironova | 36:33 | 6 | +2:26 | 1:43:12 | 3 | +2 | +0:15 | +0:15 | |
4 | SUI 1 | 1:43:18 | +0:21 | ||||||
Julia Gross | 33:14 | 1 | 33:14 | 1 | |||||
Sabine Hauswirth | 35:40 | 10 | +2:16 | 1:08:54 | 6 | +5 | +2:15 | +2:15 | |
Judith Wyder | 34:24 | 2 | +0:17 | 1:43:18 | 4 | -2 | +0:21 | -1:54 | |
5 | RUS 2 | 1:43:26 | +0:29 | ||||||
Yulia Novikova | 33:26 | 3 | +0:12 | 33:26 | 3 | +0:12 | |||
Galina Vinogradova | 34:30 | 7 | +1:06 | 1:07:56 | 3 | 0 | +1:17 | +1:05 | |
Natalia Efimova | 35:30 | 5 | +1:23 | 1:43:26 | 5 | +2 | +0:29 | -0:48 | |
6 | FIN 2 | 1:43:55 | +0:58 | ||||||
Sofia Haajanen | 34:39 | 9 | +1:25 | 34:39 | 9 | +1:25 | |||
Saila Kinni | 34:20 | 5 | +0:56 | 1:08:59 | 7 | -2 | +2:20 | +0:55 | |
Venla Harju | 34:56 | 3 | +0:49 | 1:43:55 | 6 | -1 | +0:58 | -1:22 | |
7 | SWE 2 | 1:47:14 | +4:17 | ||||||
Lilian Forsgren | 35:09 | 11 | +1:55 | 35:09 | 11 | +1:55 | |||
Anna Bachman | 33:53 | 2 | +0:29 | 1:09:02 | 8 | -3 | +2:23 | +0:28 | |
Alva Olsson | 38:12 | 7 | +4:05 | 1:47:14 | 7 | -1 | +4:17 | +1:54 | |
8 | CZE 1 | 1:47:44 | +4:47 | ||||||
Denisa Kosová | 34:10 | 6 | +0:56 | 34:10 | 6 | +0:56 | |||
Dana Šafka Brožková | 34:28 | 6 | +1:04 | 1:08:38 | 4 | -2 | +1:59 | +1:03 | |
Jana Knapová | 39:06 | 10 | +4:59 | 1:47:44 | 8 | +4 | +4:47 | +2:48 | |
9 | DEN 1 | 1:49:31 | +6:34 | ||||||
Signe Klinting | 35:19 | 14 | +2:05 | 35:19 | 14 | +2:05 | |||
Ida Bobach | 33:59 | 3 | +0:35 | 1:09:18 | 9 | -5 | +2:39 | +0:34 | |
Maja Alm | 40:13 | 13 | +6:06 | 1:49:31 | 9 | 0 | +6:34 | +3:55 | |
10 | NOR 2 | 1:50:27 | +7:30 | ||||||
Ingjerd Myhre | 34:35 | 8 | +1:21 | 34:35 | 8 | +1:21 | |||
Marianne Andersen | 37:26 | 15 | +4:02 | 1:12:01 | 13 | +5 | +5:22 | +4:01 | |
Emma Johansson | 38:26 | 9 | +4:19 | 1:50:27 | 10 | -3 | +7:30 | +2:08 | |
11 | CZE 2 | 1:51:24 | +8:27 | ||||||
Michaela Omová | 35:17 | 13 | +2:03 | 35:17 | 13 | +2:03 | |||
Adéla Indráková | 35:46 | 11 | +2:22 | 1:11:03 | 10 | -3 | +4:24 | +2:21 | |
Adéla Jakobová | 40:21 | 14 | +6:14 | 1:51:24 | 11 | +1 | +8:27 | +4:03 | |
12 | SUI 2 | 1:52:54 | +9:57 | ||||||
Elena Roos | 34:34 | 7 | +1:20 | 34:34 | 7 | +1:20 | |||
Sarina Jenzer | 38:46 | 19 | +5:22 | 1:13:20 | 14 | +7 | +6:41 | +5:21 | |
Rahel Friederich | 39:34 | 11 | +5:27 | 1:52:54 | 12 | -2 | +9:57 | +3:16 | |
13 | NOR 1 | 1:53:10 | +10:13 | ||||||
Silje Ekroll Jahren | 39:11 | 24 | +5:57 | 39:11 | 24 | +5:57 | |||
Ida Marie Bjørgul | 35:39 | 9 | +2:15 | 1:14:50 | 16 | -8 | +8:11 | +2:14 | |
Heidi Bagstevold | 38:20 | 8 | +4:13 | 1:53:10 | 13 | -3 | +10:13 | +2:02 | |
14 | EST 1 | 1:54:43 | +11:46 | ||||||
Annika Rihma | 35:16 | 12 | +2:02 | 35:16 | 12 | +2:02 | |||
Evely Kaasiku | 36:01 | 12 | +2:37 | 1:11:17 | 12 | 0 | +4:38 | +2:36 | |
Marianne Haug | 43:26 | 15 | +9:19 | 1:54:43 | 14 | +2 | +11:46 | +7:08 | |
15 | FRA 1 | 1:54:49 | +11:52 | ||||||
Isia Basset | 37:59 | 23 | +4:45 | 37:59 | 23 | +4:45 | |||
Léa Vercellotti | 37:15 | 14 | +3:51 | 1:15:14 | 19 | -4 | +8:35 | +3:50 | |
Amélie Chataing | 39:35 | 12 | +5:28 | 1:54:49 | 15 | -4 | +11:52 | +3:17 | |
16 | BUL 1 | 1:59:15 | +16:18 | ||||||
Antoniq Grigorova | 37:04 | 19 | +3:50 | 37:04 | 19 | +3:50 | |||
Kristina Ivanova | 37:42 | 16 | +4:18 | 1:14:46 | 15 | -4 | +8:07 | +4:17 | |
Liliana Gotseva | 44:29 | 17 | +10:22 | 1:59:15 | 16 | +1 | +16:18 | +8:11 | |
17 | GER 1 | 2:00:55 | +17:58 | ||||||
Arntraut Goetsch | 35:06 | 10 | +1:52 | 35:06 | 10 | +1:52 | |||
Dorothea Müller | 36:07 | 13 | +2:43 | 1:11:13 | 11 | +1 | +4:34 | +2:42 | |
Patricia Nieke | 49:42 | 21 | +15:35 | 2:00:55 | 17 | +6 | +17:58 | +13:24 | |
18 | UKR 1 | 2:02:01 | +19:04 | ||||||
Alona Sukharevska | 37:13 | 21 | +3:59 | 37:13 | 21 | +3:59 | |||
Nadiya Volynska | 37:55 | 17 | +4:31 | 1:15:08 | 17 | -4 | +8:29 | +4:30 | |
Olga Sluta | 46:53 | 19 | +12:46 | 2:02:01 | 18 | +1 | +19:04 | +10:35 | |
19 | POL 1 | 2:02:04 | +19:07 | ||||||
Aleksandra Hornik | 35:22 | 16 | +2:08 | 35:22 | 16 | +2:08 | |||
Hanna Wisniewska | 42:28 | 22 | +9:04 | 1:17:50 | 22 | +6 | +11:11 | +9:03 | |
Ewa Gwozdz | 44:14 | 16 | +10:07 | 2:02:04 | 19 | -3 | +19:07 | +7:56 | |
20 | LAT 1 | 2:06:03 | +23:06 | ||||||
Laura Vīķe | 37:43 | 22 | +4:29 | 37:43 | 22 | +4:29 | |||
Inga Dambe | 38:21 | 18 | +4:57 | 1:16:04 | 20 | -2 | +9:25 | +4:56 | |
Sandra Grosberga | 49:59 | 22 | +15:52 | 2:06:03 | 20 | 0 | +23:06 | +13:41 | |
21 | GBR 2 | 2:08:12 | +25:15 | ||||||
Jo Shepherd | 40:12 | 25 | +6:58 | 40:12 | 25 | +6:58 | |||
Kirsten Strain | 43:06 | 24 | +9:42 | 1:23:18 | 24 | -1 | +16:39 | +9:41 | |
Alice Leake | 44:54 | 18 | +10:47 | 2:08:12 | 21 | -3 | +25:15 | +8:36 | |
22 | EST 2 | 2:14:17 | +31:20 | ||||||
Laura Joonas | 43:50 | 29 | +10:36 | 43:50 | 29 | +10:36 | |||
Kerstin Uiboupin | 42:39 | 23 | +9:15 | 1:26:29 | 26 | -3 | +19:50 | +9:14 | |
Sigrid Ruul | 47:48 | 20 | +13:41 | 2:14:17 | 22 | -4 | +31:20 | +11:30 | |
23 | ITA 1 | 2:14:21 | +31:24 | ||||||
Carlotta Scalet | 35:21 | 15 | +2:07 | 35:21 | 15 | +2:07 | |||
Nicole Scalet | 44:55 | 26 | +11:31 | 1:20:16 | 23 | +8 | +13:37 | +11:30 | |
Lia Patscheider | 54:05 | 23 | +19:58 | 2:14:21 | 23 | 0 | +31:24 | +17:47 | |
24 | HUN 1 | 2:14:52 | +31:55 | ||||||
Virág Weiler | 37:09 | 20 | +3:55 | 37:09 | 20 | +3:55 | |||
Luca Szuromi | 39:47 | 21 | +6:23 | 1:16:56 | 21 | +1 | +10:17 | +6:22 | |
Gréti Péntek | 57:56 | 25 | +23:49 | 2:14:52 | 24 | +3 | +31:55 | +21:38 | |
25 | UKR 2 | 2:32:00 | +49:03 | ||||||
Olena Pitirimova | 43:08 | 28 | +9:54 | 43:08 | 28 | +9:54 | |||
Olena Myronenko | 52:19 | 27 | +18:55 | 1:35:27 | 27 | -1 | +28:48 | +18:54 | |
Kateryna Dzema | 56:33 | 24 | +22:26 | 2:32:00 | 25 | -2 | +49:03 | +20:15 | |
GBR 1 | mispunched | ||||||||
Jess Tullie | 35:23 | 17 | +2:09 | 35:23 | 17 | +2:09 | |||
Cat Taylor | mispunched | mispunched | |||||||
Hollie Orr | mispunched | mispunched | |||||||
LTU 1 | mispunched | ||||||||
Kristina Rybakovaitė | 40:44 | 26 | +7:30 | 40:44 | 26 | +7:30 | |||
Inga Kazlauskaitė | 43:45 | 25 | +10:21 | 1:24:29 | 25 | -1 | +17:50 | +10:20 | |
Sandra Paužaitė | mispunched | mispunched | |||||||
AUT 1 | did not start | ||||||||
Laura Ramstein | 35:57 | 18 | +2:43 | 35:57 | 18 | +2:43 | |||
Arbter Anja | 39:15 | 20 | +5:51 | 1:15:12 | 18 | 0 | +8:33 | +5:50 | |
Anna Nilsson Simkovics | did not start | did not start | |||||||
NZL 1 | did not start | ||||||||
Kate Morrison | 41:29 | 27 | +8:15 | 41:29 | 27 | +8:15 | |||
Laura Robertson | did not start | did not start | |||||||
Lizzie Ingham | did not start | did not start |
Please report errors in the result list to the organiser.