Official results for European MTB Orienteering Championships 2015 and World Cup 2015 Round 2 - World Cup 2015 Round 2 Sprint distance
Name: World Cup 2015 Round 2 Sprint distance
Organiser:
Portugal
Date: 9 June 2015
Men
59 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Lauri Malsroos | 19:01 | ||
2 | Valeriy Glukhov | 19:12 | +0:11 | |
3 | Ruslan Gritsan | 19:29 | +0:28 | |
4 | Baptiste Fuchs | 19:33 | +0:32 | |
5 | Cedric Beill | 19:37 | +0:36 | |
6 | Kevin Haselsberger | 19:40 | +0:39 | |
6 | Jussi Laurila | 19:40 | +0:39 | |
8 | Vojtech Stransky | 19:42 | +0:41 | |
9 | Frantisek Bogar | 19:43 | +0:42 | |
10 | Marek Pospisek | 19:44 | +0:43 | |
11 | Jan Svoboda | 19:45 | +0:44 | |
11 | Pekka Niemi | 19:45 | +0:44 | |
13 | Anton Foliforov | 19:48 | +0:47 | |
14 | Yoann Garde | 20:11 | +1:10 | |
15 | Rasmus Søgaard | 20:13 | +1:12 | |
16 | Hans Jorgen Kvale | 20:19 | +1:18 | |
17 | Grigoriy Medvedev | 20:26 | +1:25 | |
17 | Bernhard Schachinger | 20:26 | +1:25 | |
19 | Luca Dallavalle | 20:29 | +1:28 | |
20 | Jonas Maišelis | 20:30 | +1:29 | |
21 | Floorian Exler | 20:33 | +1:32 | |
22 | Tuomo Lahtinen | 20:36 | +1:35 | |
23 | Angel García García | 20:38 | +1:37 | |
24 | Andre Haga | 20:48 | +1:47 | |
25 | Tobias Breitschädel | 20:49 | +1:48 | |
26 | Riccardo Rossetto | 20:53 | +1:52 | |
27 | Margus Hallik | 20:57 | +1:56 | |
28 | Anders Blomster | 20:58 | +1:57 | |
29 | Jorgen Madslien | 21:14 | +2:13 | |
30 | Linus Karlsson Mood | 21:17 | +2:16 | |
31 | Martin Sevcik | 21:18 | +2:17 | |
32 | João Ferreira | 21:21 | +2:20 | |
33 | Thibaud Guelennoc | 21:24 | +2:23 | |
34 | David Toll Clos | 21:41 | +2:40 | |
35 | Marcus Jansson | 21:48 | +2:47 | |
36 | Piero Turra | 21:50 | +2:49 | |
36 | Tautvydas Zaliauskas | 21:50 | +2:49 | |
38 | Iván Trigales Delgado | 21:53 | +2:52 | |
39 | Loic Lonchampt | 22:01 | +3:00 | |
40 | Andreas Waldmann | 22:03 | +3:02 | |
41 | David Eberlén | 22:08 | +3:07 | |
41 | Luís Barreiro | 22:08 | +3:07 | |
43 | Donatas Mickus | 22:17 | +3:16 | |
44 | Alejandro Martinez Flor | 22:21 | +3:20 | |
45 | Riivo Roose | 22:23 | +3:22 | |
46 | Kare Kaskinen | 22:27 | +3:26 | |
47 | Johan MacLassen | 22:59 | +3:58 | |
48 | Davide Machado | 23:15 | +4:14 | |
49 | Mário Guterres | 23:21 | +4:20 | |
50 | Jiri Hradil | 23:26 | +4:25 | |
51 | Tautvydas Žilinskas | 23:54 | +4:53 | |
52 | Radoslaw Jaroszek | 24:15 | +5:14 | |
53 | Joel Morgado | 24:24 | +5:23 | |
54 | Arbo Era | 25:00 | +5:59 | |
55 | Jorge García Pardos | 26:03 | +7:02 | |
56 | Thomas Klimo | 26:11 | +7:10 | |
Daniel Marques | mispunched | |||
Allan Jensen | mispunched | |||
Leandro Castillejos Ruiz | did not finish |
Women
40 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Martina Tichovska | 18:40 | ||
2 | Emily Benham | 18:42 | +0:02 | |
3 | Marika Hara | 19:05 | +0:25 | |
4 | Hana Garde | 19:25 | +0:45 | |
5 | Cecilia Thomasson | 19:32 | +0:52 | |
6 | Gaelle Barlet | 19:44 | +1:04 | |
7 | Antonia Haga | 20:21 | +1:41 | |
8 | Sonja Zinkl | 20:28 | +1:48 | |
9 | Ingrid Stengard | 20:30 | +1:50 | |
10 | Laura Scaravonati | 20:31 | +1:51 | |
11 | Tatiana Repina | 20:36 | +1:56 | |
12 | Fajtova Stanislava | 21:00 | +2:20 | |
13 | Svetlana Poverina | 21:01 | +2:21 | |
14 | Marie Brezinova | 21:07 | +2:27 | |
15 | Henna Saarinen | 21:11 | +2:31 | |
16 | Marina Reiner | 21:16 | +2:36 | |
17 | Michaela Gigon | 21:18 | +2:38 | |
18 | Ruska Saarela | 21:25 | +2:45 | |
19 | Cæcilie Rueløkke Christoffersen | 21:30 | +2:50 | |
20 | Maja Rothweiler | 21:37 | +2:57 | |
21 | Nicole Hueber | 21:52 | +3:12 | |
22 | Renata Paulickova | 22:09 | +3:29 | |
23 | Asta Šimkonien | 22:18 | +3:38 | |
24 | Algirda Zaliauskait | 22:24 | +3:44 | |
25 | Nadezda Skacelova | 22:53 | +4:13 | |
26 | Nina Hoffmann | 23:07 | +4:27 | |
27 | Ekaterina Illarionova | 23:26 | +4:46 | |
28 | Mona Lindroth | 23:45 | +5:05 | |
29 | Naoko Kano | 23:51 | +5:11 | |
30 | Ana Varela Yañez | 24:35 | +5:55 | |
31 | Ana Filipa Silva | 24:55 | +6:15 | |
32 | Agnes Elfving | 26:58 | +8:18 | |
33 | Roma Puišien | 27:05 | +8:25 | |
34 | Tânia Covas | 27:14 | +8:34 | |
35 | Misa Kawashima | 28:32 | +9:52 | |
Anke Dannowski | mispunched | |||
Ámparo Gil Brotons | mispunched | |||
Anika Wigren | mispunched | |||
Anastasiya Svir | mispunched | |||
Camilla Søgaard | mispunched |
Please report errors in the result list to the organiser.