Official results for World Cup 2015 Round 2 - World Cup 2015 Round 2 Long distance
Name: World Cup 2015 Round 2 Long distance
Organisers:
Halden SK /
Idefjordens SK / Ljungskile FK /
Norway /
Stangenas AIS /
Sweden
Date: 3 June 2015
Classes: Show all | MEN | WOMEN
Men
14 400 m, 106 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthias Kyburz | 1:29:57 | 6:14 | ||
2 | Thierry Gueorgiou | 1:31:56 | +1:59 | 6:23 | |
3 | Gustav Bergman | 1:32:30 | +2:33 | 6:25 | |
4 | Daniel Hubmann | 1:33:36 | +3:39 | 6:30 | |
5 | Olle Bostrom | 1:33:52 | +3:55 | 6:31 | |
6 | William Lind | 1:33:55 | +3:58 | 6:31 | |
7 | Frederic Tranchand | 1:34:59 | +5:02 | 6:35 | |
8 | Magne Daehli | 1:35:08 | +5:11 | 6:36 | |
9 | Fredric Portin | 1:35:50 | +5:53 | 6:39 | |
10 | Carl Godager Kaas | 1:36:37 | +6:40 | 6:42 | |
11 | Martin Hubmann | 1:36:58 | +7:01 | 6:44 | |
12 | Kiril Nikolov | 1:37:08 | +7:11 | 6:44 | |
13 | Johan Runesson | 1:37:21 | +7:24 | 6:45 | |
14 | Ruslan Glibov | 1:37:39 | +7:42 | 6:46 | |
15 | Jan Sedivy | 1:38:07 | +8:10 | 6:48 | |
16 | Oskar Sjoeberg | 1:38:17 | +8:20 | 6:49 | |
17 | Filip Dahlgren | 1:38:21 | +8:24 | 6:49 | |
18 | Fabian Hertner | 1:38:33 | +8:36 | 6:50 | |
19 | Albin Ridefelt | 1:38:44 | +8:47 | 6:51 | |
20 | Lucas Basset | 1:39:11 | +9:14 | 6:53 | |
21 | Ulf Forseth Indgaard | 1:39:21 | +9:24 | 6:53 | |
22 | Oleksandr Kratov | 1:39:24 | +9:27 | 6:54 | |
23 | Andreas Kyburz | 1:40:04 | +10:07 | 6:56 | |
24 | Marten B Bostrom | 1:40:17 | +10:20 | 6:57 | |
25 | Lauri Sild | 1:40:20 | +10:23 | 6:58 | |
26 | Julian Dent | 1:41:11 | +11:14 | 7:01 | |
27 | Philippe Adamski | 1:41:24 | +11:27 | 7:02 | |
28 | Dmitry Tsvetkov | 1:42:21 | +12:24 | 7:06 | |
29 | Denys Shcherbakov | 1:42:52 | +12:55 | 7:08 | |
30 | Alasdair Mcleod | 1:43:04 | +13:07 | 7:09 | |
31 | Leonid Novikov | 1:43:22 | +13:25 | 7:10 | |
32 | Gernot Kerschbaumer | 1:43:37 | +13:40 | 7:11 | |
33 | Valentin Novikov | 1:43:42 | +13:45 | 7:12 | |
34 | Vojtech Kral | 1:43:43 | +13:46 | 7:12 | |
35 | Pavlo Ushkvarok | 1:44:00 | +14:03 | 7:13 | |
36 | Matthew Speake | 1:44:05 | +14:08 | 7:13 | |
37 | Pavel Kubat | 1:44:22 | +14:25 | 7:14 | |
38 | Jarkko Huovila | 1:44:45 | +14:48 | 7:16 | |
39 | Timo Sild | 1:44:50 | +14:53 | 7:16 | |
40 | Edgars Bertuks | 1:45:01 | +15:04 | 7:17 | |
41 | Andreas Rueedlinger | 1:45:12 | +15:15 | 7:18 | |
42 | Andris Jubelis | 1:45:31 | +15:34 | 7:19 | |
43 | Jon Aukrust Osmoen | 1:45:40 | +15:43 | 7:20 | |
44 | Bjorn Ekeberg | 1:45:41 | +15:44 | 7:20 | |
45 | Tobias Henriksson | 1:45:46 | +15:49 | 7:20 | |
46 | Vincent Coupat | 1:46:06 | +16:09 | 7:22 | |
47 | Thor Norskov | 1:46:08 | +16:11 | 7:22 | |
47 | Milos Nykodym | 1:46:08 | +16:11 | 7:22 | |
49 | Hakon Jarvis Westergard | 1:46:31 | +16:34 | 7:23 | |
50 | Baptiste Rollier | 1:46:36 | +16:39 | 7:24 | |
50 | Rasmus Djurhuus | 1:46:36 | +16:39 | 7:24 | |
52 | Jan Prochazka | 1:46:53 | +16:56 | 7:25 | |
53 | Nicolas Simonin | 1:47:09 | +17:12 | 7:26 | |
54 | Miika Kirmula | 1:47:37 | +17:40 | 7:28 | |
55 | Hector Haines | 1:47:45 | +17:48 | 7:28 | |
56 | Yngve Skogstad | 1:47:47 | +17:50 | 7:29 | |
57 | Vilius Aleliunas | 1:48:06 | +18:09 | 7:30 | |
58 | Sander Vaher | 1:48:50 | +18:53 | 7:33 | |
59 | Florian Howald | 1:49:44 | +19:47 | 7:37 | |
60 | Daniel Hajek | 1:49:56 | +19:59 | 7:38 | |
61 | Artem Panchenko | 1:50:53 | +20:56 | 7:42 | |
62 | Topi Penttinen | 1:51:41 | +21:44 | 7:45 | |
63 | Ralph Street | 1:52:12 | +22:15 | 7:47 | |
64 | Theo Fleurent | 1:53:07 | +23:10 | 7:51 | |
65 | Tim Robertson | 1:53:09 | +23:12 | 7:51 | |
66 | Ewan Mccarthy | 1:53:44 | +23:47 | 7:53 | |
67 | Artem Popov | 1:54:08 | +24:11 | 7:55 | |
68 | Matt Ogden | 1:54:34 | +24:37 | 7:57 | |
69 | Oskari Liukkonen | 1:55:27 | +25:30 | 8:01 | |
70 | Martin Vister | 1:55:48 | +25:51 | 8:02 | |
71 | Helmut Gremmel | 1:55:59 | +26:02 | 8:03 | |
72 | Peeter Pihl | 1:56:13 | +26:16 | 8:04 | |
73 | Antonio Martinez Perez | 1:56:24 | +26:27 | 8:05 | |
74 | Dmitrii Poliakov | 1:56:29 | +26:32 | 8:05 | |
75 | Wojciech Kowalski | 1:57:16 | +27:19 | 8:08 | |
76 | Marco Seppi | 1:57:48 | +27:51 | 8:10 | |
77 | James Tullie | 1:58:38 | +28:41 | 8:14 | |
78 | Bjarne Friedrichs | 1:58:52 | +28:55 | 8:15 | |
79 | Dmitrii Nakonechnyi | 1:59:45 | +29:48 | 8:18 | |
80 | Christian Bobach | 2:00:15 | +30:18 | 8:21 | |
81 | Michal Krajcik | 2:00:22 | +30:25 | 8:21 | |
82 | Liutauras Bilevicius | 2:01:04 | +31:07 | 8:24 | |
83 | Janis Kums | 2:01:06 | +31:09 | 8:24 | |
84 | Loic Capbern | 2:04:47 | +34:50 | 8:39 | |
85 | Pavel Shestakov | 2:06:54 | +36:57 | 8:48 | |
86 | Donatas Stulgys | 2:08:15 | +38:18 | 8:54 | |
87 | Riccardo Scalet | 2:09:18 | +39:21 | 8:58 | |
88 | Giacomo Barbone | 2:10:54 | +40:57 | 9:05 | |
89 | Shamus Morrison | 2:12:52 | +42:55 | 9:13 | |
90 | Matthias Kretzschmar | 2:13:40 | +43:43 | 9:16 | |
91 | Toby Scott | 2:15:59 | +46:02 | 9:26 | |
92 | Giacomo Zagonel | 2:16:42 | +46:45 | 9:29 | |
93 | Michele Caraglio | 2:16:57 | +47:00 | 9:30 | |
94 | Michael Svoboda | 2:22:53 | +52:56 | 9:55 | |
95 | Matej Sebo | 2:58:52 | +1:28:55 | 12:25 | |
0 | Duncan Birtwistle | disqualified | |||
0 | Algirdas Bartkevicius | disqualified | |||
0 | Tue Lassen | did not finish | |||
0 | Anton Ostlin | did not finish | |||
0 | Graham Gristwood | did not finish | |||
0 | Ivan Sirakov | did not finish | |||
0 | Bartosz Pawlak | did not finish | |||
0 | Tero Foehr | did not finish | |||
0 | Bojan Blumenstein | did not finish | |||
0 | Piotr Parfianowicz | did not finish | |||
0 | Wojciech Dwojak | did not finish |
Women
9 130 m, 87 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ida Bobach | 1:07:17 | 7:22 | ||
2 | Tove Alexandersson | 1:08:22 | +1:05 | 7:29 | |
3 | Svetlana Mironova | 1:12:45 | +5:28 | 7:58 | |
4 | Nadiya Volynska | 1:13:36 | +6:19 | 8:03 | |
5 | Ida Marie Naess Bjoergul | 1:13:45 | +6:28 | 8:04 | |
6 | Anne Margrethe Hausken Nordberg | 1:13:55 | +6:38 | 8:05 | |
7 | Sofia Haajanen | 1:14:06 | +6:49 | 8:06 | |
8 | Lilian Forsgren | 1:14:54 | +7:37 | 8:12 | |
9 | Emma Johansson | 1:15:28 | +8:11 | 8:15 | |
10 | Julia Gross | 1:15:52 | +8:35 | 8:18 | |
11 | Merja Rantanen | 1:15:56 | +8:39 | 8:19 | |
12 | Kristin Lofgren | 1:16:40 | +9:23 | 8:23 | |
12 | Tone Wigemyr | 1:16:40 | +9:23 | 8:23 | |
14 | Heidi Bagstevold | 1:16:44 | +9:27 | 8:24 | |
15 | Sabine Hauswirth | 1:16:46 | +9:29 | 8:24 | |
16 | Karolin Ohlsson | 1:17:14 | +9:57 | 8:27 | |
17 | Emma Klingenberg | 1:17:27 | +10:10 | 8:28 | |
18 | Judith Wyder | 1:17:30 | +10:13 | 8:29 | |
19 | Sara Luescher | 1:17:32 | +10:15 | 8:29 | |
20 | Kamilla Olaussen | 1:17:42 | +10:25 | 8:30 | |
21 | Maren Jansson Haverstad | 1:17:43 | +10:26 | 8:30 | |
22 | Miia Niittynen | 1:18:03 | +10:46 | 8:32 | |
23 | Eva Jurenikova | 1:18:12 | +10:55 | 8:33 | |
24 | Saila Kinni | 1:18:19 | +11:02 | 8:34 | |
25 | Venla Niemi | 1:18:43 | +11:26 | 8:37 | |
26 | Lisa Risby | 1:18:47 | +11:30 | 8:37 | |
27 | Inga Dambe | 1:18:51 | +11:34 | 8:38 | |
28 | Rahel Friederich | 1:18:57 | +11:40 | 8:38 | |
29 | Claire Ward | 1:19:29 | +12:12 | 8:42 | |
30 | Anna Bachman | 1:19:31 | +12:14 | 8:42 | |
31 | Silje Ekroll Jahren | 1:20:05 | +12:48 | 8:46 | |
32 | Julia Novikova | 1:20:08 | +12:51 | 8:46 | |
33 | Sari Anttonen | 1:20:09 | +12:52 | 8:46 | |
34 | Amelie Chataing | 1:20:13 | +12:56 | 8:47 | |
35 | Emily Kemp | 1:20:29 | +13:12 | 8:48 | |
36 | Michaela Omova | 1:20:54 | +13:37 | 8:51 | |
37 | Josefine Engstrom | 1:21:33 | +14:16 | 8:55 | |
38 | Natalya Efimova | 1:21:54 | +14:37 | 8:58 | |
39 | Dana Safka Brozkova | 1:21:58 | +14:41 | 8:58 | |
40 | Sarina Jenzer | 1:22:23 | +15:06 | 9:01 | |
41 | Hollie Orr | 1:22:27 | +15:10 | 9:01 | |
42 | Marte Narum | 1:22:34 | +15:17 | 9:02 | |
43 | Charlotte Watson | 1:22:41 | +15:24 | 9:03 | |
44 | Jenny Patana | 1:22:48 | +15:31 | 9:04 | |
45 | Elena Roos | 1:22:57 | +15:40 | 9:05 | |
46 | Lizzie Ingham | 1:23:36 | +16:19 | 9:09 | |
47 | Gabija Razaityte | 1:23:47 | +16:30 | 9:10 | |
48 | Anastasia Rudnaya | 1:24:21 | +17:04 | 9:14 | |
49 | Annika Rihma | 1:24:47 | +17:30 | 9:17 | |
50 | Anastasia Denisova | 1:24:58 | +17:41 | 9:18 | |
51 | Adela Indrakova | 1:25:44 | +18:27 | 9:23 | |
52 | Paulina Faron | 1:26:11 | +18:54 | 9:26 | |
53 | Isia Basset | 1:26:46 | +19:29 | 9:30 | |
54 | Evely Kaasiku | 1:26:56 | +19:39 | 9:31 | |
55 | Inga Kazlauskaite | 1:27:21 | +20:04 | 9:34 | |
56 | Susen Loesch | 1:27:26 | +20:09 | 9:34 | |
57 | Annika Billstam | 1:28:07 | +20:50 | 9:39 | |
58 | Ane Linde | 1:28:22 | +21:05 | 9:40 | |
59 | Jessica Tullie | 1:28:51 | +21:34 | 9:43 | |
60 | Lilly Gross | 1:29:04 | +21:47 | 9:45 | |
61 | Lenka Poklopova | 1:29:37 | +22:20 | 9:48 | |
62 | Helen Palmer | 1:29:40 | +22:23 | 9:49 | |
63 | Sigrid Ruul | 1:30:17 | +23:00 | 9:53 | |
64 | Lisa Holer | 1:30:48 | +23:31 | 9:56 | |
65 | Galina Vinogradova | 1:31:14 | +23:57 | 9:59 | |
66 | Fanni Gyurko | 1:31:31 | +24:14 | 10:01 | |
67 | Lea Vercellotti | 1:31:46 | +24:29 | 10:03 | |
68 | Louise Oram | 1:32:37 | +25:20 | 10:08 | |
69 | Lauriane Beauvisage | 1:33:49 | +26:32 | 10:16 | |
70 | Iliana Ilieva | 1:34:15 | +26:58 | 10:19 | |
71 | Eva Kabathova | 1:34:45 | +27:28 | 10:22 | |
72 | Arntraut Goetsch | 1:35:26 | +28:09 | 10:27 | |
73 | Vanessa Round | 1:36:54 | +29:37 | 10:36 | |
74 | Hanna Wisniewska | 1:37:27 | +30:10 | 10:40 | |
75 | Ewa Gwozdz | 1:38:10 | +30:53 | 10:45 | |
76 | Lia Patscheider | 1:41:34 | +34:17 | 11:07 | |
77 | Michela Guizzardi | 1:41:36 | +34:19 | 11:07 | |
78 | Lucia Curzio | 1:41:58 | +34:41 | 11:10 | |
79 | Laura Robertson | 1:42:14 | +34:57 | 11:11 | |
80 | Sabine Rothaug | 1:42:29 | +35:12 | 11:13 | |
81 | Viola Zagonel | 1:48:20 | +41:03 | 11:51 | |
82 | Olena Postelniak | 1:48:27 | +41:10 | 11:52 | |
83 | Olena Pitirimova | 1:51:49 | +44:32 | 12:14 | |
84 | Olga Sluta | 1:52:11 | +44:54 | 12:17 | |
0 | Jolanta Kolosinska | disqualified | |||
0 | Anastasia Trubkina | did not finish | |||
0 | Catherine Taylor | did not finish |
Please report errors in the result list to the organiser.