Official results for World Cup 2015 Round 2 - World Cup 2015 Round 2 Long distance
Name: World Cup 2015 Round 2 Long distance
Organisers:
Halden SK /
Idefjordens SK / Ljungskile FK /
Norway /
Stangenas AIS /
Sweden
Date: 3 June 2015
Classes: Show all | MEN | WOMEN
Men
14 400 m, 106 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Matthias Kyburz | 1:29:57 | ||
2 | Thierry Gueorgiou | 1:31:56 | +1:59 | |
3 | Gustav Bergman | 1:32:30 | +2:33 | |
4 | Daniel Hubmann | 1:33:36 | +3:39 | |
5 | Olle Bostrom | 1:33:52 | +3:55 | |
6 | William Lind | 1:33:55 | +3:58 | |
7 | Frederic Tranchand | 1:34:59 | +5:02 | |
8 | Magne Daehli | 1:35:08 | +5:11 | |
9 | Fredric Portin | 1:35:50 | +5:53 | |
10 | Carl Godager Kaas | 1:36:37 | +6:40 | |
11 | Martin Hubmann | 1:36:58 | +7:01 | |
12 | Kiril Nikolov | 1:37:08 | +7:11 | |
13 | Johan Runesson | 1:37:21 | +7:24 | |
14 | Ruslan Glibov | 1:37:39 | +7:42 | |
15 | Jan Sedivy | 1:38:07 | +8:10 | |
16 | Oskar Sjoeberg | 1:38:17 | +8:20 | |
17 | Filip Dahlgren | 1:38:21 | +8:24 | |
18 | Fabian Hertner | 1:38:33 | +8:36 | |
19 | Albin Ridefelt | 1:38:44 | +8:47 | |
20 | Lucas Basset | 1:39:11 | +9:14 | |
21 | Ulf Forseth Indgaard | 1:39:21 | +9:24 | |
22 | Oleksandr Kratov | 1:39:24 | +9:27 | |
23 | Andreas Kyburz | 1:40:04 | +10:07 | |
24 | Marten B Bostrom | 1:40:17 | +10:20 | |
25 | Lauri Sild | 1:40:20 | +10:23 | |
26 | Julian Dent | 1:41:11 | +11:14 | |
27 | Philippe Adamski | 1:41:24 | +11:27 | |
28 | Dmitry Tsvetkov | 1:42:21 | +12:24 | |
29 | Denys Shcherbakov | 1:42:52 | +12:55 | |
30 | Alasdair Mcleod | 1:43:04 | +13:07 | |
31 | Leonid Novikov | 1:43:22 | +13:25 | |
32 | Gernot Kerschbaumer | 1:43:37 | +13:40 | |
33 | Valentin Novikov | 1:43:42 | +13:45 | |
34 | Vojtech Kral | 1:43:43 | +13:46 | |
35 | Pavlo Ushkvarok | 1:44:00 | +14:03 | |
36 | Matthew Speake | 1:44:05 | +14:08 | |
37 | Pavel Kubat | 1:44:22 | +14:25 | |
38 | Jarkko Huovila | 1:44:45 | +14:48 | |
39 | Timo Sild | 1:44:50 | +14:53 | |
40 | Edgars Bertuks | 1:45:01 | +15:04 | |
41 | Andreas Rueedlinger | 1:45:12 | +15:15 | |
42 | Andris Jubelis | 1:45:31 | +15:34 | |
43 | Jon Aukrust Osmoen | 1:45:40 | +15:43 | |
44 | Bjorn Ekeberg | 1:45:41 | +15:44 | |
45 | Tobias Henriksson | 1:45:46 | +15:49 | |
46 | Vincent Coupat | 1:46:06 | +16:09 | |
47 | Thor Norskov | 1:46:08 | +16:11 | |
47 | Milos Nykodym | 1:46:08 | +16:11 | |
49 | Hakon Jarvis Westergard | 1:46:31 | +16:34 | |
50 | Baptiste Rollier | 1:46:36 | +16:39 | |
50 | Rasmus Djurhuus | 1:46:36 | +16:39 | |
52 | Jan Prochazka | 1:46:53 | +16:56 | |
53 | Nicolas Simonin | 1:47:09 | +17:12 | |
54 | Miika Kirmula | 1:47:37 | +17:40 | |
55 | Hector Haines | 1:47:45 | +17:48 | |
56 | Yngve Skogstad | 1:47:47 | +17:50 | |
57 | Vilius Aleliunas | 1:48:06 | +18:09 | |
58 | Sander Vaher | 1:48:50 | +18:53 | |
59 | Florian Howald | 1:49:44 | +19:47 | |
60 | Daniel Hajek | 1:49:56 | +19:59 | |
61 | Artem Panchenko | 1:50:53 | +20:56 | |
62 | Topi Penttinen | 1:51:41 | +21:44 | |
63 | Ralph Street | 1:52:12 | +22:15 | |
64 | Theo Fleurent | 1:53:07 | +23:10 | |
65 | Tim Robertson | 1:53:09 | +23:12 | |
66 | Ewan Mccarthy | 1:53:44 | +23:47 | |
67 | Artem Popov | 1:54:08 | +24:11 | |
68 | Matt Ogden | 1:54:34 | +24:37 | |
69 | Oskari Liukkonen | 1:55:27 | +25:30 | |
70 | Martin Vister | 1:55:48 | +25:51 | |
71 | Helmut Gremmel | 1:55:59 | +26:02 | |
72 | Peeter Pihl | 1:56:13 | +26:16 | |
73 | Antonio Martinez Perez | 1:56:24 | +26:27 | |
74 | Dmitrii Poliakov | 1:56:29 | +26:32 | |
75 | Wojciech Kowalski | 1:57:16 | +27:19 | |
76 | Marco Seppi | 1:57:48 | +27:51 | |
77 | James Tullie | 1:58:38 | +28:41 | |
78 | Bjarne Friedrichs | 1:58:52 | +28:55 | |
79 | Dmitrii Nakonechnyi | 1:59:45 | +29:48 | |
80 | Christian Bobach | 2:00:15 | +30:18 | |
81 | Michal Krajcik | 2:00:22 | +30:25 | |
82 | Liutauras Bilevicius | 2:01:04 | +31:07 | |
83 | Janis Kums | 2:01:06 | +31:09 | |
84 | Loic Capbern | 2:04:47 | +34:50 | |
85 | Pavel Shestakov | 2:06:54 | +36:57 | |
86 | Donatas Stulgys | 2:08:15 | +38:18 | |
87 | Riccardo Scalet | 2:09:18 | +39:21 | |
88 | Giacomo Barbone | 2:10:54 | +40:57 | |
89 | Shamus Morrison | 2:12:52 | +42:55 | |
90 | Matthias Kretzschmar | 2:13:40 | +43:43 | |
91 | Toby Scott | 2:15:59 | +46:02 | |
92 | Giacomo Zagonel | 2:16:42 | +46:45 | |
93 | Michele Caraglio | 2:16:57 | +47:00 | |
94 | Michael Svoboda | 2:22:53 | +52:56 | |
95 | Matej Sebo | 2:58:52 | +1:28:55 | |
0 | Duncan Birtwistle | disqualified | ||
0 | Algirdas Bartkevicius | disqualified | ||
0 | Tue Lassen | did not finish | ||
0 | Anton Ostlin | did not finish | ||
0 | Graham Gristwood | did not finish | ||
0 | Ivan Sirakov | did not finish | ||
0 | Bartosz Pawlak | did not finish | ||
0 | Tero Foehr | did not finish | ||
0 | Bojan Blumenstein | did not finish | ||
0 | Piotr Parfianowicz | did not finish | ||
0 | Wojciech Dwojak | did not finish |
Please report errors in the result list to the organiser.