Official results for Portugal O'Meeting 2015 - 2
Name: Portugal O'Meeting 2015 - 2
Organiser:
Portugal
Date: 16 February 2015
Classes: Show all | M21SE
M21SE
17 900 m, 97 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Gernot Kerschbaumer | 1:26:11 | |||
2 | Albin Ridefelt | 1:27:18 | +1:07 | ||
3 | Aaro Asikainen | 1:27:20 | +1:09 | ||
4 | Valentin Novikov | 1:28:19 | +2:08 | ||
5 | Rollier Baptiste | 1:28:23 | +2:12 | ||
6 | Kiril Nikolov | 1:29:01 | +2:50 | ||
7 | Hubmann Martin | 1:29:26 | +3:15 | ||
8 | Robert Merl | 1:29:28 | +3:17 | ||
9 | Scott Fraser | 1:29:49 | +3:38 | ||
10 | Severi Kymäläinen | 1:30:11 | +4:00 | ||
11 | Magne Dæhli | 1:30:16 | +4:05 | ||
12 | Bartosz Pawlak | 1:30:28 | +4:17 | ||
13 | BASSET Lucas | 1:31:27 | +5:16 | ||
14 | Hector Haines | 1:31:52 | +5:41 | ||
15 | Jakob Enmark | 1:32:12 | +6:01 | ||
16 | Ivan Nikolaev Sirakov | 1:32:22 | +6:11 | ||
17 | Johan Runesson | 1:33:25 | +7:14 | ||
18 | Otto Simosas | 1:33:45 | +7:34 | ||
19 | Antonio Martínez Pérez | 1:33:55 | +7:44 | ||
20 | Håkon Jarvis Westergård | 1:34:10 | +7:59 | ||
21 | Carl Godager Kaas | 1:34:11 | +8:00 | ||
22 | Frédéric Tranchand | 1:34:32 | +8:21 | ||
23 | Thomas Natvig Årstad | 1:34:57 | +8:46 | ||
24 | Sören Lösch | 1:35:10 | +8:59 | ||
25 | Aleksi Anttolainen | 1:35:46 | +9:35 | ||
26 | Ralph Street | 1:35:52 | +9:41 | ||
27 | Jussi Suna | 1:36:03 | +9:52 | ||
28 | Denzler Alain | 1:36:06 | +9:55 | ||
29 | Jere Pajunen | 1:36:54 | +10:43 | ||
29 | Edgars Bertuks | 1:36:54 | +10:43 | ||
31 | Oskar Ljungqvist | 1:37:00 | +10:49 | ||
32 | Hägler Kaspar | 1:37:08 | +10:57 | ||
33 | Erik Nilsson Simkovics | 1:37:52 | +11:41 | ||
34 | Antti Parjanne | 1:38:25 | +12:14 | ||
35 | Tiago Romão | 1:39:02 | +12:51 | ||
36 | CAPBERN Loïc | 1:39:06 | +12:55 | ||
37 | Simon Brändli | 1:39:10 | +12:59 | ||
38 | Daniel Stenlund | 1:39:24 | +13:13 | ||
39 | Hans Petter Mathisen | 1:39:55 | +13:44 | ||
40 | Sergej Fedatsenka | 1:40:16 | +14:05 | ||
41 | Einari Heinaro | 1:40:20 | +14:09 | ||
42 | James Tullie | 1:40:24 | +14:13 | ||
43 | Bjarne Friedrichs | 1:40:28 | +14:17 | ||
44 | Roger Casal | 1:41:22 | +15:11 | ||
45 | Ivan Kuchmenko | 1:41:23 | +15:12 | ||
46 | Bojan Blumenstein | 1:41:58 | +15:47 | ||
47 | Topi Penttinen | 1:41:59 | +15:48 | ||
48 | Vegard Ruttenborg | 1:42:02 | +15:51 | ||
49 | Schneider Florian | 1:42:57 | +16:46 | ||
50 | Samuel Keller | 1:43:06 | +16:55 | ||
51 | Benjamin Anciaux | 1:43:15 | +17:04 | ||
52 | Manuel Horta | 1:44:00 | +17:49 | ||
53 | Espen Fiskum | 1:44:10 | +17:59 | ||
54 | Pedro Nogueira | 1:45:06 | +18:55 | ||
55 | Tiago Gingão Leal | 1:46:02 | +19:51 | ||
56 | Lukas Diener | 1:47:40 | +21:29 | ||
57 | Erik Boman | 1:47:41 | +21:30 | ||
58 | Miguel Silva | 1:47:42 | +21:31 | ||
59 | Anders Vister | 1:47:50 | +21:39 | ||
60 | DUBOIS Rémi | 1:48:45 | +22:34 | ||
61 | Desmond Franssen | 1:48:48 | +22:37 | ||
62 | Filip Brunell | 1:48:56 | +22:45 | ||
63 | Markus Lang | 1:48:57 | +22:46 | ||
64 | Clément Demeuse | 1:49:51 | +23:40 | ||
65 | João Mega Figueiredo | 1:49:59 | +23:48 | ||
66 | Robbie Anderson | 1:50:43 | +24:32 | ||
67 | Immanuel Berger | 1:52:41 | +26:30 | ||
68 | Riccardo Scalet | 1:53:42 | +27:31 | ||
69 | Jacob Lindstam | 1:54:07 | +27:56 | ||
70 | BAUDOT Rémi | 1:54:46 | +28:35 | ||
71 | Fábio Kuczkoski | 1:55:21 | +29:10 | ||
72 | Sidnaldo Sousa | 1:56:08 | +29:57 | ||
73 | François Borner | 1:56:51 | +30:40 | ||
74 | Michael Dubach | 1:57:18 | +31:07 | ||
75 | Victor Mansner | 1:58:28 | +32:17 | ||
76 | François Van der Ouderaa | 1:59:03 | +32:52 | ||
77 | Oscar Björck | 1:59:35 | +33:24 | ||
78 | Darren Burke | 2:00:50 | +34:39 | ||
79 | Paulo Franco | 2:03:58 | +37:47 | ||
80 | SUTTER Olivier | 2:06:24 | +40:13 | ||
81 | Jeroen Hoekx | 2:07:21 | +41:10 | ||
82 | Martin Larsson | 2:08:01 | +41:50 | ||
83 | Maxim Simakov | 2:09:30 | +43:19 | ||
84 | Martin Ahlberger | 2:21:10 | +54:59 | ||
Ruairi Short | mispunched | ||||
Matthias Reiner | mispunched | ||||
Schubnell Lukas | did not finish | ||||
Ronaldo Almeida | did not finish | ||||
Pau Llorens | did not finish | ||||
Kalle Bergman | did not finish | ||||
Christian Wartbichler | did not finish | ||||
Andreu Blanes | did not finish | ||||
Toni Saari | did not finish | ||||
Kalvis Mihailovs | did not finish | ||||
Hannu Airila | did not finish | ||||
Jan Petrzela | did not finish | ||||
Olav Lundanes | did not finish | ||||
David Andersson | did not start | ||||
Murray Strain | did not start | ||||
Rickard Börjesson | did not start | ||||
Fredrik Eliasson | did not start | ||||
Martin Hoset | did not start | ||||
Luís Silva | did not start | ||||
Emil Ahlbäck | did not start | ||||
Fredric Portin | did not start | ||||
ADAMSKI Philippe | did not start | ||||
Gustav Bergman | did not start |
Please report errors in the result list to the organiser.