Official results for Jan Kjellstrom International Festival of Orienteering Day 3
Name: Jan Kjellstrom International Festival of Orienteering Day 3
Organiser:
Great Britain
Date: 5 April 2015
Classes: Show all | MEN | WOMEN
Men
15 400 m, 136 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Thierry Gueorgiou | 1:26:29 | 5:36 | |||
2 | Fabian Hertner | 1:27:14 | 5:39 | |||
3 | Matthias Kyburz | 1:28:21 | 5:44 | |||
4 | Andreas Kyburz | 1:28:25 | 5:44 | |||
5 | Wojciech Kowalski | 1:30:15 | 5:51 | |||
6 | Graham Gristwood | 1:30:29 | 5:52 | |||
7 | Jan Prochazka | 1:30:42 | 5:53 | |||
8 | Vojtech Kral | 1:32:16 | 5:59 | |||
9 | Douglas Tullie | 1:32:46 | 6:01 | |||
10 | Pavel Kubat | 1:32:48 | 6:01 | |||
11 | Matthew Speake | 1:32:52 | 6:01 | |||
12 | Alasdair McLeod | 1:33:36 | 6:04 | |||
13 | Jan Sedivy | 1:33:55 | 6:05 | |||
14 | Marten Bostrom | 1:34:07 | 6:06 | |||
15 | Milos Nykodym | 1:34:47 | 6:09 | |||
16 | Kris Jones | 1:35:07 | 6:10 | |||
17 | Hector Haines | 1:35:10 | 6:10 | |||
18 | Daniel Hajek | 1:35:17 | 6:11 | |||
19 | Timo Sild | 1:35:46 | 6:13 | |||
20 | Bartosz Pawlak | 1:36:05 | 6:14 | |||
21 | Thor Norskov | 1:36:53 | 6:17 | |||
22 | Nicolas Simonin | 1:37:13 | 6:18 | |||
23 | Oli Johnson | 1:37:18 | 6:19 | |||
24 | Julian Dent | 1:38:00 | 6:21 | |||
25 | Ewan McCarthy | 1:39:13 | 6:26 | |||
26 | Ralph Street | 1:39:41 | 6:28 | |||
27 | Per Harald Havnen Johansen | 1:40:02 | 6:29 | |||
28 | Philippe Adamski | 1:41:43 | 6:36 | |||
29 | James Tullie | 1:42:25 | 6:39 | |||
30 | Duncan Birtwistle | 1:43:23 | 6:42 | |||
31 | Ueli Werren | 1:43:50 | 6:44 | |||
32 | Alan Cherry | 1:44:38 | 6:47 | |||
33 | Peter Bray | 1:44:41 | 6:47 | |||
34 | Rhys Findlay-Robinson | 1:45:13 | 6:49 | |||
35 | Jamie Parkinson | 1:45:14 | 6:50 | |||
36 | Sven Aschwanden | 1:45:24 | 6:50 | |||
37 | Peeter Pihl | 1:46:04 | 6:53 | |||
38 | Piotr Parfianowicz | 1:46:56 | 6:56 | |||
39 | Andreas Hougaard Boesen | 1:47:05 | 6:57 | |||
40 | William Gardner | 1:47:19 | 6:58 | |||
41 | Richard Robinson | 1:47:24 | 6:58 | |||
42 | Lauri Sild | 1:47:25 | 6:58 | |||
43 | Tim Gomersall | 1:47:46 | 6:59 | |||
44 | Ondrej Semik | 1:47:55 | 7:00 | |||
45 | Eoin McCullough | 1:48:16 | 7:01 | |||
46 | Marek Schuster | 1:48:34 | 7:02 | |||
47 | Yannick Michiels | 1:48:37 | 7:03 | |||
48 | Adam Chloupek | 1:48:44 | 7:03 | |||
49 | Tomas Hendrickx | 1:49:01 | 7:04 | |||
50 | Mark Nixon | 1:49:17 | 7:05 | |||
51 | Nick Barrable | 1:50:06 | 7:08 | |||
52 | Marcus Pinker | 1:50:08 | 7:09 | |||
53 | Michal Olejnik | 1:50:36 | 7:10 | |||
54 | Lukas Diener | 1:50:45 | 7:11 | |||
55 | Jegor Kostylev | 1:51:46 | 7:15 | |||
56 | Fredrik Eliasson | 1:52:09 | 7:16 | |||
57 | Yves Aschwanden | 1:52:33 | 7:18 | |||
58 | Evert Leeuws | 1:55:51 | 7:31 | |||
59 | Benjamin Anciaux | 1:55:52 | 7:31 | |||
60 | Thomas van Der Kleij | 1:56:05 | 7:32 | |||
61 | Riccardo Scalet | 1:56:44 | 7:34 | |||
62 | Will Critchley | 1:56:53 | 7:35 | |||
63 | Jonny Malley | 1:56:59 | 7:35 | |||
64 | Marco Seppi | 1:58:33 | 7:41 | |||
65 | Viktor Larsson | 1:58:34 | 7:41 | |||
66 | Joe Mercer | 1:59:21 | 7:45 | |||
67 | Desmond Franssen | 2:00:19 | 7:48 | |||
68 | Colm Moran | 2:00:22 | 7:48 | |||
69 | Andrew Llewellyn | 2:00:37 | 7:49 | |||
70 | Oleg Chepelin | 2:01:10 | 7:52 | |||
71 | Ben Mitchell | 2:01:14 | 7:52 | |||
72 | Jeremy Genar | 2:01:32 | 7:53 | |||
73 | Marek Minar | 2:02:22 | 7:56 | |||
74 | Conor Short | 2:02:57 | 7:59 | |||
75 | Darren Burke | 2:02:59 | 7:59 | |||
76 | Tomas Kubelka | 2:03:30 | 8:01 | |||
77 | Duncan Archer | 2:03:44 | 8:02 | |||
78 | Rhodri Buffett | 2:03:46 | 8:02 | |||
79 | Edward Catmur | 2:04:13 | 8:03 | |||
80 | Nicholas Barber | 2:04:23 | 8:04 | |||
81 | Matthew Vokes | 2:06:14 | 8:11 | |||
82 | Jack Wood | 2:06:16 | 8:11 | |||
83 | Jeff Teutsch | 2:06:45 | 8:13 | |||
84 | Mark Bown | 2:06:53 | 8:14 | |||
85 | Michael Van Baelen | 2:08:53 | 8:22 | |||
86 | Ben Maliphant | 2:11:07 | 8:30 | |||
87 | Cillin Corbett | 2:12:45 | 8:37 | |||
88 | Michal Hubacek | 2:13:44 | 8:41 | |||
89 | Thomas Fellbaum | 2:14:05 | 8:42 | |||
90 | Laurence Quinn | 2:14:07 | 8:42 | |||
91 | Tim Beale | 2:14:23 | 8:43 | |||
92 | Joe Taunton | 2:15:00 | 8:45 | |||
93 | Pieter Hendrickx | 2:16:52 | 8:53 | |||
94 | Thomas Butt | 2:17:38 | 8:56 | |||
95 | Shane Lynch | 2:18:16 | 8:58 | |||
96 | Josh OSullivan-Hourihan | 2:18:38 | 9:00 | |||
97 | Ed Nicholas | 2:18:57 | 9:01 | |||
98 | Seamus OBoyle | 2:19:14 | 9:02 | |||
99 | Robert Johansson | 2:19:41 | 9:04 | |||
100 | Clement Demeuse | 2:20:17 | 9:06 | |||
101 | Andrew Lindsay | 2:20:56 | 9:09 | |||
102 | Lewis Taylor | 2:21:38 | 9:11 | |||
103 | Ross Smith | 2:22:49 | 9:16 | |||
104 | Kevin O Boyle | 2:23:21 | 9:18 | |||
105 | Tommy Horton | 2:27:06 | 9:33 | |||
106 | Tuomas Fjallstrom | 2:27:54 | 9:36 | |||
107 | Scott Collier | 2:28:59 | 9:40 | |||
108 | Matthew Whipple | 2:29:27 | 9:42 | |||
109 | Simon Gardner | 2:32:02 | 9:52 | |||
110 | Saku Asikainen | 2:32:15 | 9:53 | |||
111 | Gerard Butler | 2:33:03 | 9:56 | |||
112 | Mike Beasant | 2:33:26 | 9:57 | |||
113 | Ludovic Maillard | 2:38:54 | 10:19 | |||
114 | Thomas Cochrane | 2:40:58 | 10:27 | |||
115 | John Ockenden | 2:42:57 | 10:34 | |||
116 | Dan Safka | 2:43:30 | 10:37 | |||
117 | Ian Webb | 2:55:29 | 11:23 | |||
118 | Josh Jenner | 2:57:08 | 11:30 | |||
119 | Duncan Taylor | 2:57:58 | 11:33 | |||
120 | Alexander Moore | 3:00:02 | 11:41 | |||
121 | Harold Wyber | 3:00:52 | 11:44 | |||
122 | Ben Stevens | 3:01:38 | 11:47 | |||
123 | Richard Purkis | 3:19:28 | 12:57 | |||
124 | Stephen OReilly | 3:35:46 | 14:00 | |||
Wouter Hus | mispunched | |||||
Anders Bachhausen | mispunched | |||||
Neil Dobbs | mispunched | |||||
Hugh Cashell | mispunched | |||||
Matthew Schepisi | mispunched | |||||
Soren Strunge | mispunched | |||||
Ed Nash | mispunched | |||||
Wojciech Dwojak | mispunched | |||||
Jonathan Crickmore | mispunched | |||||
Christian Bobach | mispunched | |||||
Duncan Coombs | did not finish | |||||
Murray Strain | did not finish |
Women
10 200 m, 98 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Catherine Taylor | 1:08:55 | 6:45 | |||
2 | Julia Gross | 1:12:30 | 7:06 | |||
3 | Ida Bobach | 1:13:09 | 7:10 | |||
4 | Sabine Hauswirth | 1:15:25 | 7:23 | |||
4 | Hollie Orr | 1:15:25 | 7:23 | |||
6 | Helen Palmer | 1:17:59 | 7:38 | |||
7 | Eva Jurenikova | 1:18:00 | 7:38 | |||
8 | Claire Ward | 1:19:20 | 7:46 | |||
9 | Sara Luescher | 1:19:54 | 7:50 | |||
10 | Judith Wyder | 1:20:11 | 7:51 | |||
11 | Beata Falk | 1:21:15 | 7:57 | |||
12 | Jessica Tullie | 1:21:35 | 7:59 | |||
13 | Annika Billstam | 1:22:18 | 8:04 | |||
14 | Emily Kemp | 1:22:42 | 8:06 | |||
15 | Sarina Jenzer | 1:23:16 | 8:09 | |||
16 | Vanessa Round | 1:24:04 | 8:14 | |||
17 | Amelie Chataing | 1:24:37 | 8:17 | |||
18 | Michaela Omova | 1:26:00 | 8:25 | |||
19 | Eva Kabathova | 1:26:04 | 8:26 | |||
20 | Helen Bridle | 1:26:07 | 8:26 | |||
21 | Martina Ruch | 1:26:08 | 8:26 | |||
22 | Emma Klingenberg | 1:26:48 | 8:30 | |||
23 | Paulina Faron | 1:27:21 | 8:33 | |||
24 | Elena Roos | 1:27:38 | 8:35 | |||
25 | Lenka Poklopova | 1:27:44 | 8:36 | |||
26 | Sari Nurmela | 1:28:00 | 8:37 | |||
27 | Lilly Gross | 1:28:12 | 8:38 | |||
28 | Adela Jakobova | 1:28:31 | 8:40 | |||
29 | Lucy Butt | 1:28:38 | 8:41 | |||
30 | Rebecca Harding | 1:29:17 | 8:45 | |||
31 | Rebecca Rooke | 1:29:45 | 8:47 | |||
32 | Jo Shepherd | 1:31:10 | 8:56 | |||
33 | Vendula Horcickova | 1:31:19 | 8:57 | |||
34 | Katerina Chroma | 1:32:00 | 9:01 | |||
35 | Anastasia Trubkina | 1:32:34 | 9:04 | |||
36 | Alice Leake | 1:32:58 | 9:06 | |||
37 | Florence Haines | 1:33:21 | 9:09 | |||
38 | Rona Lindsay | 1:33:24 | 9:09 | |||
39 | Kirsten Strain | 1:34:00 | 9:12 | |||
40 | Toni ODonovan | 1:34:01 | 9:13 | |||
41 | Samantha Saeger | 1:34:42 | 9:17 | |||
42 | Ruth Holmes | 1:34:44 | 9:17 | |||
43 | Christina Lovald Hellberg | 1:35:11 | 9:19 | |||
44 | Evely Kaasiku | 1:36:24 | 9:27 | |||
45 | Marketa Tesarova | 1:39:38 | 9:46 | |||
46 | Christine Mikkelsen | 1:39:58 | 9:48 | |||
47 | Denisa Kosova | 1:40:18 | 9:50 | |||
48 | Louise Markstedt | 1:40:41 | 9:52 | |||
49 | Monika Topinkova | 1:41:07 | 9:54 | |||
50 | Martina Seiterle | 1:41:09 | 9:55 | |||
51 | Bryony Harding | 1:41:13 | 9:55 | |||
52 | Linn Branneby | 1:41:48 | 9:58 | |||
53 | Zuzanna Kubicka | 1:42:48 | 10:04 | |||
54 | Alexandra Jospe | 1:42:57 | 10:05 | |||
55 | Hanna Wisniewska | 1:45:20 | 10:19 | |||
56 | Michela Guizzardi | 1:45:33 | 10:20 | |||
57 | Helen Gardner | 1:46:52 | 10:28 | |||
58 | Daria Lajn | 1:47:11 | 10:30 | |||
59 | Ciara Largey | 1:47:34 | 10:32 | |||
60 | Anne Edwards | 1:48:00 | 10:35 | |||
61 | Carrie Beadle | 1:48:26 | 10:37 | |||
62 | Alison Campbell | 1:49:15 | 10:42 | |||
63 | Jasmine Neve | 1:50:47 | 10:51 | |||
64 | Jo Stevenson | 1:51:07 | 10:53 | |||
65 | Sophie Kirk | 1:52:10 | 10:59 | |||
66 | Elspeth Ingleby | 1:52:52 | 11:03 | |||
67 | Agata Stankiewicz | 1:53:24 | 11:07 | |||
68 | Becky Raftery | 1:53:39 | 11:08 | |||
69 | Kirsty Coombs | 1:57:25 | 11:30 | |||
70 | Katrin Harding | 1:57:39 | 11:32 | |||
71 | Rose Schorah | 1:59:32 | 11:43 | |||
72 | Laura Daniel | 2:00:08 | 11:46 | |||
73 | Emily Garside | 2:01:05 | 11:52 | |||
74 | Ewa Gwozdz | 2:02:16 | 11:59 | |||
75 | Kirstin Maxwell | 2:04:02 | 12:09 | |||
76 | Abigail Kerr | 2:04:28 | 12:12 | |||
77 | Helen Hanstock | 2:04:39 | 12:13 | |||
78 | Hanne Kinnunen | 2:05:57 | 12:20 | |||
79 | Sanna Eriksson | 2:07:24 | 12:29 | |||
80 | Jennifer Williamson | 2:09:59 | 12:44 | |||
81 | Katrina McLeod | 2:12:09 | 12:57 | |||
82 | Sarah-Jane Barrable | 2:22:13 | 13:56 | |||
83 | Eibhlin Largey | 2:26:57 | 14:24 | |||
84 | Aini Vuorinen | 2:30:13 | 14:43 | |||
85 | Mirjam Allik | 2:43:22 | 16:00 | |||
86 | Regina Kelly | 3:00:31 | 17:41 | |||
87 | Helen Miller | 3:29:57 | 20:35 | |||
Emily Wood | mispunched | |||||
Matleena Bostrom | mispunched | |||||
Niamh O Boyle | mispunched | |||||
Hazel Wright | mispunched | |||||
Salome Schweizer | mispunched | |||||
Sina Tommer | mispunched | |||||
Heather Monro | mispunched | |||||
Jana Knapova | did not finish | |||||
Riina Kuuselo | did not finish | |||||
Sarah Atkinson | did not finish | |||||
Sophie Horrocks | did not finish |
Please report errors in the result list to the organiser.