Official results for Jan Kjellstrom International Festival of Orienteering Day 3
Name: Jan Kjellstrom International Festival of Orienteering Day 3
Organiser:
Great Britain
Date: 5 April 2015
Classes: Show all | MEN | WOMEN
Men
15 400 m, 136 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Thierry Gueorgiou | 1:26:29 | |||
2 | Fabian Hertner | 1:27:14 | |||
3 | Matthias Kyburz | 1:28:21 | |||
4 | Andreas Kyburz | 1:28:25 | |||
5 | Wojciech Kowalski | 1:30:15 | |||
6 | Graham Gristwood | 1:30:29 | |||
7 | Jan Prochazka | 1:30:42 | |||
8 | Vojtech Kral | 1:32:16 | |||
9 | Douglas Tullie | 1:32:46 | |||
10 | Pavel Kubat | 1:32:48 | |||
11 | Matthew Speake | 1:32:52 | |||
12 | Alasdair McLeod | 1:33:36 | |||
13 | Jan Sedivy | 1:33:55 | |||
14 | Marten Bostrom | 1:34:07 | |||
15 | Milos Nykodym | 1:34:47 | |||
16 | Kris Jones | 1:35:07 | |||
17 | Hector Haines | 1:35:10 | |||
18 | Daniel Hajek | 1:35:17 | |||
19 | Timo Sild | 1:35:46 | |||
20 | Bartosz Pawlak | 1:36:05 | |||
21 | Thor Norskov | 1:36:53 | |||
22 | Nicolas Simonin | 1:37:13 | |||
23 | Oli Johnson | 1:37:18 | |||
24 | Julian Dent | 1:38:00 | |||
25 | Ewan McCarthy | 1:39:13 | |||
26 | Ralph Street | 1:39:41 | |||
27 | Per Harald Havnen Johansen | 1:40:02 | |||
28 | Philippe Adamski | 1:41:43 | |||
29 | James Tullie | 1:42:25 | |||
30 | Duncan Birtwistle | 1:43:23 | |||
31 | Ueli Werren | 1:43:50 | |||
32 | Alan Cherry | 1:44:38 | |||
33 | Peter Bray | 1:44:41 | |||
34 | Rhys Findlay-Robinson | 1:45:13 | |||
35 | Jamie Parkinson | 1:45:14 | |||
36 | Sven Aschwanden | 1:45:24 | |||
37 | Peeter Pihl | 1:46:04 | |||
38 | Piotr Parfianowicz | 1:46:56 | |||
39 | Andreas Hougaard Boesen | 1:47:05 | |||
40 | William Gardner | 1:47:19 | |||
41 | Richard Robinson | 1:47:24 | |||
42 | Lauri Sild | 1:47:25 | |||
43 | Tim Gomersall | 1:47:46 | |||
44 | Ondrej Semik | 1:47:55 | |||
45 | Eoin McCullough | 1:48:16 | |||
46 | Marek Schuster | 1:48:34 | |||
47 | Yannick Michiels | 1:48:37 | |||
48 | Adam Chloupek | 1:48:44 | |||
49 | Tomas Hendrickx | 1:49:01 | |||
50 | Mark Nixon | 1:49:17 | |||
51 | Nick Barrable | 1:50:06 | |||
52 | Marcus Pinker | 1:50:08 | |||
53 | Michal Olejnik | 1:50:36 | |||
54 | Lukas Diener | 1:50:45 | |||
55 | Jegor Kostylev | 1:51:46 | |||
56 | Fredrik Eliasson | 1:52:09 | |||
57 | Yves Aschwanden | 1:52:33 | |||
58 | Evert Leeuws | 1:55:51 | |||
59 | Benjamin Anciaux | 1:55:52 | |||
60 | Thomas van Der Kleij | 1:56:05 | |||
61 | Riccardo Scalet | 1:56:44 | |||
62 | Will Critchley | 1:56:53 | |||
63 | Jonny Malley | 1:56:59 | |||
64 | Marco Seppi | 1:58:33 | |||
65 | Viktor Larsson | 1:58:34 | |||
66 | Joe Mercer | 1:59:21 | |||
67 | Desmond Franssen | 2:00:19 | |||
68 | Colm Moran | 2:00:22 | |||
69 | Andrew Llewellyn | 2:00:37 | |||
70 | Oleg Chepelin | 2:01:10 | |||
71 | Ben Mitchell | 2:01:14 | |||
72 | Jeremy Genar | 2:01:32 | |||
73 | Marek Minar | 2:02:22 | |||
74 | Conor Short | 2:02:57 | |||
75 | Darren Burke | 2:02:59 | |||
76 | Tomas Kubelka | 2:03:30 | |||
77 | Duncan Archer | 2:03:44 | |||
78 | Rhodri Buffett | 2:03:46 | |||
79 | Edward Catmur | 2:04:13 | |||
80 | Nicholas Barber | 2:04:23 | |||
81 | Matthew Vokes | 2:06:14 | |||
82 | Jack Wood | 2:06:16 | |||
83 | Jeff Teutsch | 2:06:45 | |||
84 | Mark Bown | 2:06:53 | |||
85 | Michael Van Baelen | 2:08:53 | |||
86 | Ben Maliphant | 2:11:07 | |||
87 | Cillin Corbett | 2:12:45 | |||
88 | Michal Hubacek | 2:13:44 | |||
89 | Thomas Fellbaum | 2:14:05 | |||
90 | Laurence Quinn | 2:14:07 | |||
91 | Tim Beale | 2:14:23 | |||
92 | Joe Taunton | 2:15:00 | |||
93 | Pieter Hendrickx | 2:16:52 | |||
94 | Thomas Butt | 2:17:38 | |||
95 | Shane Lynch | 2:18:16 | |||
96 | Josh OSullivan-Hourihan | 2:18:38 | |||
97 | Ed Nicholas | 2:18:57 | |||
98 | Seamus OBoyle | 2:19:14 | |||
99 | Robert Johansson | 2:19:41 | |||
100 | Clement Demeuse | 2:20:17 | |||
101 | Andrew Lindsay | 2:20:56 | |||
102 | Lewis Taylor | 2:21:38 | |||
103 | Ross Smith | 2:22:49 | |||
104 | Kevin O Boyle | 2:23:21 | |||
105 | Tommy Horton | 2:27:06 | |||
106 | Tuomas Fjallstrom | 2:27:54 | |||
107 | Scott Collier | 2:28:59 | |||
108 | Matthew Whipple | 2:29:27 | |||
109 | Simon Gardner | 2:32:02 | |||
110 | Saku Asikainen | 2:32:15 | |||
111 | Gerard Butler | 2:33:03 | |||
112 | Mike Beasant | 2:33:26 | |||
113 | Ludovic Maillard | 2:38:54 | |||
114 | Thomas Cochrane | 2:40:58 | |||
115 | John Ockenden | 2:42:57 | |||
116 | Dan Safka | 2:43:30 | |||
117 | Ian Webb | 2:55:29 | |||
118 | Josh Jenner | 2:57:08 | |||
119 | Duncan Taylor | 2:57:58 | |||
120 | Alexander Moore | 3:00:02 | |||
121 | Harold Wyber | 3:00:52 | |||
122 | Ben Stevens | 3:01:38 | |||
123 | Richard Purkis | 3:19:28 | |||
124 | Stephen OReilly | 3:35:46 | |||
Wouter Hus | mispunched | ||||
Anders Bachhausen | mispunched | ||||
Neil Dobbs | mispunched | ||||
Hugh Cashell | mispunched | ||||
Matthew Schepisi | mispunched | ||||
Soren Strunge | mispunched | ||||
Ed Nash | mispunched | ||||
Wojciech Dwojak | mispunched | ||||
Jonathan Crickmore | mispunched | ||||
Christian Bobach | mispunched | ||||
Duncan Coombs | did not finish | ||||
Murray Strain | did not finish |
Please report errors in the result list to the organiser.