Official results for World MTB Orienteering Championships 2016 and World Cup Round 2 - Relay
Name: Relay
Organiser:
Portugal
Date: 30 July 2016
Women
15 starting competitorsPlac | Name | Leg time | Leg pl | Leg diff | Time | Co plac | Diff | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1:59:39 | ||||||||
Stengard Ingrid | 42:27 | 10 | 42:27 | 10 | |||||
Haga Antonia | 38:48 | 1 | 1:21:15 | 1 | -9 | ||||
Hara Marika | 38:24 | 2 | 1:59:39 | 1 | 0 | ||||
2 | 2:00:01 | +0:22 | |||||||
Kolomnina Ekaterina | 41:19 | 9 | 41:19 | 9 | |||||
ShipilovaVinogra Olga | 39:58 | 2 | 1:21:17 | 2 | -7 | ||||
Poverina Svetlana | 38:44 | 4 | 2:00:01 | 2 | 0 | +0:22 | |||
3 | 2:01:18 | +1:39 | |||||||
Paulickova Renata | 40:38 | 3 | 40:38 | 3 | |||||
Brezinova Marie | 41:36 | 3 | 1:22:14 | 3 | 0 | ||||
Tichovska Martina | 39:04 | 6 | 2:01:18 | 3 | 0 | +1:39 | |||
4 | 2:02:02 | +2:23 | |||||||
Christoffersen Caecilie | 40:55 | 7 | 40:55 | 7 | |||||
Hoffmann Nina | 42:29 | 4 | 1:23:24 | 7 | 0 | ||||
Soegaard Camilla | 38:38 | 3 | 2:02:02 | 4 | -3 | +2:23 | |||
5 | 2:04:41 | +5:02 | |||||||
Jaeggi Ursina | 40:27 | 2 | 40:27 | 2 | |||||
Schaffner Christine | 42:40 | 9 | 1:23:07 | 4 | +2 | ||||
Rothweiler Maja | 41:34 | 8 | 2:04:41 | 5 | +1 | +5:02 | |||
6 | 2:07:48 | +8:09 | |||||||
Arlauskiene Ramune | 40:44 | 5 | 40:44 | 5 | |||||
Andrasiuniene Gabriele | 43:23 | 10 | 1:24:07 | 8 | +3 | ||||
Zaliauskaite Algirda | 43:41 | 10 | 2:07:48 | 6 | -2 | +8:09 | |||
7 | 2:08:19 | +8:40 | |||||||
Denaix Lou | 45:36 | 12 | 45:36 | 12 | |||||
Devillers Constance | 42:31 | 6 | 1:28:07 | 9 | -3 | ||||
Barlet Gaelle | 40:12 | 7 | 2:08:19 | 7 | -2 | +8:40 | |||
8 | 2:14:11 | +14:32 | |||||||
Dallimore Clare | 41:14 | 8 | 41:14 | 8 | |||||
Creswick Natalie | 55:30 | 15 | 1:36:44 | 12 | +4 | ||||
Benham Emily | 37:27 | 1 | 2:14:11 | 8 | -4 | +14:32 | |||
9 | 2:17:48 | +18:09 | |||||||
Soler Puig Mar | 40:46 | 6 | 40:46 | 6 | |||||
Aguilera Viladom Monica | 42:29 | 4 | 1:23:15 | 5 | -1 | ||||
Varela Ana | 54:33 | 14 | 2:17:48 | 9 | +4 | +18:09 | |||
10 | 2:21:38 | +21:59 | |||||||
Hylander Rebecka | 45:06 | 11 | 45:06 | 11 | |||||
Engstrom Kajsa | 43:53 | 11 | 1:28:59 | 11 | 0 | ||||
Wigren Annika | 52:39 | 12 | 2:21:38 | 10 | -1 | +21:59 | |||
11 | 2:23:44 | +24:05 | |||||||
Gigon Michaela | 40:22 | 1 | 40:22 | 1 | |||||
Reiner Marina | 48:31 | 12 | 1:28:53 | 10 | +9 | ||||
Ritter Julia | 54:51 | 15 | 2:23:44 | 11 | +1 | +24:05 | |||
12 | 2:32:00 | +32:21 | |||||||
Pontes Susana | 47:06 | 13 | 47:06 | 13 | |||||
Silva Ana Filipa | 51:44 | 14 | 1:38:50 | 13 | 0 | ||||
Covas Costa Tania | 53:10 | 13 | 2:32:00 | 12 | -1 | +32:21 | |||
13 | 2:32:04 | +32:25 | |||||||
Grandjean Susan | 52:28 | 14 | 52:28 | 14 | |||||
Furman Rachel | 51:20 | 13 | 1:43:48 | 14 | 0 | ||||
McNair Abra | 48:16 | 11 | 2:32:04 | 13 | -1 | +32:25 | |||
not competing | |||||||||
Saarinen Henna | mispunched | not competing | |||||||
Saarela Ruska | 42:36 | 7 | not competing | ||||||
Hakala Eeva Liisa | 39:00 | 5 | not competing | ||||||
not competing | |||||||||
Svir Anastasiya | 40:41 | 4 | not competing | ||||||
Bolshova Anastasiya | 42:36 | 7 | not competing | ||||||
Repina Tatiana | 42:12 | 9 | not competing |
Please report errors in the result list to the organiser.