Official results for World MTB Orienteering Championships 2016 and World Cup Round 2 - Sprint
Name: Sprint
Organiser:
Portugal
Date: 25 July 2016
Classes: Show all | MEN | WOMEN
Men
73 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Anton Foliforov | 22:08 | ||
2 | Luca Dallavalle | 22:40 | +0:32 | |
3 | Cedric Beill | 22:45 | +0:37 | |
4 | Rasmus Soegaard | 22:49 | +0:41 | |
5 | Angel Garcia Garcia | 23:06 | +0:58 | |
6 | Ruslan Gritsan | 23:11 | +1:03 | |
7 | Kare Kaskinen | 23:15 | +1:07 | |
8 | Andre Haga | 23:18 | +1:10 | |
9 | Grigory Medvedev | 23:20 | +1:12 | |
10 | Krystof Bogar | 23:25 | +1:17 | |
11 | Jiri Hradil | 23:31 | +1:23 | |
12 | Valeriy Gluhov | 23:35 | +1:27 | |
13 | Jussi Laurila | 23:41 | +1:33 | |
14 | Bernhard Schachinger | 23:53 | +1:45 | |
15 | Marek Pospisek | 23:56 | +1:48 | |
16 | Vojtech Ludvik | 23:57 | +1:49 | |
17 | Marcus Jansson | 24:07 | +1:59 | |
18 | Pekka Niemi | 24:09 | +2:01 | |
19 | Lauri Malsroos | 24:13 | +2:05 | |
20 | Andreas Waldmann | 24:30 | +2:22 | |
21 | Giaime Origgi | 24:32 | +2:24 | |
22 | Tobias Breitschaedel | 24:34 | +2:26 | |
23 | Yoann Garde | 24:36 | +2:28 | |
24 | Kevin Haselsberger | 24:41 | +2:33 | |
25 | Linus Karlsson Mood | 24:44 | +2:36 | |
25 | Simon Braendli | 24:44 | +2:36 | |
27 | Beat Schaffner | 24:46 | +2:38 | |
28 | Jonas Maiselis | 24:55 | +2:47 | |
29 | Sarunas Dmukauskas | 24:57 | +2:49 | |
30 | Dmitriy Kuzmin | 24:58 | +2:50 | |
31 | Regimantas Kavaliauskas | 25:03 | +2:55 | |
32 | Margus Hallik | 25:06 | +2:58 | |
33 | Davide Machado | 25:10 | +3:02 | |
34 | Edgars Briconoks | 25:21 | +3:13 | |
35 | Piero Turra | 25:22 | +3:14 | |
35 | Clement Souvray | 25:22 | +3:14 | |
37 | Daniel Marques | 25:32 | +3:24 | |
38 | Luis Barreiro | 25:40 | +3:32 | |
39 | Joao Ferreira | 25:47 | +3:39 | |
40 | Jacques Schmidt Morgenroth | 26:05 | +3:57 | |
40 | Hans Jorgen Kvale | 26:05 | +3:57 | |
42 | Florian Exler | 26:16 | +4:08 | |
43 | Sebastian Svard | 26:23 | +4:15 | |
44 | Andreas Rief | 26:32 | +4:24 | |
45 | Jan Svoboda | 26:39 | +4:31 | |
46 | David Toll Clos | 26:59 | +4:51 | |
47 | Marco Palhinha | 27:09 | +5:01 | |
48 | Thomas Puzak | 27:10 | +5:02 | |
49 | Mark Huster | 27:12 | +5:04 | |
50 | Tautvydas Zilinskas | 27:22 | +5:14 | |
51 | Andreas Bergmann Hansen | 27:26 | +5:18 | |
52 | Andrey Kornev | 28:03 | +5:55 | |
53 | Ricky Thackray | 28:18 | +6:10 | |
54 | Riivo Roose | 28:28 | +6:20 | |
55 | Arbo Rae | 29:34 | +7:26 | |
56 | Fran Lopez Costoya | 30:27 | +8:19 | |
57 | Baptiste Fuchs | 30:37 | +8:29 | |
58 | Ulf Uhlemann | 30:50 | +8:42 | |
59 | Kazushige Hatori | 31:10 | +9:02 | |
60 | Mark Alan Prior | 31:13 | +9:05 | |
61 | Simon Kappel | 31:58 | +9:50 | |
62 | Dave Swanson | 32:02 | +9:54 | |
63 | Hendrik Hess | 33:24 | +11:16 | |
64 | Edgars Krumins | 33:55 | +11:47 | |
65 | Cansel Sarac | 34:37 | +12:29 | |
66 | Paul Roothans | 40:21 | +18:13 | |
Aleksi Rantala | mispunched | |||
Jean Baptiste Bourrin | mispunched | |||
Taaniel Tooming | mispunched | |||
David Tarres Villegas | mispunched | |||
Vojtech Stransky | mispunched | |||
Allan Jensen | did not finish | |||
Anders Blomster | did not finish | |||
Riccardo Rossetto | did not start |
Women
51 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Emily Benham | 17:17 | ||
2 | Marika Hara | 17:19 | +0:02 | |
3 | Henna Saarinen | 17:59 | +0:42 | |
4 | Olga ShipilovaVinogradova | 18:09 | +0:52 | |
5 | Svetlana Poverina | 18:12 | +0:55 | |
6 | Martina Tichovska | 18:20 | +1:03 | |
7 | Antonia Haga | 18:25 | +1:08 | |
8 | Ruska Saarela | 18:42 | +1:25 | |
8 | Tatiana Repina | 18:42 | +1:25 | |
10 | Nina Hoffmann | 19:01 | +1:44 | |
11 | Gaelle Barlet | 19:02 | +1:45 | |
12 | Algirda Zaliauskaite | 19:04 | +1:47 | |
13 | Ingrid Stengard | 19:05 | +1:48 | |
14 | Marie Brezinova | 19:07 | +1:50 | |
15 | Eeva Liisa Hakala | 19:14 | +1:57 | |
16 | Ekaterina Kolomnina | 19:15 | +1:58 | |
17 | Ursina Jaeggi | 19:19 | +2:02 | |
18 | Anastasiya Svir | 19:24 | +2:07 | |
19 | Stanislava Fajtova | 19:38 | +2:21 | |
20 | Anke Dannowski | 19:43 | +2:26 | |
21 | Renata Paulickova | 19:54 | +2:37 | |
22 | Monica Aguilera Viladomiu | 19:55 | +2:38 | |
23 | Michaela Gigon | 20:00 | +2:43 | |
24 | Caecilie Christoffersen | 20:01 | +2:44 | |
25 | Marina Reiner | 20:07 | +2:50 | |
26 | Kajsa Engstrom | 20:21 | +3:04 | |
27 | Laura Scaravonati | 20:23 | +3:06 | |
28 | Gabriele Andrasiuniene | 20:26 | +3:09 | |
29 | Anastasiya Bolshova | 20:27 | +3:10 | |
30 | Christine Schaffner | 20:33 | +3:16 | |
31 | Ramune Arlauskiene | 20:34 | +3:17 | |
32 | Ana Filipa Silva | 20:44 | +3:27 | |
33 | Katerina Novakova | 20:57 | +3:40 | |
34 | Ana Varela | 21:16 | +3:59 | |
35 | Lou Denaix | 21:23 | +4:06 | |
36 | Annika Wigren | 21:28 | +4:11 | |
37 | Rebecka Hylander | 21:47 | +4:30 | |
38 | Natalie Creswick | 22:05 | +4:48 | |
39 | Susan Grandjean | 22:12 | +4:55 | |
39 | Naoko Kano | 22:12 | +4:55 | |
41 | Susana Pontes | 22:36 | +5:19 | |
42 | Rachel Furman | 22:54 | +5:37 | |
43 | Julia Ritter | 23:07 | +5:50 | |
44 | Abra McNair | 23:56 | +6:39 | |
45 | Mari Kasevali | 24:10 | +6:53 | |
46 | Sarah Ginsbach | 24:37 | +7:20 | |
47 | Clare Dallimore | 24:46 | +7:29 | |
48 | Mihoko Mori | 25:21 | +8:04 | |
49 | Tania Covas Costa | 31:45 | +14:28 | |
Camilla Soegaard | did not finish | |||
Maja Rothweiler | did not finish |
Please report errors in the result list to the organiser.