Official results for Junior World Orienteering Championships 2015 - Middle distance, final
Name: Middle distance, final
Organiser:
Norway
Date: 7 July 2015
Classes: Show all | M20 A-final | M20 B-final | M20 C-final | W20 A-final | W20 B-final | W20 C-final
M20 A-final
4 220 m, 60 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Olli Ojanaho | 25:13 | ||
2 | Erik Andersson | 25:27 | +0:14 | |
3 | Sven Hellmuller | 26:16 | +1:03 | |
4 | Jonas Madslien Bakken | 26:22 | +1:09 | |
5 | Audun Heimdal | 26:43 | +1:30 | |
6 | Nikita Stepanov | 26:57 | +1:44 | |
7 | Emil Granqvist | 27:21 | +2:08 | |
8 | Jens Ronnols | 27:32 | +2:19 | |
9 | Markus Holter | 27:33 | +2:20 | |
10 | Anton Kuukka | 27:44 | +2:31 | |
11 | Anders Felde Olaussen | 27:58 | +2:45 | |
12 | Simon Hector | 28:16 | +3:03 | |
13 | Magnus Dewett | 28:25 | +3:12 | |
14 | Topi Raitanen | 28:35 | +3:22 | |
15 | Andreas Soelberg | 28:36 | +3:23 | |
16 | Nicolas Rio | 28:41 | +3:28 | |
17 | Algirdas Bartkevicius | 28:49 | +3:36 | |
18 | Topias Ahola | 28:51 | +3:38 | |
19 | Aidan Smith | 28:56 | +3:43 | |
20 | Riccardo Scalet | 29:22 | +4:09 | |
21 | Shamus Morrison | 29:37 | +4:24 | |
22 | Tim Robertson | 29:40 | +4:27 | |
23 | Arttu Syrjalainen | 29:47 | +4:34 | |
24 | Patrik Horak | 29:57 | +4:44 | |
25 | Matthias Groell | 29:58 | +4:45 | |
26 | Jonas Hubacek | 30:16 | +5:03 | |
27 | Mathieu Perrin | 30:20 | +5:07 | |
28 | Hakon Christiansen | 30:46 | +5:33 | |
29 | Noah Zbinden | 30:54 | +5:41 | |
30 | Magnus Maag | 31:02 | +5:49 | |
31 | Bjorn Cederberg | 31:04 | +5:51 | |
32 | Martynas Tirlikas | 31:06 | +5:53 | |
33 | Moritz Doellgast | 31:10 | +5:57 | |
34 | Thomas Curiger | 31:12 | +5:59 | |
35 | Alvis Reinsons | 31:36 | +6:23 | |
36 | Vitalii Hychko | 31:51 | +6:38 | |
37 | Martin Ponev | 32:00 | +6:47 | |
38 | Sergey Dobrynin | 32:21 | +7:08 | |
39 | Martin Smelik | 32:29 | +7:16 | |
40 | Tobia Pezzati | 32:57 | +7:44 | |
41 | Alexei Yaganov | 33:24 | +8:11 | |
42 | Evert Leeuws | 33:36 | +8:23 | |
43 | Emil Obro | 33:45 | +8:32 | |
44 | Mathias Peter | 33:49 | +8:36 | |
45 | Heino Ollin | 34:01 | +8:48 | |
45 | Alexander Chepelin | 34:01 | +8:48 | |
47 | Morten Jorgensen | 34:21 | +9:08 | |
48 | Gregoire Chatelain | 34:33 | +9:20 | |
49 | Alexander Bergstrom | 35:07 | +9:54 | |
50 | Markus Graetsch | 35:11 | +9:58 | |
51 | Vojtech Kettner | 35:39 | +10:26 | |
52 | Patrick Zbinden | 35:43 | +10:30 | |
53 | Radoslaw Piotrowski | 35:44 | +10:31 | |
54 | Simon Imark | 36:09 | +10:56 | |
55 | Bogdan Rodionov | 36:24 | +11:11 | |
56 | Devon Beckman | 37:06 | +11:53 | |
57 | Patrick Jaffe | 38:51 | +13:38 | |
58 | Emanuel Jun Braun | 49:47 | +24:34 | |
0 | Matt Doyle | disqualified | ||
0 | Aleksi Niemi | did not finish |
Please report errors in the result list to the organiser.