Official results for World Orienteering Championships 2015 and World Cup 2015 Round 3 - WOC Long Final
Name: WOC Long Final
Organiser:
Great Britain
Date: 7 August 2015
Classes: Show all | LONG MEN | LONG WOMEN
Men
15 400 m, 74 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Thierry Gueorgiou | 1:39:46 | ||
2 | Daniel Hubmann | 1:40:11 | ||
3 | Olav Lundanes | 1:40:43 | ||
4 | Frederic Tranchand | 1:41:26 | ||
5 | Fabian Hertner | 1:41:44 | ||
6 | Matthias Kyburz | 1:42:21 | ||
7 | Olle Bostrom | 1:42:36 | ||
8 | Gustav Bergman | 1:43:25 | ||
9 | Lucas Basset | 1:44:22 | ||
10 | Hans Gunnar Omdal | 1:44:38 | ||
11 | Oleksandr Kratov | 1:45:21 | ||
12 | Ruslan Glibov | 1:45:44 | ||
13 | Magne Daehli | 1:46:15 | ||
14 | Marten B Bostrom | 1:48:36 | ||
15 | Jan Sedivy | 1:48:45 | ||
16 | Gernot Kerschbaumer | 1:49:00 | ||
17 | Hector Haines | 1:49:06 | ||
18 | Graham Gristwood | 1:49:23 | ||
19 | Fredric Portin | 1:50:15 | ||
20 | Wojciech Kowalski | 1:50:39 | ||
21 | Tue Lassen | 1:50:42 | ||
22 | Timo Sild | 1:51:21 | ||
23 | Lauri Sild | 1:51:39 | ||
24 | Olli Markus Taivainen | 1:52:11 | ||
25 | Kiril Nikolov | 1:52:22 | ||
26 | Alasdair McLeod | 1:52:29 | ||
27 | Edgars Bertuks | 1:52:35 | ||
28 | Thor Norskov | 1:53:12 | ||
29 | Simonas Krepsta | 1:54:15 | ||
30 | Nicolas Simonin | 1:56:22 | ||
31 | Bartosz Pawlak | 1:57:12 | ||
32 | Helmut Gremmel | 1:57:55 | ||
33 | Rudolfs Zernis | 1:58:01 | ||
34 | Vincent Coupat | 1:59:48 | ||
35 | Andrey Salin | 2:00:35 | ||
36 | Aron Bako | 2:01:11 | ||
37 | Algirdas Bartkevicius | 2:01:20 | ||
38 | Michal Krajcik | 2:02:23 | ||
39 | Pavel Kubat | 2:02:47 | ||
40 | Bjarne Friedrichs | 2:03:31 | ||
41 | Klaus Schgaguler | 2:03:49 | ||
42 | Dmitrii Poliakov | 2:05:00 | ||
43 | Andrey Kozyrev | 2:06:03 | ||
44 | Tomas Hendrickx | 2:06:07 | ||
45 | Marcus Pinker | 2:06:55 | ||
46 | Matt Ogden | 2:07:54 | ||
47 | Artem Panchenko | 2:08:13 | ||
48 | Matjaz Stanfel | 2:08:29 | ||
49 | Will Critchley | 2:09:40 | ||
50 | Simon Uppill | 2:14:54 | ||
51 | Mate Baumholczer | 2:16:53 | ||
52 | Bryan Keely | 2:17:49 | ||
53 | Hirokazu Osaki | 2:18:26 | ||
54 | Robbie Anderson | 2:19:33 | ||
55 | Manuel Horta | 2:21:08 | ||
56 | Marco Seppi | 2:22:41 | ||
57 | Ivaylo Kamenarov | 2:23:27 | ||
58 | Antonio Martinez Perez | 2:24:52 | ||
59 | Eric Bone | 2:31:19 | ||
60 | Vasili Straltsou | 2:32:06 | ||
61 | Nicholas Mulder | 2:48:11 | ||
62 | Gerald Yip | 2:57:52 | ||
63 | Roman Ciobanu | 3:08:02 | ||
64 | Mark Heikoop | 4:32:51 | ||
Javier Hernando Perez Oramas | disqualified | |||
Namkwon Kim | disqualified | |||
Zhenzhen Zhang | disqualified | |||
Wei Lun Lai | disqualified | |||
Jonas Leandersson | disqualified | |||
Ionut Zinca | disqualified | |||
Jan Prochazka | disqualified | |||
Dmitry Tsvetkov | disqualified | |||
Carlos Salazar | did not finish | |||
Christoph Brandt | did not finish |
Please report errors in the result list to the organiser.