Official results for World Cup 2015 Round 1 - World Cup 2015 Round 1 Long distance
Name: World Cup 2015 Round 1 Long distance
Organiser:
Australia
Date: 10 January 2015
Classes: Show all | MEN | WOMEN
Men
13 200 m, 51 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Matthias Kyburz | 1:18:29 | ||
2 | Daniel Hubmann | 1:19:46 | +1:17 | |
3 | Gustav Bergman | 1:20:21 | +1:52 | |
4 | Olav Lundanes | 1:22:37 | +4:08 | |
5 | Fredrik Johansson | 1:22:42 | +4:13 | |
6 | Magne Daehli | 1:23:00 | +4:31 | |
7 | Fabian Hertner | 1:23:31 | +5:02 | |
8 | Marten B. Bostrom | 1:25:36 | +7:07 | |
9 | Jan Prochazka | 1:27:00 | +8:31 | |
10 | Gernot Kerschbaumer | 1:27:24 | +8:55 | |
11 | William Lind | 1:27:26 | +8:57 | |
12 | Anton Ostlin | 1:27:34 | +9:05 | |
13 | Julian Dent | 1:29:22 | +10:53 | |
14 | Albin Ridefelt | 1:29:24 | +10:55 | |
15 | Florian Howald | 1:30:14 | +11:45 | |
16 | Tero Fohr | 1:30:38 | +12:09 | |
17 | Dmitrii Poliakov | 1:30:48 | +12:19 | |
18 | Olli-Markus Taivainen | 1:30:54 | +12:25 | |
19 | Thor Norskov | 1:30:56 | +12:27 | |
20 | Olli Pekka Koistinen | 1:31:33 | +13:04 | |
21 | Andreas Hougaard Boesen | 1:31:54 | +13:25 | |
22 | Nick Hann | 1:32:04 | +13:35 | |
23 | Simon Uppill | 1:32:17 | +13:48 | |
24 | Andreas Rueedlinger | 1:32:37 | +14:08 | |
25 | Matthew Crane | 1:32:41 | +14:12 | |
26 | Matthew Ogden | 1:33:38 | +15:09 | |
27 | Raffael Huber | 1:35:25 | +16:56 | |
28 | Soren Schwartz Sorensen | 1:35:54 | +17:25 | |
29 | Gene Beveridge | 1:36:32 | +18:03 | |
30 | Christopher Forne | 1:36:49 | +18:20 | |
31 | Oskar Sjoeberg | 1:37:02 | +18:33 | |
32 | Lachlan Dow | 1:37:11 | +18:42 | |
33 | Bryan Keely | 1:37:32 | +19:03 | |
34 | Ewan McCarthy | 1:37:54 | +19:25 | |
35 | Filip Dahlgren | 1:38:52 | +20:23 | |
36 | Pavel Shestakov | 1:39:05 | +20:36 | |
37 | Brodie Nankervis | 1:39:16 | +20:47 | |
38 | James Tullie | 1:42:01 | +23:32 | |
39 | Gleb Tikhonov | 1:42:40 | +24:11 | |
40 | Thomas Reynolds | 1:42:47 | +24:18 | |
41 | Ian Lawford | 1:44:19 | +25:50 | |
42 | Matt Doyle | 1:45:17 | +26:48 | |
43 | Tim Robertson | 1:47:47 | +29:18 | |
44 | Oscar McNulty | 1:48:03 | +29:34 | |
45 | Rob Preston | 1:56:44 | +38:15 | |
46 | Wataru Teragauchi | 2:01:56 | +43:27 | |
Soren Bobach | mispunched | |||
Siu Tung Hui | mispunched | |||
Andrey Kozyrev | mispunched | |||
Jerker Lysell | mispunched | |||
David Shepherd | did not finish |
Please report errors in the result list to the organiser.