Official results for World Cup 2015 Round 1 - World Cup 2015 Round 1 Sprint Qualifications
Name: World Cup 2015 Round 1 Sprint Qualifications
Organiser:
Australia
Date: 2 January 2015
Classes: Show all | WA | MA | WB | MB
Women A
2 300 m, 22 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tove Alexandersson | 13:19 | 5:47 | ||
2 | Rahel Friederich | 13:21 | +0:02 | 5:48 | |
3 | Elena Roos | 13:34 | +0:15 | 5:53 | |
4 | Lizzie Ingham | 13:49 | +0:30 | 6:00 | |
5 | Sara Luescher | 14:04 | +0:45 | 6:06 | |
6 | Hanny Allston | 14:14 | +0:55 | 6:11 | |
6 | Tatiana Ryabkina | 14:14 | +0:55 | 6:11 | |
8 | Helena Karlsson | 14:26 | +1:07 | 6:16 | |
9 | Ida Bobach | 14:27 | +1:08 | 6:16 | |
10 | Karolin Ohlsson | 14:31 | +1:12 | 6:18 | |
11 | Emma Johansson | 14:50 | +1:31 | 6:26 | |
12 | Bettina Aebi | 14:54 | +1:35 | 6:28 | |
13 | Jessica Tullie | 15:22 | +2:03 | 6:40 | |
14 | Laura Robertson | 15:28 | +2:09 | 6:43 | |
15 | Georgia Whitla | 15:43 | +2:24 | 6:50 | |
16 | Aislinn Prendergast | 16:44 | +3:25 | 7:16 | |
17 | Heather Muir | 17:17 | +3:58 | 7:30 | |
18 | Esther Doetsch | 17:41 | +4:22 | 7:41 | |
19 | Belinda Lawford | 17:52 | +4:33 | 7:46 | |
20 | Imogene Scott | 18:00 | +4:41 | 7:49 | |
21 | Bridget Anderson | 18:32 | +5:13 | 8:03 | |
22 | Lauren Gillis | 21:45 | +8:26 | 9:27 |
Men A
2 600 m, 25 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthias Kyburz | 12:13 | 4:41 | ||
2 | Daniel Hubmann | 12:40 | +0:27 | 4:52 | |
3 | Fabian Hertner | 12:50 | +0:37 | 4:56 | |
4 | Jerker Lysell | 12:51 | +0:38 | 4:56 | |
5 | Magne Dæhli | 13:14 | +1:01 | 5:05 | |
6 | Thor Nørskov | 13:22 | +1:09 | 5:08 | |
7 | Gernot Kerschbaumer | 13:27 | +1:14 | 5:10 | |
8 | William Lind | 13:33 | +1:20 | 5:12 | |
9 | Ian Lawford | 13:36 | +1:23 | 5:13 | |
10 | Lachlan Dow | 13:53 | +1:40 | 5:20 | |
11 | Anton Ostlin | 13:54 | +1:41 | 5:20 | |
12 | Bryan Keely | 13:55 | +1:42 | 5:21 | |
13 | Søren Schwartz Sørensen | 14:22 | +2:09 | 5:31 | |
14 | Olli-Pekka Koistinen | 14:23 | +2:10 | 5:31 | |
15 | Gene Beveridge | 14:26 | +2:13 | 5:33 | |
16 | Gleb Tikhonov | 14:45 | +2:32 | 5:40 | |
17 | Thomas Reynolds | 14:46 | +2:33 | 5:40 | |
18 | Matt Doyle | 14:49 | +2:36 | 5:41 | |
19 | Shamus Morrison | 14:53 | +2:40 | 5:43 | |
19 | Brodie Nankervis | 14:53 | +2:40 | 5:43 | |
21 | Devon Beckman | 15:41 | +3:28 | 6:01 | |
22 | James Tullie | 15:52 | +3:39 | 6:06 | |
23 | Filip Dahlgren | 15:58 | +3:45 | 6:08 | |
24 | Siu Tung Hui | 19:07 | +6:54 | 7:21 | |
Nick Hann | mispunched |
Women B
2 300 m, 21 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Judith Wyder | 13:21 | 5:48 | ||
2 | Lena Eliasson | 13:37 | +0:16 | 5:55 | |
3 | Julia Gross | 13:38 | +0:17 | 5:55 | |
4 | Lilian Forsgren | 13:41 | +0:20 | 5:56 | |
5 | Svetlana Mironova | 13:43 | +0:22 | 5:57 | |
6 | Sarina Jenzer | 14:01 | +0:40 | 6:05 | |
7 | Sabine Hauswirth | 14:13 | +0:52 | 6:10 | |
8 | Jasmine Neve | 14:20 | +0:59 | 6:13 | |
9 | Rachel Effeney | 14:29 | +1:08 | 6:17 | |
10 | Mari Fasting | 14:44 | +1:23 | 6:24 | |
11 | Maria Magnusson | 15:07 | +1:46 | 6:34 | |
12 | Cecilie Friberg Klysner | 15:12 | +1:51 | 6:36 | |
13 | Alva Olsson | 15:21 | +2:00 | 6:40 | |
14 | Renee Beveridge | 16:22 | +3:01 | 7:06 | |
15 | Laurina Neumann | 16:23 | +3:02 | 7:07 | |
16 | Krystal Neumann | 16:26 | +3:05 | 7:08 | |
17 | Kathryn Preston | 16:37 | +3:16 | 7:13 | |
18 | Sonia Hollands | 16:42 | +3:21 | 7:15 | |
19 | Kayla Fairbairn | 17:09 | +3:48 | 7:27 | |
20 | Tessa Ramsden | 17:50 | +4:29 | 7:45 | |
21 | Kerstin Uiboupin | 18:33 | +5:12 | 8:03 |
Men B
2 600 m, 27 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Olav Lundanes | 11:47 | 4:31 | ||
2 | Gustav Bergman | 11:49 | +0:02 | 4:32 | |
3 | Andreas Rueedlinger | 11:58 | +0:11 | 4:36 | |
4 | Florian Howald | 12:07 | +0:20 | 4:39 | |
5 | Andreas Hougaard Boesen | 12:20 | +0:33 | 4:44 | |
6 | Jan Prochazka | 12:22 | +0:35 | 4:45 | |
7 | Raffael Huber | 12:26 | +0:39 | 4:46 | |
8 | Tero Föhr | 12:30 | +0:43 | 4:48 | |
9 | Matthew Crane | 12:37 | +0:50 | 4:51 | |
10 | Oskar Sjöberg | 12:38 | +0:51 | 4:51 | |
11 | Julian Dent | 12:40 | +0:53 | 4:52 | |
12 | Mårten Boström | 12:45 | +0:58 | 4:54 | |
12 | Albin Ridefelt | 12:45 | +0:58 | 4:54 | |
14 | Simon Uppill | 12:59 | +1:12 | 4:59 | |
15 | Fredrik Johansson | 13:03 | +1:16 | 5:01 | |
16 | Cameron Tier | 13:04 | +1:17 | 5:01 | |
17 | Jakob Ekhard Edsen | 13:10 | +1:23 | 5:03 | |
18 | Søren Bobach | 13:16 | +1:29 | 5:06 | |
19 | Dmitrii Poliakov | 13:19 | +1:32 | 5:07 | |
20 | Ewan McCarthy | 13:27 | +1:40 | 5:10 | |
21 | Oscar McNulty | 13:52 | +2:05 | 5:20 | |
21 | David Shepherd | 13:52 | +2:05 | 5:20 | |
23 | Tim Robertson | 14:03 | +2:16 | 5:24 | |
24 | Chris Forne | 14:11 | +2:24 | 5:27 | |
25 | Matthew Goodall | 14:45 | +2:58 | 5:40 | |
26 | Wataru Teragauchi | 15:06 | +3:19 | 5:48 | |
27 | Mark Gregson | 15:06 | +3:19 | 5:48 |
Please report errors in the result list to the organiser.