Official results for World Ski Orienteering Championships 2015 - WSOC Sprint
Name: WSOC Sprint
Organiser:
Norway
Date: 11 February 2015
M21
3 370 m, 61 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Andrey Lamov | 16:04 | ||
2 | Stanimir Belomazhev | 16:08 | +0:04 | |
3 | Erik Rost | 16:19 | +0:15 | |
4 | Eduard Khrennikov | 16:31 | +0:27 | |
4 | Peter Arnesson | 16:31 | +0:27 | |
6 | Andreas Holmberg | 16:44 | +0:40 | |
7 | Hans Jorgen Kvåle | 16:48 | +0:44 | |
8 | Kirill Veselov | 16:52 | +0:48 | |
9 | Øyvind Watterdal | 17:18 | +1:14 | |
10 | Martin Hammarberg | 17:23 | +1:19 | |
11 | Janne Hakkinen | 17:26 | +1:22 | |
12 | Tuomas Kotro | 17:28 | +1:24 | |
12 | Andris Kivlenieks | 17:28 | +1:24 | |
14 | Mikhail Sorokin | 17:29 | +1:25 | |
15 | Vladimir Barchukov | 17:31 | +1:27 | |
16 | Jakub Skoda | 17:33 | +1:29 | |
17 | Ulrik Nordberg | 17:34 | +1:30 | |
18 | Tommi Reponen | 17:50 | +1:46 | |
19 | Gion Schnyder | 17:56 | +1:52 | |
20 | Ville Petteri Saarela | 18:03 | +1:59 | |
21 | Yury Yazykou | 18:06 | +2:02 | |
22 | Ove Saetra | 18:12 | +2:08 | |
23 | Christian Spoerry | 18:13 | +2:09 | |
24 | Nerijus Sulcys | 18:37 | +2:33 | |
25 | Jiri Bouchal | 18:49 | +2:45 | |
26 | Raivo Kivlenieks | 18:51 | +2:47 | |
27 | Margus Hallik | 19:23 | +3:19 | |
28 | Sandro Truttmann | 19:29 | +3:25 | |
29 | Klaus Csucs | 19:37 | +3:33 | |
30 | Petr Horvat | 19:46 | +3:42 | |
31 | Lars Moholdt | 19:48 | +3:44 | |
32 | Priit Randman | 20:15 | +4:11 | |
33 | Andrin Kappenberger | 20:51 | +4:47 | |
34 | Asslan Tokbayev | 21:05 | +5:01 | |
35 | Radek Laciga | 21:20 | +5:16 | |
36 | Bernd Kohlschmidt | 21:31 | +5:27 | |
37 | Morihiro Horie | 21:37 | +5:33 | |
38 | Adrian Wickert | 22:00 | +5:56 | |
38 | Nikolai Dimitrov | 22:00 | +5:56 | |
40 | Regimantas Kavaliauskas | 22:38 | +6:34 | |
41 | Oleksandr Kalinkin | 22:58 | +6:54 | |
42 | Stefan Varga | 23:55 | +7:51 | |
43 | Nauris Raize | 23:57 | +7:53 | |
44 | Ilmar Udam | 24:23 | +8:19 | |
45 | Greg Walker | 24:42 | +8:38 | |
45 | Johann Kugler | 24:42 | +8:38 | |
47 | Adrian Owens | 26:29 | +10:25 | |
48 | Mikiro Kuroda | 26:58 | +10:54 | |
49 | Eike Bruns | 27:05 | +11:01 | |
50 | Ari Ofsevit | 27:15 | +11:11 | |
51 | Fedor Sukhonossov | 27:47 | +11:43 | |
52 | Zoltan Szep | 27:51 | +11:47 | |
53 | Istvan Sebestyen | 28:13 | +12:09 | |
54 | Robert Molnar | 32:27 | +16:23 | |
55 | Bernhard Kogler | 33:47 | +17:43 | |
56 | Hiroyuki Hirano | 35:00 | +18:56 | |
57 | Yuriy Rasko | 35:43 | +19:39 | |
58 | Nick Barrable | 38:26 | +22:22 | |
0 | Artem Stryzhak | disqualified | ||
0 | Dmitrijs Andrejevs | disqualified | ||
0 | Even Toomas | disqualified |
Please report errors in the result list to the organiser.