Official results for Schweizer Meisterschaft Ski-OL Kurz
Name: Schweizer Meisterschaft Ski-OL Kurz
Organiser:
Switzerland
Date: 17 January 2015
SUI
40 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Christian Spoerry | Men (34) | 19:31 | 5:24 | |
3 | Gion Schnyder | Men (34) | 21:07 | +1:36 | 5:50 |
4 | Sandro Truttmann | Men (34) | 21:35 | +2:04 | 5:58 |
4 | Carmen Strub | Women (19) | 23:17 | +0:53 | 7:20 |
7 | Véronique Ruppenthal | Women (19) | 24:49 | +2:25 | 7:49 |
8 | Sven Aschwanden | Men (34) | 24:22 | +4:51 | 6:44 |
9 | Lars Beglinger | Men (34) | 24:58 | +5:27 | 6:54 |
9 | Michelle Ruppenthal | Women (19) | 28:05 | +5:41 | 8:51 |
10 | Noel Boos | Men (34) | 25:27 | +5:56 | 7:02 |
10 | Lea Widmer | Women (19) | 28:45 | +6:21 | 9:04 |
11 | Hans-Heiri Spoerry | Men (34) | 26:02 | +6:31 | 7:12 |
11 | Eliane Deininger | Women (19) | 28:47 | +6:23 | 9:04 |
12 | Lukas Deininger | Men (34) | 26:20 | +6:49 | 7:17 |
12 | Natalja Niggli | Women (19) | 31:14 | +8:50 | 9:51 |
13 | Flurina Bieri | Women (19) | 32:49 | +10:25 | 10:21 |
14 | Andrin Kappenberger | Men (34) | 27:33 | +8:02 | 7:37 |
14 | Eliane Brändle | Women (19) | 34:49 | +12:25 | 10:58 |
15 | Vivian Kleger | Men (34) | 27:41 | +8:10 | 7:40 |
15 | Livia Giezendanner | Women (19) | 37:06 | +14:42 | 11:42 |
16 | Nicola Müller | Men (34) | 28:02 | +8:31 | 7:45 |
16 | Marcia Mürner | Women (19) | 46:18 | +23:54 | 14:36 |
17 | Corsin Boos | Men (34) | 28:21 | +8:50 | 7:51 |
18 | Tobias Lutz | Men (34) | 30:03 | +10:32 | 8:19 |
19 | Thomas Hodler | Men (34) | 31:52 | +12:21 | 8:49 |
20 | Severin Müller | Men (34) | 32:37 | +13:06 | 9:02 |
21 | Silas Hutzli | Men (34) | 36:05 | +16:34 | 9:59 |
22 | Samuel Keller | Men (34) | 37:27 | +17:56 | 10:22 |
23 | Dieter Wolf | Men (34) | 37:56 | +18:25 | 10:30 |
24 | Markus Wenk | Men (34) | 41:37 | +22:06 | 11:31 |
25 | Gian-Andri Müller | Men (34) | 43:28 | +23:57 | 12:02 |
Timon Aegler | Men (34) | mispunched | |||
Andrin Bieri | Men (34) | mispunched | |||
Oreste Garbani | Men (34) | mispunched | |||
Thomas Geiges | Men (34) | mispunched | |||
Daniel Grätzer | Men (34) | mispunched | |||
Reto Müller | Men (34) | mispunched | |||
Lars Widmer | Men (34) | mispunched | |||
Laura Diener | Women (19) | mispunched | |||
Riina Jordi | Women (19) | mispunched | |||
Seraina Müller | Women (19) | mispunched | |||
Christoph Weber | Men (34) | did not start |
Please report errors in the result list to the organiser.