Official results for Euromeeting 2015 long/ Suunto Games
Name: Euromeeting 2015 long/ Suunto Games
Organiser:
Estonia
Date: 26 September 2015
Classes: Show all | MEN | WOMEN
Men
14 960 m, 83 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Johan Runesson | 1:21:23 | 5:26 | |||
2 | Timo Sild | 1:22:57 | 5:32 | |||
3 | Albin Ridefelt | 1:23:05 | 5:33 | |||
4 | Olli Markus Taivainen | 1:23:51 | 5:36 | |||
5 | Rassmus Andersson | 1:24:22 | 5:38 | |||
6 | Martin Regborn | 1:25:45 | 5:43 | |||
7 | Jonas Vytautas Gvildys | 1:25:50 | 5:44 | |||
8 | Dmitry Tsvetkov | 1:27:16 | 5:50 | |||
9 | Mikko Siren | 1:27:19 | 5:50 | |||
10 | Artem Popov | 1:28:06 | 5:53 | |||
11 | Joakim Svensk | 1:28:27 | 5:54 | |||
12 | Hakon Jarvis Westergard | 1:28:35 | 5:55 | |||
13 | Thor Norskov | 1:28:38 | 5:55 | |||
14 | Aleksi Anttolainen | 1:29:05 | 5:57 | |||
15 | Jens Wangdahl | 1:29:58 | 6:00 | |||
16 | Sander Vaher | 1:30:01 | 6:01 | |||
17 | Tobias Henriksson | 1:30:25 | 6:02 | |||
18 | Anton Sjokvist | 1:30:26 | 6:02 | |||
19 | Miika Kirmula | 1:30:31 | 6:03 | |||
20 | Toni Saari | 1:30:42 | 6:03 | |||
21 | Andris Jubelis | 1:31:44 | 6:07 | |||
22 | Janis Kums | 1:31:46 | 6:08 | |||
23 | Espen Weltzien | 1:31:53 | 6:08 | |||
24 | Arturs Paulins | 1:31:56 | 6:08 | |||
25 | Alain Denzler | 1:32:09 | 6:09 | |||
26 | Daniel Attas | 1:32:22 | 6:10 | |||
27 | Florian Schneider | 1:32:36 | 6:11 | |||
28 | Andreas Rueedlinger | 1:33:02 | 6:13 | |||
29 | Jon Aukrust Osmoen | 1:33:13 | 6:13 | |||
30 | Sven Aschwanden | 1:33:45 | 6:16 | |||
31 | Jakob Loof | 1:34:00 | 6:17 | |||
32 | Erik Nilsson Simkovics | 1:34:14 | 6:17 | |||
33 | Jonas Egger | 1:34:22 | 6:18 | |||
34 | Borger Melsom | 1:34:38 | 6:19 | |||
35 | Aleksi Niemi | 1:35:37 | 6:23 | |||
36 | Alan Cherry | 1:35:52 | 6:24 | |||
36 | Kristo Heinmann | 1:35:52 | 6:24 | |||
38 | Kaspar Hagler | 1:36:05 | 6:25 | |||
39 | Carl Petter Lyngen | 1:36:18 | 6:26 | |||
40 | Martynas Tirlikas | 1:36:23 | 6:26 | |||
41 | Elias Kuukka | 1:36:27 | 6:26 | |||
42 | Christoph Meier | 1:36:42 | 6:27 | |||
43 | Topi Raitanen | 1:36:43 | 6:27 | |||
44 | Andreas Hougaard Boesen | 1:36:50 | 6:28 | |||
45 | Alasdair McLeod | 1:38:33 | 6:35 | |||
46 | Jesse Laukkarinen | 1:38:48 | 6:36 | |||
47 | Otto Simosas | 1:40:07 | 6:41 | |||
48 | Anatolijs Tarasovs | 1:40:18 | 6:42 | |||
49 | Margers Kietis | 1:41:16 | 6:46 | |||
50 | Moritz Doellgast | 1:42:40 | 6:51 | |||
51 | Tonis Laugesaar | 1:42:46 | 6:52 | |||
52 | Matthias Reiner | 1:43:14 | 6:54 | |||
53 | Mark Nixon | 1:44:51 | 7:00 | |||
54 | Niklas Alden | 1:45:38 | 7:03 | |||
55 | Xander Berger | 1:45:41 | 7:03 | |||
56 | Andreas Kraas | 1:46:21 | 7:06 | |||
57 | Terence Risse | 1:46:37 | 7:07 | |||
58 | Juho Veikko Hytonen | 1:48:01 | 7:13 | |||
59 | Matthias Kretzschmar | 1:48:42 | 7:15 | |||
60 | Heino Ollin | 1:50:44 | 7:24 | |||
61 | Simon Braendli | 1:50:58 | 7:25 | |||
62 | Corentin Roux | 1:51:32 | 7:27 | |||
63 | David Schorah | 1:55:16 | 7:42 | |||
64 | Lauri Malsroos | 1:56:02 | 7:45 | |||
65 | Andres Saetalu | 1:56:11 | 7:45 | |||
66 | Roope Koskinen | 1:56:46 | 7:48 | |||
67 | Maxime Rauturier | 1:58:30 | 7:55 | |||
68 | Janek Piirisild | 1:58:37 | 7:55 | |||
69 | Immanuel Berger | 1:59:15 | 7:58 | |||
70 | Uku-Laur Tali | 2:00:29 | 8:03 | |||
71 | Janis Skujenieks | 2:02:18 | 8:10 | |||
72 | Markku Elo | 2:02:50 | 8:12 | |||
73 | Stanislav Chistyakov | 2:09:06 | 8:37 | |||
73 | Felix Spaeth | 2:09:06 | 8:37 | |||
75 | Marvin Goericke | 2:09:47 | 8:40 | |||
Chris Smithard | mispunched | |||||
Damir Kurmakaev | mispunched | |||||
Anton Johansson | mispunched | |||||
Martins Skujenieks | mispunched | |||||
Wolfgang Siegert | mispunched | |||||
Morten Jarvis Westergard | mispunched | |||||
Thomas Natvig Arstad | mispunched | |||||
Eskil Kinneberg | mispunched | |||||
Nicolas Rio | did not start | |||||
Loic Capbern | did not start | |||||
Jesper Lysell | did not start | |||||
Vincent Coupat | did not start | |||||
Lauri Sild | did not start | |||||
Edgars Bertuks | did not start | |||||
Andrey Baryshnikov | did not start | |||||
Jan Birnstock | did not start | |||||
Jakob Edsen Ekhard | did not start | |||||
Marek Karm | did not start | |||||
Kenny Kivikas | did not start | |||||
Georgiy Mavchun | did not start | |||||
Sergei Rjabyshkin | did not start | |||||
Soren Schwartz | did not start | |||||
Ats Sonajalg | did not start | |||||
Lauri Tammemae | did not start | |||||
Reigo Teervalt | did not start | |||||
Taivo Timmusk | did not start |
Women
10 020 m, 70 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff | Km time |
---|---|---|---|---|---|---|
1 | Julia Gross | 1:06:32 | 6:38 | |||
2 | Anastasia Rudnaya | 1:06:51 | 6:40 | |||
3 | Tuulia Viberg | 1:07:50 | 6:46 | |||
4 | Sari Anttonen | 1:08:35 | 6:50 | |||
5 | Sara Hagstrom | 1:08:56 | 6:52 | |||
6 | Karolin Ohlsson | 1:09:01 | 6:53 | |||
7 | Helena Karlsson | 1:09:27 | 6:55 | |||
8 | Anna Bachman | 1:10:10 | 7:00 | |||
9 | Evely Kaasiku | 1:10:15 | 7:00 | |||
10 | Sandrine Mueller | 1:10:51 | 7:04 | |||
11 | Gabija Razaityte | 1:11:07 | 7:05 | |||
12 | Outi Hytonen | 1:12:16 | 7:12 | |||
13 | Anna Haataja | 1:12:58 | 7:16 | |||
14 | Josefine Engstrom | 1:13:31 | 7:20 | |||
15 | Anna Forsberg | 1:14:23 | 7:25 | |||
16 | Lisa Holer | 1:14:26 | 7:25 | |||
17 | Sina Tommer | 1:14:58 | 7:28 | |||
18 | Alva Olsson | 1:15:03 | 7:29 | |||
19 | Signe Klinting | 1:15:19 | 7:30 | |||
20 | Cecilie Friberg Klysner | 1:15:52 | 7:34 | |||
21 | Sarina Jenzer | 1:16:02 | 7:35 | |||
22 | Miia Niittynen | 1:16:29 | 7:37 | |||
23 | Nikoline Ekeberg Schjerve | 1:16:44 | 7:39 | |||
24 | Susen Loesch | 1:17:04 | 7:41 | |||
25 | Ingjerd Myhre | 1:18:08 | 7:47 | |||
26 | Elena Roos | 1:18:18 | 7:48 | |||
27 | Isabelle Feer | 1:18:51 | 7:52 | |||
28 | Charlotte Watson | 1:18:56 | 7:52 | |||
29 | Sara Eskilsson | 1:19:12 | 7:54 | |||
30 | Amilia Bjorklund | 1:19:27 | 7:55 | |||
31 | Kristin Lofgren | 1:19:34 | 7:56 | |||
32 | Isia Basset | 1:20:04 | 7:59 | |||
33 | Jannina Gustafsson | 1:21:05 | 8:05 | |||
34 | Irina Nyberg | 1:21:50 | 8:10 | |||
35 | Kristine Kokine-Bertuka | 1:22:02 | 8:11 | |||
36 | Laura Joonas | 1:22:07 | 8:11 | |||
37 | Zoe Harding | 1:22:22 | 8:13 | |||
38 | Sari Nurmela | 1:23:37 | 8:20 | |||
39 | Jo Shepherd | 1:24:27 | 8:25 | |||
40 | Johanna Hulkkonen | 1:24:54 | 8:28 | |||
41 | Kirti Rebane | 1:25:17 | 8:30 | |||
42 | Sanni Kivela | 1:25:24 | 8:31 | |||
43 | Emilie Westli Andersen | 1:25:33 | 8:32 | |||
44 | Kine Gulliksen | 1:25:36 | 8:32 | |||
45 | Anna Narhi | 1:25:50 | 8:33 | |||
46 | Goeril Roenning Sund | 1:26:08 | 8:35 | |||
47 | Anna Wallin | 1:26:23 | 8:37 | |||
48 | Lilly Gross | 1:26:40 | 8:38 | |||
49 | Marianne Haug | 1:28:17 | 8:48 | |||
50 | Merike Vanjuk | 1:29:06 | 8:53 | |||
51 | Kerstin Uiboupin | 1:29:07 | 8:53 | |||
52 | Margret Zimmermann | 1:29:12 | 8:54 | |||
53 | Julia Jarvelainen | 1:29:46 | 8:57 | |||
54 | Eleri Hirv | 1:29:57 | 8:58 | |||
55 | Lauriane Beauvisage | 1:32:13 | 9:12 | |||
56 | Tatiana Bevza | 1:32:58 | 9:16 | |||
57 | Hanna Haugen Nordbroden | 1:33:00 | 9:16 | |||
58 | Lea Vercellotti | 1:34:06 | 9:23 | |||
59 | Grete Gutmann | 1:35:59 | 9:34 | |||
60 | Kine Hallan Steiwer | 1:36:05 | 9:35 | |||
61 | Marion Aebi | 1:36:43 | 9:39 | |||
62 | Sabine Rothaug | 1:38:39 | 9:50 | |||
63 | Triinu Rooni | 1:40:11 | 9:59 | |||
64 | Delphine Poirot | 1:44:54 | 10:28 | |||
65 | Kristiine Aluvee | 1:44:57 | 10:28 | |||
66 | Patricia Nieke | 1:47:50 | 10:45 | |||
67 | Rose Schorah | 2:03:18 | 12:18 | |||
Kristine Fjellanger | mispunched | |||||
Emilie Backscheider | mispunched | |||||
Moa Enmark | did not finish | |||||
Ruth Holmes | did not start | |||||
Sigrid Ruul | did not start | |||||
Laurina Neumann | did not start | |||||
Indre Valaite | did not start | |||||
Liga Valdmane | did not start | |||||
Kristina Rybakovaite | did not start | |||||
Annika Rihma | did not start | |||||
Henna Riikka Haikonen | did not start | |||||
Maiki Jäädmaa | did not start | |||||
Corinna Nieke | did not start | |||||
Marika Teini | did not start |
Please report errors in the result list to the organiser.