Official results for Portugal O' Meeting 2015
Name: Portugal O' Meeting 2015
Organisers:
Ori-Estarreja /
Portugal
Date: 16 February 2015
Classes: Show all | W10 | W12 | W14 | W16 | W18 | W20 | W21E | W21A | W21B | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | M10 | M12 | M14 | M16 | M18 | M20 | M21E | M21A | M21B | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M85 | Easy Short | Difficult Short | Easy Long | Difficult Long | M21SE
M21E
17 900 m, 90 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Alasdair McLeod | 1:30:28 | |||
2 | Aleksi Niemi | 1:30:57 | +0:29 | ||
3 | Evgeny Popov | 1:35:07 | +4:39 | ||
4 | Ludwig Ljungqvist | 1:35:38 | +5:10 | ||
5 | Michal OLEJNIK | 1:37:12 | +6:44 | ||
6 | Egger Jonas | 1:37:15 | +6:47 | ||
7 | Tobias Henriksson | 1:38:10 | +7:42 | ||
8 | Johan Strand | 1:40:15 | +9:47 | ||
9 | Philipp Müller | 1:41:03 | +10:35 | ||
10 | Richard Robinson | 1:41:25 | +10:57 | ||
11 | Nils Spetz | 1:43:03 | +12:35 | ||
12 | Jukka-Pekka Seppänen | 1:46:23 | +15:55 | ||
13 | Tiago Martins Aires | 1:46:34 | +16:06 | ||
14 | Denzler Severin | 1:46:36 | +16:08 | ||
15 | Lauri Oikarinen | 1:47:14 | +16:46 | ||
16 | Wenger Simon | 1:47:36 | +17:08 | ||
17 | Georgiy Mavchun | 1:48:24 | +17:56 | ||
18 | Jani Virta | 1:48:41 | +18:13 | ||
18 | Morten Jarvis Westergård | 1:48:41 | +18:13 | ||
20 | Michael Refors | 1:48:56 | +18:28 | ||
21 | Werren Ueli | 1:49:43 | +19:15 | ||
22 | Rinat Gabitov | 1:49:50 | +19:22 | ||
23 | Ismael Röthlisberger | 1:50:06 | +19:38 | ||
24 | Love Berzell | 1:50:37 | +20:09 | ||
25 | Kristian Kannus | 1:50:44 | +20:16 | ||
26 | Liutauras Bilevicius | 1:51:12 | +20:44 | ||
27 | Luukas Valtonen | 1:51:35 | +21:07 | ||
28 | Viktoras Staisiunas | 1:52:02 | +21:34 | ||
29 | Andreas Holmqvist | 1:52:54 | +22:26 | ||
30 | Niklaus Rey | 1:52:57 | +22:29 | ||
31 | Philipp Von Arx | 1:53:39 | +23:11 | ||
32 | Adam Granstedt | 1:54:31 | +24:03 | ||
33 | SEBASTIAN GYGAX | 1:55:11 | +24:43 | ||
34 | Joël Borner | 1:55:30 | +25:02 | ||
35 | Andy JACOUD | 1:56:13 | +25:45 | ||
36 | RAUTURIER Maxime | 1:56:51 | +26:23 | ||
37 | Anssi Vesanto | 1:57:44 | +27:16 | ||
38 | Corentin ROUX | 1:57:55 | +27:27 | ||
39 | Mattia Debertolis | 1:58:46 | +28:18 | ||
40 | Tim Gomersall | 1:58:59 | +28:31 | ||
41 | Fredrik Nilsson | 2:01:29 | +31:01 | ||
42 | Hans Persson | 2:02:28 | +32:00 | ||
43 | Gildo Silva | 2:03:11 | +32:43 | ||
44 | Veli-Pekka Kuutti | 2:03:24 | +32:56 | ||
45 | Håvard Tveite | 2:03:59 | +33:31 | ||
46 | Matti Alonen | 2:06:00 | +35:32 | ||
47 | Hélder Marcolino | 2:06:03 | +35:35 | ||
48 | Tim Beale | 2:06:27 | +35:59 | ||
49 | Schenkel Philippe | 2:07:17 | +36:49 | ||
50 | Lari Pernu | 2:07:30 | +37:02 | ||
51 | David Tarrés | 2:08:06 | +37:38 | ||
52 | Erik Karlsson | 2:08:08 | +37:40 | ||
53 | ANDREAS BJÄRKMAR | 2:08:40 | +38:12 | ||
54 | SIAUD Marius | 2:10:44 | +40:16 | ||
55 | James Hoad | 2:11:28 | +41:00 | ||
56 | Matthew Vokes | 2:15:34 | +45:06 | ||
57 | Kari Kokkinen | 2:16:31 | +46:03 | ||
58 | Nelson Santos | 2:16:34 | +46:06 | ||
59 | Hyang-Rak PAGE | 2:19:42 | +49:14 | ||
60 | Cedric Beill | 2:20:06 | +49:38 | ||
61 | Luis Barreiro | 2:20:33 | +50:05 | ||
62 | Filipe Dias | 2:22:08 | +51:40 | ||
63 | Albin Sjöhed | 2:22:12 | +51:44 | ||
64 | João Ferreira | 2:27:14 | +56:46 | ||
65 | Nuno Evangelista | 2:29:17 | +58:49 | ||
66 | Leandro Lima | 2:30:57 | +1:00:29 | ||
67 | Nelson Baroca | 2:31:39 | +1:01:11 | ||
68 | Luis Leite | 2:32:25 | +1:01:57 | ||
69 | Fabio Daves | 2:33:25 | +1:02:57 | ||
70 | Alf Johan Lima | 2:37:15 | +1:06:47 | ||
71 | Csaba Megyeri | 3:22:38 | +1:52:10 | ||
Jakob Pauser | disqualified | ||||
Mikael Eliasson | disqualified | ||||
Lauri Nenonen | disqualified | ||||
Lauri Pohjola | disqualified | ||||
Lukas Meier | mispunched | ||||
Mikael Fabritius | mispunched | ||||
Erik Berzell | did not finish | ||||
Nico Brechbühl | did not finish | ||||
Rickard Holmqvist | did not finish | ||||
Riel Allain | did not finish | ||||
Christian Holmqvist | did not finish | ||||
Lleí Viles | did not finish | ||||
PAGE Pierrick | did not finish | ||||
Axel Mattsson | did not finish | ||||
Eric Hansson | did not finish | ||||
Jesper Sjögren | did not finish | ||||
Luis Sánchez | did not finish | ||||
Joakim Eliasson | did not finish | ||||
Assar Hellström | did not finish | ||||
Sindre Sandven | did not start | ||||
Baptiste Girard | did not start | ||||
Håkan Pettersson | did not start | ||||
Simon Rüegg | did not start | ||||
Matthias Poell | did not start | ||||
Håvard Haga | did not start | ||||
Carlos Urios | did not start | ||||
Anders Hedberg | did not start | ||||
Daniel Martinsson | did not start | ||||
William Bouvier | did not start |
Please report errors in the result list to the organiser.