Official results for 3rd Mediterranean Championships in Orienteering
Name: 3rd Mediterranean Championships in Orienteering
Organiser:
Portugal
Date: 22 February 2014
Classes: Show all | Men | Women
Men
92 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Niklas Olofsson | 39:36 | |||
2 | Mathias Stensland Lillevold | 40:14 | +0:38 | ||
3 | Oskar Ljungqvist | 40:33 | +0:57 | ||
4 | Ludwig Ljungqvist | 40:54 | +1:18 | ||
5 | Vesa Taanila | 41:52 | +2:16 | ||
6 | Oskar Daniels | 42:06 | +2:30 | ||
7 | Davis Dislers | 42:20 | +2:44 | ||
8 | Bojan Blumenstein | 42:46 | +3:10 | ||
9 | Martin Larsson | 42:51 | +3:15 | ||
10 | Gustav Eklof | 43:27 | +3:51 | ||
11 | Simen Jevne Arnesen | 43:40 | +4:04 | ||
12 | Mathias Hallmen | 44:22 | +4:46 | ||
13 | Fredrik Persson | 44:38 | +5:02 | ||
14 | Nils Spetz | 44:49 | +5:13 | ||
15 | Miika Hernelahti | 45:10 | +5:34 | ||
16 | Juho-Matti Taivainen | 45:14 | +5:38 | ||
17 | Lukas Schubnell | 45:41 | +6:05 | ||
18 | Algirdas Bartkevicius | 45:50 | +6:14 | ||
19 | Steinar Kollerud | 46:31 | +6:55 | ||
19 | Axel Wradhe | 46:31 | +6:55 | ||
21 | Harri Luchsinger | 46:35 | +6:59 | ||
22 | Perttu Sorsa | 47:06 | +7:30 | ||
23 | Mikolaj Dutkowski | 47:31 | +7:55 | ||
24 | Jesper Sjogren | 47:37 | +8:01 | ||
25 | Vegard Blomseth Johnsen | 47:39 | +8:03 | ||
26 | Christian Arnesson | 47:50 | +8:14 | ||
27 | Tapani Makinen | 48:01 | +8:25 | ||
28 | Colm Moran | 48:34 | +8:58 | ||
29 | Tomi Narva | 48:35 | +8:59 | ||
30 | Mathias Benjaminsen | 48:36 | +9:00 | ||
31 | Rasmus Rorholt Theisen | 48:42 | +9:06 | ||
32 | Sebastian Torgersen | 48:45 | +9:09 | ||
33 | Mikko Knuuttila | 49:34 | +9:58 | ||
34 | Simon Charon | 49:43 | +10:07 | ||
35 | Martin Ahlberger | 49:58 | +10:22 | ||
36 | Tommi Uusimaki | 50:08 | +10:32 | ||
37 | Harald Kalager | 50:20 | +10:44 | ||
38 | Anssi Vesanto | 50:31 | +10:55 | ||
39 | Dag Lofthus | 50:35 | +10:59 | ||
40 | Isak Bergset | 50:57 | +11:21 | ||
41 | Matti Kivela | 51:14 | +11:38 | ||
42 | Sigurd Stenvik | 51:21 | +11:45 | ||
43 | Eoin McCullough | 52:41 | +13:05 | ||
44 | Ville Parkkinen | 52:51 | +13:15 | ||
45 | Andreas Holmqvist | 52:59 | +13:23 | ||
46 | Stale Gjelsten | 53:06 | +13:30 | ||
47 | Luis Sanchez Serrano | 53:16 | +13:40 | ||
48 | Daniel Griff | 53:27 | +13:51 | ||
49 | Havard Berget | 54:07 | +14:31 | ||
50 | Sami-Petteri Juopperi | 54:17 | +14:41 | ||
51 | Helder Marcolino | 54:43 | +15:07 | ||
52 | Havard Tveite | 54:47 | +15:11 | ||
53 | Halvor Eid Nielsen | 54:49 | +15:13 | ||
54 | Cillin Corbett | 54:55 | +15:19 | ||
55 | Havar Birkeland Stormoen | 55:07 | +15:31 | ||
56 | Tsz Wai Yu | 55:18 | +15:42 | ||
57 | Per-Anders Eggertsen | 55:29 | +15:53 | ||
58 | Philipp Haider | 55:34 | +15:58 | ||
59 | Adrian Opheim | 56:26 | +16:50 | ||
60 | Thorstein Wang | 56:48 | +17:12 | ||
61 | Henrik Hammas | 57:29 | +17:53 | ||
62 | Bjorn Lundanes | 58:52 | +19:16 | ||
63 | Cesar Torrejon Rubio | 59:04 | +19:28 | ||
64 | Pedro Duarte | 59:11 | +19:35 | ||
65 | Giacomo Barbone | 59:14 | +19:38 | ||
66 | Paolo Mario Grassi | 59:44 | +20:08 | ||
67 | Evaldas Jadenkus | 1:00:48 | +21:12 | ||
68 | Jakob Kalvig Skogan | 1:01:09 | +21:33 | ||
69 | Gildo Silva | 1:02:29 | +22:53 | ||
70 | Andres del Bustio | 1:02:41 | +23:05 | ||
71 | Paulo Santos | 1:03:10 | +23:34 | ||
72 | Mikhail Goryachev | 1:03:19 | +23:43 | ||
73 | Michele Fiocca | 1:03:33 | +23:57 | ||
74 | Ivan Ramal Barea | 1:05:19 | +25:43 | ||
75 | Nelson Santos | 1:08:41 | +29:05 | ||
76 | Henrik Svaland Aas | 1:09:56 | +30:20 | ||
77 | Gunther Kroupa | 1:10:00 | +30:24 | ||
78 | Sindre Engzelius Gylver | 1:10:05 | +30:29 | ||
79 | Antonio Carbonell | 1:14:14 | +34:38 | ||
80 | Matthias Poell | 1:15:25 | +35:49 | ||
81 | Chi Kin Man | 1:16:15 | +36:39 | ||
82 | Wing Chung Tam | 1:16:40 | +37:04 | ||
83 | Konrad Bartnik | 1:17:00 | +37:24 | ||
84 | Luis Leite | 1:17:37 | +38:01 | ||
85 | Edoardo Cortellazzi | 1:17:59 | +38:23 | ||
86 | Daniel Ferreira | 1:18:55 | +39:19 | ||
87 | Filipe Dias | 1:35:09 | +55:33 | ||
Love Berzell | disqualified | ||||
Grzegorz Loniewski | disqualified | ||||
Simen Olafsen | disqualified | ||||
Andre Ramos | disqualified | ||||
Torkil Eide Solstad | disqualified |
Please report errors in the result list to the organiser.