Official results for World Orienteering Championships
Name: World Orienteering Championships
Organiser:
Italy
Date: 5 July 2014
Classes: Show all | Men | Women
Men
40 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Daniel Hubmann | 12:37 | |||
2 | Jerker Lysell | 12:38 | +0:01 | ||
3 | Frederic Tranchand | 12:44 | +0:07 | ||
4 | Jonas Vytautas Gvildys | 12:59 | +0:22 | ||
5 | Murray Strain | 13:02 | +0:25 | ||
6 | Tue Lassen | 13:03 | +0:26 | ||
7 | Ruslan Glibov | 13:07 | +0:30 | ||
8 | Severi Kymalainen | 13:14 | +0:37 | ||
8 | Kiril Nikolov | 13:14 | +0:37 | ||
10 | Tomas Hendrickx | 13:17 | +0:40 | ||
10 | Alessio Tenani | 13:17 | +0:40 | ||
12 | Julian Dent | 13:18 | +0:41 | ||
13 | Milos Nykodym | 13:20 | +0:43 | ||
14 | Oystein Kvaal Osterbo | 13:22 | +0:45 | ||
15 | Tiago Romao | 13:23 | +0:46 | ||
16 | Andris Jubelis | 13:26 | +0:49 | ||
16 | Christian Wartbichler | 13:26 | +0:49 | ||
18 | Andrey Khramov | 13:33 | +0:56 | ||
19 | Pavol Bukovac | 13:42 | +1:05 | ||
20 | Kenny Kivikas | 13:48 | +1:11 | ||
21 | Adam Kovacs | 13:52 | +1:15 | ||
21 | Matthew Ogden | 13:52 | +1:15 | ||
23 | Hirokazu Osaki | 13:57 | +1:20 | ||
24 | Christoph Prunsche | 14:09 | +1:32 | ||
25 | Michael Crone | 14:10 | +1:33 | ||
26 | Damian Konotopetz | 14:18 | +1:41 | ||
27 | Luis Nogueira | 14:23 | +1:46 | ||
28 | Ethan Childs | 14:46 | +2:09 | ||
29 | Quiaoping Li | 15:05 | +2:28 | ||
30 | Lee Kin Wai | 15:28 | +2:51 | ||
31 | Vasili Fomiciov | 15:49 | +3:12 | ||
32 | Cheng-Hsun Liu | 16:12 | +3:35 | ||
33 | Guy Sabo | 16:34 | +3:57 | ||
34 | Jernej Zorman | 16:48 | +4:11 | ||
35 | Kyong Sa Ri | 16:51 | +4:14 | ||
36 | Jorge Felix Hernando Vargas Valbuena | 18:55 | +6:18 | ||
37 | Vase Iliev | 23:53 | +11:16 | ||
38 | Patricio Sotomayor | 29:58 | +17:21 | ||
39 | Andrea Georgios | 30:42 | +18:05 | ||
Joshua O'S-Hourihan | disqualified |
Women
32 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Emma Klingenberg | 12:57 | |||
2 | Judith Wyder | 13:03 | +0:06 | ||
3 | Nadiya Volynska | 13:55 | +0:58 | ||
4 | Lina Strand | 13:56 | +0:59 | ||
5 | Galina Vinogradova | 14:10 | +1:13 | ||
6 | Vendula Horcickova | 14:14 | +1:17 | ||
7 | Hanny Allston | 14:23 | +1:26 | ||
8 | Antoniya Grigorova-Burgova | 14:25 | +1:28 | ||
9 | Miek Fabre | 14:42 | +1:45 | ||
10 | Tekle Emilija Gvildyte | 14:48 | +1:51 | ||
11 | Marika Teini | 14:53 | +1:56 | ||
12 | Susen Loesch | 14:59 | +2:02 | ||
13 | Liis Johanson | 15:00 | +2:03 | ||
13 | Emma Matilda Johansson | 15:00 | +2:03 | ||
15 | Bernadett Kelemen | 15:06 | +2:09 | ||
16 | Celine Dodin | 15:09 | +2:12 | ||
17 | Anna Nilsson Simkovics | 15:15 | +2:18 | ||
18 | Ruth Holmes | 15:22 | +2:25 | ||
19 | Adrienne Brandi | 15:24 | +2:27 | ||
20 | Paulina Faron | 15:41 | +2:44 | ||
20 | Imogene Scott | 15:41 | +2:44 | ||
22 | Laura Vike | 15:48 | +2:51 | ||
23 | Jieling Zhou | 15:53 | +2:56 | ||
24 | Mariana Moreira | 16:17 | +3:20 | ||
25 | Michele Botha | 17:22 | +4:25 | ||
26 | Katarina Labasova | 17:31 | +4:34 | ||
27 | Ajda Flasker | 17:40 | +4:43 | ||
28 | Madoka Kogure | 17:44 | +4:47 | ||
29 | Alicia Cobo | 17:52 | +4:55 | ||
30 | Alison Crocker | 18:07 | +5:10 | ||
31 | Rosalind Hussey | 18:18 | +5:21 | ||
32 | Yoon-Sun Cha | 22:03 | +9:06 |
Please report errors in the result list to the organiser.