Official results for Spanish Middle Distance Championship
Name: Spanish Middle Distance Championship
Organiser:
Spain
Date: 20 April 2014
Classes: Show all | Men | Women
Men
38 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Andreu Blanes Reig | 35:14 | |||
2 | Luis Enrique Nogueira de la Muela | 36:32 | +1:18 | ||
3 | Javier Ruiz de la Herran Pidal | 37:36 | +2:22 | ||
4 | Roger Casal Fernandez | 38:46 | +3:32 | ||
5 | Antonio Martinez Perez | 39:38 | +4:24 | ||
6 | Marc Serrallonga Arques | 39:52 | +4:38 | ||
7 | Biel Rafols Perramon | 40:02 | +4:48 | ||
8 | Raul Ferra Murcia | 40:42 | +5:28 | ||
9 | Daniel Portal Gordillo | 40:55 | +5:41 | ||
10 | Ricardo Garcia Dengra | 41:08 | +5:54 | ||
11 | Juan Manuel Merida Sanchis | 42:15 | +7:01 | ||
12 | Daniel Martin de los Rios de la | 42:35 | +7:21 | ||
13 | Pol Rafols Perramon | 42:36 | +7:22 | ||
14 | Andres Del Bustio Diaz | 46:05 | +10:51 | ||
15 | Jose Manuel Garcia Crespo | 47:40 | +12:26 | ||
16 | Eduard Vizcaya Roldan | 48:04 | +12:50 | ||
17 | Carlos Urios Garcia | 49:04 | +13:50 | ||
18 | Raul Exposito Pelado | 50:37 | +15:23 | ||
19 | Greg Ahlswede | 50:46 | +15:32 | ||
20 | Angel Alvarez Serto | 51:09 | +15:55 | ||
21 | Carlos Vera Guerrero | 52:40 | +17:26 | ||
22 | Diego Rodriguez Corrochano | 52:48 | +17:34 | ||
23 | Jose Cando Casado | 53:40 | +18:26 | ||
24 | Oriol Andreu Sola | 54:16 | +19:02 | ||
25 | Josep Morla Varell | 54:37 | +19:23 | ||
26 | Ivan Ramal Barea | 55:03 | +19:49 | ||
27 | Hugo Sanchez Velasco | 56:02 | +20:48 | ||
28 | Alberto Conejo Garrote | 57:26 | +22:12 | ||
29 | David Tarres Villegas | 58:12 | +22:58 | ||
30 | Hector Esteve Ibanez | 58:20 | +23:06 | ||
31 | Juan Francisco Sanchez Sanchez | 59:26 | +24:12 | ||
32 | Miguel Angel Martin Garcia | 1:00:56 | +25:42 | ||
33 | Arnaldo Mendes | 1:03:09 | +27:55 | ||
34 | Ruben Dario Tejedor Murias | 1:03:35 | +28:21 | ||
35 | Jaime Flandez Moncholi | 1:15:00 | +39:46 | ||
36 | Sebastian Ordonez Ibanez | 1:16:06 | +40:52 | ||
Antonio Carbonell Marti | disqualified | ||||
Ruben Perez Perez | disqualified |
Please report errors in the result list to the organiser.