Official results for Jan Kjellstrom, Individual Day 3
Name: Jan Kjellstrom, Individual Day 3
Organiser:
Great Britain
Date: 20 April 2014
Classes: Show all | Men | Women
Men
60 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Hector Haines | 1:32:56 | |||
2 | James Tullie | 1:35:08 | +2:12 | ||
3 | Nick Barrable | 1:38:13 | +5:17 | ||
4 | Oleg Chepelin | 1:38:29 | +5:33 | ||
5 | Johnathon Crickmore | 1:39:51 | +6:55 | ||
6 | David Schorah | 1:41:35 | +8:39 | ||
7 | Richard Robinson | 1:42:00 | +9:04 | ||
8 | Sander Vaher | 1:44:53 | +11:57 | ||
9 | Peter Bray | 1:47:53 | +14:57 | ||
10 | Marcus Pinker | 1:50:30 | +17:34 | ||
11 | Ben Mitchell | 1:51:00 | +18:04 | ||
12 | Colm Moran | 1:51:38 | +18:42 | ||
13 | Ben Stevens | 1:51:39 | +18:43 | ||
14 | Jonathan Malley | 1:52:00 | +19:04 | ||
15 | Jack Wright | 1:53:09 | +20:13 | ||
16 | Jamie Parkinson | 1:54:35 | +21:39 | ||
17 | Tristan Bloemen | 1:55:02 | +22:06 | ||
18 | Matthew Vokes | 1:55:47 | +22:51 | ||
19 | Ruairi Short | 1:55:59 | +23:03 | ||
20 | Francois Van der Ouderaa | 1:57:43 | +24:47 | ||
21 | William Gardner | 1:58:20 | +25:24 | ||
22 | Conor Short | 1:59:39 | +26:43 | ||
23 | Lewis Taylor | 2:01:01 | +28:05 | ||
24 | Josh O'S-Hourihan | 2:02:21 | +29:25 | ||
25 | Jack Wood | 2:04:06 | +31:10 | ||
26 | Joe Taunton | 2:04:25 | +31:29 | ||
27 | Nicholas Barber | 2:08:22 | +35:26 | ||
28 | Gerard Butler | 2:08:41 | +35:45 | ||
29 | Antonio Franco | 2:09:54 | +36:58 | ||
30 | Duncan Grassie | 2:11:41 | +38:45 | ||
31 | Michele Franco | 2:12:45 | +39:49 | ||
32 | Eoin McCullough | 2:12:58 | +40:02 | ||
33 | Robert Patterson | 2:13:14 | +40:18 | ||
34 | Ian Webb | 2:16:27 | +43:31 | ||
35 | Darren Burke | 2:16:39 | +43:43 | ||
36 | Tim Beale | 2:19:18 | +46:22 | ||
37 | Ludovic Maillard | 2:19:28 | +46:32 | ||
38 | Scott Collier | 2:19:53 | +46:57 | ||
39 | Colm Hill | 2:21:34 | +48:38 | ||
40 | Ben Windsor | 2:24:45 | +51:49 | ||
41 | Jon Marsden | 2:25:33 | +52:37 | ||
42 | Ragnar Kruusla | 2:25:54 | +52:58 | ||
43 | Arnis Saltums | 2:28:17 | +55:21 | ||
44 | Thibaut Derenne | 2:30:41 | +57:45 | ||
45 | Matthew Whipple | 2:32:30 | +59:34 | ||
46 | James Haynes | 2:36:32 | +1:03:36 | ||
47 | Ian Ashton | 2:38:01 | +1:05:05 | ||
48 | Harold Wyber | 2:49:15 | +1:16:19 | ||
49 | James Walsh | 3:14:17 | +1:41:21 | ||
50 | Alexander Moore | 4:01:40 | +2:28:44 | ||
Duncan Birtwistle | disqualified | ||||
Thomas Butt | disqualified | ||||
Cillin Corbett | disqualified | ||||
Markku Elo | disqualified | ||||
Simon Gardner | disqualified | ||||
Peter Hodkinson | disqualified | ||||
Kris Jones | disqualified | ||||
Andrew Llewellyn | disqualified | ||||
Erik Raberg | disqualified | ||||
Murray Strain | disqualified |
Women
44 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Claire Ward | 1:12:32 | |||
2 | Jessica Tullie | 1:12:47 | +0:15 | ||
3 | Rachael Rothman | 1:15:42 | +3:10 | ||
4 | Helen Winskill | 1:15:53 | +3:21 | ||
5 | Sarah Rollins | 1:17:51 | +5:19 | ||
6 | Sofia Holmgard | 1:18:21 | +5:49 | ||
7 | Fiona Kirk | 1:18:26 | +5:54 | ||
8 | Ruth Holmes | 1:19:23 | +6:51 | ||
9 | Anwen Darlington | 1:19:53 | +7:21 | ||
10 | Helen Gardner | 1:20:45 | +8:13 | ||
11 | Laura Daniel | 1:21:24 | +8:52 | ||
12 | Kirsten Strain | 1:21:45 | +9:13 | ||
13 | Heather Burrows | 1:22:28 | +9:56 | ||
14 | Alice Leake | 1:23:35 | +11:03 | ||
15 | Abi Weeds | 1:24:16 | +11:44 | ||
16 | Niamh O'Boyle | 1:25:17 | +12:45 | ||
17 | Valerie Suter | 1:26:10 | +13:38 | ||
18 | Toni O'Donovan | 1:26:36 | +14:04 | ||
19 | Elspeth Ingleby | 1:27:55 | +15:23 | ||
20 | Rosemary Hodkinson | 1:28:02 | +15:30 | ||
21 | Clare Dallimore | 1:28:12 | +15:40 | ||
22 | Kirstin Maxwell | 1:28:17 | +15:45 | ||
23 | Katrin Harding | 1:29:19 | +16:47 | ||
24 | Kim Baxter | 1:30:05 | +17:33 | ||
25 | Sini Pekkala | 1:32:34 | +20:02 | ||
26 | Maria Brodin | 1:33:44 | +21:12 | ||
27 | Heini Papinsaari | 1:36:50 | +24:18 | ||
28 | Chloe Haines | 1:37:10 | +24:38 | ||
29 | Niina Papinsaari | 1:40:48 | +28:16 | ||
30 | Katharine McMillan | 1:41:24 | +28:52 | ||
31 | Helen Hanstock | 1:41:42 | +29:10 | ||
32 | Jo Stevenson | 1:41:43 | +29:11 | ||
33 | Alison Campbell | 1:43:29 | +30:57 | ||
34 | Lauren Eyre | 1:44:30 | +31:58 | ||
35 | Abigail Kerr | 1:55:44 | +43:12 | ||
36 | Susan Lambe Bell | 1:57:56 | +45:24 | ||
37 | Bryony Harding | 1:58:35 | +46:03 | ||
38 | Emily Wood | 1:59:14 | +46:42 | ||
39 | Sophie Horrocks | 2:00:23 | +47:51 | ||
40 | Regina Kelly | 2:02:11 | +49:39 | ||
41 | Zuzka Strakova | 2:11:45 | +59:13 | ||
42 | Annika Kottonen | 2:12:42 | +1:00:10 | ||
Olivia Baxter | disqualified | ||||
Sarah-Jane Gaffney | disqualified |
Please report errors in the result list to the organiser.