Official results for Easter 3 Days, Day 1
Name: Easter 3 Days, Day 1
Organiser:
Australia
Date: 19 April 2014
Classes: Show all | Men | Women
Men
51 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Lachlan Dow | 32:08 | |||
2 | David Shepherd | 32:17 | +0:09 | ||
3 | Simon Uppill | 32:40 | +0:32 | ||
4 | Kerrin Rattray | 33:41 | +1:33 | ||
5 | Christopher Naunton | 34:07 | +1:59 | ||
6 | Matthew Crane | 34:56 | +2:48 | ||
7 | Max Neve | 35:40 | +3:32 | ||
8 | Rob Preston | 35:45 | +3:37 | ||
9 | Bryan Keely | 35:51 | +3:43 | ||
10 | Ian Lawford | 36:06 | +3:58 | ||
11 | Andrew Barnett | 36:46 | +4:38 | ||
12 | Bruce Arthur | 37:17 | +5:09 | ||
13 | Dave Meyer | 37:51 | +5:43 | ||
14 | Alex Massey | 38:00 | +5:52 | ||
15 | Rob Baker | 38:03 | +5:55 | ||
16 | Kurt Neumann | 38:08 | +6:00 | ||
17 | Mark Gregson | 38:30 | +6:22 | ||
18 | Ian Meyer | 38:34 | +6:26 | ||
19 | Murray Scown | 38:51 | +6:43 | ||
20 | David Brownridge | 39:50 | +7:42 | ||
21 | Rob Walter | 40:02 | +7:54 | ||
22 | Todd Neve | 40:04 | +7:56 | ||
23 | Geoff Stacey | 41:00 | +8:52 | ||
24 | Joshua Blatchford | 41:19 | +9:11 | ||
25 | Gareth Candy | 41:25 | +9:17 | ||
26 | Steven Todkill | 41:37 | +9:29 | ||
27 | Eric Morris | 42:00 | +9:52 | ||
28 | Ben Rattray | 42:16 | +10:08 | ||
29 | Patrik Gunnarsson | 42:31 | +10:23 | ||
30 | Matthew Parton | 42:37 | +10:29 | ||
31 | Lachlan Hallett | 42:43 | +10:35 | ||
32 | Andrew Hill | 43:43 | +11:35 | ||
33 | Lukas Funk | 43:48 | +11:40 | ||
34 | Reuben Smith | 44:57 | +12:49 | ||
35 | Ondrej Pavlu | 45:20 | +13:12 | ||
36 | Peter Hobbs | 46:45 | +14:37 | ||
37 | Andrew Macken | 47:22 | +15:14 | ||
38 | Andrew Brown | 47:28 | +15:20 | ||
39 | Ricky Thackray | 47:31 | +15:23 | ||
40 | Simon Rouse | 47:32 | +15:24 | ||
41 | Kin Wai Lee | 49:08 | +17:00 | ||
42 | Blair Trewin | 49:29 | +17:21 | ||
43 | Mathieu McGuire | 52:34 | +20:26 | ||
44 | Tsz Wai Yu | 57:13 | +25:05 | ||
45 | James McQuillan | 59:25 | +27:17 | ||
46 | Wing Chung Tam | 59:43 | +27:35 | ||
47 | Yui Kan Mak | 1:00:18 | +28:10 | ||
48 | Fedor Iskhakov | 1:02:57 | +30:49 | ||
49 | Andrew Morris | 1:04:14 | +32:06 | ||
50 | Matt Westwood | 1:07:31 | +35:23 | ||
51 | Darren Slattery | 1:07:52 | +35:44 |
Women
35 starting competitorsPlac | Name | Organisation | Nationality | Time | Diff |
---|---|---|---|---|---|
1 | Jo Allison | 27:00 | |||
2 | Hanny Allston | 27:41 | +0:41 | ||
3 | Jasmine Neve | 29:01 | +2:01 | ||
4 | Anna Sheldon | 29:18 | +2:18 | ||
5 | Aislinn Prendergast | 29:31 | +2:31 | ||
6 | Laurina Neumann | 30:32 | +3:32 | ||
7 | Krystal Neumann | 30:42 | +3:42 | ||
8 | Shannon Jones | 30:45 | +3:45 | ||
9 | Rachel Effeney | 31:15 | +4:15 | ||
10 | Grace Crane | 32:05 | +5:05 | ||
11 | Bridget Anderson | 33:06 | +6:06 | ||
12 | Tracy Marsh | 33:21 | +6:21 | ||
13 | Clare Brownridge | 34:18 | +7:18 | ||
14 | Marina Iskhakova | 34:20 | +7:20 | ||
15 | Belinda Lawford | 34:43 | +7:43 | ||
16 | Susanne Casanova | 36:50 | +9:50 | ||
17 | Jenny Casanova | 37:18 | +10:18 | ||
18 | Lilian Burrill | 37:18 | +10:18 | ||
19 | Mary Fleming | 37:50 | +10:50 | ||
20 | Lucy McGarva | 38:23 | +11:23 | ||
21 | Clare Baker | 38:27 | +11:27 | ||
22 | Tamara Orr | 39:18 | +12:18 | ||
23 | Zoe Radford | 39:43 | +12:43 | ||
24 | Niina Kautto | 39:48 | +12:48 | ||
25 | Mace Neve | 40:49 | +13:49 | ||
26 | Tsz Ying Yu | 43:36 | +16:36 | ||
27 | Alice Westwood | 45:26 | +18:26 | ||
28 | Ilka Barr | 46:20 | +19:20 | ||
29 | Sally-Anne Henderson | 46:51 | +19:51 | ||
30 | Pui Fang Chan | 50:40 | +23:40 | ||
31 | Jayne Sales | 52:04 | +25:04 | ||
32 | Lisa Grant | 52:36 | +25:36 | ||
33 | Emily Prudhoe | 53:04 | +26:04 | ||
34 | Wing Man So | 1:07:16 | +40:16 | ||
35 | Natasha Sparg | 1:08:34 | +41:34 |
Please report errors in the result list to the organiser.